Weekly Solana Copy Trading Performance Report — May 4 – May 11, 2026
This weekly report covers on-chain performance for 10 active Solana copy-trading strategies from May 4, 2026 to May 11, 2026 (UTC). Net realized PnL: +225.36 SOL across 2990 trades, average win rate 66.6%. All trades are sourced directly from the Solana blockchain and link to Solscan for independent verification.
Net PnL
+225.36 SOL
Across 10 strategies
Total Trades
2,990
10/10 profitable
Avg Win Rate
66.6%
Across all strategies
Active Strategies
10
Public strategies
Strategy Leaderboard — May 4 – May 11, 2026
| # | Strategy | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|---|
| 1 | Discovered: 8Xnit4gf 8Xnit4…YbiW | +78.74 SOL | 52.3% | 953 |
| 2 | Discovered: C9Qy5tGi C9Qy5t…4h1c | +33.07 SOL | 71.5% | 533 |
| 3 | Discovered: DzFkEdqJ DzFkEd…XuUL | +29.50 SOL | 65.1% | 63 |
| 4 | Discovered: BPqLWSVE BPqLWS…3pGf | +23.72 SOL | 64.7% | 450 |
| 5 | BedrockGuardianLabs 9mNmRT…gfhs | +15.68 SOL | 63.8% | 381 |
| 6 | Discovered: DQt1vtXL DQt1vt…ymkY | +13.60 SOL | 73.9% | 326 |
| 7 | Discovered: BfLgBboM BfLgBb…bJV8 | +13.29 SOL | 57.6% | 33 |
| 8 | RhoAtlasAlpha 4iaJQW…GFbv | +11.48 SOL | 94.1% | 17 |
| 9 | Discovered: 5R9Hvr8j 5R9Hvr…oFJX | +3.98 SOL | 60.5% | 38 |
| 10 | Discovered: ERRuSB54 ERRuSB…AQha | +2.31 SOL | 62.2% | 196 |
Per-Strategy Trade History — May 4 – May 11, 2026
8Xnit4…YbiW
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| May 4, 04:23 | SELL | brainrot | 21215.7177 | 0.0201 SOL | -0.00 SOL | 11h 43m | |
| May 4, 04:24 | SELL | TROLLINA | 12815.5188 | 0.0012 SOL | +0.00 SOL | 11h 4m | |
| May 4, 04:47 | BUY | MAO | 352016.4536 | 0.0100 SOL | — | — | |
| May 4, 04:48 | BUY | FCKIN'ELL | 463197.3676 | 0.0100 SOL | — | — | |
| May 4, 04:48 | SELL | FCKIN'ELL | 463197.3676 | 0.0104 SOL | +0.00 SOL | 11s | |
| May 4, 04:51 | BUY | ATLAS | 213129.3139 | 0.0100 SOL | — | — | |
| May 4, 04:51 | BUY | ATLAS | 192232.9050 | 0.0100 SOL | — | — | |
| May 4, 04:54 | BUY | SENDU | 231232.8985 | 0.0100 SOL | — | — | |
| May 4, 04:55 | SELL | MAO | 352016.4536 | 0.0097 SOL | -0.00 SOL | 8m | |
| May 4, 05:07 | BUY | MOASS | 44065.5105 | 0.0100 SOL | — | — | |
| May 4, 05:07 | BUY | MOASS | 42108.1444 | 0.0100 SOL | — | — | |
| May 4, 05:07 | BUY | MOASS | 30217.8724 | 0.0072 SOL | — | — | |
| May 4, 05:31 | SELL | MOASS | 45310.8502 | 0.0102 SOL | -0.00 SOL | 24m | |
| May 4, 05:31 | SELL | MOASS | 33983.1376 | 0.0078 SOL | -0.00 SOL | 24m | |
| May 4, 05:32 | BUY | MOASS | 50148.2423 | 0.0100 SOL | — | — | |
| May 4, 05:33 | SELL | MOASS | 51147.1719 | 0.0113 SOL | -0.00 SOL | 19m | |
| May 4, 05:33 | SELL | MOASS | 36098.6098 | 0.0081 SOL | +0.00 SOL | 1m | |
| May 4, 06:44 | SELL | TROLLINA | 12043.2876 | 0.0015 SOL | +0.00 SOL | 13h 24m | |
| May 4, 06:58 | BUY | lightspeed | 118411.2798 | 0.0100 SOL | — | — | |
| May 4, 06:58 | BUY | ALWAYS | 60706.4288 | 0.0100 SOL | — | — | |
| May 4, 07:20 | BUY | PUMP | 226286.5128 | 0.0089 SOL | — | — | |
| May 4, 07:20 | SELL | ALWAYS | 8829.5053 | 0.0015 SOL | -0.00 SOL | 21m | |
| May 4, 07:20 | BUY | PUMP | 34788.2728 | 0.0014 SOL | — | — | |
| May 4, 07:21 | SELL | ALWAYS | 6622.1289 | 0.0011 SOL | -0.00 SOL | 22m | |
| May 4, 07:21 | BUY | Fairy | 8465.7015 | 0.0010 SOL | — | — | |
| May 4, 07:22 | SELL | PUMP | 169411.7625 | 0.0390 SOL | +0.03 SOL | 2m | |
| May 4, 07:22 | SELL | PUMP | 83653.6343 | 0.0180 SOL | +0.01 SOL | 2m | |
| May 4, 07:23 | SELL | PUMP | 8009.3889 | 0.0017 SOL | +0.00 SOL | 2m | |
| May 4, 07:23 | BUY | Fairy | 83541.1626 | 0.0100 SOL | — | — | |
| May 4, 07:37 | BUY | Fairy | 86949.8256 | 0.0100 SOL | — | — | |
| May 4, 07:46 | SELL | Fairy | 178956.6897 | 0.0184 SOL | -0.00 SOL | 16m | |
| May 4, 07:48 | BUY | PUMP | 150426.9889 | 0.0100 SOL | — | — | |
| May 4, 07:50 | BUY | Stickman | 133113.4562 | 0.0100 SOL | — | — | |
| May 4, 07:50 | BUY | Stickman | 121199.2895 | 0.0100 SOL | — | — | |
| May 4, 07:55 | SELL | PUMP | 144455.9678 | 0.0086 SOL | -0.00 SOL | 6m | |
| May 4, 08:48 | BUY | jotagezin | 333350.5966 | 0.0100 SOL | — | — | |
| May 4, 09:52 | SELL | HANTA | 4506.4548 | 0.0018 SOL | +0.00 SOL | 13h 22m | |
| May 4, 09:52 | SELL | HANTA | 3379.8411 | 0.0014 SOL | +0.00 SOL | 13h 22m | |
| May 4, 09:56 | BUY | RFK | 118448.3593 | 0.0100 SOL | — | — | |
| May 4, 10:00 | SELL | jotagezin | 333350.5966 | 0.0101 SOL | +0.00 SOL | 1h 11m | |
| May 4, 10:00 | BUY | PASTERNAK | 9560.7132 | 0.0100 SOL | — | — | |
| May 4, 10:00 | BUY | PASTERNAK | 47.1660 | 0.0000 SOL | — | — | |
| May 4, 10:03 | SELL | RFK | 118448.3593 | 0.0070 SOL | -0.00 SOL | 7m | |
| May 4, 10:06 | SELL | ALWAYS | 4966.5967 | 0.0008 SOL | -0.00 SOL | 3h 7m | |
| May 4, 10:06 | BUY | Y | 2846.5425 | 0.0008 SOL | — | — | |
| May 4, 10:06 | SELL | ALWAYS | 3724.9475 | 0.0006 SOL | -0.00 SOL | 3h 8m | |
| May 4, 10:06 | BUY | Y | 2271.4614 | 0.0006 SOL | — | — | |
| May 4, 10:21 | SELL | lightspeed | 58054.7296 | 0.0049 SOL | +0.00 SOL | 3h 23m | |
| May 4, 10:21 | BUY | UNICORN | 23177.7141 | 0.0049 SOL | — | — | |
| May 4, 10:22 | SELL | ALWAYS | 11174.8426 | 0.0018 SOL | -0.00 SOL | 3h 23m | |
| May 4, 10:22 | BUY | UNICORN | 8151.5162 | 0.0018 SOL | — | — | |
| May 4, 10:26 | SELL | HORMUZ | 9786.7742 | 0.0021 SOL | -0.01 SOL | 6d | |
| May 4, 10:26 | SELL | ATLAS | 205230.5573 | 0.0093 SOL | -0.00 SOL | 5h 35m | |
| May 4, 10:27 | BUY | YOURSELF | 58640.0007 | 0.0100 SOL | — | — | |
| May 4, 10:27 | SELL | ATLAS | 200131.6615 | 0.0085 SOL | -0.00 SOL | 5h 36m | |
| May 4, 10:30 | BUY | RIPVC | 49535.1180 | 0.0100 SOL | — | — | |
| May 4, 10:31 | SELL | RIPVC | 49535.1180 | 0.0097 SOL | -0.00 SOL | 1m | |
| May 4, 10:32 | BUY | PASTERNAK | 8362.7408 | 0.0097 SOL | — | — | |
| May 4, 10:34 | SELL | SENDU | 231232.8985 | 0.0098 SOL | -0.00 SOL | 5h 39m | |
| May 4, 10:34 | BUY | HORMUZ | 40806.0360 | 0.0098 SOL | — | — | |
| May 4, 10:34 | SELL | CTO | 1631.5417 | 0.0002 SOL | -0.00 SOL | 17h 34m | |
| May 4, 10:35 | BUY | HORMUZ | 472.1165 | 0.0001 SOL | — | — | |
| May 4, 10:39 | SELL | CTO | 4894.6252 | 0.0005 SOL | -0.00 SOL | 17h 39m | |
| May 4, 10:39 | BUY | $STRAIT | 13395.1584 | 0.0004 SOL | — | — | |
| May 4, 10:49 | SELL | Y | 4286.4972 | 0.0008 SOL | -0.00 SOL | 43m | |
| May 4, 10:49 | SELL | Y | 831.5067 | 0.0001 SOL | -0.00 SOL | 42m | |
| May 4, 10:50 | BUY | ilhamrafli | 8634.5389 | 0.0009 SOL | — | — | |
| May 4, 10:52 | SELL | ilhamrafli | 8634.5389 | 0.0014 SOL | +0.00 SOL | 2m | |
| May 4, 11:02 | BUY | UVI | 22681.5206 | 0.0033 SOL | — | — | |
| May 4, 11:11 | SELL | $STRAIT | 13395.1584 | 0.0004 SOL | -0.00 SOL | 31m | |
| May 4, 11:12 | BUY | $Rodent | 3998.5603 | 0.0004 SOL | — | — | |
| May 4, 11:12 | BUY | CHALLENGE | 4064.8602 | 0.0004 SOL | — | — | |
| May 4, 11:16 | SELL | UVI | 6130.2400 | 0.0009 SOL | -0.00 SOL | 26d | |
| May 4, 11:17 | BUY | $Rodent | 8596.2174 | 0.0009 SOL | — | — | |
| May 4, 11:17 | SELL | YOURSELF | 29688.8054 | 0.0051 SOL | +0.00 SOL | 50m | |
| May 4, 11:18 | BUY | TROLOLO | 183783.6835 | 0.0051 SOL | — | — | |
| May 4, 11:19 | SELL | YOURSELF | 28951.1953 | 0.0048 SOL | -0.00 SOL | 51m | |
| May 4, 11:19 | BUY | UVI | 31554.7429 | 0.0048 SOL | — | — | |
| May 4, 12:46 | SELL | CHALLENGE | 4064.8602 | 0.0003 SOL | -0.00 SOL | 1h 33m | |
| May 4, 13:10 | BUY | Deployment | 328293.4159 | 0.0100 SOL | — | — | |
| May 4, 13:11 | BUY | Deployment | 319553.0419 | 0.0100 SOL | — | — | |
| May 4, 13:19 | SELL | $Rodent | 8596.2174 | 0.0008 SOL | -0.00 SOL | 2h 2m | |
| May 4, 13:19 | BUY | YOURSELF | 39821.6585 | 0.0069 SOL | — | — | |
| May 4, 13:20 | SELL | Deployment | 647846.4578 | 0.0190 SOL | -0.00 SOL | 9m | |
| May 4, 13:20 | BUY | YOURSELF | 55875.7105 | 0.0100 SOL | — | — | |
| May 4, 13:21 | BUY | YOURSELF | 49363.3704 | 0.0089 SOL | — | — | |
| May 4, 13:58 | BUY | Mert | 3134.7460 | 0.0006 SOL | — | — | |
| May 4, 13:58 | BUY | Mert | 2971.4912 | 0.0006 SOL | — | — | |
| May 4, 14:02 | SELL | CRUMB | 1876.2007 | 0.0006 SOL | +0.00 SOL | 17h 58m | |
| May 4, 14:06 | SELL | Mert | 4134.6279 | 0.0023 SOL | +0.00 SOL | 7m | |
| May 4, 14:15 | BUY | CCM | 39903.6318 | 0.0100 SOL | — | — | |
| May 4, 14:16 | SELL | TROLOLO | 183783.6835 | 0.0057 SOL | +0.00 SOL | 2h 58m | |
| May 4, 14:17 | BUY | CCM | 37981.6602 | 0.0100 SOL | — | — | |
| May 4, 14:17 | BUY | TROLLINA | 85666.9287 | 0.0100 SOL | — | — | |
| May 4, 14:17 | SELL | CRUMB | 1489.5329 | 0.0005 SOL | +0.00 SOL | 18h 13m | |
| May 4, 14:17 | BUY | CCM | 37293.3734 | 0.0100 SOL | — | — | |
| May 4, 14:37 | BUY | AGI | 53386.1618 | 0.0100 SOL | — | — | |
| May 4, 14:50 | SELL | $CTO | 197184.4186 | 0.0074 SOL | +0.00 SOL | 21h 51m | |
| May 4, 14:53 | SELL | brainrot | 7807.2250 | 0.0062 SOL | -0.01 SOL | 21h 11m | |
| May 4, 15:01 | SELL | PASTERNAK | 17970.6200 | 0.0252 SOL | +0.01 SOL | 4h 45m | |
| May 4, 15:01 | SELL | UNICORN | 21969.8690 | 0.0069 SOL | +0.00 SOL | 4h 39m | |
| May 4, 15:02 | SELL | YOURSELF | 123927.8445 | 0.0231 SOL | +0.00 SOL | 1h 41m | |
| May 4, 15:02 | BUY | stream | 309899.5588 | 0.0100 SOL | — | — | |
| May 4, 15:02 | BUY | stream | 297900.3292 | 0.0100 SOL | — | — | |
| May 4, 15:02 | BUY | stream | 288778.3848 | 0.0100 SOL | — | — | |
| May 4, 15:03 | SELL | stream | 102635.7256 | 0.0035 SOL | +0.00 SOL | 40s | |
| May 4, 15:13 | BUY | unt | 57591.1170 | 0.0100 SOL | — | — | |
| May 4, 15:13 | BUY | unt | 52781.4717 | 0.0100 SOL | — | — | |
| May 4, 15:44 | SELL | YOURSELF | 21132.8948 | 0.0038 SOL | +0.00 SOL | 2h 23m | |
| May 4, 15:45 | BUY | GROGU | 6393.1068 | 0.0038 SOL | — | — | |
| May 4, 15:48 | SELL | GROGU | 6393.1068 | 0.0072 SOL | +0.00 SOL | 3m | |
| May 4, 16:02 | BUY | GROGU | 3010.0544 | 0.0025 SOL | — | — | |
| May 4, 16:21 | SELL | HANTA | 10139.5232 | 0.0056 SOL | +0.00 SOL | 19h 51m | |
| May 4, 16:22 | BUY | GROGU | 8742.3777 | 0.0056 SOL | — | — | |
| May 4, 16:27 | SELL | GROGU | 11752.4322 | 0.0041 SOL | -0.00 SOL | 10m | |
| May 4, 16:34 | BUY | GENZ | 155858.5918 | 0.0100 SOL | — | — | |
| May 4, 16:34 | BUY | GENZ | 19509.1099 | 0.0012 SOL | — | — | |
| May 4, 16:37 | BUY | GENZ | 60238.8683 | 0.0037 SOL | — | — | |
| May 4, 16:40 | BUY | GENZ | 83473.7760 | 0.0048 SOL | — | — | |
| May 4, 16:50 | SELL | GENZ | 227458.7714 | 0.0272 SOL | +0.01 SOL | 15m | |
| May 4, 16:53 | BUY | GENZ | 106826.3552 | 0.0100 SOL | — | — | |
| May 4, 16:53 | BUY | GENZ | 105118.1599 | 0.0100 SOL | — | — | |
| May 4, 17:05 | SELL | GENZ | 172135.0954 | 0.0397 SOL | +0.03 SOL | 18m | |
| May 4, 17:05 | SELL | GENZ | 101765.4023 | 0.0234 SOL | +0.01 SOL | 11m | |
| May 4, 17:07 | BUY | GENZ | 67434.7658 | 0.0100 SOL | — | — | |
| May 4, 17:07 | BUY | GENZ | 63042.7179 | 0.0100 SOL | — | — | |
| May 4, 17:30 | BUY | Banana | 315952.0578 | 0.0100 SOL | — | — | |
| May 4, 17:56 | SELL | Banana | 315952.0578 | 0.0094 SOL | -0.00 SOL | 26m | |
| May 4, 18:39 | BUY | dickkiss | 99903.4255 | 0.0100 SOL | — | — | |
| May 4, 18:40 | BUY | dickkiss | 30605.3763 | 0.0033 SOL | — | — | |
| May 4, 18:54 | SELL | dickkiss | 130508.8018 | 0.0095 SOL | -0.00 SOL | 14m | |
| May 4, 19:14 | SELL | GENZ | 160143.0757 | 0.0078 SOL | -0.01 SOL | 2h 9m | |
| May 4, 19:38 | SELL | UNICORN | 9359.3612 | 0.0028 SOL | +0.00 SOL | 9h 16m | |
| May 4, 20:01 | SELL | Stickman | 127422.9440 | 0.0396 SOL | +0.03 SOL | 12h 11m | |
| May 4, 20:03 | BUY | TROLLINA | 110098.1672 | 0.0100 SOL | — | — | |
| May 4, 20:16 | SELL | Stickman | 38173.3430 | 0.0110 SOL | +0.01 SOL | 12h 26m | |
| May 4, 20:27 | BUY | JENE | 199686.3818 | 0.0100 SOL | — | — | |
| May 4, 20:27 | BUY | JENE | 181554.8841 | 0.0100 SOL | — | — | |
| May 4, 20:31 | BUY | Setushi | 217451.7780 | 0.0100 SOL | — | — | |
| May 4, 21:05 | SELL | AGI | 53386.1618 | 0.0094 SOL | -0.00 SOL | 6h 27m | |
| May 4, 21:12 | BUY | Walter | 11345.0227 | 0.0100 SOL | — | — | |
| May 4, 21:12 | BUY | DickButt | 26361.4778 | 0.0100 SOL | — | — | |
| May 4, 21:12 | BUY | DickButt | 25179.9147 | 0.0100 SOL | — | — | |
| May 4, 21:15 | BUY | RC | 14909.5777 | 0.0100 SOL | — | — | |
| May 4, 21:15 | BUY | RC | 14236.3870 | 0.0100 SOL | — | — | |
| May 4, 21:17 | SELL | CCM | 70682.8437 | 0.0177 SOL | -0.00 SOL | 7h 0m | |
| May 4, 21:17 | SELL | CCM | 44495.8218 | 0.0107 SOL | -0.00 SOL | 6h 59m | |
| May 4, 21:17 | BUY | DickButt | 24721.4203 | 0.0100 SOL | — | — | |
| May 4, 21:18 | BUY | GA | 13660.0410 | 0.0100 SOL | — | — | |
| May 4, 21:34 | BUY | GA | 17286.5094 | 0.0100 SOL | — | — | |
| May 4, 21:51 | SELL | DickButt | 76262.8128 | 0.0396 SOL | +0.01 SOL | 36m | |
| May 4, 21:51 | SELL | Walter | 3824.3645 | 0.0030 SOL | -0.00 SOL | 39m | |
| May 4, 21:51 | SELL | RC | 29145.9647 | 0.0202 SOL | +0.00 SOL | 36m | |
| May 4, 21:51 | SELL | GA | 13674.5730 | 0.0077 SOL | -0.00 SOL | 33m | |
| May 4, 22:01 | BUY | CCM | 40309.8797 | 0.0100 SOL | — | — | |
| May 4, 22:01 | BUY | CCM | 38230.8401 | 0.0100 SOL | — | — | |
| May 4, 22:03 | BUY | MOASS | 487284.9397 | 0.0100 SOL | — | — | |
| May 5, 02:32 | BUY | CL1 | 38629.1388 | 0.0097 SOL | — | — | |
| May 5, 03:03 | SELL | CL1 | 38629.1388 | 0.0098 SOL | +0.00 SOL | 31m | |
| May 5, 06:52 | BUY | PUMP | 205771.6557 | 0.0074 SOL | — | — | |
| May 5, 07:36 | SELL | PUMP | 211742.6768 | 0.0066 SOL | -0.00 SOL | 1h 22m | |
| May 5, 07:39 | BUY | Stickman | 49373.6830 | 0.0066 SOL | — | — | |
| May 5, 08:24 | SELL | MOASS | 487284.9397 | 0.0105 SOL | +0.00 SOL | 10h 20m | |
| May 5, 08:24 | SELL | TROLLINA | 171302.6398 | 0.0120 SOL | -0.01 SOL | 15h 14m | |
| May 5, 08:24 | BUY | KFC | 65910.6248 | 0.0100 SOL | — | — | |
| May 5, 09:29 | SELL | Setushi | 163213.7945 | 0.0072 SOL | -0.00 SOL | 12h 57m | |
| May 5, 09:37 | SELL | HORMUZ | 41278.1525 | 0.0081 SOL | -0.00 SOL | 1d | |
| May 5, 09:39 | BUY | Walter | 19155.6764 | 0.0100 SOL | — | — | |
| May 5, 09:39 | BUY | Walter | 18747.4780 | 0.0100 SOL | — | — | |
| May 5, 09:39 | BUY | PETA | 148290.7495 | 0.0100 SOL | — | — | |
| May 5, 09:57 | BUY | unt | 67259.5459 | 0.0100 SOL | — | — | |
| May 5, 09:59 | BUY | ONE | 46579.8643 | 0.0100 SOL | — | — | |
| May 5, 09:59 | BUY | ONE | 28549.7893 | 0.0064 SOL | — | — | |
| May 5, 10:01 | SELL | PETA | 101811.1747 | 0.0067 SOL | -0.00 SOL | 21m | |
| May 5, 10:02 | BUY | Luffy | 109176.5490 | 0.0067 SOL | — | — | |
| May 5, 10:02 | SELL | stream | 793942.5471 | 0.0255 SOL | -0.00 SOL | 19h 0m | |
| May 5, 10:03 | BUY | Luffy | 150725.0602 | 0.0100 SOL | — | — | |
| May 5, 10:03 | BUY | Luffy | 146733.4338 | 0.0100 SOL | — | — | |
| May 5, 10:17 | SELL | CCM | 19635.1800 | 0.0048 SOL | -0.00 SOL | 12h 16m | |
| May 5, 10:18 | SELL | CCM | 30070.2275 | 0.0072 SOL | -0.00 SOL | 12h 16m | |
| May 5, 10:18 | BUY | Natibu | 319464.8269 | 0.0100 SOL | — | — | |
| May 5, 10:18 | SELL | CCM | 28835.3124 | 0.0067 SOL | -0.00 SOL | 12h 17m | |
| May 5, 10:20 | BUY | Luffy | 96559.3667 | 0.0067 SOL | — | — | |
| May 5, 10:36 | BUY | Fairy | 84359.6409 | 0.0061 SOL | — | — | |
| May 5, 12:05 | SELL | Stickman | 69768.8093 | 0.0372 SOL | +0.03 SOL | 1d | |
| May 5, 12:17 | BUY | Freymind | 278424.1626 | 0.0100 SOL | — | — | |
| May 5, 12:17 | SELL | Freymind | 278424.1626 | 0.0100 SOL | -0.00 SOL | 20s | |
| May 5, 12:18 | BUY | freemind | 256605.4324 | 0.0100 SOL | — | — | |
| May 5, 12:18 | SELL | freemind | 256605.4324 | 0.0100 SOL | +0.00 SOL | 35s | |
| May 5, 12:19 | BUY | Courthouse | 168282.0768 | 0.0100 SOL | — | — | |
| May 5, 12:20 | BUY | CARTOONS | 112693.4065 | 0.0100 SOL | — | — | |
| May 5, 12:30 | SELL | Natibu | 319464.8269 | 0.0097 SOL | -0.00 SOL | 2h 12m | |
| May 5, 12:36 | SELL | Luffy | 64059.2132 | 0.0043 SOL | -0.00 SOL | 2h 16m | |
| May 5, 12:36 | BUY | HTML | 44182.6973 | 0.0043 SOL | — | — | |
| May 5, 12:37 | SELL | ONE | 22848.2879 | 0.0051 SOL | +0.00 SOL | 2h 38m | |
| May 5, 12:38 | BUY | SPACECOIN | 162942.4684 | 0.0051 SOL | — | — | |
| May 5, 12:39 | BUY | Spacecoin | 342547.5902 | 0.0100 SOL | — | — | |
| May 5, 12:39 | SELL | Stickman | 17080.3331 | 0.0093 SOL | +0.01 SOL | 1d | |
| May 5, 12:39 | SELL | Stickman | 7734.4905 | 0.0042 SOL | +0.00 SOL | 10h 45m | |
| May 5, 12:42 | SELL | ONE | 52281.3657 | 0.0111 SOL | -0.00 SOL | 2h 42m | |
| May 5, 12:42 | BUY | MOGLON | 245710.6419 | 0.0100 SOL | — | — | |
| May 5, 12:42 | BUY | MOGLON | 229031.9933 | 0.0100 SOL | — | — | |
| May 5, 12:57 | SELL | Luffy | 406635.0429 | 0.0237 SOL | -0.00 SOL | 2h 54m | |
| May 5, 12:58 | BUY | 000660 | 167602.0083 | 0.0100 SOL | — | — | |
| May 5, 13:03 | SELL | 000660 | 167602.0083 | 0.0096 SOL | -0.00 SOL | 5m | |
| May 5, 13:10 | SELL | Stickman | 10876.6272 | 0.0064 SOL | +0.00 SOL | 5h 31m | |
| May 5, 13:28 | SELL | Stickman | 8157.4704 | 0.0060 SOL | +0.00 SOL | 5h 49m | |
| May 5, 13:29 | SELL | SPACECOIN | 162942.4684 | 0.0047 SOL | -0.00 SOL | 51m | |
| May 5, 13:29 | BUY | 000660 | 269706.9434 | 0.0100 SOL | — | — | |
| May 5, 13:29 | BUY | 000660 | 18555.9745 | 0.0007 SOL | — | — | |
| May 5, 13:33 | BUY | Stickman | 5770.3091 | 0.0033 SOL | — | — | |
| May 5, 13:47 | SELL | 000660 | 192779.5941 | 0.0074 SOL | +0.00 SOL | 17m | |
| May 5, 13:47 | BUY | KFC | 52385.9212 | 0.0100 SOL | — | — | |
| May 5, 13:47 | BUY | KFC | 52431.9090 | 0.0100 SOL | — | — | |
| May 5, 13:48 | SELL | 000660 | 95483.3237 | 0.0039 SOL | +0.00 SOL | 18m | |
| May 5, 13:48 | BUY | HTML | 113079.0350 | 0.0100 SOL | — | — | |
| May 5, 13:50 | BUY | Shreck | 5095.4772 | 0.0028 SOL | — | — | |
| May 5, 14:19 | BUY | VENDETTA | 16472.9267 | 0.0019 SOL | — | — | |
| May 5, 14:23 | SELL | Mert | 1831.8586 | 0.0008 SOL | +0.00 SOL | 1d | |
| May 5, 14:23 | BUY | VENDETTA | 8506.9782 | 0.0008 SOL | — | — | |
| May 5, 14:30 | SELL | VENDETTA | 24979.9049 | 0.0030 SOL | +0.00 SOL | 9m | |
| May 5, 14:30 | BUY | VENDETTA | 22586.2738 | 0.0030 SOL | — | — | |
| May 5, 14:33 | BUY | VENDETTA | 64134.0534 | 0.0100 SOL | — | — | |
| May 5, 14:34 | BUY | VENDETTA | 13263.5810 | 0.0018 SOL | — | — | |
| May 5, 14:35 | SELL | Shreck | 3725.7798 | 0.0020 SOL | +0.00 SOL | 45m | |
| May 5, 14:37 | SELL | VENDETTA | 99983.9082 | 0.0098 SOL | -0.00 SOL | 4m | |
| May 5, 14:38 | BUY | Stickman | 23994.2358 | 0.0100 SOL | — | — | |
| May 5, 14:38 | BUY | Stickman | 4226.0536 | 0.0018 SOL | — | — | |
| May 5, 14:39 | SELL | Fairy | 84359.6409 | 0.0049 SOL | -0.00 SOL | 4h 2m | |
| May 5, 14:39 | BUY | Shreck | 10300.1399 | 0.0048 SOL | — | — | |
| May 5, 14:45 | SELL | Shreck | 11669.8373 | 0.0050 SOL | -0.00 SOL | 12m | |
| May 5, 14:46 | BUY | Shreck | 10509.6988 | 0.0050 SOL | — | — | |
| May 5, 14:52 | SELL | KFC | 170728.4551 | 0.0584 SOL | +0.03 SOL | 3h 9m | |
| May 5, 14:53 | BUY | KFC | 28408.1108 | 0.0100 SOL | — | — | |
| May 5, 14:53 | BUY | KFC | 28011.8608 | 0.0100 SOL | — | — | |
| May 5, 15:01 | SELL | KFC | 33390.8740 | 0.0117 SOL | -0.00 SOL | 7m | |
| May 5, 15:02 | BUY | Stickman | 21515.4451 | 0.0100 SOL | — | — | |
| May 5, 15:02 | BUY | Shreck | 21501.3543 | 0.0100 SOL | — | — | |
| May 5, 15:25 | BUY | KFC | 37772.2476 | 0.0100 SOL | — | — | |
| May 5, 15:25 | BUY | KFC | 6890.5275 | 0.0019 SOL | — | — | |
| May 5, 16:13 | BUY | HTML | 136953.2741 | 0.0100 SOL | — | — | |
| May 5, 16:15 | SELL | Setushi | 54237.9834 | 0.0025 SOL | +0.00 SOL | 19h 43m | |
| May 5, 16:15 | BUY | SSL | 209923.2095 | 0.0100 SOL | — | — | |
| May 5, 16:19 | BUY | 𝕏 Card | 18122.3423 | 0.0062 SOL | — | — | |
| May 5, 16:28 | SELL | MOGLON | 474742.6352 | 0.0200 SOL | -0.00 SOL | 3h 45m | |
| May 5, 16:28 | BUY | Shreck | 22219.8500 | 0.0100 SOL | — | — | |
| May 5, 16:35 | BUY | KFC | 45165.7120 | 0.0100 SOL | — | — | |
| May 5, 16:35 | BUY | Stickman | 1794.6853 | 0.0008 SOL | — | — | |
| May 5, 16:48 | SELL | SSL | 209923.2095 | 0.0096 SOL | -0.00 SOL | 32m | |
| May 5, 16:52 | BUY | Grok4.3 | 199710.4632 | 0.0096 SOL | — | — | |
| May 5, 17:16 | BUY | Glim | 26128.0446 | 0.0060 SOL | — | — | |
| May 5, 17:16 | SELL | CARTOONS | 64626.0180 | 0.0043 SOL | -0.00 SOL | 4h 56m | |
| May 5, 17:16 | SELL | CARTOONS | 48067.3886 | 0.0031 SOL | -0.00 SOL | 4h 56m | |
| May 5, 17:16 | SELL | Courthouse | 168282.0768 | 0.0091 SOL | -0.00 SOL | 4h 57m | |
| May 5, 17:16 | BUY | Glim | 42803.4635 | 0.0100 SOL | — | — | |
| May 5, 17:33 | SELL | KFC | 112857.5848 | 0.0124 SOL | -0.02 SOL | 1h 46m | |
| May 5, 17:33 | SELL | HTML | 42763.7467 | 0.0026 SOL | -0.00 SOL | 4h 57m | |
| May 5, 17:34 | BUY | GPT-5.5 | 112282.7725 | 0.0100 SOL | — | — | |
| May 5, 17:53 | SELL | Glim | 26318.0122 | 0.0109 SOL | +0.00 SOL | 37m | |
| May 5, 17:54 | SELL | Shreck | 26615.0133 | 0.0099 SOL | -0.00 SOL | 2h 58m | |
| May 5, 17:55 | SELL | Shreck | 27615.8898 | 0.0102 SOL | -0.00 SOL | 1h 43m | |
| May 5, 17:58 | SELL | Stickman | 81773.1401 | 0.0505 SOL | +0.02 SOL | 5h 20m | |
| May 5, 18:04 | SELL | Glim | 6551.9742 | 0.0020 SOL | +0.00 SOL | 47m | |
| May 5, 18:36 | BUY | CCM | 42380.4721 | 0.0100 SOL | — | — | |
| May 5, 18:36 | BUY | CCM | 40678.9467 | 0.0100 SOL | — | — | |
| May 5, 18:36 | BUY | CCM | 40053.8627 | 0.0100 SOL | — | — | |
| May 5, 18:38 | SELL | GPT-5.5 | 112282.7725 | 0.0111 SOL | +0.00 SOL | 1h 3m | |
