| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 1.8K | 1.0477◎ | — | EraL…YyKJ | 1/22/2025 | |
| SELL | — | 25.2K | 2.2754◎ | — | 3PCA…Eu1P | 8/13/2025 | |
| SELL | — | 1.6K | 0.6368◎ | — | G7BG…Uv45 | 1/21/2025 | |
| SELL | — | 2.7K | 0.2012◎ | — | GBNF…KBCZ | 3/18/2025 | |
| SELL | — | 934.31 | 0.3942◎ | — | 3J56…EFEe | 1/9/2025 | |
| BUY | — | 2.0K | 1.0000◎ | — | G7BG…Uv45 | 1/16/2025 | |
| BUY | — | 22.3K | 2.0120◎ | — | 3PCA…Eu1P | 8/13/2025 | |
| BUY | — | 2.3K | 1.0000◎ | — | 61DM…c52K | 1/9/2025 | |
| SELL | — | 1.8K | 0.6715◎ | — | EraL…YyKJ | 1/19/2025 | |
| SELL | — | 50.0K | 0.3420◎ | — | qvyR…bqLb | 20d ago | |
| BUY | — | 441.84 | 0.2663◎ | — | 61DM…c52K | 1/22/2025 | |
| BUY | — | 63.8K | 0.5000◎ | — | qvyR…bqLb | 1/21/2026 | |
| BUY | — | 3.4K | 0.8534◎ | — | 61DM…c52K | 1/5/2025 | |
| BUY | — | 2.8K | 0.8783◎ | — | 61DM…c52K | 1/5/2025 | |
| SELL | — | 5.2K | 1.2190◎ | — | G7BG…Uv45 | 1/6/2025 | |
| SELL | — | 2.8K | 1.0037◎ | — | 61DM…c52K | 1/7/2025 | |
| SELL | — | 5.5K | 0.9951◎ | — | G7BG…Uv45 | 2/1/2025 | |
| BUY | — | 135.8K | 10.0000◎ | — | 32Pw…MV8s | 8/14/2025 | |
| SELL | — | 54.0K | 0.3316◎ | — | qvyR…bqLb | 3/2/2026 | |
| SELL | — | 230.90 | 0.0863◎ | — | 6Li5…g1SC | 1/17/2025 | |
| SELL | — | 2.0K | 1.0661◎ | — | G7BG…Uv45 | 1/9/2025 | |
| BUY | — | 5.0K | 1.0000◎ | — | 61DM…c52K | 1/5/2025 | |
| BUY | — | 1.1K | 0.5340◎ | — | 61DM…c52K | 1/8/2025 | |
| SELL | — | 2.0K | 0.9996◎ | — | 61DM…c52K | 1/8/2025 | |
| SELL | — | 1.0K | 0.3509◎ | — | EraL…YyKJ | 1/27/2025 | |
| BUY | — | 190.8K | 10.0000◎ | — | 32Pw…MV8s | 8/14/2025 | |
| SELL | — | 798.74 | 0.4147◎ | — | 3J56…EFEe | 1/16/2025 | |
| BUY | — | 1.4K | 0.2344◎ | — | EraL…YyKJ | 2/13/2025 | |
| BUY | — | 0.01 | 0.0050◎ | — | DkAA…vxk4 | 1/24/2025 | |
| BUY | — | 715.37 | 0.3085◎ | — | G7BG…Uv45 | 1/17/2025 | |
| BUY | — | 45.4K | 20.2020◎ | — | EaVb…S2kK | 1/15/2025 | |
| BUY | — | 1.6K | 1.0000◎ | — | 3J56…EFEe | 1/22/2025 | |
| BUY | — | 5.2K | 0.3000◎ | — | 5R6Y…hYdv | 8/13/2025 | |
| SELL | — | 280.9K | 3494.0228 USDC | — | 32Pw…MV8s | 8/16/2025 | |
| BUY | — | 2.1K | 0.1000◎ | — | 61DM…c52K | 5/14/2025 | |
| BUY | — | 1.8K | 1.0000◎ | — | EraL…YyKJ | 1/22/2025 | |
| BUY | — | 798.74 | 0.4000◎ | — | 3J56…EFEe | 1/16/2025 | |
| BUY | — | 36.9K | 10.0000◎ | — | 4iaJ…GFbv | 1/4/2025 | |
| BUY | — | 849.70 | 0.4000◎ | — | 3J56…EFEe | 1/16/2025 | |
| SELL | — | 1.0K | 0.4971◎ | — | G7BG…Uv45 | 1/16/2025 | |
| SELL | — | 1.7K | 0.9794◎ | — | 61DM…c52K | 1/8/2025 | |
| SELL | — | 3.3K | 0.9855◎ | — | G7BG…Uv45 | 1/7/2025 | |
| SELL | — | 3.1K | 0.4484◎ | — | 3J56…EFEe | 9/17/2025 | |
| SELL | — | 5.0K | 0.9924◎ | — | 61DM…c52K | 1/5/2025 | |
| SELL | — | 71.2K | 2.0304◎ | — | 6Li5…g1SC | 9/19/2025 | |
| BUY | — | 2.2K | 0.4000◎ | — | 3J56…EFEe | 1/3/2025 | |
| SELL | — | 1.4M | 19.3380◎ | — | 9tY7…RUr8 | 12/8/2025 | |
| SELL | — | 25.0K | 0.1744◎ | — | qvyR…bqLb | 19d ago | |
| BUY | — | 2.0K | 1.0000◎ | — | 61DM…c52K | 1/8/2025 | |
| SELL | — | 4.8K | 0.9595◎ | — | 61DM…c52K | 1/5/2025 |
100% win rate on BUZZ. Copy the strategy automatically.
811 trades tracked · +2416325.144 SOL realized PnL · verified on-chain
About this token
Simplifying DeFi through on-chain agents.
Stratium traders have made +2416325.1439 SOL profit trading Hive AI (BUZZ) — 811 trades across 26 Stratium strategies with a 100% win rate. Volume: 2417899.33 SOL (371 buys, 440 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Hive AI (BUZZ) is a Solana SPL token launched via pump.fun. Stratium first detected this token on January 5, 2025. It is currently tracked by 26 Stratium strategies, with 2417899.33 SOL in total trading volume recorded on-chain.
The Hive AI (BUZZ) token on Solana has the mint address 9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump. You can verify this on Solscan at solscan.io/token/9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits BUZZ, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up BUZZ on a DEX or wallet? The canonical Solana mint address is 9DHe3pycTuymFk4H4bbPoAJ4hQrr2kaLDF6J6aAKpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors BUZZ positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.