Stratium
@StratiumSol
🟢 +64.4% in 30m 30s — $SPIKE CA: BFiGUxnidogqcZAPVPDZRCfhx3nXnFLYqpQUaUGpump Fully automated. Verified on-chain. #Solana #Memecoin #SPIKE #SmartMoney — stratium.sol (@StratiumSol) April 28, 2026
Posted on X (Twitter)
View post →
Profitable trade on Telegram
LIVECPLTbY…pump trade result announced in the Stratium public channel
View on Telegram →
| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | COPIED | 375.2K | 0.5724◎ | -0.3738(-39.5%) | C9Qy…4h1c | 20h ago | |
| BUY | COPIED | 275.8K | 0.4000◎ | — | C9Qy…4h1c | 3d ago | |
| BUY | COPIED | 248.0K | 0.4000◎ | — | C9Qy…4h1c | 5d ago | |
| SELL | COPIED | 575.0K | 1.0491◎ | -0.5638(-35.0%) | C9Qy…4h1c | 7d ago | |
| BUY | COPIED | 217.2K | 0.3000◎ | — | C9Qy…4h1c | 12d ago | |
| BUY | COPIED | 7.2K | 0.0100◎ | — | C9Qy…4h1c | 13d ago | |
| SELL | COPIED | 3.2K | 0.0057◎ | -0.0005(-7.9%) | C9Qy…4h1c | 15d ago | |
| BUY | COPIED | 2.8K | 0.0052◎ | — | C9Qy…4h1c | 24d ago | |
| BUY | COPIED | 152.9K | 0.5126◎ | — | C9Qy…4h1c | 3/27/2026 | |
| BUY | COPIED | 160.6K | 0.3446◎ | — | C9Qy…4h1c | 3/23/2026 | |
| BUY | COPIED | 161.0K | 0.4000◎ | — | C9Qy…4h1c | 3/22/2026 | |
| BUY | COPIED | 109.2K | 0.3000◎ | — | C9Qy…4h1c | 3/20/2026 | |
| BUY | COPIED | 71.0K | 0.2000◎ | — | C9Qy…4h1c | 3/19/2026 | |
| BUY | COPIED | 106.6K | 0.3000◎ | — | C9Qy…4h1c | 3/19/2026 | |
| BUY | COPIED | 428.3K | 1.2000◎ | — | C9Qy…4h1c | 3/19/2026 | |
| SELL | COPIED | 2.7K | 0.0094◎ | +0.0013(+16.2%) | C9Qy…4h1c | 3/19/2026 | |
| SELL | COPIED | 4.4K | 0.0133◎ | +0.0004(+3.5%) | C9Qy…4h1c | 3/13/2026 | |
| BUY | COPIED | 3.4K | 0.0100◎ | — | C9Qy…4h1c | 3/12/2026 | |
| SELL | COPIED | 3.0K | 0.0091◎ | -0.0003(-3.3%) | C9Qy…4h1c | 3/9/2026 | |
| BUY | COPIED | 3.4K | 0.0100◎ | — | C9Qy…4h1c | 3/8/2026 | |
| SELL | COPIED | 2.5K | 0.0086◎ | -0.0006(-6.4%) | C9Qy…4h1c | 3/6/2026 | |
| BUY | COPIED | 3.2K | 0.0100◎ | — | C9Qy…4h1c | 3/4/2026 | |
| SELL | COPIED | 2.0K | 0.0080◎ | +0.0009(+13.4%) | C9Qy…4h1c | 3/3/2026 | |
| BUY | COPIED | 1.7K | 0.0066◎ | — | C9Qy…4h1c | 3/3/2026 | |
| BUY | COPIED | 2.8K | 0.0100◎ | — | C9Qy…4h1c | 3/3/2026 | |
| SELL | COPIED | 5.8K | 0.0185◎ | +0.0001(+0.5%) | C9Qy…4h1c | 3/1/2026 | |
| BUY | COPIED | 3.3K | 0.0100◎ | — | C9Qy…4h1c | 2/25/2026 | |
| BUY | COPIED | 2.6K | 0.0084◎ | — | C9Qy…4h1c | 2/25/2026 | |
| SELL | COPIED | 2.5K | 0.0112◎ | +0.0012(+11.9%) | C9Qy…4h1c | 2/24/2026 | |
| BUY | COPIED | 2.5K | 0.0100◎ | — | C9Qy…4h1c | 2/23/2026 | |
| SELL | COPIED | 2.8K | 0.0094◎ | -0.0016(-14.5%) | C9Qy…4h1c | 2/21/2026 | |
| BUY | COPIED | 1.9K | 0.0071◎ | — | C9Qy…4h1c | 2/19/2026 | |
| BUY | COPIED | 897.74 | 0.0039◎ | — | C9Qy…4h1c | 2/19/2026 | |
| SELL | COPIED | 355.68 | 0.0018◎ | -0.0006(-24.1%) | C9Qy…4h1c | 2/19/2026 | |
| BUY | COPIED | 129.77 | 0.0007◎ | — | C9Qy…4h1c | 2/16/2026 | |
| SELL | COPIED | 2.2K | 0.0129◎ | -0.0058(-31.0%) | C9Qy…4h1c | 2/14/2026 | |
| BUY | COPIED | 57.99 | 0.0004◎ | — | C9Qy…4h1c | 2/12/2026 | |
| BUY | COPIED | 1.2K | 0.0100◎ | — | C9Qy…4h1c | 2/11/2026 | |
| BUY | COPIED | 1.2K | 0.0100◎ | — | C9Qy…4h1c | 2/11/2026 | |
| SELL | COPIED | 1.5K | 0.0163◎ | -0.0037(-18.3%) | C9Qy…4h1c | 2/11/2026 | |
| BUY | COPIED | 848.82 | 0.0100◎ | — | C9Qy…4h1c | 2/10/2026 | |
| BUY | COPIED | 659.51 | 0.0100◎ | — | C9Qy…4h1c | 2/10/2026 | |
| SELL | COPIED | 218.7K | 3.3680◎ | -0.5502(-14.0%) | DQt1…ymkY | 2/10/2026 | |
| SELL | COPIED | 123.6K | 2.0138◎ | -0.3834(-16.0%) | FMBE…9oEd | 2/10/2026 | |
| BUY | COPIED | 123.90 | 0.0022◎ | — | C9Qy…4h1c | 2/10/2026 | |
| BUY | COPIED | 36.1K | 0.5993◎ | — | FMBE…9oEd | 2/10/2026 | |
| BUY | COPIED | 128.3K | 1.9591◎ | — | DQt1…ymkY | 2/10/2026 | |
| SELL | COPIED | 118.9K | 1.8001◎ | -0.7126(-28.4%) | XPra…43jq | 2/10/2026 | |
| BUY | COPIED | 31.9K | 0.5993◎ | — | FMBE…9oEd | 2/10/2026 | |
| BUY | COPIED | 66.5K | 1.2563◎ | — | XPra…43jq | 2/10/2026 |
Track CPLTbY…pump trading activity on Stratium.
197 trades tracked · -4.255 SOL PnL · view our top profitable strategies for winning traders.
Stratium strategies have realized a net loss of 4.2548 SOL on Token CPLTbY…pump (CPLTbY…pump) across 197 trades (7 Stratium strategies) with a 67% win rate. Volume: 115.16 SOL (124 buys, 73 sells).
49 of 73 closed trades (67% win rate) were individually profitable, but the overall realized PnL is negative — indicating one or more large losing trades outweighed the cumulative gains from smaller wins. Average return per closed trade: +0.0%.
The Token CPLTbY…pump (CPLTbY…pump) position on Stratium is classified as a multi-day swing position (average hold: 1 days). The strategy recorded a net loss on this token across 73 closed positions. Every verified figure on this page is derived from on-chain Solana transaction data.
Token CPLTbY…pump (CPLTbY…pump) is a Solana SPL token launched via pump.fun. Stratium first detected this token on February 10, 2026. It is currently tracked by 7 Stratium strategies, with 115.16 SOL in total trading volume recorded on-chain.
The Token CPLTbY…pump (CPLTbY…pump) token on Solana has the mint address CPLTbYbtDMKZtHBaPqdDmHjxNwESCEB14gm6VuoDpump. You can verify this on Solscan at solscan.io/token/CPLTbYbtDMKZtHBaPqdDmHjxNwESCEB14gm6VuoDpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits CPLTbY…pump, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up CPLTbY…pump on a DEX or wallet? The canonical Solana mint address is CPLTbYbtDMKZtHBaPqdDmHjxNwESCEB14gm6VuoDpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| 2FkJ3G…H3rb | 63% | +562.55 SOL | View Profile → |
| 4iaJQW…GFbv | 62.02% | +97.55 SOL | View Profile → |
| Discovered: DQt1vtXL | 88.98% | +47.60 SOL | View Profile → |
| Discovered: AHPyDKtS | 87.33% | +44.81 SOL | View Profile → |
| Discovered: XPradHFq | 85.66% | +41.09 SOL | View Profile → |
The strategy that traded CPLTbY…pump — 2FkJ3G…H3rb — has a 63% overall win rate across all tokens, with +562.55 SOL in total verified on-chain PnL across all positions.
This token has a 67% win rate and -4.255 SOL net PnL across 197 trades. Browse strategies with a proven track record instead.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.