BedrockGuardianLabs is a Diamond Hands on Solana with a 62.85% win rate across 2,474 trades, generating a total of +78.27 SOL in realized PnL. Over the past 30 days, this wallet generated +36.29 SOL across 560 trades with a 62% win rate. Average holding time is 2 days.
Cumulative P&L Performance
Loading performance data...
| Month | PnL (SOL) | Trades |
|---|---|---|
| Dec 2025 | +1.00 | 59 |
| Jan 2026 | +28.66 | 385 |
| Feb 2026 | +50.06 | 348 |
| Mar 2026 | -1.45 | 344 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +1.61 SOL | 45% | 88 |
| 30 days | +36.29 SOL | 62% | 560 |
| All timeupdated daily | +78.27 SOL | 62.85% | 2,474 |
Best Trades
Top Tokens Traded

| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| Mar 19, 06:01 PM | 3fmp...fH1J | ![]() UHI7pZs...oXRD | SELL | 8,434,097.1 | 1.47 SOL | -0.0488 SOL | +78.2706 SOL |
| Mar 19, 05:31 PM | 2fML...L4Sr | Panchi2gzs...pump | BUY | 28,173,264.32 | 1.52 SOL | - | +78.3194 SOL |
| Mar 19, 05:20 PM | 4kdG...h5gx | pedgyEG6z...pump | BUY | 5,727,399.64 | 1.52 SOL | - | +78.3194 SOL |
| Mar 19, 05:18 PM | 598y...Ueqo | NANAKOC7W3...pump | SELL | 43,093,700.39 | 1.78 SOL | -0.5733 SOL | +78.3194 SOL |
| Mar 19, 05:06 PM | 4Fcy...Fhsb | ![]() UHI7pZs...oXRD | BUY | 8,434,097.1 | 1.52 SOL | - | +78.8926 SOL |
| Mar 19, 01:56 PM | 3oNw...EhmF | ![]() 八嘎D5bT...pump | SELL | 25,095,415.52 | 1.28 SOL | -0.2370 SOL | +78.8926 SOL |
| Mar 19, 01:52 PM | 4fpg...5pFi | ww3AWFm...pump | BUY | 7,232,972.93 | 0.81 SOL | - | +79.1296 SOL |
| Mar 19, 12:14 PM | 3f6z...uFZr | Bunker3Wza...pump | SELL | 13,336,812.57 | 1.77 SOL | +0.2561 SOL | +79.1296 SOL |
| Mar 19, 11:00 AM | 59QV...oTSN | ![]() UHI7pZs...oXRD | SELL | 7,081,206.06 | 1.81 SOL | -0.2096 SOL | +78.8735 SOL |
| Mar 19, 08:58 AM | 46Xp...b5QG | OrangutanBqJ8...pump | BUY | 3,952,857.92 | 0.61 SOL | - | +79.0832 SOL |
| Mar 19, 08:12 AM | 5HHG...kgY1 | IranCat75jh...5dQ3 | BUY | 4,441,997.57 | 0.61 SOL | - | +79.0832 SOL |
| Mar 19, 05:49 AM | 5xfQ...BCsj | FartDog9jBx...pump | SELL | 17,386,540.42 | 1.35 SOL | -0.1706 SOL | +79.0832 SOL |
| Mar 19, 04:39 AM | 4CnT...7m9R | Wen7RsV...pump | BUY | 29,756,837.84 | 0.81 SOL | - | +79.2538 SOL |
| Mar 19, 04:24 AM | 65Qb...NfDv | Lollipop6HJi...pump | SELL | 27,761,995.18 | 1.21 SOL | -0.3056 SOL | +79.2538 SOL |
| Mar 18, 07:21 PM | 5LfB...dLkN | ![]() UHI7pZs...oXRD | BUY | 7,081,206.06 | 2.02 SOL | - | +79.5593 SOL |
| Mar 18, 04:35 PM | 3KLq...URkd | SahurDNrm...pump | BUY | 2,849,336.29 | 1.52 SOL | - | +79.5593 SOL |
| Mar 18, 01:04 PM | 3mCn...LbnE | ![]() UHI7pZs...oXRD | SELL | 6,244,494.41 | 1.55 SOL | -0.0128 SOL | +79.5593 SOL |
| Mar 18, 11:17 AM | 4Dx9...jSvo | ![]() Djungelskog5UA3...pump | BUY | 3,720,073.57 | 1.52 SOL | - | +79.5721 SOL |
| Mar 18, 10:36 AM | 2vup...sKRa | Wen7RsV...pump | BUY | 21,303,884.19 | 0.81 SOL | - | +79.5721 SOL |
| Mar 18, 08:54 AM | MyWh...yFEQ | OrangutanBqJ8...pump | BUY | 3,461,181.55 | 0.61 SOL | - | +79.5721 SOL |
Showing 1-20 of 2474
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy BedrockGuardianLabs's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
BedrockGuardianLabs is a Solana wallet tracked by Stratium with 2,474 on-chain trades, a 62.85% win rate, and +78.27 SOL realized PnL. The wallet address is 9mNmRTg3BLRtXrsM3pxAvqEFU5uh9ZtrVU6jDAf6gfhs. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.


