Stratium
@StratiumSol
🟢 +42.1% in 1h 12m 0s — $CHILLHOUSE CA: GkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpump Fully automated. Verified on-chain. #Solana #Memecoin #CHILLHOUSE #SmartMoney — stratium.sol (@StratiumSol) May 4, 2026
Posted on X (Twitter)
View post →
Position called on Telegram
LIVECHILLHOUSE position entry called in the Stratium public channel
View on Telegram →
| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | COPIED | 32.1K | 0.9989◎ | +0.0321(+3.3%) | C9Qy…4h1c | 1d ago | |
| SELL | COPIED | 98.2K | 2.9138◎ | +0.1782(+6.5%) | DQt1…ymkY | 2d ago | |
| BUY | COPIED | 12.1K | 0.3166◎ | — | C9Qy…4h1c | 2d ago | |
| BUY | COPIED | 54.0K | 1.3678◎ | — | DQt1…ymkY | 2d ago | |
| BUY | COPIED | 10.6K | 0.3000◎ | — | C9Qy…4h1c | 2d ago | |
| BUY | COPIED | 9.9K | 0.3000◎ | — | C9Qy…4h1c | 3d ago | |
| SELL | COPIED | 27.3K | 0.8781◎ | +0.0432(+5.2%) | 5wvz…ksBU | 5d ago | |
| BUY | COPIED | 44.2K | 1.3678◎ | — | DQt1…ymkY | 7d ago | |
| BUY | COPIED | 27.3K | 0.8349◎ | — | 5wvz…ksBU | 7d ago | |
| BUY | COPIED | 14.0K | 0.4000◎ | — | C9Qy…4h1c | 7d ago | |
| SELL | COPIED | 17.7K | 0.6215◎ | +0.0747(+13.7%) | C9Qy…4h1c | 7d ago | |
| BUY | COPIED | 13.0K | 0.4000◎ | — | C9Qy…4h1c | 10d ago | |
| BUY | COPIED | 12.2K | 0.4000◎ | — | C9Qy…4h1c | 11d ago | |
| BUY | COPIED | 10.2K | 0.3000◎ | — | C9Qy…4h1c | 14d ago | |
| SELL | COPIED | 130.6K | 5.1833◎ | +0.1833(+3.7%) | 4iaJ…GFbv | 21d ago | |
| BUY | COPIED | 130.6K | 5.0000◎ | — | 4iaJ…GFbv | 21d ago | |
| SELL | COPIED | 285.7K | 10.5714◎ | -1.6668(-13.6%) | DQt1…ymkY | 2/28/2026 | |
| BUY | COPIED | 159.1K | 6.1191◎ | — | DQt1…ymkY | 2/28/2026 | |
| BUY | COPIED | 69.3K | 3.0596◎ | — | DQt1…ymkY | 2/27/2026 | |
| BUY | COPIED | 57.3K | 3.0596◎ | — | DQt1…ymkY | 2/27/2026 | |
| SELL | COPIED | 38.8K | 1.1965◎ | +0.1245(+11.6%) | AHPy…fQJK | 2/16/2026 | |
| SELL | COPIED | 49.5K | 1.5290◎ | +0.1592(+11.6%) | XPra…43jq | 2/16/2026 | |
| BUY | COPIED | 49.5K | 1.3698◎ | — | XPra…43jq | 2/15/2026 | |
| BUY | COPIED | 38.8K | 1.0720◎ | — | AHPy…fQJK | 2/15/2026 | |
| SELL | COPIED | 11.3K | 0.2672◎ | +0.0199(+8.1%) | 5wvz…ksBU | 2/6/2026 | |
| BUY | COPIED | 11.3K | 0.2473◎ | — | 5wvz…ksBU | 2/6/2026 | |
| SELL | COPIED | 37.2K | 0.9254◎ | +0.1065(+13.0%) | XPra…43jq | 2/1/2026 | |
| SELL | COPIED | 84.6K | 1.8698◎ | -0.0085(-0.5%) | AHPy…fQJK | 1/31/2026 | |
| SELL | COPIED | 1.3K | 0.0299◎ | -0.0001(-0.3%) | FMBE…9oEd | 1/31/2026 | |
| BUY | COPIED | 45.5K | 0.9537◎ | — | FMBE…9oEd | 1/31/2026 | |
| BUY | COPIED | 450.33 | 0.0100◎ | — | AHPy…fQJK | 1/31/2026 | |
| BUY | COPIED | 453.73 | 0.0100◎ | — | XPra…43jq | 1/31/2026 | |
| BUY | COPIED | 436.33 | 0.0100◎ | — | Za7L…ozu4 | 1/30/2026 | |
| SELL | COPIED | 1.2K | 0.0263◎ | -0.0037(-12.3%) | 5wvz…ksBU | 1/30/2026 | |
| BUY | COPIED | 417.41 | 0.0100◎ | — | 5wvz…ksBU | 1/30/2026 | |
| SELL | COPIED | 350.19 | 0.0086◎ | -0.0014(-14.2%) | DQt1…ymkY | 1/30/2026 | |
| BUY | COPIED | 135.6K | 3.5000◎ | — | DQt1…ymkY | 1/30/2026 | |
| BUY | COPIED | 388.12 | 0.0100◎ | — | 5wvz…ksBU | 1/30/2026 | |
| BUY | COPIED | 348.53 | 0.0100◎ | — | 5wvz…ksBU | 1/30/2026 | |
| BUY | COPIED | 350.19 | 0.0100◎ | — | DQt1…ymkY | 1/30/2026 | |
| BUY | COPIED | 33.4K | 1.1750◎ | — | 5wvz…ksBU | 1/25/2026 | |
| BUY | COPIED | 49.8K | 1.7500◎ | — | DQt1…ymkY | 1/25/2026 | |
| SELL | COPIED | 55.6K | 1.6706◎ | +0.1207(+7.8%) | DQt1…ymkY | 1/22/2026 | |
| BUY | COPIED | 55.6K | 1.5499◎ | — | DQt1…ymkY | 1/22/2026 | |
| SELL | COPIED | 95.8K | 3.2862◎ | +0.1864(+6.0%) | DQt1…ymkY | 1/21/2026 | |
| BUY | COPIED | 52.2K | 1.5499◎ | — | DQt1…ymkY | 1/19/2026 | |
| BUY | COPIED | 43.5K | 1.5499◎ | — | DQt1…ymkY | 1/16/2026 | |
| SELL | COPIED | 21.4K | 1.1793◎ | +0.1493(+14.5%) | DQt1…ymkY | 1/5/2026 | |
| BUY | COPIED | 21.4K | 1.0300◎ | — | DQt1…ymkY | 1/2/2026 | |
| SELL | COPIED | 36.0K | 1.0619◎ | +0.0620(+6.2%) | DQt1…ymkY | 12/9/2025 |
Track CHILLHOUSE trading activity on Stratium.
111 trades tracked · -1.969 SOL PnL · view our top profitable strategies for winning traders.
Stratium strategies have realized a net loss of 1.9692 SOL on Chill House (CHILLHOUSE) across 111 trades (8 Stratium strategies) with a 81% win rate. Volume: 167.32 SOL (69 buys, 42 sells).
34 of 42 closed trades (81% win rate) were individually profitable, but the overall realized PnL is negative — indicating one or more large losing trades outweighed the cumulative gains from smaller wins. Average return per closed trade: +0.0%.
The Chill House (CHILLHOUSE) position on Stratium is classified as a multi-day swing position (average hold: 1 days). The strategy recorded a net loss on this token across 42 closed positions. Every verified figure on this page is derived from on-chain Solana transaction data.
Chill House (CHILLHOUSE) is a Solana SPL token launched via pump.fun. Stratium first detected this token on December 9, 2025. It is currently tracked by 8 Stratium strategies, with 167.32 SOL in total trading volume recorded on-chain.
The Chill House (CHILLHOUSE) token on Solana has the mint address GkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpump. You can verify this on Solscan at solscan.io/token/GkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits CHILLHOUSE, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up CHILLHOUSE on a DEX or wallet? The canonical Solana mint address is GkyPYa7NnCFbduLknCfBfP7p8564X1VZhwZYJ6CZpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| 2FkJ3G…H3rb | 63% | +562.55 SOL | View Profile → |
| 4iaJQW…GFbv | 62.02% | +97.55 SOL | View Profile → |
| Discovered: DQt1vtXL | 88.98% | +47.60 SOL | View Profile → |
| Discovered: AHPyDKtS | 87.33% | +44.81 SOL | View Profile → |
| Discovered: XPradHFq | 85.66% | +41.09 SOL | View Profile → |
The strategy that traded CHILLHOUSE — 2FkJ3G…H3rb — has a 63% overall win rate across all tokens, with +562.55 SOL in total verified on-chain PnL across all positions.
This token has a 81% win rate and -1.969 SOL net PnL across 111 trades. Browse strategies with a proven track record instead.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.