| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 614.8K | 25.0522◎ | — | DS89…cH72 | 1/18/2026 | |
| SELL | — | 11.0K | 0.3186◎ | — | 5Bfo…V35Q | 1/29/2026 | |
| BUY | — | 1.8K | 0.5000◎ | — | G7BG…Uv45 | 7/26/2025 | |
| SELL | — | 1.8K | 0.5260◎ | — | G7BG…Uv45 | 7/23/2025 | |
| BUY | — | 3.8K | 1.0000◎ | — | 61DM…c52K | 7/23/2025 | |
| SELL | — | 9.9K | 0.9843◎ | — | G7BG…Uv45 | 7/10/2025 | |
| BUY | — | 3.5K | 1.0000◎ | — | 61DM…c52K | 7/22/2025 | |
| SELL | — | 3.7K | 1.0741◎ | — | G7BG…Uv45 | 7/30/2025 | |
| BUY | — | 20.0K | 0.8190◎ | — | 5Bfo…V35Q | 1/14/2026 | |
| SELL | — | 4.1K | 1.0311◎ | — | G7BG…Uv45 | 7/29/2025 | |
| SELL | — | 1000.00 | 36859.5414◎ | — | 32Pw…MV8s | 8/24/2025 | |
| SELL | — | 11.3K | 1.1443◎ | — | EraL…YyKJ | 7/6/2025 | |
| SELL | — | 3.5K | 1.0743◎ | — | 61DM…c52K | 7/22/2025 | |
| SELL | — | 1.6K | 0.4997◎ | — | G7BG…Uv45 | 7/27/2025 | |
| SELL | — | 378.60 | 0.1194◎ | — | GBNF…KBCZ | 7/21/2025 | |
| SELL | — | 4.5K | 0.9977◎ | — | G7BG…Uv45 | 7/30/2025 | |
| BUY | — | 1.4K | 0.0640◎ | — | 4Kpm…F1Sv | 8d ago | |
| BUY | — | 1.4K | 0.5000◎ | — | G7BG…Uv45 | 7/22/2025 | |
| BUY | — | 9.0K | 0.4147◎ | — | HTt7…iuRQ | 5d ago | |
| BUY | — | 12.6K | 1.0000◎ | — | 61DM…c52K | 7/6/2025 | |
| SELL | — | 35.8K | 1.6579◎ | — | 44Au…S2Fj | 12d ago | |
| SELL | — | 514.39 | 0.1016◎ | — | 5R6Y…hYdv | 7/25/2025 | |
| SELL | — | 2.5K | 0.5732◎ | — | G7BG…Uv45 | 7/25/2025 | |
| BUY | — | 69.2K | 3.0000◎ | — | betA…q7Ez | 17d ago | |
| BUY | — | 2.3K | 0.5000◎ | — | G7BG…Uv45 | 7/19/2025 | |
| BUY | — | 12.2K | 0.5585◎ | — | 4Kpm…F1Sv | 10d ago | |
| BUY | — | 350.13 | 0.1000◎ | — | 5R6Y…hYdv | 7/23/2025 | |
| SELL | — | 50.0K | 2.3319◎ | — | 8Y7A…SaJA | 17d ago | |
| SELL | — | 777.05 | 0.2384◎ | — | 6Li5…g1SC | 7/22/2025 | |
| SELL | — | 0.00 | 48873.1346◎ | — | 8Y7A…SaJA | 17d ago | |
| SELL | — | 2.2K | 0.5144◎ | — | G7BG…Uv45 | 7/19/2025 | |
| BUY | — | 1.7K | 0.5000◎ | — | G7BG…Uv45 | 7/26/2025 | |
| BUY | — | 3.6K | 0.1701◎ | — | Efcu…g6i5 | 20d ago | |
| BUY | — | 1.5K | 0.4482◎ | — | G7BG…Uv45 | 7/20/2025 | |
| SELL | — | 5.7K | 0.6084◎ | — | EraL…YyKJ | 7/5/2025 | |
| BUY | — | 14.1K | 0.7000◎ | — | 6QXw…wLzK | 2/28/2026 | |
| SELL | — | 7.1K | 15063.5368◎ | — | 4gx4…f7fS | 2/18/2026 | |
| BUY | — | 67.8K | 3.0000◎ | — | 5Jqg…1JE8 | 6d ago | |
| BUY | — | 4.0K | 1.0000◎ | — | G7BG…Uv45 | 8/6/2025 | |
| BUY | — | 45.9K | 2.0324◎ | — | d1Wj…pCe7 | 17d ago | |
| SELL | — | 1.8K | 0.0783◎ | — | 4Kpm…F1Sv | 8d ago | |
| SELL | — | 53.3K | 2.4819◎ | — | 3ca2…9NZK | 17d ago | |
| SELL | — | 1.6K | 0.3542◎ | — | 5R6Y…hYdv | 7/29/2025 | |
| SELL | — | 139.4K | 3349.7956 USDC | — | 32Pw…MV8s | 8/23/2025 | |
| BUY | — | 26.3K | 5.0000◎ | — | Cy2x…hxNC | 8/9/2025 | |
| BUY | — | 7.1K | 0.3245◎ | — | 3T5i…bwkA | 23d ago | |
| SELL | — | 1.5K | 0.3129◎ | — | EraL…YyKJ | 7/18/2025 | |
| BUY | — | 9.6K | 0.8743◎ | — | G7BG…Uv45 | 7/13/2025 | |
| SELL | — | 5.8K | 60373.7645◎ | — | CPJd…8ZmX | 3/2/2026 | |
| SELL | — | 63.0K | 5.0363◎ | — | Cy2x…hxNC | 8/22/2025 |
100% win rate on DJI6930. Copy the strategy automatically.
1,500 trades tracked · +14485706.417 SOL realized PnL · verified on-chain
Stratium traders have made +14485706.4175 SOL profit trading DOWGE (DJI6930) — 1500 trades across 97 Stratium strategies with a 100% win rate. Volume: 14488182.23 SOL (720 buys, 780 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
DOWGE (DJI6930) is a Solana SPL token launched via pump.fun. Stratium first detected this token on August 22, 2025. It is currently tracked by 97 Stratium strategies, with 14488182.23 SOL in total trading volume recorded on-chain.
The DOWGE (DJI6930) token on Solana has the mint address DQnkBM4eYYMnVE8Qy2K3BB7uts1fh2EwBVktEz6jpump. You can verify this on Solscan at solscan.io/token/DQnkBM4eYYMnVE8Qy2K3BB7uts1fh2EwBVktEz6jpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits DJI6930, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up DJI6930 on a DEX or wallet? The canonical Solana mint address is DQnkBM4eYYMnVE8Qy2K3BB7uts1fh2EwBVktEz6jpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors DJI6930 positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.