Discovered: 3ca2Qzmo is a Swing Trader on Solana with a 86.92% win rate across 3,174 trades, generating a total of +37.76 SOL in realized PnL. Over the past 30 days, this wallet generated +8.37 SOL across 118 trades with a 90% win rate. Average holding time is 5 hours.
Cumulative P&L Performance
Profit/Loss progression over 90 days (excluding initial capital)
| Month | PnL (SOL) | Trades |
|---|---|---|
| Dec 2025 | -2.09 | 208 |
| Jan 2026 | +11.98 | 466 |
| Feb 2026 | +14.74 | 260 |
| Mar 2026 | +7.84 | 174 |
| Apr 2026 | +5.29 | 69 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +0.00 SOL | — | — |
| 30 days | +8.37 SOL | 90% | 118 |
| All timeupdated daily | +37.76 SOL | 86.92% | 3,174 |
Best Trades
Top Tokens Traded
| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| Apr 12, 05:32 PM | edrN...uV3T | ![]() PunchNV2R...pump | SELL | 32,223.45 | 3.49 SOL | +0.1593 SOL | +37.7559 SOL |
| Apr 12, 04:06 PM | 3nMP...cD6x | ![]() PunchNV2R...pump | BUY | 32,223.45 | 3.33 SOL | - | +37.5966 SOL |
| Apr 12, 03:08 PM | 2dMC...L4Mj | 679Avy...pump | SELL | 44,597.89 | 1.10 SOL | +0.0682 SOL | +37.5966 SOL |
| Apr 12, 03:07 PM | pcLX...tUuQ | 679Avy...pump | BUY | 44,597.89 | 1.03 SOL | - | +37.5285 SOL |
| Apr 12, 09:22 AM | 59DL...iQuk | WOJAK8J69...pump | SELL | 41,993.8 | 3.52 SOL | +0.1929 SOL | +37.5285 SOL |
| Apr 12, 03:44 AM | 2svu...MQp8 | Pigeon4fSW...pump | SELL | 45,540.01 | 1.18 SOL | +0.0714 SOL | +37.3356 SOL |
| Apr 12, 01:43 AM | 2hwF...cRwF | WOJAK8J69...pump | BUY | 41,993.8 | 3.33 SOL | - | +37.2642 SOL |
| Apr 11, 11:14 PM | 5Bmj...3UA2 | Pigeon4fSW...pump | BUY | 45,540.01 | 1.11 SOL | - | +37.2642 SOL |
| Apr 11, 08:32 PM | 2une...XAT1 | TripleTJ8PS...pump | SELL | 57,352.11 | 3.17 SOL | +0.2120 SOL | +37.2642 SOL |
| Apr 11, 07:27 PM | 3LPb...SCvv | MOLTHyLX...pump | SELL | 214,892.69 | 5.97 SOL | -1.0833 SOL | +37.0522 SOL |
| Apr 11, 06:00 PM | 3q9b...9Kmb | kLqMvUm1kLqM...pump | SELL | 52,238.79 | 3.58 SOL | +0.2461 SOL | +38.1354 SOL |
| Apr 11, 05:01 PM | 3ejS...jbje | 114514AGdG...pump | SELL | 37,300.78 | 0.63 SOL | +0.0355 SOL | +37.8893 SOL |
| Apr 11, 04:56 PM | 5coK...YKq6 | MOLTHyLX...pump | BUY | 66,563.05 | 2.02 SOL | - | +37.8538 SOL |
| Apr 11, 04:36 PM | JwDS...gDXJ | TripleTJ8PS...pump | BUY | 57,352.11 | 2.95 SOL | - | +37.8538 SOL |
| Apr 11, 04:10 PM | 4PDw...iamo | MOLTHyLX...pump | BUY | 64,422.77 | 2.02 SOL | - | +37.8538 SOL |
| Apr 11, 02:57 PM | 2Pu7...9j6W | 679Avy...pump | SELL | 49,762.68 | 1.56 SOL | +0.0877 SOL | +37.8538 SOL |
| Apr 11, 02:52 PM | 61Qj...KjmR | 679Avy...pump | BUY | 49,762.68 | 1.47 SOL | - | +37.7662 SOL |
| Apr 11, 10:42 AM | 2EbM...4WFm | MOLTHyLX...pump | BUY | 30,234.81 | 1.01 SOL | - | +37.7662 SOL |
| Apr 11, 05:42 AM | 5bmz...9J1d | 114514AGdG...pump | BUY | 37,300.78 | 0.59 SOL | - | +37.7662 SOL |
| Apr 11, 04:11 AM | 5VSM...Nw4x | ![]() USDCEPjF...Dt1v | BUY | 11.19 | 0.13 SOL | - | +37.7662 SOL |
Showing 1-20 of 3174
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy Discovered: 3ca2Qzmo's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
Discovered: 3ca2Qzmo is a Solana wallet tracked by Stratium with 3,174 on-chain trades, a 86.92% win rate, and +37.76 SOL realized PnL. The wallet address is 3ca2Qzmohiwo55VLrFCJftDqdQBsoeN9RgvgHMYo9NZK. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.

