Discovered: Bmoravum is a Swing Trader on Solana with a 88.55% win rate across 4,473 trades, generating a total of +48.90 SOL in realized PnL. Over the past 30 days, this wallet generated +7.75 SOL across 148 trades with a 91% win rate. Average holding time is 5 hours.
Cumulative P&L Performance
Profit/Loss progression over 90 days (excluding initial capital)
| Month | PnL (SOL) | Trades |
|---|---|---|
| Dec 2025 | +12.61 | 426 |
| Jan 2026 | +19.91 | 617 |
| Feb 2026 | +2.05 | 24 |
| Mar 2026 | +13.35 | 310 |
| Apr 2026 | +0.98 | 82 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +0.00 SOL | — | — |
| 30 days | +7.75 SOL | 91% | 148 |
| All timeupdated daily | +48.90 SOL | 88.55% | 4,473 |
Best Trades
Top Tokens Traded


| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| Apr 12, 12:36 AM | 4DfY...XoQa | LifeC4yD...pump | SELL | 4,812,641.82 | 1.66 SOL | -2.3347 SOL | +48.9018 SOL |
| Apr 12, 12:35 AM | 55HL...FWgr | 8jjJztqn8jjJ...pump | SELL | 2,781,302.76 | 0.38 SOL | -1.1187 SOL | +51.2365 SOL |
| Apr 11, 11:57 PM | E3GH...Yiah | ![]() Jellybean412z...pump | BUY | 329,309.86 | 0.50 SOL | - | +52.3553 SOL |
| Apr 11, 11:56 PM | 3dEs...69Y2 | NEUFaBX...pump | BUY | 338,171.95 | 0.20 SOL | - | +52.3553 SOL |
| Apr 11, 11:56 PM | 2zUE...ifSv | Iroha9SeC...pump | BUY | 80,936.92 | 0.20 SOL | - | +52.3553 SOL |
| Apr 11, 09:22 PM | 4vq8...V47E | Chicky2ecW...pump | SELL | 1,296,634.75 | 1.91 SOL | +0.0149 SOL | +52.3553 SOL |
| Apr 11, 01:57 PM | 383M...pxo6 | Iroha9SeC...pump | BUY | 70,950.37 | 0.20 SOL | - | +52.3404 SOL |
| Apr 11, 01:30 PM | 62Dd...4UkU | NEUFaBX...pump | BUY | 77,516.6 | 0.10 SOL | - | +52.3404 SOL |
| Apr 11, 01:24 PM | AqXh...pz2c | NEUFaBX...pump | BUY | 144,936.69 | 0.20 SOL | - | +52.3404 SOL |
| Apr 11, 06:35 AM | pqCx...kPW7 | Chicky2ecW...pump | BUY | 180,450.14 | 0.20 SOL | - | +52.3404 SOL |
| Apr 11, 06:17 AM | 5w8k...J6zG | PANDU4NGb...bonk | BUY | 13,784,707.02 | 0.30 SOL | - | +52.3404 SOL |
| Apr 11, 05:55 AM | 27UR...ZAzT | Chicky2ecW...pump | BUY | 176,496.08 | 0.20 SOL | - | +52.3404 SOL |
| Apr 11, 05:49 AM | 3XQF...DD2g | Iroha9SeC...pump | BUY | 77,218.2 | 0.30 SOL | - | +52.3404 SOL |
| Apr 11, 05:08 AM | y3gU...v7fo | NEUFaBX...pump | BUY | 111,176.23 | 0.20 SOL | - | +52.3404 SOL |
| Apr 11, 05:04 AM | 2hrG...HD4E | Iroha9SeC...pump | BUY | 38,241.82 | 0.20 SOL | - | +52.3404 SOL |
| Apr 11, 04:52 AM | 8P2r...shQQ | Rosie9QSj...pump | BUY | 226,160.9 | 0.50 SOL | - | +52.3404 SOL |
| Apr 11, 04:35 AM | 28KS...ou86 | ![]() 4997PG...pump | BUY | 220,586.82 | 0.20 SOL | - | +52.3404 SOL |
| Apr 11, 03:30 AM | FiuH...ua6E | 6EGYXQAV6EGY...3qJg | SELL | 143,015.94 | 0.55 SOL | +0.0561 SOL | +52.3404 SOL |
| Apr 11, 02:38 AM | y7nj...1oWb | 6EGYXQAV6EGY...3qJg | BUY | 143,015.94 | 0.50 SOL | - | +52.2843 SOL |
| Apr 11, 12:16 AM | 3Ltq...mX8d | ![]() 4997PG...pump | BUY | 200,696.05 | 0.20 SOL | - | +52.2843 SOL |
Showing 1-20 of 4473
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy Discovered: Bmoravum's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
Discovered: Bmoravum is a Solana wallet tracked by Stratium with 4,473 on-chain trades, a 88.55% win rate, and +48.90 SOL realized PnL. The wallet address is Bmoravumrff388cZgpzAi33jDjaoed2Hiogw2WySUeQS. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.
