Discovered: ELHGAuF9 is a Degen Flipper on Solana with a 80.77% win rate across 149 trades, generating a total of +35.35 SOL in realized PnL. Over the past 30 days, this wallet generated +35.35 SOL across 103 trades with a 82% win rate. Average holding time is 16 minutes.
Cumulative P&L Performance
Profit/Loss progression over 90 days (excluding initial capital)
| Month | PnL (SOL) | Trades |
|---|---|---|
| Jan 2026 | -0.00 | 1 |
| Apr 2026 | +35.35 | 103 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +28.23 SOL | 88% | 59 |
| 30 days | +35.35 SOL | 82% | 103 |
| All timeupdated daily | +35.35 SOL | 80.77% | 149 |
Best Trades
Top Tokens Traded
| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| Apr 22, 02:12 PM | 3Zqf...942q | HTz6BQw1HTz6...pump | SELL | 1,644,505.54 | 0.068 SOL | -0.7424 SOL | +35.3470 SOL |
| Apr 22, 01:54 PM | XVqC...DnUX | HTz6BQw1HTz6...pump | SELL | 1,856,699.81 | 1.55 SOL | +0.6316 SOL | +36.0894 SOL |
| Apr 22, 01:54 PM | 46DC...8GAv | HTz6BQw1HTz6...pump | SELL | 2,121,942.63 | 1.89 SOL | +0.8415 SOL | +35.4578 SOL |
| Apr 22, 01:54 PM | jhy7...1LZH | HTz6BQw1HTz6...pump | SELL | 848,777.05 | 0.77 SOL | +0.3547 SOL | +34.6163 SOL |
| Apr 22, 01:53 PM | 583p...4iwe | HTz6BQw1HTz6...pump | SELL | 954,874.19 | 0.84 SOL | +0.3654 SOL | +34.2616 SOL |
| Apr 22, 01:53 PM | 4gLE...Vau8 | HTz6BQw1HTz6...pump | SELL | 1,060,971.32 | 0.92 SOL | +0.3924 SOL | +33.8962 SOL |
| Apr 22, 01:53 PM | 5dph...8BzD | HTz6BQw1HTz6...pump | SELL | 1,060,971.32 | 1.00 SOL | +0.4774 SOL | +33.5038 SOL |
| Apr 22, 01:53 PM | 3BD2...ivNM | HTz6BQw1HTz6...pump | SELL | 1,060,971.32 | 0.93 SOL | +0.4033 SOL | +33.0264 SOL |
| Apr 22, 01:53 PM | 5txL...mUbY | HTz6BQw1HTz6...pump | SELL | 1,632,263.56 | 1.62 SOL | +0.8122 SOL | +32.6231 SOL |
| Apr 22, 01:52 PM | dcKm...6Gja | HTz6BQw1HTz6...pump | SELL | 1,632,263.56 | 1.76 SOL | +0.9546 SOL | +31.8109 SOL |
| Apr 22, 01:52 PM | 2fdT...VjpC | HTz6BQw1HTz6...pump | SELL | 816,131.78 | 0.78 SOL | +0.3806 SOL | +30.8563 SOL |
| Apr 22, 01:52 PM | 5nJE...o7Vh | HTz6BQw1HTz6...pump | SELL | 1,632,263.56 | 1.59 SOL | +0.7812 SOL | +30.4757 SOL |
| Apr 22, 01:48 PM | 3Amj...kvH6 | HTz6BQw1HTz6...pump | BUY | 16,322,635.65 | 8.04 SOL | - | +29.6944 SOL |
| Apr 21, 02:22 PM | 4mgR...4ZMX | 6N2QvJmu6N2Q...pump | SELL | 3,330,078.86 | 0.94 SOL | -0.7235 SOL | +29.6944 SOL |
| Apr 21, 02:21 PM | 5tcf...qUQX | 6N2QvJmu6N2Q...pump | SELL | 1,110,026.29 | 0.72 SOL | +0.0267 SOL | +30.4179 SOL |
| Apr 21, 02:17 PM | 3WMG...J9qb | 6N2QvJmu6N2Q...pump | BUY | 2,140,264.35 | 0.80 SOL | - | +30.3912 SOL |
| Apr 21, 02:14 PM | 2EoS...pREF | 6N2QvJmu6N2Q...pump | SELL | 766,613.6 | 0.50 SOL | +0.1401 SOL | +30.3912 SOL |
| Apr 21, 02:13 PM | 2fon...FiUS | 6N2QvJmu6N2Q...pump | SELL | 340,717.16 | 0.27 SOL | +0.1107 SOL | +30.2511 SOL |
| Apr 21, 02:12 PM | 2Zm7...p7Cw | 6N2QvJmu6N2Q...pump | SELL | 1,135,723.85 | 0.59 SOL | +0.0544 SOL | +30.1403 SOL |
| Apr 21, 02:11 PM | 4Er6...4LsJ | 6N2QvJmu6N2Q...pump | SELL | 567,861.93 | 0.34 SOL | +0.0691 SOL | +30.0859 SOL |
Showing 1-20 of 149
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy Discovered: ELHGAuF9's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
Discovered: ELHGAuF9 is a Solana wallet tracked by Stratium with 149 on-chain trades, a 80.77% win rate, and +35.35 SOL realized PnL. The wallet address is ELHGAuF9kopkhTe5ARuNpG8eCNjsy7X5NvoxkQnqNVDt. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.