| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 3.1K | 0.0380◎ | — | HPF1…quAY | 1/22/2026 | |
| BUY | — | 109.5K | 1.3999◎ | — | GhX3…uWap | 1/22/2026 | |
| SELL | — | 10.3M | 1035019.6322◎ | — | G3Mn…uqkX | 1/10/2026 | |
| BUY | — | 15.1K | 0.1010◎ | — | 9tY7…RUr8 | 1/22/2026 | |
| BUY | — | 1.3M | 3.5115◎ | — | GJnb…yDjQ | 2/14/2026 | |
| BUY | — | 580.76 | 0.0011◎ | — | GWhs…LCM3 | 1/9/2026 | |
| SELL | — | 4.6M | 5.3625◎ | — | Di75…S4ow | 1/9/2026 | |
| BUY | — | 85.0K | 0.5000◎ | — | 6Li5…g1SC | 1/26/2026 | |
| BUY | — | 14.5K | 0.1010◎ | — | 9tY7…RUr8 | 1/22/2026 | |
| SELL | — | 402.8K | 186.4883 USDC | — | HbHf…ngMy | 2/5/2026 | |
| SELL | — | 100.0K | 1227954.2390◎ | — | G3Mn…uqkX | 1/26/2026 | |
| BUY | — | 136.2K | 1.0010◎ | — | 9tY7…RUr8 | 1/22/2026 | |
| SELL | — | 200.0K | 934847.7990◎ | — | Brgp…Fb43 | 7d ago | |
| BUY | — | 967.5K | 1.0100◎ | — | GttT…4PiN | 5d ago | |
| BUY | — | 58.07 | 0.0002◎ | — | GWhs…LCM3 | 1/9/2026 | |
| SELL | — | 60.0K | 184304.6607◎ | — | Crh5…huA9 | 1/12/2026 | |
| SELL | — | 937.4K | 1.3764◎ | — | VPec…aqSp | 1/9/2026 | |
| BUY | — | 126.1K | 0.4999◎ | — | C5XT…RhcU | 1/15/2026 | |
| BUY | — | 32.5K | 0.0429◎ | — | BCag…UPJd | 1/9/2026 | |
| BUY | — | 3.0M | 6.2162◎ | — | GWhs…LCM3 | 1/9/2026 | |
| BUY | — | 246.2K | 1.0000◎ | — | F19M…h4mA | 2/9/2026 | |
| BUY | — | 54.2K | 0.0475◎ | — | BCag…UPJd | 1/9/2026 | |
| SELL | — | 33.00 | 76957.6478◎ | — | BrcH…qo6n | 1/21/2026 | |
| BUY | — | 604.08 | 0.0011◎ | — | GWhs…LCM3 | 1/9/2026 | |
| BUY | — | 1.4M | 1.3000◎ | — | Brgp…Fb43 | 7d ago | |
| BUY | — | 269.8K | 2.0000◎ | — | betA…q7Ez | 1/26/2026 | |
| SELL | — | 17.2K | 0.0389◎ | — | FCu6…hSKv | 2/19/2026 | |
| SELL | — | 143.4K | 3519.9054◎ | — | 4Ws2…mDgc | 2/16/2026 | |
| BUY | — | 248.6K | 2.9997◎ | — | 9VL5…nNYZ | 1/22/2026 | |
| SELL | — | 766.3K | 0.9495◎ | — | VPec…aqSp | 1/9/2026 | |
| SELL | — | 1.9M | 3.8048◎ | — | GWhs…LCM3 | 1/10/2026 | |
| BUY | — | 14.2K | 0.1010◎ | — | 9tY7…RUr8 | 1/22/2026 | |
| SELL | — | 34.6K | 0.2952◎ | — | 4EvH…3s3u | 1/26/2026 | |
| BUY | — | 456.5K | 2.0000◎ | — | F19M…h4mA | 2/9/2026 | |
| BUY | — | 1.9M | 3.2292◎ | — | GWhs…LCM3 | 1/9/2026 | |
| SELL | — | 390.0K | 1.0388◎ | — | HiVi…g2Lf | 1/31/2026 | |
| BUY | — | 12.9K | 0.1200◎ | — | HiVi…g2Lf | 1/23/2026 | |
| BUY | — | 149.8K | 0.9500◎ | — | HiVi…g2Lf | 2/2/2026 | |
| SELL | — | 150.0K | 415389.4679◎ | — | Brgp…Fb43 | 10d ago | |
| BUY | — | 14.0K | 0.1010◎ | — | 9tY7…RUr8 | 1/22/2026 | |
| SELL | — | 736.8K | 193597.1876◎ | — | 7iAM…fkNX | 18d ago | |
| SELL | — | 300.0K | 640445.9026◎ | — | Brgp…Fb43 | 12d ago | |
| BUY | — | 13.9K | 0.1010◎ | — | 9tY7…RUr8 | 1/22/2026 | |
| SELL | — | 2.0M | 6.7257◎ | — | C5XT…RhcU | 1/20/2026 | |
| SELL | — | 10.9M | 137748.5637◎ | — | G3Mn…uqkX | 1/13/2026 | |
| SELL | — | 157.5K | 0.5439◎ | — | HiVi…g2Lf | 2/2/2026 | |
| SELL | — | 128.98 | 439599.0441◎ | — | Cd6Q…rk9o | 1/20/2026 | |
| BUY | — | 13.9K | 0.1010◎ | — | 9tY7…RUr8 | 1/22/2026 | |
| SELL | — | 336.6K | 1.3049◎ | — | 4eqk…4sSS | 1/26/2026 | |
| SELL | — | 3.5M | 5587056.8847◎ | — | 5Qkn…1FhW | 6d ago |
100% win rate on Hacker. Copy the strategy automatically.
409 trades tracked · +140347774.625 SOL realized PnL · verified on-chain
About this token
I made headlines and spent a year in jail for attacking BlackRock and other venture capital websites. Now I'm back. This is the first time I've tokenized an anti-VC narrative through a pump, and I will continue creating. Blockchain has now strayed from Satoshi Nakamoto's spirit. Fuck you VC, this is a revolution, making memes great again.
Stratium traders have made +140347774.6251 SOL profit trading capital killer (Hacker) — 409 trades across 58 Stratium strategies with a 100% win rate. Volume: 140348494.13 SOL (214 buys, 195 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
The capital killer (Hacker) token on Solana has the mint address TVKv96p5SD93veeWTZzppv17r867ij6tmnDpUhZpump. You can verify this on Solscan at solscan.io/token/TVKv96p5SD93veeWTZzppv17r867ij6tmnDpUhZpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits Hacker, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up Hacker on a DEX or wallet? The canonical Solana mint address is TVKv96p5SD93veeWTZzppv17r867ij6tmnDpUhZpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors Hacker positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.