Discovered: 5R9Hvr8j is a Diamond Hands on Solana with a 56.99% win rate across 457 trades, generating a total of +14.93 SOL in realized PnL. Average holding time is 3 days.
Cumulative P&L Performance
Profit/Loss progression over 90 days (excluding initial capital)
| Month | PnL (SOL) | Trades |
|---|---|---|
| Mar 2026 | +4.28 | 99 |
| Apr 2026 | +7.50 | 49 |
| May 2026 | +3.15 | 45 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +0.00 SOL | — | — |
| 30 days | +0.00 SOL | — | — |
| All timeupdated daily | +14.93 SOL | 56.99% | 457 |
Best Trades
Top Tokens Traded


| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| May 13, 02:56 PM | zf3t...2Jpf | ByipzBZ8Byip...pump | SELL | 2,281,939.5 | 2.11 SOL | +0.6088 SOL | +14.9274 SOL |
| May 13, 02:53 PM | 4jV9...pisc | ByipzBZ8Byip...pump | BUY | 2,281,939.5 | 1.50 SOL | - | +14.3186 SOL |
| May 13, 12:33 PM | 5vPJ...wCsv | USA3hqr...pump | SELL | 1,395,175.53 | 1.41 SOL | -0.0943 SOL | +14.3186 SOL |
| May 13, 10:41 AM | 2kok...cZUq | USA3hqr...pump | BUY | 1,395,175.53 | 1.50 SOL | - | +14.4130 SOL |
| May 13, 10:20 AM | 4g59...nUAW | AUSTRALIA5bp1...pump | SELL | 9,716,439.64 | 0.89 SOL | -0.1119 SOL | +14.4130 SOL |
| May 13, 09:37 AM | 61Wt...wMR8 | wPotPvy1wPot...pump | SELL | 5,611,152.32 | 0.80 SOL | -1.0250 SOL | +14.5249 SOL |
| May 13, 09:36 AM | 3veT...MNU8 | wPotPvy1wPot...pump | BUY | 1,680,631.29 | 0.33 SOL | - | +15.5499 SOL |
| May 13, 09:33 AM | 3Z1U...t2P1 | wPotPvy1wPot...pump | BUY | 3,930,521.02 | 1.50 SOL | - | +15.5499 SOL |
| May 13, 07:16 AM | 3kN3...4iBU | AUSTRALIA5bp1...pump | BUY | 9,716,439.64 | 1.00 SOL | - | +15.5499 SOL |
| May 12, 08:29 PM | 4Ucm...izxa | BTCBHkSN...rsG9 | SELL | 21,302,002.56 | 0.54 SOL | -0.4621 SOL | +15.5499 SOL |
| May 12, 08:17 PM | 5KKB...3kE2 | BTCBHkSN...rsG9 | BUY | 21,302,002.56 | 1.00 SOL | - | +16.0121 SOL |
| May 12, 03:08 PM | 5HUg...MNqP | OPTIMUS72Fa...sR2Z | SELL | 2,323,220.15 | 1.89 SOL | -0.3353 SOL | +16.0121 SOL |
| May 12, 02:56 PM | 3CdG...Cgp8 | OPTIMUS72Fa...sR2Z | BUY | 2,323,220.15 | 2.00 SOL | - | +16.3474 SOL |
| May 12, 12:57 PM | 21vK...FaFJ | OPTIMUS72Fa...sR2Z | SELL | 1,921,331.82 | 2.33 SOL | -1.3432 SOL | +16.3474 SOL |
| May 12, 12:24 PM | 2Wu1...aU4K | OPTIMUS72Fa...sR2Z | BUY | 1,921,331.82 | 2.00 SOL | - | +17.6905 SOL |
| May 12, 06:19 AM | Rs4g...3kjx | OPTIMUS72Fa...sR2Z | BUY | 1,274,285.83 | 3.00 SOL | - | +17.6903 SOL |
Showing 1-16 of 457
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy Discovered: 5R9Hvr8j's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
Discovered: 5R9Hvr8j is a Solana wallet tracked by Stratium with 457 on-chain trades, a 56.99% win rate, and +14.93 SOL realized PnL. The wallet address is 5R9Hvr8jy9m23f6JBTCGtZwC6o3MRtrUC6BXZB4moFJX. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.
