Weekly Solana Copy Trading Performance Report — May 13 – May 20, 2026
This weekly report covers on-chain performance for 10 active Solana copy-trading strategies from May 13, 2026 to May 20, 2026 (UTC). Net realized PnL: +66.34 SOL across 757 trades, average win rate 80.5%. All trades are sourced directly from the Solana blockchain and link to Solscan for independent verification.
Net PnL
+66.34 SOL
Across 10 strategies
Total Trades
757
10/10 profitable
Avg Win Rate
80.5%
Across all strategies
Active Strategies
10
Public strategies
Strategy Leaderboard — May 13 – May 20, 2026
| # | Strategy | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|---|
| 1 | Discovered: C9Qy5tGi C9Qy5t…4h1c | +21.44 SOL | 68.6% | 172 |
| 2 | Discovered: J5yq5qT1 J5yq5q…BoCQ | +12.71 SOL | 83.3% | 36 |
| 3 | BedrockGuardianLabs 9mNmRT…gfhs | +7.18 SOL | 68.0% | 150 |
| 4 | Discovered: BPqLWSVE BPqLWS…3pGf | +7.17 SOL | 55.4% | 249 |
| 5 | Discovered: CszCPpD9 CszCPp…A1eB | +4.90 SOL | 54.7% | 75 |
| 6 | Discovered: bYiMzQbQ bYiMzQ…TYTb | +4.46 SOL | 94.7% | 38 |
| 7 | Discovered: Bmg9iyyD Bmg9iy…u2F1 | +4.21 SOL | 100.0% | 3 |
| 8 | Discovered: Bmoravum Bmorav…UeQS | +1.64 SOL | 100.0% | 16 |
| 9 | RhoAtlasAlpha 4iaJQW…GFbv | +1.47 SOL | 80.0% | 15 |
| 10 | SerumChartTrade 2wTqBa…D8J3 | +1.18 SOL | 100.0% | 3 |
Per-Strategy Trade History — May 13 – May 20, 2026
C9Qy5t…4h1c
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| May 13, 19:23 | BUY | JESTER | 12350.3657 | 0.0100 SOL | — | — | |
| May 13, 19:25 | SELL | ALONE | 4023.3336 | 0.0115 SOL | +0.00 SOL | 1h 4m | |
| May 13, 19:26 | BUY | ADA | 1064.0810 | 0.0100 SOL | — | — | |
| May 13, 20:00 | SELL | Peptides | 7609.4556 | 0.0155 SOL | -0.01 SOL | 3d | |
| May 13, 20:01 | BUY | meowl | 2026.2242 | 0.0100 SOL | — | — | |
| May 13, 20:17 | SELL | LFG | 4109.9072 | 0.0196 SOL | -0.00 SOL | 1d | |
| May 13, 20:21 | BUY | X | 8557.6438 | 0.0100 SOL | — | — | |
| May 13, 20:23 | BUY | BUCK | 2159.3560 | 0.0100 SOL | — | — | |
| May 13, 20:31 | BUY | meowl | 2098.9956 | 0.0100 SOL | — | — | |
| May 13, 20:48 | SELL | GSD | 2845.4222 | 0.0170 SOL | +0.00 SOL | 2d | |
| May 13, 20:50 | SELL | MAGA | 315.9504 | 0.0276 SOL | +0.01 SOL | 2d | |
| May 13, 20:55 | SELL | SYNA | 20264.7266 | 0.0239 SOL | -0.00 SOL | 22h 1m | |
| May 13, 20:59 | BUY | AINL | 1103.8747 | 0.0100 SOL | — | — | |
| May 13, 21:00 | BUY | FWC | 1218.2947 | 0.0100 SOL | — | — |
J5yq5q…BoCQ
Full Trade History
No trades in this period.
9mNmRT…gfhs
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| May 13, 23:21 | BUY | Bigotón | 69572316.3918 | 1.0235 SOL | — | — | |
| May 13, 23:30 | SELL | Bigotón | 69572316.3918 | 0.9972 SOL | -0.03 SOL | 9m | |
| May 13, 23:30 | BUY | Pikachu | 3275928.0132 | 0.8090 SOL | — | — | |
| May 13, 23:34 | BUY | ZARD | 1384303.6150 | 0.6070 SOL | — | — | |
| May 13, 23:34 | BUY | Satoshi | 1041452.3568 | 0.6070 SOL | — | — | |
| May 14, 24:08 | BUY | POKE6900 | 1874228.9137 | 1.5160 SOL | — | — | |
| May 14, 24:15 | BUY | Asteroid | 16521736.0305 | 1.5160 SOL | — | — | |
| May 14, 24:16 | BUY | CONGO | 6236487.4758 | 0.6070 SOL | — | — | |
| May 14, 24:17 | BUY | CZM | 6964611.9083 | 1.5160 SOL | — | — | |
| May 14, 24:23 | SELL | CONGO | 10526283.9803 | 1.2312 SOL | +0.15 SOL | 9h 5m | |
| May 14, 24:33 | SELL | CONGO | 10526283.9803 | 1.2046 SOL | +0.16 SOL | 3h 56m | |
| May 14, 06:16 | SELL | POKE6900 | 1874228.9137 | 1.6748 SOL | +0.16 SOL | 6h 8m | |
| May 14, 06:23 | SELL | CZM | 6964611.9083 | 1.1802 SOL | -0.34 SOL | 6h 6m | |
| May 14, 06:36 | BUY | PIKA | 4177445.6185 | 1.5160 SOL | — | — | |
| May 14, 07:21 | BUY | TREMP | 3917719.6539 | 1.5160 SOL | — | — | |
| May 14, 11:07 | BUY | CTO | 5739316.7327 | 1.5160 SOL | — | — | |
| May 14, 12:05 | SELL | CTO | 2008760.8564 | 0.7834 SOL | +0.25 SOL | 57m | |
| May 14, 12:26 | BUY | CTO | 2447614.1462 | 0.6070 SOL | — | — | |
| May 14, 12:43 | SELL | CTO | 6178170.0224 | 1.7799 SOL | +0.19 SOL | 1h 4m | |
| May 14, 14:58 | BUY | CTO | 5321797.0161 | 1.5160 SOL | — | — | |
| May 14, 14:59 | BUY | GOBLIN | 5725455.8810 | 1.5160 SOL | — | — | |
| May 14, 15:00 | BUY | GREMLIN | 2010361.2700 | 1.5160 SOL | — | — | |
| May 14, 15:01 | BUY | GOON | 4376257.2111 | 0.4050 SOL | — | — | |
| May 14, 15:29 | SELL | PIKA | 2934870.5693 | 1.4295 SOL | +0.09 SOL | 2d | |
| May 14, 19:28 | BUY | CTO | 3995782.4580 | 0.8090 SOL | — | — | |
| May 14, 19:30 | SELL | PIKA | 2725236.9572 | 1.2835 SOL | +0.17 SOL | 21h 34m | |
| May 14, 23:09 | SELL | PIKA | 1090094.7829 | 0.7906 SOL | +0.39 SOL | 16h 32m | |
| May 14, 23:27 | SELL | PIKA | 1635142.1743 | 1.2886 SOL | +0.70 SOL | 16h 50m | |
| May 14, 23:33 | BUY | CTO | 513432.8166 | 0.1020 SOL | — | — | |
| May 14, 23:34 | BUY | TripleT | 37549142.8567 | 1.5160 SOL | — | — | |
| May 14, 23:40 | SELL | GREMLIN | 2010361.2700 | 1.3509 SOL | -0.17 SOL | 8h 40m | |
| May 14, 23:45 | SELL | 21 | 4354373.8389 | 1.4206 SOL | -0.26 SOL | 5d | |
| May 15, 24:27 | SELL | 21 | 74726.6065 | 0.0241 SOL | -0.01 SOL | 3d | |
| May 15, 01:32 | BUY | CTO | 4357855.4302 | 0.6070 SOL | — | — | |
| May 15, 02:17 | SELL | Asteroid | 16521736.0305 | 1.5365 SOL | +0.02 SOL | 1d | |
| May 15, 04:06 | BUY | ZARD | 2814211.6083 | 1.2130 SOL | — | — | |
| May 15, 05:47 | BUY | ENGLAND | 2331194.2270 | 1.5160 SOL | — | — | |
| May 15, 06:21 | SELL | CTO | 14188867.7209 | 1.5266 SOL | -1.51 SOL | 10h 33m | |
| May 15, 08:28 | SELL | ENGLAND | 2331194.2270 | 1.5506 SOL | +0.03 SOL | 2h 40m | |
| May 15, 09:28 | BUY | EBOLACHAN | 13535780.2193 | 1.0235 SOL | — | — | |
| May 15, 09:29 | SELL | EBOLACHAN | 13535780.2193 | 1.1334 SOL | +0.11 SOL | 27s | |
| May 15, 09:29 | BUY | EBOLACHAN | 8881662.3146 | 0.7168 SOL | — | — | |
| May 15, 09:57 | SELL | EBOLACHAN | 8881662.3146 | 0.5086 SOL | -0.21 SOL | 28m | |
| May 15, 13:09 | BUY | TREMP | 2026313.3885 | 0.6070 SOL | — | — | |
| May 15, 14:32 | SELL | Pikachu | 3818754.9778 | 1.1063 SOL | +0.07 SOL | 9d | |
| May 15, 14:52 | BUY | PIKA | 4789246.0201 | 2.0210 SOL | — | — | |
| May 15, 15:13 | SELL | BABYTROLL | 22655679.6868 | 1.5415 SOL | +0.03 SOL | 3d | |
| May 16, 01:15 | BUY | GREMLIN | 2724582.0296 | 1.5160 SOL | — | — | |
| May 16, 01:16 | BUY | GOBLIN | 2533986.5539 | 0.6070 SOL | — | — | |
| May 16, 04:08 | BUY | BABYTROLL | 22615969.1189 | 1.5160 SOL | — | — | |
| May 16, 08:54 | SELL | ZARD | 3801257.3214 | 1.8214 SOL | +0.13 SOL | 3d | |
| May 16, 09:14 | BUY | GREMLIN | 1680717.0326 | 0.8090 SOL | — | — | |
| May 16, 09:19 | BUY | GOBLIN | 4262930.0668 | 0.8090 SOL | — | — | |
| May 16, 09:19 | BUY | GOBLIN | 5245.7209 | 0.0010 SOL | — | — | |
| May 16, 11:20 | SELL | BABYTROLL | 22615969.1189 | 1.5874 SOL | +0.07 SOL | 7h 12m | |
| May 16, 11:27 | BUY | BabyTrump | 6257201.9787 | 1.5160 SOL | — | — | |
| May 16, 11:42 | BUY | BABYTROLL | 22138728.4654 | 1.5160 SOL | — | — | |
| May 16, 14:31 | SELL | BabyTrump | 6257201.9787 | 1.4543 SOL | -0.06 SOL | 3h 4m | |
| May 16, 15:42 | BUY | 67 | 670687.0671 | 0.6070 SOL | — | — | |
| May 16, 22:18 | SELL | Asteroid | 8665096.0615 | 1.4500 SOL | +0.29 SOL | 5d | |
| May 16, 22:43 | SELL | Asteroid | 8046160.6286 | 1.2960 SOL | +0.20 SOL | 5d | |
| May 16, 22:56 | BUY | BABYGOBLIN | 3687820.7515 | 1.5160 SOL | — | — | |
| May 16, 23:06 | BUY | ARGENTINA | 2140820.5232 | 1.5160 SOL | — | — | |
| May 16, 23:06 | BUY | BRAZIL | 2931323.0175 | 1.5160 SOL | — | — | |
| May 16, 23:06 | BUY | ENGLAND | 2325993.9043 | 1.5160 SOL | — | — | |
| May 16, 23:07 | BUY | GERMANY | 3181519.2670 | 1.5160 SOL | — | — | |
| May 16, 23:08 | BUY | USA | 3230919.4234 | 1.5160 SOL | — | — | |
| May 16, 23:08 | BUY | CONGO | 25983787.2802 | 1.5160 SOL | — | — | |
| May 16, 23:09 | BUY | FRANCE | 1105136.6454 | 1.5160 SOL | — | — | |
| May 16, 23:46 | SELL | BABYGOBLIN | 3687820.7515 | 1.2938 SOL | -0.22 SOL | 49m | |
| May 17, 24:29 | BUY | Asteroid | 8344378.2373 | 1.2130 SOL | — | — | |
| May 17, 01:33 | SELL | USA | 3230919.4234 | 1.7573 SOL | +0.24 SOL | 2h 25m | |
| May 17, 01:33 | SELL | CONGO | 25983787.2802 | 1.6477 SOL | +0.13 SOL | 2h 24m | |
| May 17, 01:33 | SELL | BRAZIL | 2931323.0175 | 1.6009 SOL | +0.08 SOL | 2h 27m | |
| May 17, 01:34 | SELL | ENGLAND | 2325993.9043 | 1.5852 SOL | +0.07 SOL | 2h 28m | |
| May 17, 01:39 | BUY | NETHERLAND | 6438836.4445 | 1.5160 SOL | — | — | |
| May 17, 02:14 | SELL | GERMANY | 3181519.2670 | 1.5401 SOL | +0.02 SOL | 3h 7m | |
| May 17, 02:14 | SELL | FRANCE | 1105136.6454 | 1.5049 SOL | -0.01 SOL | 3h 5m | |
| May 17, 02:15 | SELL | ARGENTINA | 2140820.5232 | 1.4410 SOL | -0.08 SOL | 3h 8m | |
| May 17, 03:35 | BUY | BabyTrump | 6716260.3739 | 1.5160 SOL | — | — | |
| May 17, 04:03 | SELL | NETHERLAND | 6438836.4445 | 1.2641 SOL | -0.25 SOL | 2h 24m | |
| May 17, 04:10 | BUY | 67 | 1520668.0698 | 1.2130 SOL | — | — | |
| May 17, 06:09 | SELL | BabyTrump | 6716260.3739 | 1.4547 SOL | -0.06 SOL | 2h 33m | |
| May 17, 09:24 | BUY | BRAZIL | 2719428.5842 | 1.5160 SOL | — | — | |
| May 17, 10:33 | BUY | TREMP | 1902174.0869 | 0.6070 SOL | — | — | |
| May 17, 11:19 | BUY | BABYBURNIE | 14181888.1555 | 1.5160 SOL | — | — | |
| May 17, 11:44 | SELL | BABYBURNIE | 14181888.1555 | 1.7451 SOL | +0.23 SOL | 25m | |
| May 17, 22:30 | SELL | GOBLIN | 12527618.2226 | 2.5122 SOL | -0.42 SOL | 2d | |
| May 17, 22:30 | SELL | GREMLIN | 4405299.0623 | 1.6185 SOL | -0.71 SOL | 1d | |
| May 17, 22:31 | SELL | BRAZIL | 2719428.5842 | 1.7970 SOL | +0.28 SOL | 13h 6m | |
| May 17, 22:31 | BUY | CZM | 4423883.8443 | 1.5160 SOL | — | — | |
| May 17, 22:32 | SELL | TripleT | 37549142.8567 | 1.3153 SOL | -0.20 SOL | 2d | |
| May 17, 22:47 | BUY | GERMANY | 3225679.7961 | 1.5160 SOL | — | — | |
| May 17, 23:25 | BUY | USDUT | 2044527.3560 | 1.5160 SOL | — | — | |
| May 17, 23:25 | BUY | CZM | 2557786.6230 | 0.8090 SOL | — | — | |
| May 17, 23:38 | BUY | ARGENTINA | 1910164.3814 | 1.5160 SOL | — | — | |
| May 17, 23:53 | BUY | BRAZIL | 2237424.9894 | 1.5160 SOL | — | — | |
| May 17, 23:54 | BUY | CZM | 1809138.0668 | 0.6070 SOL | — | — | |
| May 18, 24:03 | BUY | NETHERLAND | 5915248.9309 | 1.5160 SOL | — | — | |
| May 18, 01:13 | BUY | IranCat | 10295478.5440 | 1.2130 SOL | — | — | |
| May 18, 01:14 | BUY | ww3 | 8542551.9570 | 0.8090 SOL | — | — | |
| May 18, 01:17 | BUY | Bunker | 17204889.9799 | 1.5160 SOL | — | — | |
| May 18, 01:27 | SELL | BRAZIL | 2237424.9894 | 1.5716 SOL | +0.06 SOL | 1h 33m | |
| May 18, 01:45 | SELL | GERMANY | 3225679.7961 | 1.6460 SOL | +0.13 SOL | 2h 57m | |
| May 18, 01:45 | SELL | ARGENTINA | 1910164.3814 | 1.5506 SOL | +0.03 SOL | 2h 6m | |
| May 18, 02:37 | BUY | TREMP | 2119696.7545 | 0.6070 SOL | — | — | |
| May 18, 03:21 | SELL | NETHERLAND | 5915248.9309 | 1.4640 SOL | -0.05 SOL | 3h 18m | |
| May 18, 03:49 | SELL | CZM | 8790808.5341 | 2.9581 SOL | +0.03 SOL | 4h 44m | |
| May 18, 04:37 | BUY | BABYGOBLIN | 8180361.3752 | 1.5160 SOL | — | — | |
| May 18, 04:38 | BUY | BabyElon | 8540814.5436 | 1.5160 SOL | — | — | |
| May 18, 04:38 | BUY | BabyTrump | 7339335.2931 | 1.5160 SOL | — | — | |
| May 18, 04:40 | BUY | GREMLIN | 4344836.9669 | 1.5160 SOL | — | — | |
| May 18, 04:41 | BUY | BABYPEPE | 30602614.6258 | 1.5160 SOL | — | — | |
| May 18, 05:02 | BUY | BABYRAGE | 6055584.5831 | 1.5160 SOL | — | — | |
| May 18, 05:03 | BUY | BABYWOJAK | 8012955.9863 | 1.5160 SOL | — | — | |
| May 18, 05:04 | BUY | BABYUNC | 30438544.0748 | 1.5160 SOL | — | — | |
| May 18, 05:23 | SELL | BABYRAGE | 2119454.6041 | 0.8261 SOL | +0.30 SOL | 20m | |
| May 18, 05:33 | SELL | BABYRAGE | 1574451.9916 | 0.7436 SOL | +0.35 SOL | 30m | |
| May 18, 06:28 | SELL | BABYRAGE | 2361677.9874 | 0.9362 SOL | +0.34 SOL | 1h 26m | |
| May 18, 06:45 | BUY | NETHERLAND | 6121494.9653 | 1.5160 SOL | — | — | |
| May 18, 06:45 | BUY | BRAZIL | 2212280.9493 | 1.5160 SOL | — | — | |
| May 18, 07:07 | SELL | BabyElon | 8540814.5436 | 1.7156 SOL | +0.20 SOL | 2h 29m | |
| May 18, 07:08 | BUY | BABYWOJAK | 3772378.3571 | 0.6070 SOL | — | — | |
| May 18, 07:08 | BUY | BABYGOBLIN | 5012613.1095 | 0.8090 SOL | — | — | |
| May 18, 07:44 | BUY | CZM | 3859108.2059 | 1.5160 SOL | — | — | |
| May 18, 08:08 | BUY | BABYRAGE | 4207795.8816 | 1.5160 SOL | — | — | |
| May 18, 09:14 | BUY | BABYRAGE | 2426333.9655 | 0.8090 SOL | — | — | |
| May 18, 09:17 | BUY | BABYWOJAK | 5420603.0774 | 0.8090 SOL | — | — | |
| May 18, 10:11 | BUY | CZM | 1669002.3798 | 0.6070 SOL | — | — | |
| May 18, 10:13 | BUY | BABYUNC | 20805569.1991 | 0.8090 SOL | — | — | |
| May 18, 10:17 | BUY | ARGENTINA | 1689611.1042 | 1.5160 SOL | — | — | |
| May 18, 10:22 | SELL | BabyTrump | 7339335.2931 | 1.5122 SOL | -0.00 SOL | 5h 43m | |
| May 18, 11:10 | SELL | NETHERLAND | 2142523.2379 | 0.7542 SOL | +0.22 SOL | 4h 25m | |
| May 18, 11:12 | SELL | NETHERLAND | 3978971.7275 | 1.3738 SOL | +0.39 SOL | 4h 26m | |
| May 18, 11:12 | SELL | BABYPEPE | 30602614.6258 | 1.3829 SOL | -0.13 SOL | 6h 31m | |
| May 18, 11:59 | SELL | CZM | 5528110.5857 | 2.2610 SOL | +0.14 SOL | 3h 30m | |
| May 18, 12:05 | BUY | GREMLIN | 5370456.8119 | 2.0210 SOL | — | — | |
| May 18, 12:09 | BUY | BABYRAGE | 4424222.6595 | 1.2130 SOL | — | — | |
| May 18, 12:10 | BUY | BabyElon | 6173963.7530 | 1.5160 SOL | — | — | |
| May 18, 12:10 | BUY | goblintown | 2711366.6152 | 1.5160 SOL | — | — | |
| May 18, 12:12 | BUY | CZM | 3828703.1490 | 1.5160 SOL | — | — | |
| May 18, 12:18 | BUY | BABYWOJAK | 2895784.7758 | 0.4050 SOL | — | — | |
| May 18, 12:22 | SELL | ARGENTINA | 1689611.1042 | 1.6227 SOL | +0.11 SOL | 2h 5m | |
| May 18, 12:22 | SELL | BRAZIL | 2212280.9493 | 1.7279 SOL | +0.21 SOL | 5h 37m | |
| May 18, 12:45 | BUY | BABYBURNIE | 13133566.0493 | 1.5160 SOL | — | — | |
| May 18, 12:46 | SELL | BABYUNC | 51244113.2739 | 2.3497 SOL | +0.02 SOL | 5h 36m | |
| May 18, 13:09 | BUY | BabyTrump | 7032597.2283 | 1.5160 SOL | — | — | |
| May 18, 13:25 | SELL | CZM | 3828703.1490 | 1.6393 SOL | +0.12 SOL | 1h 13m | |
| May 18, 14:44 | SELL | BabyElon | 2160887.3135 | 0.7517 SOL | +0.22 SOL | 2h 33m | |
| May 18, 14:46 | SELL | BABYRAGE | 3870423.3773 | 1.4769 SOL | +0.08 SOL | 6h 37m | |
| May 18, 15:13 | SELL | BABYRAGE | 2875171.6517 | 1.4752 SOL | +0.51 SOL | 6h 0m | |
| May 18, 17:05 | SELL | GREMLIN | 3400352.8225 | 1.6052 SOL | +0.42 SOL | 12h 25m | |
| May 18, 18:54 | SELL | GREMLIN | 2210229.3347 | 1.1408 SOL | +0.33 SOL | 9h 59m | |
| May 18, 19:48 | SELL | BABYGOBLIN | 4617541.0696 | 1.0093 SOL | +0.15 SOL | 15h 11m | |
| May 18, 20:45 | BUY | BABYRAGE | 4602069.3067 | 1.2130 SOL | — | — | |
| May 18, 20:47 | SELL | GREMLIN | 4104711.6215 | 2.0602 SOL | +0.52 SOL | 8h 41m | |
| May 18, 20:47 | BUY | BABYBURNIE | 8844931.2482 | 0.8090 SOL | — | — |
BPqLWS…3pGf
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| May 13, 20:16 | BUY | ECASH | 1042567.2428 | 2.0817 SOL | — | — | |
| May 13, 22:57 | BUY | DUMBMONEY | 1251091.6862 | 2.0817 SOL | — | — | |
| May 14, 24:05 | SELL | assface/SOL | 1730066.9556 | 2.3454 SOL | +0.26 SOL | 6h 30m | |
| May 14, 24:39 | BUY | Spawn | 413313.7651 | 1.0408 SOL | — | — | |
| May 14, 24:40 | BUY | chudhouse | 350915.6846 | 1.0408 SOL | — | — | |
| May 14, 24:53 | SELL | ECASH | 1042567.2428 | 2.0519 SOL | -0.03 SOL | 4h 36m | |
| May 14, 01:06 | BUY | Spawn | 410280.9724 | 1.0408 SOL | — | — | |
| May 14, 01:23 | BUY | ECASH | 1083664.5446 | 2.0817 SOL | — | — | |
| May 14, 01:45 | BUY | Hamster | 377093.3782 | 1.0408 SOL | — | — | |
| May 14, 02:19 | BUY | Spawn | 442011.8003 | 1.0408 SOL | — | — | |
| May 14, 02:33 | SELL | Spawn | 829622.8074 | 2.0589 SOL | -0.04 SOL | 2h 18m | |
| May 14, 03:15 | SELL | Hamster | 377093.3782 | 1.0896 SOL | +0.05 SOL | 1h 30m | |
| May 14, 03:16 | BUY | FOMO | 173354.4139 | 1.0408 SOL | — | — | |
| May 14, 03:48 | BUY | DUMBMONEY | 669797.1058 | 1.0408 SOL | — | — | |
| May 14, 04:13 | SELL | DUMBMONEY | 671734.8106 | 1.0340 SOL | -0.09 SOL | 5h 53m | |
| May 14, 04:14 | SELL | DUMBMONEY | 679914.5121 | 1.0341 SOL | -0.09 SOL | 4h 52m | |
| May 14, 04:28 | SELL | DUMBMONEY | 569239.4693 | 0.9296 SOL | +0.04 SOL | 39m | |
| May 14, 04:36 | SELL | Singularity | 1090201.7881 | 1.0315 SOL | -0.07 SOL | 3d | |
| May 14, 04:36 | SELL | Singularity | 551947.4735 | 0.5172 SOL | -0.04 SOL | 1d | |
| May 14, 05:03 | SELL | Singularity | 435612.8655 | 0.4707 SOL | +0.03 SOL | 1d | |
| May 14, 05:04 | SELL | ECASH | 599699.9590 | 1.0331 SOL | -0.12 SOL | 3h 40m | |
| May 14, 05:08 | BUY | DUMBMONEY | 705980.9879 | 1.0408 SOL | — | — | |
| May 14, 05:38 | BUY | Rosie | 1331798.3947 | 1.0408 SOL | — | — | |
| May 14, 07:00 | BUY | assface/SOL | 883283.2726 | 1.0408 SOL | — | — | |
| May 14, 07:21 | BUY | Spawn | 521277.0857 | 1.0408 SOL | — | — | |
| May 14, 07:26 | BUY | ASTEROID | 312226.2329 | 1.0408 SOL | — | — | |
| May 14, 08:42 | SELL | Spawn | 467731.8436 | 1.0336 SOL | -0.06 SOL | 6h 10m | |
| May 14, 09:19 | SELL | Spawn | 500552.8411 | 1.0849 SOL | +0.09 SOL | 1h 58m | |
| May 14, 09:36 | SELL | CHIBI | 841904.7121 | 1.0332 SOL | -0.07 SOL | 23h 43m | |
| May 14, 09:42 | SELL | Rosie | 1331798.3943 | 1.0469 SOL | -0.01 SOL | 16h 21m | |
| May 14, 10:49 | SELL | ASTEROID | 177250.8324 | 0.5188 SOL | -0.07 SOL | 3h 22m | |
| May 14, 10:56 | SELL | Distorted | 1652883.9421 | 0.9755 SOL | -0.07 SOL | 19h 5m | |
| May 14, 11:25 | SELL | DUMBMONEY | 705980.9879 | 0.9791 SOL | -0.07 SOL | 6h 21m | |
| May 14, 11:47 | SELL | Machi | 269433.9016 | 1.0363 SOL | -0.00 SOL | 1d | |
| May 14, 11:48 | BUY | BOAR | 643537.2614 | 1.0408 SOL | — | — | |
| May 14, 11:53 | SELL | FOMO | 173354.4139 | 0.9927 SOL | +0.21 SOL | 5d | |
| May 14, 12:33 | SELL | chudhouse | 350915.6846 | 1.0163 SOL | -0.02 SOL | 11h 53m | |
| May 14, 13:02 | BUY | MOLT | 99056.5023 | 1.0408 SOL | — | — | |
| May 14, 13:07 | SELL | CHIBI | 735582.1009 | 0.9856 SOL | +0.01 SOL | 22h 57m | |
| May 14, 13:33 | SELL | ASTEROID | 134975.4005 | 0.4534 SOL | +0.00 SOL | 6h 7m | |
| May 14, 14:03 | BUY | BOAR | 665690.3651 | 1.0408 SOL | — | — | |
| May 14, 14:28 | BUY | PANDU | 213210655.2033 | 3.1225 SOL | — | — | |
| May 14, 14:28 | BUY | DUMBMONEY | 781098.8758 | 1.0408 SOL | — | — | |
| May 14, 15:08 | SELL | KABUTO | 201487.0376 | 1.1693 SOL | -0.72 SOL | 8d | |
| May 14, 15:14 | SELL | PANDU | 213210655.2033 | 3.2852 SOL | +0.16 SOL | 46m | |
| May 14, 16:10 | BUY | chudhouse | 404491.8027 | 1.0408 SOL | — | — | |
| May 14, 16:19 | BUY | BOAR | 667794.4920 | 1.0408 SOL | — | — | |
| May 14, 17:18 | SELL | ECASH | 483964.5856 | 0.9319 SOL | +0.00 SOL | 15h 54m | |
| May 14, 17:49 | SELL | chudhouse | 404491.8027 | 1.2109 SOL | +0.17 SOL | 1h 39m | |
| May 14, 18:24 | BUY | DUMBMONEY | 844635.2347 | 1.0408 SOL | — | — | |
| May 14, 18:39 | SELL | Retardmaxx | 684791.4877 | 1.3836 SOL | +0.34 SOL | 1d | |
| May 14, 19:01 | BUY | Spawn | 540417.4102 | 1.0408 SOL | — | — | |
| May 14, 19:14 | SELL | assface/SOL | 883283.2726 | 1.2552 SOL | +0.21 SOL | 12h 14m | |
| May 14, 22:09 | SELL | MOLT | 99056.5023 | 1.0963 SOL | +0.06 SOL | 9h 7m | |
| May 14, 23:50 | SELL | DUMBMONEY | 822621.4599 | 1.0333 SOL | -0.07 SOL | 9h 51m | |
| May 15, 24:19 | BUY | BITTY | 107583.0749 | 1.0408 SOL | — | — | |
| May 15, 24:27 | BUY | ASTEROID | 370669.3948 | 1.0408 SOL | — | — | |
| May 15, 24:46 | SELL | BOAR | 723194.6909 | 1.0338 SOL | -0.13 SOL | 12h 42m | |
| May 15, 02:19 | BUY | AIFRUITS | 413427.6787 | 1.0408 SOL | — | — | |
| May 15, 02:29 | BUY | ECASH | 527209.2003 | 1.0408 SOL | — | — | |
| May 15, 02:30 | BUY | SCUBA | 203563.9721 | 1.0408 SOL | — | — | |
| May 15, 02:36 | BUY | MOLT | 102943.7130 | 1.0408 SOL | — | — | |
| May 15, 02:38 | BUY | ECASH | 551043.7428 | 1.0408 SOL | — | — | |
| May 15, 03:28 | BUY | SCUBA | 202181.0670 | 1.0408 SOL | — | — | |
| May 15, 03:35 | BUY | BLOXX | 150643.9985 | 1.0408 SOL | — | — | |
| May 15, 03:49 | BUY | MOLT | 103719.8222 | 1.0408 SOL | — | — | |
| May 15, 03:55 | BUY | Spawn | 574490.0229 | 1.0408 SOL | — | — | |
| May 15, 03:56 | BUY | BLOXX | 149764.2169 | 1.0408 SOL | — | — | |
| May 15, 04:17 | SELL | BOAR | 664904.6848 | 1.0344 SOL | -0.00 SOL | 13h 57m | |
| May 15, 04:58 | SELL | DUMBMONEY | 803112.6506 | 1.1237 SOL | +0.13 SOL | 10h 34m | |
| May 15, 05:04 | SELL | MOLT | 206663.5352 | 2.2219 SOL | +0.14 SOL | 1h 51m | |
| May 15, 05:05 | BUY | DUMBMONEY | 813065.4228 | 1.0408 SOL | — | — | |
| May 15, 05:06 | BUY | DUMBMONEY | 803959.2376 | 1.0408 SOL | — | — | |
| May 15, 05:06 | BUY | ASTEROID | 398969.9501 | 1.0408 SOL | — | — | |
| May 15, 05:13 | SELL | ECASH | 1078252.9430 | 2.0702 SOL | -0.01 SOL | 2h 39m | |
| May 15, 06:10 | SELL | DUMBMONEY | 1617024.6604 | 2.2385 SOL | +0.16 SOL | 1h 21m | |
| May 15, 06:16 | SELL | SCUBA | 186809.0141 | 1.0369 SOL | +0.08 SOL | 3h 46m | |
| May 15, 06:37 | SELL | ASTEROID | 769639.3450 | 2.3099 SOL | +0.23 SOL | 3h 45m | |
| May 15, 06:42 | BUY | DUMBMONEY | 1535928.9314 | 2.0817 SOL | — | — | |
| May 15, 06:42 | SELL | SCUBA | 218936.0249 | 1.1952 SOL | +0.07 SOL | 3h 18m | |
| May 15, 06:44 | SELL | DUMBMONEY | 1535928.9314 | 2.0671 SOL | -0.01 SOL | 4m | |
| May 15, 06:45 | SELL | Spawn | 556660.1094 | 1.0229 SOL | -0.05 SOL | 11h 28m | |
