Daily Solana Copy Trading Performance Report — May 7, 2026
This daily report covers on-chain performance for 5 active Solana copy-trading strategies from May 7, 2026 to May 8, 2026 (UTC). Net realized PnL: +13.39 SOL across 356 trades, average win rate 65.2%. All trades are sourced directly from the Solana blockchain and link to Solscan for independent verification.
Net PnL
+13.39 SOL
Across 5 strategies
Total Trades
356
4/5 profitable
Avg Win Rate
65.2%
Across all strategies
Active Strategies
5
Public strategies
Strategy Leaderboard — May 7, 2026
| # | Strategy | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|---|
| 1 | Discovered: 8Xnit4gf 8Xnit4…YbiW | +10.23 SOL | 59.4% | 172 |
| 2 | Discovered: BPqLWSVE BPqLWS…3pGf | +2.34 SOL | 66.7% | 89 |
| 3 | BedrockGuardianLabs 9mNmRT…gfhs | +0.88 SOL | 57.7% | 56 |
| 4 | Discovered: 5R9Hvr8j 5R9Hvr…oFJX | +0.00 SOL | 100.0% | 2 |
| 5 | Discovered: CszCPpD9 CszCPp…A1eB | -0.06 SOL | 42.1% | 37 |
Per-Strategy Trade History — May 7, 2026
8Xnit4…YbiW
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| May 7, 02:09 | SELL | HONDIUS | 18742595.5742 | 1.5939 SOL | +0.97 SOL | 15h 55m | |
| May 7, 02:34 | BUY | Stickman | 602782.3100 | 0.1000 SOL | — | — | |
| May 7, 02:34 | BUY | Stickman | 600605.9529 | 0.1000 SOL | — | — | |
| May 7, 02:50 | BUY | IVERMECTIN | 5197332.7144 | 1.0000 SOL | — | — | |
| May 7, 03:04 | SELL | IVERMECTIN | 5197332.7144 | 0.9925 SOL | -0.01 SOL | 14m | |
| May 7, 03:08 | BUY | Walter | 223740.6870 | 0.1000 SOL | — | — | |
| May 7, 03:08 | BUY | Walter | 222103.3102 | 0.1000 SOL | — | — | |
| May 7, 03:08 | BUY | RJGN | 263311.2830 | 0.1000 SOL | — | — | |
| May 7, 03:08 | BUY | RJGN | 130775.5329 | 0.0500 SOL | — | — | |
| May 7, 03:11 | BUY | HONDIUS | 4091215.7145 | 0.3000 SOL | — | — | |
| May 7, 03:12 | BUY | ANDV | 19092468.7996 | 1.0000 SOL | — | — | |
| May 7, 03:19 | BUY | Stickman | 565673.5917 | 0.1000 SOL | — | — | |
| May 7, 03:19 | BUY | quarantine | 34264384.2425 | 1.0007 SOL | — | — | |
| May 7, 03:21 | BUY | PANDEMIC | 26069153.3459 | 1.0000 SOL | — | — | |
| May 7, 03:30 | BUY | Walter | 110893.1289 | 0.0500 SOL | — | — | |
| May 7, 03:30 | BUY | PANDEMIC | 2487395.7351 | 0.1000 SOL | — | — | |
| May 7, 03:30 | BUY | PANDEMIC | 2473695.8066 | 0.1000 SOL | — | — | |
| May 7, 03:51 | BUY | Walter | 100704.1088 | 0.0500 SOL | — | — | |
| May 7, 04:00 | BUY | RJGN | 255900.2326 | 0.1000 SOL | — | — | |
| May 7, 04:00 | BUY | Stickman | 571390.3640 | 0.1000 SOL | — | — | |
| May 7, 06:24 | BUY | ELUN | 201085.6230 | 0.1000 SOL | — | — | |
| May 7, 06:28 | BUY | Florentina | 6110500.7733 | 1.4956 SOL | — | — | |
| May 7, 06:34 | BUY | SPARK | 32244542.5957 | 1.0000 SOL | — | — | |
| May 7, 06:45 | BUY | Walter | 235662.8765 | 0.1000 SOL | — | — | |
| May 7, 06:46 | BUY | ELUN | 200674.6558 | 0.1000 SOL | — | — | |
| May 7, 07:44 | BUY | Strawberina | 5188423.4928 | 1.0000 SOL | — | — | |
| May 7, 07:46 | BUY | Penguin | 1571618.2499 | 2.0000 SOL | — | — | |
| May 7, 07:46 | BUY | Colony | 28679127.3940 | 1.0000 SOL | — | — | |
| May 7, 07:49 | BUY | Penguin | 228408.9124 | 0.3000 SOL | — | — | |
| May 7, 07:49 | BUY | Penguin | 76004.4329 | 0.1000 SOL | — | — | |
| May 7, 07:50 | BUY | Mountain | 1866699.0056 | 1.0000 SOL | — | — | |
| May 7, 07:52 | BUY | Penguin | 75742.5383 | 0.1000 SOL | — | — | |
| May 7, 07:52 | BUY | Penguin | 37846.7832 | 0.0500 SOL | — | — | |
| May 7, 07:52 | BUY | Penguin | 37830.4794 | 0.0500 SOL | — | — | |
| May 7, 07:52 | BUY | Mountain | 556251.6159 | 0.3000 SOL | — | — | |
| May 7, 07:53 | BUY | PATAPIM | 12082176.9614 | 1.0000 SOL | — | — | |
| May 7, 07:55 | BUY | Mountain | 526252.8898 | 0.3000 SOL | — | — | |
| May 7, 07:55 | BUY | Mountain | 174989.3010 | 0.1000 SOL | — | — | |
| May 7, 07:55 | BUY | Penguin | 221755.3557 | 0.3000 SOL | — | — | |
| May 7, 07:55 | BUY | Penguin | 221189.8543 | 0.3000 SOL | — | — | |
| May 7, 07:55 | BUY | Colony | 2757052.5904 | 0.1000 SOL | — | — | |
| May 7, 07:55 | SELL | Numberrot | 38863314.1529 | 0.7926 SOL | -0.16 SOL | 9h 7m | |
| May 7, 07:56 | SELL | 67911 | 36487646.0025 | 1.1103 SOL | +0.01 SOL | 9h 8m | |
| May 7, 07:56 | BUY | Penguin | 36810.1078 | 0.0500 SOL | — | — | |
| May 7, 07:58 | BUY | Penguin | 72960.8324 | 0.1000 SOL | — | — | |
| May 7, 07:58 | BUY | Penguin | 73034.9696 | 0.1000 SOL | — | — | |
| May 7, 07:58 | BUY | Mountain | 171500.0269 | 0.1000 SOL | — | — | |
| May 7, 07:58 | BUY | Colony | 2633863.7571 | 0.1000 SOL | — | — | |
| May 7, 07:59 | BUY | SOLDIER | 32151453.1171 | 1.0000 SOL | — | — | |
| May 7, 08:04 | BUY | RJGN | 134290.0211 | 0.0500 SOL | — | — | |
| May 7, 08:13 | BUY | Walter | 121915.7324 | 0.0500 SOL | — | — | |
| May 7, 08:15 | SELL | Florentina | 6110500.7733 | 1.3221 SOL | -0.17 SOL | 1h 47m | |
| May 7, 08:25 | BUY | VIRUSCOIN | 23071403.6575 | 1.0000 SOL | — | — | |
| May 7, 08:27 | BUY | Mountain | 182394.4382 | 0.1000 SOL | — | — | |
| May 7, 08:27 | BUY | Mountain | 182164.1010 | 0.1000 SOL | — | — | |
| May 7, 08:29 | BUY | Mountain | 182292.2679 | 0.1000 SOL | — | — | |
| May 7, 08:32 | BUY | Mountain | 180928.1975 | 0.1000 SOL | — | — | |
| May 7, 08:34 | BUY | Mountain | 180179.1318 | 0.1000 SOL | — | — | |
| May 7, 08:34 | BUY | Mountain | 179952.9816 | 0.1000 SOL | — | — | |
| May 7, 08:34 | BUY | Mountain | 179727.2570 | 0.1000 SOL | — | — | |
| May 7, 08:46 | SELL | SPARK | 32244542.5957 | 0.9844 SOL | -0.02 SOL | 2h 12m | |
| May 7, 08:47 | SELL | Mountain | 4563331.2143 | 2.6502 SOL | +0.15 SOL | 44m | |
| May 7, 08:48 | SELL | Penguin | 2653202.5158 | 3.1783 SOL | -0.27 SOL | 58m | |
| May 7, 08:48 | SELL | SOLDIER | 32151453.1171 | 1.0470 SOL | +0.05 SOL | 49m | |
| May 7, 08:48 | SELL | Colony | 34070043.7415 | 1.1040 SOL | -0.10 SOL | 59m | |
| May 7, 09:04 | BUY | r/pumpfun | 5433440.0370 | 1.0000 SOL | — | — | |
| May 7, 09:04 | BUY | r/pumpfun | 1466019.0158 | 0.2000 SOL | — | — | |
| May 7, 09:05 | BUY | r/pumpfun | 364057.0335 | 0.0500 SOL | — | — | |
| May 7, 09:07 | BUY | r/pumpfun | 966846.5868 | 0.1000 SOL | — | — | |
| May 7, 09:11 | BUY | r/pumpfun | 412129.0500 | 0.0500 SOL | — | — | |
| May 7, 09:16 | SELL | VIRUSCOIN | 11729171.9809 | 1.0464 SOL | +0.54 SOL | 51m | |
| May 7, 09:22 | BUY | PP | 15953783.6981 | 1.0000 SOL | — | — | |
| May 7, 09:37 | BUY | r/pumpfun | 853007.8521 | 0.1000 SOL | — | — | |
| May 7, 09:47 | SELL | VIRUSCOIN | 3994748.2634 | 0.4679 SOL | +0.29 SOL | 1h 22m | |
| May 7, 09:50 | BUY | PP | 3713907.7661 | 0.3000 SOL | — | — | |
| May 7, 09:51 | SELL | HONDIUS | 11340116.9104 | 0.8925 SOL | +0.48 SOL | 19h 4m | |
| May 7, 09:55 | SELL | ANDV | 19092468.7996 | 1.1550 SOL | +0.15 SOL | 6h 54m | |
| May 7, 09:55 | BUY | r/pumpfun | 837760.7671 | 0.1000 SOL | — | — | |
| May 7, 10:04 | BUY | r/pumpfun | 977096.1360 | 0.1000 SOL | — | — | |
| May 7, 10:04 | BUY | r/pumpfun | 988948.0697 | 0.1000 SOL | — | — | |
| May 7, 10:08 | SELL | PP | 9957541.9048 | 2.0535 SOL | +1.43 SOL | 46m | |
| May 7, 10:08 | BUY | r/pumpfun | 915463.5175 | 0.1000 SOL | — | — | |
| May 7, 10:10 | SELL | PP | 2427537.3898 | 0.7611 SOL | +0.61 SOL | 48m | |
| May 7, 10:13 | SELL | PP | 1122163.5104 | 0.2652 SOL | +0.19 SOL | 51m | |
| May 7, 10:14 | SELL | VIRUSCOIN | 1601966.9160 | 0.2761 SOL | +0.21 SOL | 1h 49m | |
| May 7, 10:20 | BUY | r/pumpfun | 438663.8225 | 0.0500 SOL | — | — | |
| May 7, 10:21 | SELL | VIRUSCOIN | 891337.8972 | 0.1747 SOL | +0.14 SOL | 1h 56m | |
| May 7, 10:31 | BUY | Walter | 221371.0459 | 0.1000 SOL | — | — | |
| May 7, 10:31 | BUY | Walter | 220834.5829 | 0.1000 SOL | — | — | |
| May 7, 10:31 | BUY | Walter | 109559.1834 | 0.0500 SOL | — | — | |
| May 7, 10:32 | SELL | PANDEMIC | 15710281.2167 | 0.9029 SOL | +0.30 SOL | 7h 11m | |
| May 7, 10:32 | SELL | VIRUSCOIN | 727617.8110 | 0.1073 SOL | +0.08 SOL | 2h 7m | |
| May 7, 11:17 | SELL | PANDEMIC | 3829990.9177 | 0.4143 SOL | +0.27 SOL | 7h 56m | |
| May 7, 11:32 | SELL | PANDEMIC | 2872493.1883 | 0.3212 SOL | +0.21 SOL | 8h 11m | |
| May 7, 11:44 | BUY | Witch | 37476400.9018 | 1.1500 SOL | — | — | |
| May 7, 11:54 | BUY | DARK | 18442672.9843 | 2.0000 SOL | — | — | |
| May 7, 12:00 | SELL | r/pumpfun | 6869651.2644 | 1.9490 SOL | +0.75 SOL | 2h 55m | |
| May 7, 12:03 | BUY | pandamic | 13566157.9295 | 1.0000 SOL | — | — | |
| May 7, 12:17 | SELL | HONDIUS | 4504796.0986 | 0.7258 SOL | +0.56 SOL | 18h 52m | |
| May 7, 12:26 | SELL | pandamic | 13566157.9295 | 0.9360 SOL | -0.06 SOL | 22m | |
| May 7, 12:29 | BUY | PETA | 31230702.9155 | 1.0000 SOL | — | — | |
| May 7, 12:29 | BUY | LEASH | 37429220.5626 | 1.3000 SOL | — | — | |
| May 7, 12:39 | SELL | r/pumpfun | 2069266.4166 | 0.6157 SOL | +0.38 SOL | 3h 27m | |
| May 7, 12:39 | SELL | VIRUSCOIN | 1031640.1973 | 0.2174 SOL | +0.17 SOL | 4h 14m | |
| May 7, 12:40 | SELL | 67KID | 35059684.7708 | 1.5995 SOL | -0.40 SOL | 13h 47m | |
| May 7, 12:40 | SELL | 20267 | 38777313.9949 | 1.9801 SOL | -0.02 SOL | 13h 49m | |
| May 7, 12:44 | BUY | r/pumpfun | 633798.4500 | 0.1000 SOL | — | — | |
| May 7, 12:44 | BUY | r/pumpfun | 622884.1255 | 0.1000 SOL | — | — | |
| May 7, 12:44 | BUY | r/pumpfun | 272998.0931 | 0.0500 SOL | — | — | |
| May 7, 12:56 | BUY | ADA | 20618609.9721 | 1.0000 SOL | — | — | |
| May 7, 12:56 | SELL | ADA | 20618609.9721 | 0.9393 SOL | -0.06 SOL | 46s | |
| May 7, 12:58 | SELL | LEASH | 37429220.5626 | 1.6911 SOL | +0.39 SOL | 28m | |
| May 7, 13:01 | SELL | quarantine | 17347691.3932 | 0.9648 SOL | +0.46 SOL | 9h 41m | |
| May 7, 13:17 | SELL | quarantine | 16916692.8493 | 0.8366 SOL | +0.34 SOL | 9h 57m | |
| May 7, 13:17 | SELL | PP | 6160448.6591 | 0.4042 SOL | -0.05 SOL | 3h 38m | |
| May 7, 13:17 | SELL | PANDEMIC | 8617479.5649 | 0.7207 SOL | +0.38 SOL | 9h 51m | |
| May 7, 13:17 | SELL | PETA | 31230702.9155 | 0.9966 SOL | -0.00 SOL | 48m | |
| May 7, 13:18 | SELL | HONDIUS | 36104329.4444 | 1.2495 SOL | -0.05 SOL | 1d | |
| May 7, 13:18 | BUY | r/pumpfun | 351457.3331 | 0.0500 SOL | — | — | |
| May 7, 13:20 | BUY | r/pumpfun | 715426.6752 | 0.1000 SOL | — | — | |
| May 7, 13:33 | BUY | Walter | 230011.0075 | 0.1000 SOL | — | — | |
| May 7, 13:33 | BUY | Walter | 22964.8132 | 0.0100 SOL | — | — | |
| May 7, 13:35 | BUY | Walter | 227026.8063 | 0.1000 SOL | — | — | |
| May 7, 13:35 | BUY | tuly | 430325.1398 | 0.1000 SOL | — | — | |
| May 7, 13:44 | BUY | Noxa | 12069233.8373 | 1.0000 SOL | — | — | |
| May 7, 13:52 | SELL | r/pumpfun | 7311078.8839 | 0.6424 SOL | -0.27 SOL | 2h 47m | |
| May 7, 13:52 | SELL | VIRUSCOIN | 3094920.5918 | 0.4611 SOL | +0.33 SOL | 5h 27m | |
| May 7, 13:52 | SELL | HONDIUS | 6600050.0979 | 0.5757 SOL | +0.18 SOL | 14h 24m | |
| May 7, 14:14 | BUY | RJGN | 293523.7340 | 0.1000 SOL | — | — | |
| May 7, 14:31 | SELL | Bagwork | 4431811.3001 | 6.4807 SOL | -0.52 SOL | 1d | |
| May 7, 14:38 | SELL | Noxa | 12069233.8373 | 0.8961 SOL | -0.10 SOL | 53m | |
| May 7, 14:42 | BUY | HONDIUS | 10362435.0215 | 1.0000 SOL | — | — | |
| May 7, 14:42 | BUY | PP | 16030163.0905 | 1.0000 SOL | — | — | |
| May 7, 14:43 | BUY | HO-WANG | 7479366.9452 | 1.0000 SOL | — | — | |
| May 7, 14:56 | SELL | MITCH | 2302831.1183 | 6.9572 SOL | +1.77 SOL | 1d | |
| May 7, 14:56 | SELL | MITCH | 1263566.5137 | 3.6772 SOL | +0.86 SOL | 1d | |
| May 7, 14:58 | SELL | stream | 37920186.2474 | 1.2199 SOL | -0.03 SOL | 1d | |
| May 7, 14:58 | SELL | FTP | 1564039.4063 | 1.8893 SOL | +0.54 SOL | 1d | |
| May 7, 14:58 | SELL | CCM | 16570025.6020 | 3.6882 SOL | +0.09 SOL | 1d | |
| May 7, 14:59 | SELL | CCM | 5415795.1146 | 1.1516 SOL | -0.05 SOL | 1d | |
| May 7, 14:59 | SELL | StrSzn | 2167538.5810 | 4.1811 SOL | -0.36 SOL | 1d | |
| May 7, 15:01 | SELL | HO-WANG | 7479366.9452 | 1.0199 SOL | +0.02 SOL | 18m | |
| May 7, 15:01 | SELL | HONDIUS | 10362435.0215 | 0.8881 SOL | -0.11 SOL | 19m | |
| May 7, 15:05 | SELL | PP | 16030163.0905 | 1.1903 SOL | +0.19 SOL | 23m | |
| May 7, 16:08 | BUY | HONDIUS | 11758638.8506 | 1.0000 SOL | — | — | |
| May 7, 16:21 | SELL | HONDIUS | 11758638.8506 | 0.9694 SOL | -0.03 SOL | 12m | |
| May 7, 17:32 | BUY | GROKBUILD | 6527831.6169 | 3.0000 SOL | — | — | |
| May 7, 17:33 | BUY | GROKCLI | 20255189.4617 | 2.0000 SOL | — | — | |
| May 7, 18:07 | BUY | MACROHARD | 6559283.8617 | 2.0000 SOL | — | — | |
| May 7, 18:07 | BUY | OPTIMUS | 15386295.7888 | 2.0000 SOL | — | — | |
| May 7, 19:35 | BUY | fudhouse | 4646661.9346 | 1.0000 SOL | — | — | |
| May 7, 19:37 | SELL | Strawberina | 5188423.4928 | 0.7044 SOL | -0.30 SOL | 11h 52m | |
| May 7, 19:37 | SELL | Bananito | 29828734.9143 | 1.2322 SOL | -0.27 SOL | 22h 15m | |
| May 7, 19:37 | BUY | CryptoBros | 5587414.2510 | 0.3000 SOL | — | — | |
| May 7, 19:37 | BUY | CryptoBros | 5702315.4160 | 0.3000 SOL | — | — | |
| May 7, 19:37 | BUY | CryptoBros | 5485335.7403 | 0.3000 SOL | — | — | |
| May 7, 19:41 | SELL | fudhouse | 4646661.9346 | 1.2443 SOL | +0.24 SOL | 5m | |
| May 7, 20:26 | BUY | Mert | 9753195.8367 | 2.0000 SOL | — | — | |
| May 7, 20:26 | BUY | Mert | 471917.6536 | 0.1000 SOL | — | — | |
| May 7, 20:28 | BUY | 🦋 | 35348333.2248 | 1.7000 SOL | — | — | |
| May 7, 21:24 | SELL | Mert | 10225113.4904 | 2.1787 SOL | +0.08 SOL | 57m | |
| May 7, 21:24 | SELL | OPTIMUS | 15386295.7888 | 2.0787 SOL | +0.08 SOL | 3h 16m | |
| May 7, 21:24 | SELL | MACROHARD | 6559283.8617 | 2.0702 SOL | +0.07 SOL | 3h 17m | |
| May 7, 21:24 | SELL | PATAPIM | 12082176.9614 | 0.9404 SOL | -0.06 SOL | 13h 31m | |
| May 7, 21:26 | SELL | Ballerina | 19820073.1489 | 1.1015 SOL | +0.07 SOL | 1d | |
| May 7, 21:26 | SELL | Ballerina | 13410771.8391 | 0.7032 SOL | -0.07 SOL | 1d | |
| May 7, 21:55 | BUY | Glim | 10021775.3832 | 3.0000 SOL | — | — | |
| May 7, 22:31 | BUY | alun | 10407022.6154 | 2.1000 SOL | — | — | |
| May 7, 22:53 | SELL | Glim | 10021775.3832 | 2.7243 SOL | -0.28 SOL | 57m | |
| May 7, 23:03 | BUY | quarantine | 34929314.6270 | 1.8000 SOL | — | — | |
| May 7, 23:21 | BUY | fraud.gg | 33792193.1947 | 1.0000 SOL | — | — | |
| May 7, 23:26 | BUY | tuly | 471372.8460 | 0.1000 SOL | — | — |
BPqLWS…3pGf
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| May 7, 24:38 | BUY | SCUBA | 167275.5113 | 1.0408 SOL | — | — | |
| May 7, 24:39 | SELL | Franklin | 1186953.9724 | 1.0516 SOL | +0.00 SOL | 17d | |
| May 7, 24:40 | SELL | PENGO | 158570.9315 | 1.0968 SOL | -0.06 SOL | 2d | |
| May 7, 01:11 | BUY | TripleT | 10332.8712 | 1.0408 SOL | — | — | |
| May 7, 01:33 | BUY | SCUBA | 175556.7462 | 1.0408 SOL | — | — | |
| May 7, 01:40 | BUY | Snorp | 279949.0786 | 1.0408 SOL | — | — | |
| May 7, 01:41 | BUY | BOAR | 474208.7149 | 1.0408 SOL | — | — | |
| May 7, 01:43 | BUY | TripleT | 10315.2516 | 1.0408 SOL | — | — | |
| May 7, 02:20 | BUY | Snorp | 289051.8014 | 1.0408 SOL | — | — | |
| May 7, 02:23 | BUY | Peptides | 551702.0437 | 1.0408 SOL | — | — | |
| May 7, 02:30 | BUY | DUMBMONEY | 345568.2189 | 1.0408 SOL | — | — | |
| May 7, 02:35 | SELL | boob | 22159.0037 | 1.0411 SOL | +0.00 SOL | 8h 17m | |
| May 7, 03:07 | SELL | Peptides | 1629705.2238 | 3.2270 SOL | +0.10 SOL | 6h 26m | |
| May 7, 03:26 | BUY | CHIBI | 637503.7755 | 1.0408 SOL | — | — | |
| May 7, 03:26 | SELL | BOAR | 532682.1772 | 1.0349 SOL | -0.19 SOL | 9h 8m | |
| May 7, 03:31 | BUY | ASTEROID | 504748.7533 | 1.0408 SOL | — | — | |
| May 7, 03:48 | SELL | ASTEROID | 504748.7533 | 1.0702 SOL | +0.03 SOL | 17m | |
| May 7, 04:19 | SELL | Singularity | 995610.5576 | 1.0300 SOL | +0.02 SOL | 4d | |
| May 7, 05:00 | SELL | DUMBMONEY | 345568.2189 | 1.1005 SOL | +0.07 SOL | 3h 3m | |
| May 7, 05:08 | SELL | SCUBA | 190780.9927 | 1.0368 SOL | -0.14 SOL | 4h 22m | |
| May 7, 05:15 | BUY | DUMBMONEY | 345550.4652 | 1.0408 SOL | — | — | |
| May 7, 05:16 | BUY | DUMBMONEY | 347832.1011 | 1.0408 SOL | — | — | |
| May 7, 05:26 | BUY | chudhouse | 173887.3660 | 1.0408 SOL | — | — | |
| May 7, 05:30 | BUY | DUMBMONEY | 363052.6156 | 1.0408 SOL | — | — | |
| May 7, 05:41 | SELL | DUMBMONEY | 359293.6054 | 1.0356 SOL | -0.05 SOL | 46m | |
| May 7, 05:43 | SELL | BOAR | 391471.4959 | 0.8447 SOL | -0.01 SOL | 4h 1m | |
| May 7, 05:47 | BUY | Peptides | 543210.8894 | 1.0408 SOL | — | — | |
| May 7, 07:02 | BUY | Peptides | 540345.1284 | 1.0408 SOL | — | — | |
| May 7, 07:04 | SELL | CHIBI | 632270.3664 | 1.0343 SOL | -0.06 SOL | 1d | |
| May 7, 07:41 | BUY | ASTEROID | 505800.3248 | 1.0408 SOL | — | — | |
| May 7, 07:49 | BUY | DUMBMONEY | 754772.9476 | 2.0817 SOL | — | — | |
| May 7, 08:45 | SELL | ASTEROID | 505800.3248 | 1.1400 SOL | +0.10 SOL | 1h 3m | |
| May 7, 09:06 | SELL | chudhouse | 173887.3660 | 1.0989 SOL | +0.06 SOL | 3h 39m | |
| May 7, 09:09 | BUY | Spawn | 288905.9443 | 1.0408 SOL | — | — | |
| May 7, 09:17 | SELL | DUMBMONEY | 362978.6310 | 1.0355 SOL | -0.05 SOL | 4h 1m | |
| May 7, 09:23 | SELL | DUMBMONEY | 347370.5499 | 1.0354 SOL | +0.04 SOL | 3h 53m | |
| May 7, 09:24 | SELL | DUMBMONEY | 350760.4073 | 1.0356 SOL | +0.06 SOL | 1h 47m | |
| May 7, 09:25 | BUY | Snorp | 324868.6025 | 1.0408 SOL | — | — | |
| May 7, 09:32 | SELL | DUMBMONEY | 390804.9359 | 1.1737 SOL | +0.10 SOL | 1h 43m | |
| May 7, 10:34 | BUY | Hamster | 297814.0962 | 1.0408 SOL | — | — | |
| May 7, 10:47 | SELL | TripleT | 10511.9593 | 1.0466 SOL | +0.62 SOL | 4d | |
| May 7, 10:51 | BUY | SCUBA | 209959.5181 | 1.0408 SOL | — | — | |
| May 7, 10:55 | SELL | WhiteHouse | 1139131.7932 | 1.1003 SOL | +0.11 SOL | 1d | |
| May 7, 11:17 | BUY | chudhouse | 164097.0128 | 1.0408 SOL | — | — | |
| May 7, 11:18 | BUY | BITTY | 87554.9823 | 1.0408 SOL | — | — | |
| May 7, 11:27 | SELL | Peptides | 1083556.0177 | 2.1764 SOL | +0.09 SOL | 5h 3m | |
| May 7, 11:33 | BUY | Franklin | 1162838.2849 | 1.0408 SOL | — | — | |
| May 7, 11:46 | BUY | CHIBI | 684595.8609 | 1.0408 SOL | — | — | |
| May 7, 12:09 | SELL | Franklin | 1162837.8523 | 1.0712 SOL | +0.05 SOL | 19h 32m | |
| May 7, 12:14 | SELL | SCUBA | 198603.5862 | 1.0370 SOL | -0.10 SOL | 8h 30m | |
| May 7, 12:23 | BUY | Distorted | 1687898.5945 | 1.0408 SOL | — | — | |
| May 7, 12:51 | BUY | chudhouse | 177866.8524 | 1.0408 SOL | — | — | |
| May 7, 13:12 | SELL | CHIBI | 657332.6834 | 1.0342 SOL | -0.06 SOL | 12h 59m | |
| May 7, 13:24 | SELL | BITTY | 87554.9823 | 1.1530 SOL | +0.11 SOL | 2h 6m | |
| May 7, 13:52 | BUY | Machi | 242474.9282 | 1.0408 SOL | — | — | |
| May 7, 14:29 | SELL | chudhouse | 341963.8652 | 2.1731 SOL | +0.09 SOL | 2h 23m | |
| May 7, 14:40 | BUY | KABUTO | 141994.7874 | 1.0408 SOL | — | — | |
| May 7, 14:41 | BUY | X | 850089.9740 | 1.0408 SOL | — | — | |
| May 7, 14:41 | BUY | X | 858721.2728 | 1.0408 SOL | — | — | |
| May 7, 14:41 | BUY | X | 8095.0647 | 0.0100 SOL | — | — | |
| May 7, 14:51 | BUY | BLOXX | 165843.8181 | 1.0408 SOL | — | — | |
| May 7, 14:51 | BUY | BLOXX | 164163.9584 | 1.0408 SOL | — | — | |
| May 7, 14:54 | SELL | BLOXX | 330007.7765 | 2.2398 SOL | +0.16 SOL | 3m | |
| May 7, 15:24 | BUY | shitcoin | 1507009.8271 | 1.0408 SOL | — | — | |
| May 7, 15:37 | BUY | BLOXX | 160692.5199 | 1.0408 SOL | — | — | |
| May 7, 15:41 | SELL | MOLT | 70174.5566 | 0.7185 SOL | -0.09 SOL | 1d | |
| May 7, 16:19 | BUY | AIFRUITS | 361086.2454 | 1.0408 SOL | — | — | |
| May 7, 16:27 | BUY | DUMBMONEY | 370720.1907 | 1.0408 SOL | — | — | |
| May 7, 17:20 | SELL | Singularity | 975115.0117 | 1.2405 SOL | +0.21 SOL | 1d | |
| May 7, 17:22 | SELL | Singularity | 9290.9114 | 0.0124 SOL | +0.00 SOL | 1d | |
| May 7, 17:24 | SELL | Singularity | 4592.3025 | 0.0064 SOL | +0.00 SOL | 1d | |
| May 7, 17:51 | BUY | chudhouse | 369694.9536 | 2.0817 SOL | — | — | |
| May 7, 17:52 | BUY | PENGO | 166229.4221 | 1.0408 SOL | — | — | |
| May 7, 18:17 | BUY | DUMBMONEY | 757125.7432 | 2.0817 SOL | — | — | |
| May 7, 18:54 | BUY | SCUBA | 237004.6014 | 1.0408 SOL | — | — | |
| May 7, 19:56 | SELL | DUMBMONEY | 1127845.9339 | 3.5504 SOL | +0.43 SOL | 2h 39m | |
| May 7, 19:57 | BUY | LAYOFF | 100121.7054 | 1.0408 SOL | — | — | |
| May 7, 20:36 | BUY | AIFRUITS | 775065.3858 | 2.0817 SOL | — | — | |
| May 7, 21:26 | SELL | BLOXX | 160692.5199 | 1.1322 SOL | +0.09 SOL | 5h 49m | |
| May 7, 22:38 | SELL | X | 1708811.2468 | 2.7968 SOL | +0.78 SOL | 3d | |
| May 7, 22:49 | SELL | Machi | 242474.9282 | 0.9837 SOL | -0.06 SOL | 8h 56m | |
| May 7, 22:49 | SELL | Hamster | 297814.0962 | 1.1718 SOL | +0.13 SOL | 12h 14m | |
| May 7, 22:52 | BUY | DUMBMONEY | 350656.7965 | 1.0408 SOL | — | — | |
| May 7, 22:56 | SELL | Snorp | 351641.0834 | 1.0076 SOL | -0.25 SOL | 2d | |
| May 7, 22:57 | BUY | Singularity | 951074.4168 | 1.0408 SOL | — | — | |
| May 7, 22:58 | SELL | AIFRUITS | 1136151.6311 | 3.2720 SOL | +0.18 SOL | 16h 54m | |
| May 7, 23:23 | BUY | WhiteHouse | 2466933.5895 | 2.0817 SOL | — | — | |
| May 7, 23:33 | SELL | chudhouse | 219635.7719 | 1.0374 SOL | -0.20 SOL | 5h 41m | |
| May 7, 23:54 | BUY | Singularity | 990169.1505 | 1.0408 SOL | — | — |
9mNmRT…gfhs
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| May 7, 24:19 | BUY | TripleT | 18528523.8852 | 1.2130 SOL | — | — | |
