Daily Solana Copy Trading Performance Report — February 28, 2026
Net PnL
+10.09 SOL
Across 6 strategies
Total Trades
208
4/6 profitable
Avg Win Rate
49.9%
Across all strategies
Active Strategies
6
Public strategies
Strategy Leaderboard — February 28, 2026
| # | Strategy | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|---|
| 1 | BedrockGuardianLabs 9mNmRT…gfhs | +8.71 SOL | 81.3% | 74 |
| 2 | SerumChartTrade 2wTqBa…D8J3 | +1.25 SOL | 62.5% | 37 |
| 3 | MeteoraZoneChain CP8Con…XYoC | +0.56 SOL | 68.8% | 29 |
| 4 | PumpHavocGg 7ymUia…vTBi | +0.43 SOL | 36.7% | 60 |
| 5 | RhoAtlasAlpha 4iaJQW…GFbv | -0.20 SOL | 50.0% | 6 |
| 6 | FuturesCliffMarkets BPaqb6…cmxY | -0.67 SOL | 0.0% | 2 |
Per-Strategy Trade History — February 28, 2026
9mNmRT…gfhs
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Feb 28, 01:02 | SELL | Franklin | 379586.2800 | 0.7672 SOL | +0.21 SOL | 16h 13m | |
| Feb 28, 01:04 | BUY | Satoshi | 717792.7767 | 1.3140 SOL | — | — | |
| Feb 28, 01:04 | SELL | Franklin | 718971.2369 | 1.4457 SOL | +0.39 SOL | 16h 15m | |
| Feb 28, 01:39 | BUY | Orangutan | 4093637.2404 | 1.3140 SOL | — | — | |
| Feb 28, 01:39 | BUY | Otome | 5183332.6944 | 1.3140 SOL | — | — | |
| Feb 28, 02:57 | BUY | YOHEI | 4054026.3764 | 1.5160 SOL | — | — | |
| Feb 28, 03:13 | BUY | Satoshi | 393185.7821 | 0.6070 SOL | — | — | |
| Feb 28, 03:15 | BUY | Maman | 18409565.3998 | 1.5160 SOL | — | — | |
| Feb 28, 03:19 | BUY | sic | 24207394.0498 | 1.5160 SOL | — | — | |
| Feb 28, 03:19 | BUY | yohei | 11706465.4980 | 1.5160 SOL | — | — | |
| Feb 28, 03:20 | BUY | poopin | 12753955.5647 | 1.5160 SOL | — | — | |
| Feb 28, 06:19 | SELL | ww3 | 4044033.5085 | 1.0745 SOL | +0.37 SOL | 1d | |
| Feb 28, 06:21 | SELL | IranCat | 1502340.6033 | 1.6659 SOL | +0.90 SOL | 7d | |
| Feb 28, 06:22 | SELL | IranCat | 1116024.4482 | 1.6476 SOL | +1.04 SOL | 4d | |
| Feb 28, 06:51 | BUY | ww3 | 2917171.8729 | 0.8090 SOL | — | — | |
| Feb 28, 06:53 | SELL | XAU | 848589.2036 | 1.5786 SOL | +0.21 SOL | 4d | |
| Feb 28, 06:55 | SELL | sic | 24207394.0498 | 1.5562 SOL | +0.04 SOL | 3h 36m | |
| Feb 28, 06:56 | SELL | 893 | 37663580.3866 | 2.1873 SOL | -0.79 SOL | 23d | |
| Feb 28, 06:56 | SELL | FRANKLIN | 1797485.1946 | 1.1796 SOL | +0.30 SOL | 7d | |
| Feb 28, 06:59 | BUY | IranCat | 780891.8152 | 0.8008 SOL | — | — | |
| Feb 28, 07:01 | BUY | Satoshi | 403829.4893 | 0.6070 SOL | — | — | |
| Feb 28, 07:02 | BUY | poopin | 4082093.3226 | 0.4050 SOL | — | — | |
| Feb 28, 07:04 | SELL | XAU | 472785.4135 | 0.9886 SOL | +0.24 SOL | 4d | |
| Feb 28, 07:06 | SELL | FRANKLIN | 4194132.1208 | 2.5662 SOL | +0.61 SOL | 6d | |
| Feb 28, 07:19 | SELL | Helmet | 7791698.3070 | 0.6491 SOL | +0.19 SOL | 16h 0m | |
| Feb 28, 07:21 | BUY | WW3 | 50523788.4543 | 1.6170 SOL | — | — | |
| Feb 28, 07:25 | SELL | IranCat | 859224.9706 | 1.2039 SOL | +0.74 SOL | 3d | |
| Feb 28, 07:27 | SELL | Helmet | 14470296.8559 | 1.3207 SOL | +0.47 SOL | 16h 8m | |
| Feb 28, 07:28 | BUY | IranCat | 701090.4806 | 0.8090 SOL | — | — | |
| Feb 28, 07:28 | SELL | POKE6900 | 5394771.5217 | 1.8538 SOL | +0.03 SOL | 12h 41m | |
| Feb 28, 07:32 | BUY | WWC | 35096210.2052 | 1.3140 SOL | — | — | |
| Feb 28, 07:40 | BUY | Djungelskog | 2463434.5284 | 1.5160 SOL | — | — | |
| Feb 28, 07:40 | BUY | Otome | 4109482.4764 | 0.8090 SOL | — | — | |
| Feb 28, 07:44 | SELL | 🦅☝️ | 5228092.0780 | 1.9911 SOL | +0.48 SOL | 13d | |
| Feb 28, 07:50 | BUY | Helmet | 16829749.1345 | 1.5160 SOL | — | — | |
| Feb 28, 07:58 | SELL | XAU | 441266.3859 | 1.2274 SOL | +0.60 SOL | 4d | |
| Feb 28, 08:02 | BUY | ww3 | 2310156.0613 | 0.6070 SOL | — | — | |
| Feb 28, 08:03 | SELL | XAU | 661899.5788 | 1.4750 SOL | +0.59 SOL | 1d | |
| Feb 28, 08:44 | SELL | Helmet | 5890412.1971 | 0.7253 SOL | +0.19 SOL | 54m | |
| Feb 28, 08:53 | SELL | Helmet | 10939336.9374 | 1.2252 SOL | +0.24 SOL | 1h 3m | |
| Feb 28, 09:12 | BUY | Satoshi | 508912.0792 | 0.6070 SOL | — | — | |
| Feb 28, 09:34 | BUY | MEMES | 2107252.7300 | 0.8229 SOL | — | — | |
| Feb 28, 09:34 | SELL | MEMES | 2107252.7300 | 0.8208 SOL | -0.00 SOL | 17s | |
| Feb 28, 09:35 | BUY | IranCat | 588506.8994 | 0.6070 SOL | — | — | |
| Feb 28, 09:57 | SELL | Djungelskog | 2463434.5284 | 1.5131 SOL | -0.00 SOL | 2h 16m | |
| Feb 28, 10:15 | SELL | yohei | 11706465.4980 | 1.4785 SOL | -0.04 SOL | 6h 55m | |
| Feb 28, 10:59 | SELL | Satoshi | 607116.0382 | 0.9144 SOL | +0.30 SOL | 1d | |
| Feb 28, 11:30 | BUY | Djungelskog | 2988984.4076 | 1.5160 SOL | — | — | |
| Feb 28, 13:04 | SELL | IranCat | 1009855.3139 | 1.4669 SOL | +0.95 SOL | 3d | |
| Feb 28, 13:13 | BUY | IranCat | 468300.9065 | 0.6070 SOL | — | — | |
| Feb 28, 13:15 | BUY | Djungelskog | 1408599.6263 | 0.6070 SOL | — | — | |
| Feb 28, 13:15 | BUY | Orangutan | 2516592.1105 | 0.6070 SOL | — | — | |
| Feb 28, 13:15 | BUY | Otome | 3881114.3426 | 0.6070 SOL | — | — | |
| Feb 28, 13:51 | BUY | Satoshi | 516166.0030 | 0.6070 SOL | — | — | |
| Feb 28, 14:03 | BUY | IranCat | 372556.8030 | 0.4050 SOL | — | — | |
| Feb 28, 14:03 | BUY | Helmet | 16339517.5330 | 1.5160 SOL | — | — | |
| Feb 28, 14:38 | BUY | Gold | 7163870.0395 | 1.5160 SOL | — | — | |
| Feb 28, 19:01 | BUY | IranCat | 962130.7594 | 0.8090 SOL | — | — | |
| Feb 28, 19:02 | BUY | IranCat | 715953.4062 | 0.6070 SOL | — | — | |
| Feb 28, 19:03 | SELL | WWC | 35096210.2052 | 1.5364 SOL | +0.22 SOL | 11h 30m | |
| Feb 28, 20:15 | SELL | Djungelskog | 1530520.5642 | 0.9007 SOL | +0.12 SOL | 8h 45m | |
| Feb 28, 20:22 | BUY | Panchi | 27260966.8060 | 1.5160 SOL | — | — | |
| Feb 28, 20:31 | BUY | Bunker | 5202760.9434 | 1.5339 SOL | — | — | |
| Feb 28, 21:12 | BUY | FRANKLIN | 2865972.5483 | 1.5160 SOL | — | — | |
| Feb 28, 22:35 | SELL | Djungelskog | 1421197.6668 | 0.8346 SOL | +0.11 SOL | 11h 4m | |
| Feb 28, 22:37 | SELL | FRANKLIN | 2865972.5483 | 1.4588 SOL | -0.06 SOL | 1h 24m | |
| Feb 28, 22:38 | BUY | Bunker | 2239169.0906 | 0.6070 SOL | — | — | |
| Feb 28, 22:52 | SELL | Otome | 4566949.2100 | 0.9873 SOL | -0.17 SOL | 21h 12m | |
| Feb 28, 23:13 | BUY | Ali Khamenei | 32449596.7487 | 1.0235 SOL | — | — | |
| Feb 28, 23:13 | SELL | Ali Khamenei | 32449596.7487 | 1.0405 SOL | +0.02 SOL | 14s | |
| Feb 28, 23:24 | BUY | Otome | 4231021.2588 | 0.8090 SOL | — | — | |
| Feb 28, 23:34 | SELL | Djungelskog | 1445865.8028 | 0.8383 SOL | +0.21 SOL | 10h 21m | |
| Feb 28, 23:36 | BUY | Ali Khamenei | 32449596.7416 | 1.0235 SOL | — | — | |
| Feb 28, 23:37 | BUY | Satoshi | 675920.1444 | 0.6070 SOL | — | — |
2wTqBa…D8J3
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Feb 28, 24:06 | SELL | Lollipop | 1795550.5386 | 0.3595 SOL | -0.59 SOL | 15h 8m | |
| Feb 28, 01:06 | BUY | BELLATOR | 93145.4093 | 0.5000 SOL | — | — | |
| Feb 28, 01:08 | BUY | DELREY | 7409235.5612 | 0.5000 SOL | — | — | |
| Feb 28, 01:13 | SELL | BELLATOR | 93145.4093 | 0.7047 SOL | +0.20 SOL | 7m | |
| Feb 28, 01:18 | SELL | DELREY | 7409235.5612 | 0.8409 SOL | +0.34 SOL | 10m | |
| Feb 28, 01:19 | BUY | DELREY | 1099396.5731 | 0.1500 SOL | — | — | |
| Feb 28, 01:19 | SELL | DELREY | 1099396.5731 | 0.1373 SOL | -0.01 SOL | 15s | |
| Feb 28, 01:34 | BUY | DELREY | 828315.5144 | 0.1500 SOL | — | — | |
| Feb 28, 01:38 | BUY | DELREY | 354321.6812 | 0.0500 SOL | — | — | |
| Feb 28, 01:56 | BUY | Fuggler | 143421.0808 | 0.2520 SOL | — | — | |
| Feb 28, 02:01 | SELL | DELREY | 1182637.1957 | 0.0871 SOL | -0.11 SOL | 25m | |
| Feb 28, 02:07 | BUY | RYS | 705.0315 | 0.0028 SOL | — | — | |
| Feb 28, 02:10 | BUY | RYS | 12659.5001 | 0.0508 SOL | — | — | |
| Feb 28, 02:45 | BUY | Realize | 1561906.4384 | 0.5000 SOL | — | — | |
| Feb 28, 03:16 | BUY | WarGROK | 1106302.2113 | 0.1500 SOL | — | — | |
| Feb 28, 03:19 | BUY | WarGROK | 5869940.2326 | 0.6000 SOL | — | — | |
| Feb 28, 03:31 | SELL | WarGROK | 3488121.2220 | 1.0971 SOL | +0.70 SOL | 13m | |
| Feb 28, 03:44 | SELL | WarGROK | 3488121.2220 | 0.7277 SOL | +0.37 SOL | 24m | |
| Feb 28, 04:32 | BUY | PMPR | 295271.8996 | 1.0000 SOL | — | — | |
| Feb 28, 05:18 | SELL | Fuggler | 143421.0808 | 0.0927 SOL | -0.16 SOL | 3h 22m | |
| Feb 28, 10:27 | BUY | topcat | 5095234.5233 | 0.5000 SOL | — | — | |
| Feb 28, 13:48 | BUY | HeavyPulp | 556549.9378 | 0.5000 SOL | — | — | |
| Feb 28, 14:02 | BUY | MISSILE | 2244875.8428 | 0.5000 SOL | — | — | |
| Feb 28, 14:11 | SELL | MISSILE | 2244875.8428 | 0.5435 SOL | +0.04 SOL | 8m | |
| Feb 28, 14:18 | BUY | MISSILE | 413780.1274 | 0.1500 SOL | — | — | |
| Feb 28, 14:21 | BUY | MISSILE | 424916.4886 | 0.1500 SOL | — | — | |
| Feb 28, 14:29 | SELL | MISSILE | 419348.3080 | 0.3385 SOL | +0.19 SOL | 10m | |
| Feb 28, 14:33 | SELL | MISSILE | 419348.3080 | 0.1795 SOL | +0.03 SOL | 12m | |
| Feb 28, 14:46 | BUY | WARPEPE | 1058933.9596 | 0.2000 SOL | — | — | |
| Feb 28, 14:54 | SELL | WARPEPE | 1058933.9596 | 0.1761 SOL | -0.02 SOL | 7m | |
| Feb 28, 15:07 | BUY | WARPEPE | 372399.2263 | 0.1000 SOL | — | — | |
| Feb 28, 15:08 | SELL | WARPEPE | 372399.2263 | 0.1154 SOL | +0.02 SOL | 1m | |
| Feb 28, 15:15 | BUY | WARPEPE | 404099.8836 | 0.1500 SOL | — | — | |
| Feb 28, 15:17 | SELL | WARPEPE | 404099.8836 | 0.2222 SOL | +0.07 SOL | 1m | |
| Feb 28, 15:24 | BUY | WARTROLL | 1698628.3960 | 0.3299 SOL | — | — | |
| Feb 28, 15:27 | SELL | WARTROLL | 1698628.3960 | 0.3141 SOL | -0.02 SOL | 2m | |
| Feb 28, 15:34 | SELL | PMPR | 295271.8996 | 1.1981 SOL | +0.20 SOL | 11h 1m |
CP8Con…XYoC
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Feb 28, 24:00 | BUY | darkpippin | 291913.8843 | 0.2744 SOL | — | — | |
| Feb 28, 24:46 | BUY | ZHC | 114585.3431 | 0.4742 SOL | — | — | |
| Feb 28, 01:34 | BUY | CHUD | 106362.4108 | 1.0000 SOL | — | — | |
| Feb 28, 01:35 | BUY | memecoin | 60749.2104 | 1.0000 SOL | — | — | |
| Feb 28, 02:51 | BUY | HYPERSKIDS | 176332.4934 | 0.4630 SOL | — | — | |
| Feb 28, 03:04 | SELL | ZERA | 14568.7372 | 1.1158 SOL | +0.12 SOL | 7h 40m | |
| Feb 28, 03:04 | SELL | USoRyaQj | 21281.0678 | 0.5306 SOL | +0.01 SOL | 1d | |
| Feb 28, 04:02 | SELL | MUSHU | 22377.8378 | 1.0993 SOL | +0.10 SOL | 13h 59m | |
| Feb 28, 05:35 | BUY | X1XHLOL | 224798.9159 | 0.9998 SOL | — | — | |
| Feb 28, 05:55 | SELL | CHUD | 106362.4108 | 1.6311 SOL | +0.63 SOL | 4h 21m | |
| Feb 28, 06:34 | BUY | SERIOUS | 38734.7989 | 0.9999 SOL | — | — | |
| Feb 28, 06:37 | BUY | $HACHI | 16478621564.8259 | 0.9999 SOL | — | — | |
| Feb 28, 06:50 | SELL | SERIOUS | 38734.7989 | 0.7927 SOL | -0.21 SOL | 15m | |
| Feb 28, 06:51 | BUY | ZERA | 11424.8776 | 0.8212 SOL | — | — | |
| Feb 28, 07:00 | BUY | xSOL | 920.9608 | 0.6621 SOL | — | — | |
| Feb 28, 07:05 | BUY | COREJS | 1783724.0792 | 0.4807 SOL | — | — | |
| Feb 28, 08:29 | SELL | ZHC | 114585.3431 | 0.5011 SOL | +0.03 SOL | 7h 42m | |
| Feb 28, 09:15 | SELL | memecoin | 60749.2104 | 0.9361 SOL | -0.06 SOL | 7h 40m | |
| Feb 28, 10:32 | SELL | HYPERSKIDS | 176332.4934 | 0.4724 SOL | +0.01 SOL | 7h 40m | |
| Feb 28, 12:01 | BUY | MUSHU | 19961.4272 | 0.8224 SOL | — | — | |
| Feb 28, 13:07 | SELL | darkpippin | 291913.8843 | 0.2059 SOL | -0.07 SOL | 13h 7m | |
| Feb 28, 13:15 | SELL | X1XHLOL | 224798.9159 | 1.0362 SOL | +0.04 SOL | 7h 40m | |
| Feb 28, 13:59 | BUY | CHUD | 87831.4611 | 1.0000 SOL | — | — | |
| Feb 28, 14:17 | SELL | $HACHI | 16478621564.8259 | 1.0342 SOL | +0.03 SOL | 7h 40m | |
| Feb 28, 14:31 | SELL | ZERA | 11424.8776 | 0.8625 SOL | +0.04 SOL | 7h 40m | |
| Feb 28, 14:40 | SELL | xSOL | 920.9608 | 0.7413 SOL | +0.08 SOL | 7h 40m | |
| Feb 28, 14:45 | SELL | COREJS | 1783724.0792 | 0.4780 SOL | -0.00 SOL | 7h 40m | |
| Feb 28, 19:41 | SELL | MUSHU | 19961.4272 | 0.8573 SOL | +0.03 SOL | 7h 40m | |
| Feb 28, 21:03 | SELL | CHUD | 87831.4611 | 0.7789 SOL | -0.22 SOL | 7h 3m |
7ymUia…vTBi
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Feb 28, 24:11 | BUY | BELLATOR | 478879.0312 | 0.3601 SOL | — | — | |
| Feb 28, 24:12 | BUY | BELLATOR | 557629.6598 | 0.3601 SOL | — | — | |
| Feb 28, 24:13 | SELL | BELLATOR | 478879.0312 | 0.4270 SOL | +0.07 SOL | 2m | |
| Feb 28, 24:23 | BUY | BELLATOR | 484209.6900 | 0.3601 SOL | — | — | |
| Feb 28, 24:24 | SELL | BELLATOR | 484209.6900 | 0.3343 SOL | -0.03 SOL | 1m | |
| Feb 28, 24:26 | BUY | BELLATOR | 77047.1297 | 0.1301 SOL | — | — | |
| Feb 28, 24:27 | SELL | BELLATOR | 158669.1974 | 0.4010 SOL | +0.30 SOL | 14m | |
| Feb 28, 24:28 | SELL | BELLATOR | 47600.7592 | 0.1270 SOL | +0.10 SOL | 15m | |
| Feb 28, 24:29 | SELL | BELLATOR | 214203.4165 | 0.5410 SOL | +0.40 SOL | 16m | |
| Feb 28, 24:29 | SELL | BELLATOR | 214203.4165 | 0.5625 SOL | +0.34 SOL | 12m | |
| Feb 28, 01:07 | SELL | JOB | 2457001.3235 | 0.9064 SOL | +0.14 SOL | 4h 44m | |
| Feb 28, 01:12 | SELL | gorkrgj6 | 120096.4318 | 1.0783 SOL | -0.18 SOL | 3h 37m | |
| Feb 28, 13:33 | BUY | JOB | 3676066.0468 | 0.6401 SOL | — | — | |
| Feb 28, 13:48 | BUY | Khamenei | 6835375.8660 | 0.6401 SOL | — | — | |
| Feb 28, 13:50 | SELL | Khamenei | 6835375.8660 | 0.6117 SOL | -0.03 SOL | 2m | |
| Feb 28, 15:10 | BUY | SPY | 2205153.6200 | 0.3601 SOL | — | — | |
| Feb 28, 15:12 | BUY | SPY | 1052622.1486 | 0.1301 SOL | — | — | |
| Feb 28, 15:13 | SELL | JOB | 3676066.0468 | 0.6540 SOL | +0.01 SOL | 1h 40m | |
| Feb 28, 15:15 | SELL | SPY | 3257775.7686 | 0.4185 SOL | -0.07 SOL | 4m | |
| Feb 28, 15:26 | BUY | PLANK | 2237043.2024 | 0.3601 SOL | — | — | |
| Feb 28, 15:29 | BUY | PLANK | 660761.1447 | 0.1301 SOL | — | — | |
| Feb 28, 15:31 | SELL | PLANK | 2897804.3470 | 0.3215 SOL | -0.17 SOL | 4m | |
| Feb 28, 15:31 | BUY | PLANK | 2853401.5840 | 0.3601 SOL | — | — | |
| Feb 28, 15:40 | SELL | PLANK | 129291.4147 | 0.0080 SOL | -0.01 SOL | 8m | |
| Feb 28, 15:40 | SELL | PLANK | 64684.3235 | 0.0037 SOL | -0.00 SOL | 8m | |
| Feb 28, 16:26 | BUY | ARMY | 10253124.4154 | 0.3601 SOL | — | — | |
| Feb 28, 16:28 | BUY | ARMY | 11127276.6613 | 0.3601 SOL | — | — | |
| Feb 28, 16:30 | BUY | wiener | 1300499.4262 | 0.6401 SOL | — | — | |
| Feb 28, 16:30 | SELL | ARMY | 10253124.4154 | 0.3161 SOL | -0.04 SOL | 4m | |
| Feb 28, 16:37 | BUY | ARMY | 10915725.5810 | 0.3601 SOL | — | — | |
| Feb 28, 16:37 | SELL | ARMY | 11127276.6613 | 0.3451 SOL | -0.02 SOL | 9m | |
| Feb 28, 16:40 | SELL | ARMY | 10915725.5810 | 0.3200 SOL | -0.04 SOL | 3m | |
| Feb 28, 16:40 | SELL | wiener | 1300499.4262 | 0.5362 SOL | -0.10 SOL | 10m | |
| Feb 28, 16:51 | BUY | MEMES | 1934178.5449 | 0.3601 SOL | — | — | |
| Feb 28, 16:54 | SELL | MEMES | 1934178.5449 | 0.3731 SOL | +0.01 SOL | 3m | |
| Feb 28, 17:28 | BUY | DTA | 4665812.2494 | 0.3601 SOL | — | — | |
| Feb 28, 17:29 | SELL | DTA | 4665812.2494 | 0.2206 SOL | -0.14 SOL | 26s | |
| Feb 28, 18:09 | BUY | Dove | 9140231.6085 | 0.3601 SOL | — | — | |
| Feb 28, 18:11 | SELL | Dove | 9140231.6085 | 0.3119 SOL | -0.05 SOL | 1m | |
| Feb 28, 18:20 | BUY | OSE | 6612708.6674 | 0.2659 SOL | — | — | |
| Feb 28, 18:21 | SELL | OSE | 6612708.6674 | 0.2567 SOL | -0.01 SOL | 45s | |
| Feb 28, 19:11 | BUY | LOVE | 1166984.5455 | 0.3601 SOL | — | — | |
| Feb 28, 19:15 | SELL | LOVE | 1166984.5455 | 0.3246 SOL | -0.04 SOL | 3m | |
| Feb 28, 19:35 | BUY | RIPALI | 1853943.9647 | 0.3601 SOL | — | — | |
| Feb 28, 19:37 | BUY | Pahlavi | 934907.9821 | 0.3601 SOL | — | — | |
| Feb 28, 19:39 | BUY | RIPALI | 481239.6170 | 0.1301 SOL | — | — | |
| Feb 28, 19:40 | SELL | Pahlavi | 934907.9821 | 0.4492 SOL | +0.09 SOL | 3m | |
| Feb 28, 19:41 | BUY | RIPALI | 882381.1837 | 0.1301 SOL | — | — | |
| Feb 28, 19:41 | BUY | Jmail | 3019143.7568 | 0.6401 SOL | — | — | |
| Feb 28, 19:43 | SELL | RIPALI | 3217564.7654 | 0.5946 SOL | -0.03 SOL | 5m | |
| Feb 28, 19:47 | SELL | Jmail | 3019143.7568 | 0.6466 SOL | +0.01 SOL | 6m | |
| Feb 28, 19:57 | BUY | GrokTheory | 10260598.9618 | 0.3601 SOL | — | — | |
| Feb 28, 19:58 | SELL | GrokTheory | 10260598.9618 | 0.3505 SOL | -0.01 SOL | 33s | |
| Feb 28, 21:12 | BUY | ILM | 2024019.5225 | 0.3601 SOL | — | — | |
| Feb 28, 21:17 | SELL | ILM | 2024019.5225 | 0.3584 SOL | -0.00 SOL | 4m | |
| Feb 28, 21:30 | BUY | Persia | 660255.9221 | 0.3601 SOL | — | — | |
| Feb 28, 21:30 | BUY | Persia | 317363.1308 | 0.1301 SOL | — | — | |
| Feb 28, 21:37 | SELL | Persia | 977619.0528 | 0.3833 SOL | -0.11 SOL | 7m | |
| Feb 28, 22:27 | BUY | 🇺🇸 | 4517362.2826 | 0.3601 SOL | — | — | |
| Feb 28, 22:28 | SELL | 🇺🇸 | 4517362.2826 | 0.3935 SOL | +0.03 SOL | 1m |
4iaJQW…GFbv
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Feb 28, 22:06 | BUY | WAR | 98856.4366 | 10.0000 SOL | — | — | |
| Feb 28, 22:15 | SELL | WAR | 98856.4366 | 9.7359 SOL | -0.26 SOL | 8m | |
| Feb 28, 22:27 | BUY | neet | 20674.8690 | 5.0000 SOL | — | — | |
| Feb 28, 22:33 | SELL | neet | 20674.8690 | 5.0666 SOL | +0.07 SOL | 5m | |
| Feb 28, 23:17 | BUY | GSD | 475302.1041 | 5.0000 SOL | — | — | |
| Feb 28, 23:18 | BUY | GSD | 451305.0795 | 5.0000 SOL | — | — |
BPaqb6…cmxY
Methodology
All data is sourced directly from on-chain Solana transactions. PnL is calculated using FIFO (First In, First Out) cost basis accounting on realized trades (SELL transactions only). Win rate represents the percentage of sell transactions with positive realized PnL.
Trade history links point to Solscan for independent verification. All transaction signatures are publicly verifiable on the Solana blockchain.
Report generated on March 23, 2026 by Stratium. Data coverage: Feb 28 – Mar 1, 2026.