PumpHavocGg is a Degen Flipper on Solana with a 40.94% win rate across 2,565 trades, generating a total of +19.07 SOL in realized PnL. Average holding time is 12 minutes.
Cumulative P&L Performance
Profit/Loss progression over 90 days (excluding initial capital)
| Month | PnL (SOL) | Trades |
|---|---|---|
| Jan 2026 | +2.03 | 376 |
| Feb 2026 | +11.69 | 438 |
| Mar 2026 | +5.36 | 378 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +0.00 SOL | — | — |
| 30 days | +0.00 SOL | — | — |
| All timeupdated daily | +19.07 SOL | 40.94% | 2,565 |
Best Trades
Top Tokens Traded


| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| Mar 11, 11:20 AM | x5E4...MyGw | SAVE9Mpk...pump | SELL | 9,171,570.19 | 0.54 SOL | -0.0774 SOL | +19.0700 SOL |
| Mar 11, 11:19 AM | 5g8P...xiBC | SAVE9Mpk...pump | BUY | 9,171,570.19 | 0.61 SOL | - | +19.1474 SOL |
| Mar 11, 12:19 AM | 4Zgd...Z8q9 | JEWPUTER7y76...pump | SELL | 8,768,167.49 | 0.28 SOL | -0.0119 SOL | +19.1474 SOL |
| Mar 11, 12:18 AM | 4rsY...H2mv | JEWPUTER7y76...pump | BUY | 8,768,167.49 | 0.29 SOL | - | +19.1593 SOL |
| Mar 11, 12:18 AM | 5gwh...52Cg | GIGME8nid...pump | SELL | 1,097,788.4 | 0.18 SOL | -0.0091 SOL | +19.1593 SOL |
| Mar 11, 12:15 AM | 3JQX...X4y9 | GIGME8nid...pump | BUY | 1,097,788.4 | 0.19 SOL | - | +19.1684 SOL |
| Mar 10, 11:14 PM | 4aeQ...1HoL | MIMJmQC...pump | SELL | 497,714.3 | 0.46 SOL | -0.0484 SOL | +19.1684 SOL |
| Mar 10, 11:12 PM | 2TZt...Wgfp | MIMJmQC...pump | BUY | 174,810.47 | 0.13 SOL | - | +19.2168 SOL |
| Mar 10, 11:00 PM | 4qDs...T11b | MIMJmQC...pump | BUY | 322,903.82 | 0.38 SOL | - | +19.2168 SOL |
| Mar 10, 10:34 PM | 3ndg...gbr1 | NativelyB5op...pump | SELL | 2,059,073.53 | 0.32 SOL | -0.0552 SOL | +19.2168 SOL |
| Mar 10, 10:33 PM | 2Tyb...ACQC | NativelyB5op...pump | BUY | 2,059,073.53 | 0.38 SOL | - | +19.2720 SOL |
| Mar 10, 09:50 PM | 3kJo...mFxd | memes9QLu...pump | SELL | 12,737,903.3 | 0.36 SOL | -0.0228 SOL | +19.2720 SOL |
| Mar 10, 09:50 PM | 4m1w...vUy4 | memes9QLu...pump | BUY | 12,737,903.3 | 0.38 SOL | - | +19.2948 SOL |
| Mar 10, 06:38 PM | 2Nrd...vAoc | SPELLpRha...pump | SELL | 2,913,003.65 | 0.91 SOL | +0.5312 SOL | +19.2948 SOL |
| Mar 10, 06:37 PM | 56W4...nuD5 | SPELLpRha...pump | SELL | 971,001.22 | 0.28 SOL | +0.1428 SOL | +18.7637 SOL |
| Mar 10, 06:29 PM | 5k29...y4pR | SMASHERS3Hmm...4FN6 | SELL | 1,864,160.92 | 0.14 SOL | +0.0073 SOL | +18.6208 SOL |
| Mar 10, 06:28 PM | F2TK...ncFB | SMASHERS3Hmm...4FN6 | BUY | 1,864,160.92 | 0.13 SOL | - | +18.6135 SOL |
| Mar 10, 06:26 PM | 3JPW...yBjJ | SPELLpRha...pump | BUY | 1,123,383.76 | 0.13 SOL | - | +18.6135 SOL |
| Mar 10, 06:18 PM | 4EL4...ku8U | SPELLpRha...pump | BUY | 2,760,621.11 | 0.38 SOL | - | +18.6135 SOL |
| Mar 10, 05:58 PM | 2zi3...gZqb | 🦞7C7V...pump | SELL | 8,251,989.65 | 0.38 SOL | -0.0011 SOL | +18.6135 SOL |
Showing 1-20 of 2565
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy PumpHavocGg's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
PumpHavocGg is a Solana wallet tracked by Stratium with 2,565 on-chain trades, a 40.94% win rate, and +19.07 SOL realized PnL. The wallet address is 7ymUia32uTxXyaJzo6nhEtaX5LxwNM3A7yckPEsTvTBi. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.