Daily Solana Copy Trading Performance Report — January 27, 2026
Net PnL
+12.76 SOL
Across 8 strategies
Total Trades
312
5/8 profitable
Avg Win Rate
46.0%
Across all strategies
Active Strategies
8
Public strategies
Strategy Leaderboard — January 27, 2026
| # | Strategy | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|---|
| 1 | EscrowChainNode G8a3Z8…DeDW | +15.68 SOL | 86.4% | 28 |
| 2 | SerumChartTrade 2wTqBa…D8J3 | +1.99 SOL | 57.5% | 104 |
| 3 | MeteoraZoneChain CP8Con…XYoC | +0.57 SOL | 48.1% | 50 |
| 4 | RhoAtlasAlpha 4iaJQW…GFbv | +0.45 SOL | 66.7% | 8 |
| 5 | BedrockGuardianLabs 9mNmRT…gfhs | +0.23 SOL | 54.5% | 55 |
| 6 | PumpHavocGg 7ymUia…vTBi | -0.23 SOL | 38.5% | 52 |
| 7 | FuturesCliffMarkets BPaqb6…cmxY | -0.81 SOL | 0.0% | 5 |
| 8 | TwapWhaleLabs 35SBxT…Vs3v | -5.12 SOL | 16.7% | 10 |
Per-Strategy Trade History — January 27, 2026
G8a3Z8…DeDW
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Jan 27, 01:05 | BUY | 21 | 195293.9582 | 3.5120 SOL | — | — | |
| Jan 27, 01:05 | BUY | 21 | 109936.3784 | 2.0120 SOL | — | — | |
| Jan 27, 01:16 | SELL | Agartha | 360005.8171 | 0.9435 SOL | -0.02 SOL | 1d | |
| Jan 27, 01:42 | SELL | 21 | 305230.3366 | 5.4369 SOL | -0.09 SOL | 37m | |
| Jan 27, 16:14 | BUY | CAGE | 2021833.5806 | 5.0120 SOL | — | — | |
| Jan 27, 17:01 | BUY | lick | 7161225.4157 | 5.0120 SOL | — | — | |
| Jan 27, 17:01 | BUY | lick | 234.5453 | 0.0010 SOL | — | — | |
| Jan 27, 17:02 | SELL | lick | 75491.0185 | 0.4454 SOL | +0.39 SOL | 53s | |
| Jan 27, 17:02 | SELL | lick | 73226.2879 | 0.4943 SOL | +0.44 SOL | 54s | |
| Jan 27, 17:02 | SELL | lick | 80309.5941 | 0.4628 SOL | +0.41 SOL | 56s | |
| Jan 27, 17:02 | SELL | lick | 80309.5941 | 0.4307 SOL | +0.37 SOL | 1m | |
| Jan 27, 17:02 | SELL | lick | 355147.4965 | 2.4346 SOL | +2.19 SOL | 1m | |
| Jan 27, 17:03 | SELL | lick | 503125.6200 | 1.5775 SOL | +1.23 SOL | 1m | |
| Jan 27, 17:04 | SELL | lick | 226406.5290 | 1.3473 SOL | +1.19 SOL | 2m | |
| Jan 27, 17:06 | SELL | lick | 192445.5497 | 1.0371 SOL | +0.90 SOL | 4m | |
| Jan 27, 17:07 | SELL | lick | 119957.7260 | 1.0413 SOL | +0.96 SOL | 5m | |
| Jan 27, 17:07 | SELL | lick | 106762.3761 | 0.9512 SOL | +0.88 SOL | 5m | |
| Jan 27, 17:08 | SELL | lick | 95018.5147 | 0.5365 SOL | +0.47 SOL | 7m | |
| Jan 27, 17:09 | SELL | lick | 95018.5147 | 0.5335 SOL | +0.47 SOL | 7m | |
| Jan 27, 17:13 | SELL | lick | 101065.1475 | 0.7387 SOL | +0.67 SOL | 11m | |
| Jan 27, 17:15 | SELL | lick | 85905.3754 | 0.7420 SOL | +0.68 SOL | 13m | |
| Jan 27, 17:19 | SELL | lick | 73019.5691 | 0.9178 SOL | +0.87 SOL | 17m | |
| Jan 27, 17:27 | SELL | lick | 103444.3895 | 1.3784 SOL | +1.31 SOL | 25m | |
| Jan 27, 17:30 | SELL | lick | 108616.6090 | 1.0570 SOL | +0.98 SOL | 28m | |
| Jan 27, 18:47 | SELL | CAGE | 2021833.5806 | 4.9224 SOL | -0.09 SOL | 2h 33m | |
| Jan 27, 19:52 | SELL | HerGajria | 36604779.8730 | 1.4742 SOL | +0.46 SOL | 23h 40m | |
| Jan 27, 20:06 | BUY | SKILLSTACK | 2867956.5075 | 3.5120 SOL | — | — | |
| Jan 27, 21:45 | SELL | SKILLSTACK | 2867956.5075 | 4.5350 SOL | +1.02 SOL | 1h 39m |
2wTqBa…D8J3
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Jan 27, 24:19 | BUY | SP500 | 2805053.6655 | 0.2000 SOL | — | — | |
| Jan 27, 24:20 | SELL | SP500 | 2805053.6655 | 0.2244 SOL | +0.02 SOL | 1m | |
| Jan 27, 01:08 | BUY | COOPER | 3902208.8264 | 0.3000 SOL | — | — | |
| Jan 27, 01:15 | SELL | COOPER | 3902208.8264 | 0.1813 SOL | -0.12 SOL | 7m | |
| Jan 27, 01:43 | BUY | HOLD | 243014.1596 | 0.1000 SOL | — | — | |
| Jan 27, 01:46 | SELL | HOLD | 243014.1596 | 0.2696 SOL | +0.17 SOL | 3m | |
| Jan 27, 02:02 | BUY | coinu | 111366.8384 | 0.1000 SOL | — | — | |
| Jan 27, 02:04 | SELL | coinu | 111366.8384 | 0.0447 SOL | -0.06 SOL | 2m | |
| Jan 27, 03:34 | BUY | GPU | 362749.5697 | 0.1000 SOL | — | — | |
| Jan 27, 03:47 | SELL | GPU | 362749.5697 | 0.0763 SOL | -0.02 SOL | 12m | |
| Jan 27, 03:53 | BUY | BULLION | 160626.7833 | 0.1000 SOL | — | — | |
| Jan 27, 03:55 | SELL | BULLION | 160626.7833 | 0.1010 SOL | +0.00 SOL | 1m | |
| Jan 27, 04:26 | BUY | MU | 1257501.5109 | 0.1500 SOL | — | — | |
| Jan 27, 04:31 | SELL | MU | 1257501.5109 | 0.4117 SOL | +0.26 SOL | 5m | |
| Jan 27, 04:32 | BUY | MU | 298840.7953 | 0.1000 SOL | — | — | |
| Jan 27, 04:34 | SELL | MU | 298840.7953 | 0.1129 SOL | +0.01 SOL | 1m | |
| Jan 27, 04:46 | SELL | Unc | 1185153.7787 | 0.1502 SOL | -0.05 SOL | 7h 14m | |
| Jan 27, 05:03 | BUY | memestock | 168436.4204 | 0.1000 SOL | — | — | |
| Jan 27, 05:05 | BUY | memestock | 173261.4568 | 0.1000 SOL | — | — | |
| Jan 27, 05:07 | SELL | memestock | 341697.8772 | 0.1022 SOL | -0.10 SOL | 2m | |
| Jan 27, 05:46 | BUY | PNL | 377647.0690 | 0.0500 SOL | — | — | |
| Jan 27, 05:46 | BUY | PNL | 464951.9437 | 0.1000 SOL | — | — | |
| Jan 27, 05:58 | SELL | PNL | 842599.0127 | 0.1048 SOL | -0.05 SOL | 11m | |
| Jan 27, 06:04 | BUY | PNL | 431219.4532 | 0.1000 SOL | — | — | |
| Jan 27, 06:05 | SELL | PNL | 431219.4532 | 0.0960 SOL | -0.00 SOL | 1m | |
| Jan 27, 06:07 | BUY | lobsta | 1059956.8320 | 0.1172 SOL | — | — | |
| Jan 27, 06:08 | BUY | PNL | 160789.2640 | 0.1172 SOL | — | — | |
| Jan 27, 06:10 | SELL | PNL | 160789.2640 | 0.0708 SOL | -0.05 SOL | 1m | |
| Jan 27, 06:15 | BUY | PNL | 95108.4343 | 0.0500 SOL | — | — | |
| Jan 27, 06:15 | SELL | PNL | 95108.4343 | 0.0577 SOL | +0.01 SOL | 13s | |
| Jan 27, 06:38 | BUY | PLATINU | 7297217.1749 | 0.5000 SOL | — | — | |
| Jan 27, 06:44 | SELL | PLATINU | 7297217.1749 | 0.5578 SOL | +0.06 SOL | 5m | |
| Jan 27, 06:49 | BUY | PLATINU | 6907444.8405 | 0.5352 SOL | — | — | |
| Jan 27, 07:03 | SELL | PLATINU | 6907444.8405 | 0.7371 SOL | +0.20 SOL | 13m | |
| Jan 27, 07:14 | BUY | PLATINU | 1034085.4288 | 0.1500 SOL | — | — | |
| Jan 27, 14:09 | SELL | PLATINU | 1034085.4288 | 0.4219 SOL | +0.27 SOL | 6h 55m | |
| Jan 27, 14:18 | BUY | GOLDSHRIMP | 4544339.5781 | 0.4000 SOL | — | — | |
| Jan 27, 14:18 | SELL | GOLDSHRIMP | 4544339.5781 | 0.4260 SOL | +0.03 SOL | 5s | |
| Jan 27, 14:23 | BUY | HeavyPulp | 23627.7176 | 0.1000 SOL | — | — | |
| Jan 27, 14:32 | BUY | COFFEE | 223714.8082 | 0.1000 SOL | — | — | |
| Jan 27, 14:33 | BUY | COFFEE | 2612.4530 | 0.0010 SOL | — | — | |
| Jan 27, 14:41 | BUY | COFFEE | 288956.9271 | 0.1000 SOL | — | — | |
| Jan 27, 14:45 | SELL | HeavyPulp | 23627.7176 | 0.1549 SOL | +0.05 SOL | 21m | |
| Jan 27, 14:48 | BUY | COFFEE | 488451.6992 | 0.1000 SOL | — | — | |
| Jan 27, 14:59 | BUY | COFFEE | 1041842.7900 | 0.1000 SOL | — | — | |
| Jan 27, 15:16 | BUY | COFFEE | 1092731.6472 | 0.1000 SOL | — | — | |
| Jan 27, 15:26 | BUY | COFFEE | 4560079.7950 | 0.2500 SOL | — | — | |
| Jan 27, 15:27 | BUY | COFFEE | 2630462.5197 | 0.1500 SOL | — | — | |
| Jan 27, 15:31 | BUY | HeavyPulp | 29021.6320 | 0.1000 SOL | — | — | |
| Jan 27, 15:41 | BUY | JW | 7744699.1801 | 0.3000 SOL | — | — | |
| Jan 27, 15:46 | BUY | Pengcoin | 786786.5431 | 0.1500 SOL | — | — | |
| Jan 27, 15:51 | SELL | Pengcoin | 786786.5431 | 0.2149 SOL | +0.06 SOL | 4m | |
| Jan 27, 16:19 | BUY | awkward | 3291321.7336 | 0.1347 SOL | — | — | |
| Jan 27, 16:37 | BUY | Tekless | 251421.5327 | 0.1004 SOL | — | — | |
| Jan 27, 16:40 | BUY | inu | 124040.5517 | 0.1004 SOL | — | — | |
| Jan 27, 16:45 | SELL | inu | 124040.5517 | 0.0102 SOL | -0.09 SOL | 4m | |
| Jan 27, 16:46 | BUY | COFFEE | 2669503.2461 | 0.1347 SOL | — | — | |
| Jan 27, 17:33 | SELL | COFFEE | 12998355.8855 | 0.5886 SOL | -0.45 SOL | 1h 56m | |
| Jan 27, 17:33 | SELL | HeavyPulp | 29021.6320 | 0.0544 SOL | -0.05 SOL | 2h 2m | |
| Jan 27, 17:41 | BUY | YELXO | 1965289.0647 | 0.2000 SOL | — | — | |
| Jan 27, 17:43 | SELL | YELXO | 1965289.0647 | 0.0809 SOL | -0.12 SOL | 2m | |
| Jan 27, 17:47 | BUY | GROKSWARM | 955168.2900 | 0.2000 SOL | — | — | |
| Jan 27, 17:54 | SELL | GROKSWARM | 955168.2900 | 0.1092 SOL | -0.09 SOL | 6m | |
| Jan 27, 18:09 | SELL | JW | 7744699.1801 | 0.7861 SOL | +0.49 SOL | 2h 27m | |
| Jan 27, 18:32 | BUY | JW | 1031848.1711 | 0.1100 SOL | — | — | |
| Jan 27, 18:36 | BUY | HeavyPulp | 104537.1064 | 0.2100 SOL | — | — | |
| Jan 27, 18:49 | BUY | JW | 4642028.2245 | 0.4500 SOL | — | — | |
| Jan 27, 19:12 | SELL | HeavyPulp | 104537.1064 | 0.2604 SOL | +0.05 SOL | 36m | |
| Jan 27, 19:25 | BUY | pray | 1473476.0103 | 0.1000 SOL | — | — | |
| Jan 27, 19:33 | SELL | pray | 1473476.0103 | 0.1338 SOL | +0.03 SOL | 8m | |
| Jan 27, 19:34 | BUY | Benham | 415105.8614 | 0.1000 SOL | — | — | |
| Jan 27, 19:39 | SELL | Benham | 415105.8614 | 0.0838 SOL | -0.02 SOL | 5m | |
| Jan 27, 19:41 | BUY | Benham | 253797.9258 | 0.0800 SOL | — | — | |
| Jan 27, 19:49 | SELL | Benham | 253797.9258 | 0.0991 SOL | +0.02 SOL | 7m | |
| Jan 27, 19:51 | BUY | PIGEON | 324595.9518 | 0.1500 SOL | — | — | |
| Jan 27, 20:05 | BUY | PIGEON | 150191.3857 | 0.1000 SOL | — | — | |
| Jan 27, 20:23 | BUY | HeavyPulp | 102115.0475 | 0.3100 SOL | — | — | |
| Jan 27, 20:30 | SELL | PIGEON | 474787.3375 | 1.0699 SOL | +0.82 SOL | 34m | |
| Jan 27, 20:39 | BUY | bitch | 999714.4918 | 0.1200 SOL | — | — | |
| Jan 27, 20:47 | SELL | bitch | 999714.4918 | 0.0931 SOL | -0.03 SOL | 7m | |
| Jan 27, 21:20 | BUY | KYMCoin | 726127.5010 | 0.1000 SOL | — | — | |
| Jan 27, 21:23 | BUY | KYMCoin | 602236.6993 | 0.0500 SOL | — | — | |
| Jan 27, 21:34 | BUY | HeavyPulp | 13493.7544 | 0.1500 SOL | — | — | |
| Jan 27, 21:47 | BUY | SHARK | 83127.2779 | 0.5000 SOL | — | — | |
| Jan 27, 21:53 | SELL | SHARK | 83127.2779 | 0.4020 SOL | -0.10 SOL | 5m | |
| Jan 27, 22:02 | BUY | JW | 2285714.2838 | 0.1500 SOL | — | — | |
| Jan 27, 22:22 | BUY | WHITEGOLD | 2159949.1623 | 0.3000 SOL | — | — | |
| Jan 27, 22:24 | BUY | club | 2149256.3052 | 0.2836 SOL | — | — | |
| Jan 27, 22:27 | BUY | CoolCat | 959747.1940 | 0.2836 SOL | — | — | |
| Jan 27, 22:32 | BUY | CoolCat | 869857.4050 | 0.3000 SOL | — | — | |
| Jan 27, 22:35 | SELL | CoolCat | 1829604.5991 | 1.1118 SOL | +0.53 SOL | 5m | |
| Jan 27, 22:37 | BUY | CoolCat | 283628.5303 | 0.2000 SOL | — | — | |
| Jan 27, 22:37 | SELL | CoolCat | 283628.5303 | 0.2056 SOL | +0.01 SOL | 13s | |
| Jan 27, 22:39 | BUY | CoolCat | 194724.4541 | 0.2200 SOL | — | — | |
| Jan 27, 22:40 | BUY | CoolCat | 96279.0677 | 0.1000 SOL | — | — | |
| Jan 27, 22:41 | SELL | CoolCat | 291003.5218 | 0.3974 SOL | +0.08 SOL | 1m | |
| Jan 27, 23:23 | BUY | Clive | 1801976.1595 | 0.2500 SOL | — | — | |
| Jan 27, 23:27 | SELL | Clive | 1801976.1595 | 0.4287 SOL | +0.18 SOL | 4m | |
| Jan 27, 23:31 | BUY | Clive | 626329.5166 | 0.2500 SOL | — | — | |
| Jan 27, 23:32 | SELL | Clive | 626329.5166 | 0.3146 SOL | +0.06 SOL | 1m | |
| Jan 27, 23:34 | BUY | Clive | 172746.0845 | 0.1000 SOL | — | — | |
| Jan 27, 23:34 | SELL | Clive | 172746.0845 | 0.1153 SOL | +0.02 SOL | 18s | |
| Jan 27, 23:35 | BUY | Clive | 195341.5113 | 0.1000 SOL | — | — | |
| Jan 27, 23:40 | SELL | Clive | 195341.5113 | 0.0314 SOL | -0.07 SOL | 5m |
CP8Con…XYoC
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Jan 27, 24:10 | SELL | ZETA | 93979.6760 | 0.1546 SOL | -0.08 SOL | 1h 33m | |
| Jan 27, 24:10 | SELL | WOJAK | 6016.8408 | 0.5312 SOL | -0.06 SOL | 3h 6m | |
| Jan 27, 01:20 | SELL | ZHC | 27952.2765 | 0.1539 SOL | -0.01 SOL | 2h 40m | |
| Jan 27, 01:23 | SELL | MARGE | 175083.1409 | 0.6102 SOL | -0.03 SOL | 19h 23m | |
| Jan 27, 01:28 | SELL | GSD | 39656.2799 | 0.7010 SOL | +0.08 SOL | 2h 17m | |
| Jan 27, 01:49 | BUY | 2016 | 127280.8035 | 1.0000 SOL | — | — | |
| Jan 27, 01:49 | BUY | GOLEM | 333242.8421 | 0.8768 SOL | — | — | |
| Jan 27, 02:13 | BUY | WOJAK | 4705.2119 | 0.4384 SOL | — | — | |
| Jan 27, 02:44 | BUY | SpaceX | 7675.8060 | 0.2192 SOL | — | — | |
| Jan 27, 02:46 | SELL | SpaceX | 7675.8060 | 0.0000 SOL | -0.22 SOL | 2m | |
| Jan 27, 02:59 | SELL | GOLEM | 333242.8421 | 1.1256 SOL | +0.25 SOL | 1h 10m | |
| Jan 27, 03:40 | SELL | WOJAK | 4705.2119 | 0.4764 SOL | +0.04 SOL | 1h 26m | |
| Jan 27, 03:40 | SELL | 2016 | 127280.8035 | 0.8040 SOL | -0.20 SOL | 1h 50m | |
| Jan 27, 03:40 | BUY | 2016 | 155122.9206 | 1.0000 SOL | — | — | |
| Jan 27, 03:58 | BUY | ZETA | 107524.2313 | 0.1846 SOL | — | — | |
| Jan 27, 04:18 | BUY | WOJAK | 7854.1446 | 0.7186 SOL | — | — | |
| Jan 27, 04:50 | SELL | 2016 | 155122.9206 | 1.0512 SOL | +0.05 SOL | 1h 9m | |
| Jan 27, 05:08 | SELL | ZETA | 107524.2313 | 0.1752 SOL | -0.01 SOL | 1h 10m | |
| Jan 27, 05:24 | BUY | ZHC | 58426.0135 | 0.2876 SOL | — | — | |
| Jan 27, 06:05 | BUY | ZETA | 550713.0032 | 0.8287 SOL | — | — | |
| Jan 27, 06:19 | SELL | ZETA | 550713.0032 | 1.2550 SOL | +0.43 SOL | 13m | |
| Jan 27, 06:54 | BUY | GSD | 60525.3665 | 0.9862 SOL | — | — | |
| Jan 27, 07:08 | BUY | GME | 253848.7934 | 0.2161 SOL | — | — | |
| Jan 27, 07:10 | SELL | WOJAK | 7854.1446 | 0.6090 SOL | -0.11 SOL | 2h 51m | |
| Jan 27, 07:10 | BUY | WOJAK | 9502.7877 | 0.7440 SOL | — | — | |
| Jan 27, 07:13 | SELL | ZHC | 58426.0135 | 0.2944 SOL | +0.01 SOL | 1h 49m | |
| Jan 27, 08:18 | SELL | GME | 253848.7934 | 0.2161 SOL | -0.00 SOL | 1h 10m | |
| Jan 27, 08:20 | BUY | WOJAK | 12320.0220 | 1.0000 SOL | — | — | |
| Jan 27, 08:20 | SELL | WOJAK | 9500.2361 | 0.7649 SOL | +0.02 SOL | 1h 10m | |
| Jan 27, 08:20 | SELL | GSD | 60525.3665 | 0.8988 SOL | -0.09 SOL | 1h 25m | |
| Jan 27, 09:30 | SELL | WOJAK | 12322.5736 | 1.0150 SOL | +0.01 SOL | 1h 10m | |
| Jan 27, 09:33 | BUY | WOJAK | 12013.0083 | 1.0000 SOL | — | — | |
| Jan 27, 10:01 | BUY | MARGE | 276844.8070 | 0.7090 SOL | — | — | |
| Jan 27, 10:43 | SELL | WOJAK | 12013.0083 | 0.9736 SOL | -0.03 SOL | 1h 10m | |
| Jan 27, 11:11 | SELL | MARGE | 276627.9156 | 0.7055 SOL | -0.04 SOL | 2h 48m | |
| Jan 27, 13:42 | BUY | BULLISH | 14273.9506 | 1.0000 SOL | — | — | |
| Jan 27, 14:52 | SELL | BULLISH | 14273.9506 | 1.3736 SOL | +0.37 SOL | 1h 9m | |
| Jan 27, 15:18 | BUY | WOJAK | 11296.7921 | 1.0000 SOL | — | — | |
| Jan 27, 16:28 | SELL | WOJAK | 11296.7921 | 1.0633 SOL | +0.06 SOL | 1h 10m | |
| Jan 27, 17:56 | BUY | ZHC | 86653.3091 | 1.0000 SOL | — | — | |
| Jan 27, 19:06 | SELL | ZHC | 86653.3091 | 1.0671 SOL | +0.07 SOL | 1h 10m | |
| Jan 27, 19:55 | BUY | ZHC | 93161.4039 | 1.0000 SOL | — | — | |
| Jan 27, 20:05 | BUY | WOJAK | 11691.6155 | 1.0000 SOL | — | — | |
| Jan 27, 20:25 | BUY | ZETA | 422298.4317 | 0.4513 SOL | — | — | |
| Jan 27, 21:10 | SELL | ZHC | 93161.4039 | 1.1830 SOL | +0.18 SOL | 1h 14m | |
| Jan 27, 21:15 | SELL | WOJAK | 11691.6155 | 0.9752 SOL | -0.02 SOL | 1h 9m | |
| Jan 27, 21:15 | BUY | WOJAK | 11910.7109 | 1.0000 SOL | — | — | |
| Jan 27, 22:22 | SELL | ZETA | 422298.4317 | 0.3501 SOL | -0.10 SOL | 1h 57m | |
| Jan 27, 22:25 | SELL | WOJAK | 11910.7109 | 1.0011 SOL | +0.00 SOL | 1h 10m | |
| Jan 27, 22:55 | BUY | WOJAK | 12261.9596 | 1.0000 SOL | — | — |
4iaJQW…GFbv
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Jan 27, 01:45 | BUY | BWT | 383139.5497 | 3.0000 SOL | — | — | |
| Jan 27, 01:47 | SELL | BWT | 383139.5497 | 2.8102 SOL | -0.19 SOL | 1m | |
| Jan 27, 14:47 | BUY | USDC | 123.2613 | 1.0000 SOL | — | — | |
| Jan 27, 17:04 | BUY | CUM | 560661.8275 | 3.0000 SOL | — | — | |
| Jan 27, 17:06 | SELL | CUM | 560661.8275 | 3.3636 SOL | +0.36 SOL | 1m | |
| Jan 27, 20:28 | BUY | USDC | 644.3245 | 5.0700 SOL | — | — | |
| Jan 27, 23:30 | BUY | RICKROLL | 4165852.7905 | 5.0000 SOL | — | — | |
| Jan 27, 23:32 | SELL | RICKROLL | 4165852.7905 | 5.2735 SOL | +0.27 SOL | 2m |
9mNmRT…gfhs
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Jan 27, 02:36 | BUY | Crawdad | 18219805.4643 | 0.7080 SOL | — | — | |
| Jan 27, 02:43 | SELL | vagina | 22715606.3628 | 1.3466 SOL | -0.17 SOL | 2d | |
| Jan 27, 02:46 | BUY | Penguin | 14479412.1476 | 0.7080 SOL | — | — | |
| Jan 27, 04:07 | BUY | 1147 | 16956576.8631 | 1.0110 SOL | — | — | |
| Jan 27, 04:14 | BUY | 114514 | 392349.5865 | 1.5160 SOL | — | — | |
| Jan 27, 04:16 | SELL | 1147 | 6782630.7452 | 0.4664 SOL | +0.06 SOL | 8m | |
| Jan 27, 04:36 | SELL | 1147 | 10173946.1179 | 0.6648 SOL | +0.06 SOL | 28m | |
| Jan 27, 04:36 | BUY | 893 | 11707417.9170 | 1.0251 SOL | — | — | |
| Jan 27, 04:54 | BUY | GOON | 3856851.4500 | 0.5060 SOL | — | — | |
| Jan 27, 05:10 | SELL | Crawdad | 12573616.1668 | 0.7807 SOL | -0.08 SOL | 12h 0m | |
| Jan 27, 05:14 | SELL | Crawdad | 23351001.4526 | 1.3677 SOL | +0.31 SOL | 4h 43m | |
| Jan 27, 06:04 | BUY | 1147 | 17400401.6960 | 1.0110 SOL | — | — | |
| Jan 27, 06:09 | SELL | GOON | 3293646.5985 | 0.4978 SOL | -0.03 SOL | 11d | |
| Jan 27, 06:56 | SELL | 1147 | 17400401.6960 | 0.9449 SOL | -0.07 SOL | 51m | |
| Jan 27, 07:23 | BUY | clawdsapp | 24969476.2086 | 1.0235 SOL | — | — | |
| Jan 27, 07:23 | BUY | Crawdad | 24882972.9198 | 1.0110 SOL | — | — | |
| Jan 27, 08:09 | SELL | Crawdad | 24882972.9198 | 0.9757 SOL | -0.04 SOL | 45m | |
| Jan 27, 08:09 | SELL | clawdsapp | 24969476.2086 | 1.0239 SOL | +0.00 SOL | 46m | |
| Jan 27, 08:19 | BUY | clawd | 107799.6377 | 1.0125 SOL | — | — | |
| Jan 27, 08:33 | BUY | clawd | 78030.3353 | 0.5068 SOL | — | — | |
| Jan 27, 08:55 | BUY | clawd | 54907.5114 | 0.3040 SOL | — | — | |
| Jan 27, 09:48 | SELL | 893 | 11707417.9170 | 1.2727 SOL | +0.25 SOL | 5h 11m | |
| Jan 27, 09:48 | BUY | 1147 | 15918484.0596 | 1.0110 SOL | — | — | |
| Jan 27, 10:07 | SELL | 1147 | 5571469.4209 | 0.5179 SOL | +0.16 SOL | 19m | |
| Jan 27, 10:53 | BUY | 1147 | 6168670.0789 | 0.5060 SOL | — | — | |
| Jan 27, 11:19 | BUY | clawd | 117116.8911 | 0.5071 SOL | — | — | |
| Jan 27, 12:11 | BUY | 893 | 10766303.0826 | 1.3140 SOL | — | — | |
| Jan 27, 12:11 | BUY | 1147 | 7458482.8468 | 0.5060 SOL | — | — | |
| Jan 27, 12:12 | BUY | clawd | 81142.9552 | 0.3040 SOL | — | — | |
| Jan 27, 12:15 | BUY | WHY | 6837527.2860 | 0.6145 SOL | — | — | |
| Jan 27, 12:42 | SELL | 114514 | 137322.3553 | 0.7389 SOL | +0.21 SOL | 8h 28m | |
| Jan 27, 12:43 | SELL | 893 | 3768206.0789 | 0.6427 SOL | +0.18 SOL | 31m | |
| Jan 27, 12:44 | SELL | 1147 | 8390958.6476 | 0.8065 SOL | +0.27 SOL | 2h 55m | |
| Jan 27, 13:16 | BUY | clawd | 271506.3365 | 0.8090 SOL | — | — | |
| Jan 27, 13:20 | BUY | 1147 | 3277434.4805 | 0.3040 SOL | — | — | |
| Jan 27, 13:25 | SELL | USD2 | 2504698.3611 | 0.4979 SOL | -0.05 SOL | 14d | |
| Jan 27, 13:26 | BUY | clawd | 98666.0325 | 0.3040 SOL | — | — | |
| Jan 27, 13:36 | SELL | 114514 | 255027.2312 | 1.3437 SOL | +0.36 SOL | 9h 22m | |
| Jan 27, 13:39 | BUY | clawd | 199434.2168 | 0.5060 SOL | — | — | |
| Jan 27, 13:41 | SELL | 893 | 6998097.0037 | 1.3676 SOL | +0.51 SOL | 1h 29m | |
| Jan 27, 13:42 | BUY | 114514 | 203463.1892 | 1.0110 SOL | — | — | |
| Jan 27, 13:47 | BUY | clawd | 126014.9314 | 0.3040 SOL | — | — | |
| Jan 27, 13:48 | BUY | Satoshi | 1653536.6365 | 0.3040 SOL | — | — | |
| Jan 27, 13:57 | BUY | 🦅☝️ | 2270698.1822 | 1.0110 SOL | — | — | |
| Jan 27, 14:21 | SELL | WHY | 6837527.2860 | 0.4425 SOL | -0.17 SOL | 2h 6m | |
| Jan 27, 14:43 | SELL | 1147 | 18860643.3974 | 1.4041 SOL | -0.04 SOL | 2h 59m | |
| Jan 27, 15:45 | BUY | Penguin | 5947838.9850 | 0.3040 SOL | — | — | |
| Jan 27, 15:50 | BUY | ww3 | 8156537.7957 | 1.3140 SOL | — | — | |
| Jan 27, 15:58 | BUY | 1147 | 21499067.1170 | 1.2130 SOL | — | — | |
| Jan 27, 17:11 | BUY | clawd | 262607.7814 | 0.5060 SOL | — | — | |
| Jan 27, 17:12 | BUY | 893 | 10344656.3117 | 1.5160 SOL | — | — | |
| Jan 27, 17:12 | BUY | 893 | 63064.9978 | 0.0100 SOL | — | — | |
| Jan 27, 18:23 | SELL | 893 | 10407721.3094 | 1.6124 SOL | +0.09 SOL | 1h 10m | |
| Jan 27, 19:42 | SELL | clawd | 489029.3202 | 1.2701 SOL | -1.51 SOL | 9h 24m | |
| Jan 27, 23:18 | SELL | clawd | 227049.3272 | 0.5994 SOL | -0.08 SOL | 10h 1m |
7ymUia…vTBi
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Jan 27, 24:44 | SELL | CAPTAIN | 3781857.1571 | 0.9013 SOL | +0.04 SOL | 1h 58m | |
| Jan 27, 11:46 | BUY | Pingu | 1589022.3669 | 0.1329 SOL | — | — | |
| Jan 27, 11:47 | SELL | Pingu | 1589022.3669 | 0.0471 SOL | -0.09 SOL | 1m | |
| Jan 27, 11:50 | BUY | COPER | 494622.0197 | 0.1701 SOL | — | — | |
| Jan 27, 11:52 | BUY | COPER | 396811.1300 | 0.1001 SOL | — | — | |
| Jan 27, 11:54 | SELL | COPER | 891433.1497 | 0.2525 SOL | -0.02 SOL | 2m | |
