Weekly Solana Copy Trading Performance Report — April 30 – May 7, 2026
This weekly report covers on-chain performance for 10 active Solana copy-trading strategies from Apr 30, 2026 to May 7, 2026 (UTC). Net realized PnL: +173.27 SOL across 1935 trades, average win rate 70.3%. All trades are sourced directly from the Solana blockchain and link to Solscan for independent verification.
Net PnL
+173.27 SOL
Across 10 strategies
Total Trades
1,935
10/10 profitable
Avg Win Rate
70.3%
Across all strategies
Active Strategies
10
Public strategies
Strategy Leaderboard — April 30 – May 7, 2026
| # | Strategy | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|---|
| 1 | BedrockGuardianLabs 9mNmRT…gfhs | +42.12 SOL | 62.1% | 427 |
| 2 | Discovered: 8Xnit4gf 8Xnit4…YbiW | +30.36 SOL | 55.4% | 551 |
| 3 | Discovered: C9Qy5tGi C9Qy5t…4h1c | +28.50 SOL | 69.5% | 328 |
| 4 | Discovered: DzFkEdqJ DzFkEd…XuUL | +24.60 SOL | 66.9% | 118 |
| 5 | Discovered: BPqLWSVE BPqLWS…3pGf | +19.52 SOL | 76.7% | 232 |
| 6 | RhoAtlasAlpha 4iaJQW…GFbv | +12.37 SOL | 75.0% | 20 |
| 7 | Discovered: DQt1vtXL DQt1vt…ymkY | +8.24 SOL | 87.3% | 110 |
| 8 | Discovered: J5yq5qT1 J5yq5q…BoCQ | +3.30 SOL | 63.6% | 11 |
| 9 | Discovered: ERRuSB54 ERRuSB…AQha | +2.43 SOL | 70.1% | 87 |
| 10 | SerumChartTrade 2wTqBa…D8J3 | +1.83 SOL | 76.5% | 51 |
Per-Strategy Trade History — April 30 – May 7, 2026
9mNmRT…gfhs
Full Trade History
| Time | Side | Token | Amount | Value | PnL | Hold Time | Tx |
|---|---|---|---|---|---|---|---|
| Apr 30, 24:53 | BUY | GOBLIN | 7989829.1685 | 1.5160 SOL | — | — | |
| Apr 30, 24:57 | SELL | ELUN | 2611778.1303 | 1.5722 SOL | +0.76 SOL | 5d | |
| Apr 30, 24:58 | BUY | GOBLIN | 2699057.5192 | 0.6070 SOL | — | — | |
| Apr 30, 02:31 | SELL | GOBLIN | 3741110.3407 | 1.0080 SOL | +0.30 SOL | 1h 38m | |
| Apr 30, 02:51 | BUY | GOBLIN | 3613759.2234 | 0.8090 SOL | — | — | |
| Apr 30, 03:21 | SELL | GOBLIN | 3696537.4497 | 1.1468 SOL | +0.45 SOL | 2h 28m | |
| Apr 30, 03:26 | SELL | Epthein | 589319.0313 | 0.0235 SOL | -0.00 SOL | 3d | |
| Apr 30, 03:27 | SELL | GOBLIN | 2402749.3423 | 0.7403 SOL | +0.22 SOL | 2h 30m | |
| Apr 30, 03:31 | SELL | Epthein | 118413.4386 | 0.0047 SOL | -0.00 SOL | 3d | |
| Apr 30, 03:32 | SELL | GOBLIN | 4462248.7785 | 1.2663 SOL | +0.27 SOL | 1h 2m | |
| Apr 30, 03:39 | SELL | Epthein | 259933.4354 | 0.0104 SOL | -0.00 SOL | 3d | |
| Apr 30, 03:40 | SELL | Epthein | 11768.9112 | 0.0005 SOL | -0.00 SOL | 3d | |
| Apr 30, 03:44 | SELL | Epthein | 519390.1464 | 0.0207 SOL | -0.00 SOL | 3d | |
| Apr 30, 03:46 | SELL | Epthein | 1189353.3576 | 0.0472 SOL | -0.01 SOL | 3d | |
| Apr 30, 03:49 | SELL | Epthein | 118069.4126 | 0.0047 SOL | -0.00 SOL | 3d | |
| Apr 30, 04:46 | BUY | BFAS | 18909302.3455 | 1.0235 SOL | — | — | |
| Apr 30, 04:48 | BUY | Plowshares | 18173855.3174 | 1.3303 SOL | — | — | |
| Apr 30, 04:55 | SELL | ELUN | 2611778.1303 | 1.4655 SOL | +0.62 SOL | 5d | |
| Apr 30, 05:00 | BUY | Feeding | 10316631.5597 | 1.5160 SOL | — | — | |
| Apr 30, 05:10 | SELL | Plowshares | 18173855.3174 | 1.6461 SOL | +0.32 SOL | 22m | |
| Apr 30, 05:12 | SELL | BFAS | 18909302.3455 | 1.1296 SOL | +0.11 SOL | 25m | |
| Apr 30, 05:12 | SELL | Feeding | 10316631.5597 | 1.4923 SOL | -0.02 SOL | 11m | |
| Apr 30, 05:14 | BUY | Plowshares | 13470464.3525 | 1.0235 SOL | — | — | |
| Apr 30, 05:22 | SELL | ELUN | 32463.4223 | 0.0180 SOL | +0.01 SOL | 5d | |
| Apr 30, 05:45 | SELL | Plowshares | 13470464.3525 | 0.9543 SOL | -0.07 SOL | 31m | |
| Apr 30, 06:20 | BUY | Feeding | 12707665.4282 | 1.5160 SOL | — | — | |
| Apr 30, 06:20 | BUY | Plowshares | 15217972.1081 | 1.0235 SOL | — | — | |
| Apr 30, 06:20 | BUY | BFAS | 22894881.6057 | 1.0235 SOL | — | — | |
| Apr 30, 06:29 | SELL | BFAS | 22894881.6057 | 1.1417 SOL | +0.12 SOL | 8m | |
| Apr 30, 06:33 | BUY | Feeding | 5092277.2569 | 0.6070 SOL | — | — | |
| Apr 30, 07:03 | SELL | Feeding | 17799942.6851 | 2.2203 SOL | +0.10 SOL | 39m | |
| Apr 30, 07:06 | BUY | BFAS | 21862818.8037 | 1.0235 SOL | — | — | |
| Apr 30, 07:06 | BUY | Feeding | 12317151.1641 | 1.5160 SOL | — | — | |
| Apr 30, 09:01 | SELL | Feeding | 12317151.1641 | 1.3933 SOL | -0.12 SOL | 1h 54m | |
| Apr 30, 09:10 | BUY | Feeding | 13859288.1803 | 1.5160 SOL | — | — | |
| Apr 30, 09:52 | BUY | BFAS | 9364861.7551 | 0.4100 SOL | — | — | |
| Apr 30, 10:00 | BUY | Feeding | 5246762.7509 | 0.6070 SOL | — | — | |
| Apr 30, 10:13 | SELL | Feeding | 19106050.9312 | 2.2551 SOL | +0.13 SOL | 49m | |
| Apr 30, 11:39 | BUY | Feeding | 15206908.6132 | 1.5160 SOL | — | — | |
| Apr 30, 11:48 | BUY | Plowshares | 20018278.7996 | 1.0235 SOL | — | — | |
| Apr 30, 12:03 | BUY | GOBLIN | 6283713.2006 | 1.5160 SOL | — | — | |
| Apr 30, 12:06 | SELL | Feeding | 5322418.0146 | 0.7225 SOL | +0.19 SOL | 27m | |
| Apr 30, 12:54 | SELL | Feeding | 9884490.5986 | 1.0256 SOL | +0.04 SOL | 1h 15m | |
| Apr 30, 12:55 | SELL | GOBLIN | 6283713.2006 | 1.5485 SOL | +0.03 SOL | 52m | |
| Apr 30, 13:18 | BUY | Feeding | 16439895.8591 | 1.5160 SOL | — | — | |
| Apr 30, 13:56 | SELL | Plowshares | 35236250.9077 | 1.7526 SOL | -0.29 SOL | 4h 30m | |
| Apr 30, 13:57 | SELL | BFAS | 31227680.5588 | 1.2979 SOL | -0.14 SOL | 6h 1m | |
| Apr 30, 13:57 | SELL | Feeding | 16439895.8591 | 0.9650 SOL | -0.55 SOL | 39m | |
| Apr 30, 14:39 | BUY | 21 | 1310011.4594 | 0.6070 SOL | — | — | |
| Apr 30, 14:42 | BUY | Pikachu | 2759470.8714 | 0.6070 SOL | — | — | |
| Apr 30, 14:44 | BUY | Feeding | 25078842.6082 | 1.5160 SOL | — | — | |
| Apr 30, 14:50 | BUY | ZARD | 2421033.3735 | 0.8090 SOL | — | — | |
| Apr 30, 14:52 | BUY | USA | 26518138.9331 | 1.0235 SOL | — | — | |
| Apr 30, 14:52 | BUY | WSM | 27076392.0678 | 1.0235 SOL | — | — | |
| Apr 30, 16:22 | SELL | ZARD | 3389646.0875 | 1.5326 SOL | +0.32 SOL | 5d | |
| Apr 30, 19:42 | SELL | Feeding | 8777594.9129 | 0.7393 SOL | +0.21 SOL | 4h 58m | |
| Apr 30, 20:16 | BUY | Feeding | 12865123.6332 | 0.8090 SOL | — | — | |
| Apr 30, 20:35 | BUY | 67 | 1200885.4850 | 0.8090 SOL | — | — | |
| Apr 30, 20:58 | SELL | USA | 26518138.9331 | 1.0948 SOL | +0.07 SOL | 6h 6m | |
| Apr 30, 21:23 | BUY | Feeding | 11351256.8719 | 0.6050 SOL | — | — | |
| Apr 30, 23:47 | BUY | LFG | 11354291.5148 | 1.5160 SOL | — | — | |
| Apr 30, 23:52 | BUY | BFAS | 26951044.2497 | 1.0235 SOL | — | — | |
| Apr 30, 23:52 | BUY | Plowshares | 19820560.0174 | 1.0235 SOL | — | — | |
| May 1, 24:50 | BUY | LFG | 7779642.9068 | 1.5160 SOL | — | — | |
| May 1, 24:50 | SELL | Plowshares | 19820560.0174 | 0.9195 SOL | -0.10 SOL | 57m | |
| May 1, 01:05 | SELL | Pikachu | 4627472.3360 | 1.2380 SOL | -0.57 SOL | 3d | |
| May 1, 01:05 | SELL | ZARD | 1888517.1059 | 0.9904 SOL | +0.27 SOL | 3d | |
| May 1, 01:06 | BUY | Satoshi | 1374201.6545 | 0.8090 SOL | — | — | |
| May 1, 01:11 | BUY | tuly | 8447492.9078 | 2.0210 SOL | — | — | |
| May 1, 01:38 | BUY | GOBLIN | 42686407.4057 | 1.5160 SOL | — | — | |
| May 1, 01:46 | SELL | GOBLIN | 42686407.4057 | 1.7106 SOL | +0.19 SOL | 7m | |
| May 1, 01:47 | BUY | Asteroid | 7062689.9250 | 0.8090 SOL | — | — | |
| May 1, 01:48 | SELL | Satoshi | 3352011.8306 | 2.5747 SOL | +0.40 SOL | 6d | |
| May 1, 02:05 | BUY | ZARD | 1475503.4736 | 0.8090 SOL | — | — | |
| May 1, 02:06 | BUY | GOBLIN | 33461232.0498 | 1.5160 SOL | — | — | |
| May 1, 02:09 | BUY | Satoshi | 851595.7989 | 0.6070 SOL | — | — | |
| May 1, 02:10 | SELL | LFG | 7779642.9068 | 1.0408 SOL | -0.48 SOL | 1h 20m | |
| May 1, 02:10 | SELL | LFG | 11354291.5148 | 1.4270 SOL | -0.09 SOL | 2h 23m | |
| May 1, 02:25 | BUY | ASTEROID | 841075.4070 | 2.5260 SOL | — | — | |
| May 1, 04:26 | SELL | Moe | 18066663.7741 | 1.4361 SOL | -1.09 SOL | 5d | |
| May 1, 04:35 | SELL | WSM | 27076392.0678 | 1.2001 SOL | +0.18 SOL | 13h 43m | |
| May 1, 04:41 | SELL | tuly | 2956622.4044 | 1.0149 SOL | +0.19 SOL | 6d | |
| May 1, 05:13 | SELL | GOBLIN | 33461232.0498 | 1.2617 SOL | -0.25 SOL | 3h 6m | |
| May 1, 05:14 | SELL | BFAS | 26951044.2497 | 0.9633 SOL | -0.06 SOL | 5h 22m | |
| May 1, 05:15 | BUY | GOBLIN | 7704667.8180 | 1.5160 SOL | — | — | |
| May 1, 07:35 | SELL | ZARD | 2058715.1856 | 1.5848 SOL | +0.77 SOL | 3d | |
| May 1, 07:50 | BUY | ZARD | 2524144.5951 | 1.5160 SOL | — | — | |
| May 1, 07:51 | SELL | GOBLIN | 7704667.8180 | 1.7221 SOL | +0.21 SOL | 2h 36m | |
| May 1, 07:52 | SELL | tuly | 5490870.1797 | 1.6235 SOL | -0.10 SOL | 4d | |
| May 1, 07:53 | SELL | Pikachu | 4318974.1803 | 1.5758 SOL | +0.07 SOL | 4d | |
| May 1, 07:56 | SELL | tuly | 2580.7622 | 0.0007 SOL | -0.00 SOL | 3d | |
| May 1, 07:57 | BUY | POKEMON | 50665207.2329 | 1.5160 SOL | — | — | |
| May 1, 08:05 | SELL | Feeding | 40517628.2004 | 1.6797 SOL | -0.72 SOL | 13h 43m | |
| May 1, 08:08 | BUY | RIP TRUMP | 7643839.1022 | 0.6070 SOL | — | — | |
| May 1, 08:10 | BUY | GOBLIN | 11754402.2161 | 1.5160 SOL | — | — | |
| May 1, 08:10 | BUY | GOBLIN | 6459982.5241 | 1.5160 SOL | — | — | |
| May 1, 08:48 | SELL | ASTEROID | 841075.4070 | 2.8333 SOL | +0.31 SOL | 6h 22m | |
| May 1, 12:13 | BUY | Pikachu | 1579650.8097 | 0.6070 SOL | — | — | |
| May 1, 13:01 | SELL | GOBLIN | 6459982.5241 | 1.3152 SOL | -0.20 SOL | 4h 50m | |
| May 1, 13:01 | SELL | GOBLIN | 11754402.2161 | 1.4388 SOL | -0.08 SOL | 4h 51m | |
| May 1, 13:04 | SELL | POKEMON | 17203263.5067 | 0.7208 SOL | +0.11 SOL | 17d | |
| May 1, 13:13 | SELL | Satoshi | 1175922.6027 | 1.0087 SOL | +0.29 SOL | 6d | |
| May 1, 13:23 | SELL | ZARD | 1269494.5594 | 0.9258 SOL | +0.50 SOL | 22h 32m | |
| May 1, 13:33 | BUY | Satoshi | 1130484.4671 | 0.8090 SOL | — | — | |
| May 1, 13:43 | BUY | ZARD | 948673.6267 | 0.6070 SOL | — | — | |
| May 1, 13:45 | SELL | Asteroid | 21075484.4261 | 2.5401 SOL | +0.22 SOL | 2d | |
| May 1, 13:53 | BUY | GOBLIN | 7935316.5321 | 1.5160 SOL | — | — | |
| May 1, 14:44 | BUY | Satoshi | 900006.9855 | 0.6070 SOL | — | — | |
| May 1, 15:21 | BUY | GOBLIN | 4207058.1711 | 0.8090 SOL | — | — | |
| May 1, 15:21 | SELL | 42069 | 11643672.5893 | 1.7541 SOL | -0.34 SOL | 2d | |
| May 1, 15:22 | SELL | 21 | 4204652.4675 | 1.8593 SOL | +0.12 SOL | 15d | |
| May 1, 15:35 | SELL | 42069 | 56597.3803 | 0.0084 SOL | -0.00 SOL | 2d | |
| May 1, 15:36 | SELL | 21 | 74726.6065 | 0.0329 SOL | +0.00 SOL | 15d | |
| May 1, 16:43 | SELL | Satoshi | 2356963.3066 | 2.1587 SOL | +0.76 SOL | 5d | |
| May 1, 17:23 | SELL | ZARD | 2109328.1525 | 1.7515 SOL | +0.83 SOL | 21h 3m | |
| May 1, 18:05 | SELL | GOBLIN | 4856949.8813 | 2.0045 SOL | +1.08 SOL | 4h 11m | |
| May 1, 18:05 | SELL | GOBLIN | 2549898.6877 | 0.9630 SOL | +0.48 SOL | 4h 11m | |
| May 1, 18:45 | BUY | GOBLIN | 1256816.2901 | 0.4050 SOL | — | — | |
| May 1, 18:46 | BUY | Pikachu | 1181594.0596 | 0.4050 SOL | — | — | |
| May 1, 19:05 | BUY | GOBLIN | 33690110.7665 | 1.5160 SOL | — | — | |
| May 1, 19:07 | BUY | GOBLIN | 2110882.8248 | 0.6070 SOL | — | — | |
| May 1, 19:19 | BUY | GOBLIN | 1511583.7250 | 0.4050 SOL | — | — | |
| May 1, 19:31 | SELL | GOBLIN | 33690110.7665 | 1.4601 SOL | -0.06 SOL | 26m | |
| May 1, 19:51 | BUY | GOBLIN | 8882964.0968 | 1.5160 SOL | — | — | |
| May 1, 20:28 | SELL | GOBLIN | 3365183.1410 | 1.2890 SOL | +0.64 SOL | 5h 20m | |
| May 1, 20:30 | BUY | GOBLIN | 2372002.7207 | 0.8090 SOL | — | — | |
| May 1, 20:31 | BUY | GOBLIN | 27340228.4829 | 1.2130 SOL | — | — | |
| May 1, 20:56 | BUY | GOBLIN | 2086241.1877 | 0.6070 SOL | — | — | |
| May 1, 21:07 | BUY | GOBLIN | 1493343.3075 | 0.4050 SOL | — | — | |
| May 2, 24:09 | BUY | GOBLIN | 3858046.6607 | 0.8090 SOL | — | — | |
| May 2, 24:10 | SELL | GOBLIN | 27340228.4829 | 1.0042 SOL | -0.21 SOL | 3h 39m | |
| May 2, 01:19 | BUY | GOBLIN | 7631951.7333 | 0.8090 SOL | — | — | |
| May 2, 02:05 | BUY | Upeg | 19549018.1956 | 1.0235 SOL | — | — | |
| May 2, 02:23 | SELL | Upeg | 19549018.1956 | 1.0042 SOL | -0.02 SOL | 17m | |
| May 2, 02:26 | SELL | BARRUN | 29308210.8814 | 1.2020 SOL | -0.92 SOL | 5d | |
| May 2, 02:26 | SELL | GOBLIN | 5780220.5406 | 0.8686 SOL | -0.12 SOL | 6h 34m | |
| May 2, 03:02 | BUY | Satoshi | 2295628.3568 | 1.5160 SOL | — | — | |
| May 2, 03:41 | SELL | GOBLIN | 10734695.2896 | 1.6491 SOL | +0.31 SOL | 3h 57m | |
| May 2, 04:11 | BUY | GOBLIN | 11562098.6565 | 1.8190 SOL | — | — | |
| May 2, 04:29 | SELL | GOBLIN | 11562098.6565 | 1.6978 SOL | -0.12 SOL | 18m | |
| May 2, 04:47 | BUY | ZARD | 1252649.4311 | 0.8090 SOL | — | — | |
| May 2, 05:14 | SELL | ZARD | 1033994.6286 | 0.8239 SOL | +0.23 SOL | 23h 52m | |
| May 2, 05:22 | SELL | GOBLIN | 16059259.7099 | 3.5978 SOL | -0.71 SOL | 8h 45m | |
| May 2, 05:30 | BUY | GOBLIN | 6437447.3539 | 1.5160 SOL | — | — | |
| May 2, 05:37 | SELL | ZARD | 1447592.4800 | 1.2899 SOL | +0.42 SOL | 21h 46m | |
| May 2, 05:39 | SELL | ZARD | 1075354.4137 | 1.2914 SOL | +0.62 SOL | 18h 35m | |
| May 2, 05:42 | SELL | ZARD | 806515.8103 | 1.4762 SOL | +0.96 SOL | 7h 38m | |
| May 2, 05:42 | SELL | Satoshi | 2335495.7837 | 2.1207 SOL | +0.74 SOL | 2d | |
| May 2, 06:33 | SELL | ZARD | 806515.8103 | 0.9103 SOL | +0.39 SOL | 1h 46m | |
| May 2, 06:34 | BUY | Satoshi | 1032993.8899 | 0.8090 SOL | — | — | |
| May 2, 08:40 | BUY | ZARD | 1287938.7678 | 1.2130 SOL | — | — | |
| May 2, 08:52 | BUY | 21 | 4463904.9677 | 2.0210 SOL | — | — | |
| May 2, 08:53 | BUY | 42069 | 9035403.9653 | 1.5160 SOL | — | — | |
| May 2, 09:39 | SELL | ZARD | 1043860.9421 | 1.0649 SOL | +0.08 SOL | 58m | |
| May 2, 10:37 | SELL | ZARD | 128810.5400 | 0.1272 SOL | +0.01 SOL | 1h 57m | |
| May 2, 11:04 | SELL | GOBLIN | 6437447.3539 | 1.2516 SOL | -0.26 SOL | 5h 34m | |
| May 2, 12:40 | BUY | Feeding | 34441459.2905 | 1.5160 SOL | — | — | |
| May 2, 12:50 | BUY | 熊猫头 | 17778045.4544 | 1.0380 SOL | — | — | |
| May 2, 12:51 | SELL | 熊猫头 | 17778045.4544 | 1.2564 SOL | +0.22 SOL | 1m | |
| May 2, 12:52 | SELL | Feeding | 34441459.2905 | 1.6350 SOL | +0.12 SOL | 12m | |
| May 2, 12:56 | BUY | 熊猫头 | 19855259.0036 | 1.0235 SOL | — | — | |
| May 2, 13:38 | SELL | 熊猫头 | 6949340.6513 | 0.5290 SOL | +0.17 SOL | 41m | |
| May 2, 13:40 | BUY | 熊猫头 | 32674292.3144 | 1.0205 SOL | — | — | |
| May 2, 13:41 | BUY | 熊猫头 | 4879152.8673 | 0.4100 SOL | — | — | |
| May 2, 13:45 | SELL | 熊猫头 | 7114028.4878 | 0.6914 SOL | +0.32 SOL | 49m | |
| May 2, 13:50 | BUY | 熊猫头 | 3501348.9919 | 0.4100 SOL | — | — | |
| May 2, 13:51 | BUY | Feeding | 31069800.5422 | 1.5160 SOL | — | — | |
| May 2, 13:51 | SELL | 熊猫头 | 4960337.1033 | 0.8316 SOL | +0.58 SOL | 55m | |
| May 2, 13:51 | SELL | 熊猫头 | 9212054.6204 | 1.6288 SOL | +0.77 SOL | 10m | |
| May 2, 13:53 | BUY | 熊猫头 | 7286601.9509 | 1.0256 SOL | — | — | |
| May 2, 13:58 | SELL | 熊猫头 | 2550310.6828 | 0.5342 SOL | +0.18 SOL | 4m | |
| May 2, 13:59 | BUY | 熊猫头 | 2398276.7468 | 0.4100 SOL | — | — | |
| May 2, 14:04 | BUY | 熊猫头 | 3001802.4960 | 0.4100 SOL | — | — | |
| May 2, 14:05 | SELL | 熊猫头 | 2027274.1022 | 0.3083 SOL | +0.02 SOL | 11m | |
| May 2, 14:07 | BUY | 熊猫头 | 9882840.8168 | 1.0320 SOL | — | — | |
| May 2, 14:09 | SELL | 熊猫头 | 3598387.4451 | 0.4312 SOL | -0.10 SOL | 13m | |
| May 2, 14:10 | SELL | 熊猫头 | 5037742.4231 | 0.7160 SOL | -0.01 SOL | 7m | |
| May 2, 14:11 | SELL | 熊猫头 | 9355807.3573 | 1.1957 SOL | +0.22 SOL | 3m | |
| May 2, 14:12 | BUY | 熊猫头 | 6533271.1490 | 1.5222 SOL | — | — | |
| May 2, 14:12 | BUY | 熊猫头 | 3121577.2754 | 0.6086 SOL | — | — | |
| May 2, 14:12 | SELL | 熊猫头 | 32674292.3144 | 1.0998 SOL | +0.08 SOL | 32m | |
| May 2, 14:14 | SELL | 熊猫头 | 1930969.6849 | 0.4353 SOL | -0.01 SOL | 2m | |
| May 2, 14:15 | SELL | 熊猫头 | 7723878.7395 | 1.6693 SOL | -0.01 SOL | 2m | |
| May 2, 14:25 | BUY | 熊猫头 | 10893776.7080 | 1.0235 SOL | — | — | |
| May 2, 14:31 | SELL | 熊猫头 | 10893776.7080 | 1.2535 SOL | +0.23 SOL | 5m | |
| May 2, 14:35 | BUY | 熊猫头 | 11389369.3912 | 1.0235 SOL | — | — | |
| May 2, 14:35 | BUY | 熊猫头 | 10665869.1806 | 1.0235 SOL | — | — | |
| May 2, 14:35 | SELL | 熊猫头 | 22055238.5717 | 2.1815 SOL | +0.13 SOL | 32s | |
| May 2, 14:36 | BUY | 熊猫头 | 9690547.1369 | 1.0235 SOL | — | — | |
| May 2, 14:39 | SELL | Feeding | 31069800.5422 | 1.3322 SOL | -0.18 SOL | 48m | |
| May 2, 14:40 | BUY | 熊猫头 | 4320581.4333 | 0.4100 SOL | — | — | |
| May 2, 14:41 | BUY | 熊猫头 | 5460755.1663 | 0.4100 SOL | — | — | |
| May 2, 14:47 | BUY | 熊猫头 | 6669140.3297 | 1.5160 SOL | — | — | |
| May 2, 14:50 | SELL | 熊猫头 | 6815159.3078 | 0.7034 SOL | -0.02 SOL | 14m | |
| May 2, 15:02 | BUY | 熊猫头 | 9505375.6536 | 1.5160 SOL | — | — | |
| May 2, 15:02 | SELL | 熊猫头 | 12656724.4288 | 1.2157 SOL | +0.09 SOL | 23m | |
| May 2, 15:06 | BUY | 熊猫头 | 10473742.3912 | 1.0235 SOL | — | — | |
| May 2, 15:07 | SELL | 熊猫头 | 16174515.9833 | 2.9118 SOL | -0.12 SOL | 11m | |
| May 2, 15:08 | BUY | 熊猫头 | 8009195.7476 | 1.5160 SOL | — | — | |
| May 2, 15:09 | SELL | 熊猫头 | 2803218.5117 | 0.7452 SOL | +0.21 SOL | 1m | |
| May 2, 15:11 | SELL | 熊猫头 | 2082390.8944 | 0.7183 SOL | +0.32 SOL | 2m | |
| May 2, 15:12 | BUY | 熊猫头 | 6025276.3586 | 1.5172 SOL | — | — | |
| May 2, 15:12 | SELL | 熊猫头 | 3123586.3416 | 1.0194 SOL | +0.43 SOL | 3m | |
| May 2, 15:13 | SELL | 熊猫头 | 6025276.3586 | 1.7797 SOL | +0.26 SOL | 1m | |
| May 2, 15:13 | BUY | 熊猫头 | 25807959.4024 | 1.0205 SOL | — | — | |
| May 2, 15:14 | SELL | 熊猫头 | 3665809.8369 | 0.4884 SOL | +0.13 SOL | 7m | |
| May 2, 15:14 | BUY | 熊猫头 | 4384146.5345 | 1.2130 SOL | — | — | |
| May 2, 15:19 | SELL | 熊猫头 | 4384146.5345 | 1.2551 SOL | +0.04 SOL | 4m | |
| May 2, 15:20 | BUY | 熊猫头 | 3478163.3476 | 0.4100 SOL | — | — | |
| May 2, 15:22 | BUY | 熊猫头 | 4160519.4210 | 0.4100 SOL | — | — | |
| May 2, 15:30 | BUY | 熊猫头 | 12227665.7246 | 1.0235 SOL | — | — | |
| May 2, 15:32 | SELL | 熊猫头 | 5334856.2095 | 0.5116 SOL | -0.01 SOL | 25m | |
| May 2, 15:33 | SELL | 熊猫头 | 4267884.9676 | 0.3964 SOL | -0.08 SOL | 17m | |
| May 2, 15:36 | BUY | 熊猫头 | 13213888.3214 | 1.0235 SOL | — | — | |
| May 2, 15:44 | SELL | 熊猫头 | 25807959.4024 | 0.9997 SOL | -0.02 SOL | 30m | |
| May 2, 15:57 | BUY | 熊猫头 | 7983309.1742 | 1.5160 SOL | — | — | |
| May 2, 16:06 | SELL | 熊猫头 | 7983309.1742 | 1.7762 SOL | +0.26 SOL | 8m | |
| May 2, 16:06 | SELL | 熊猫头 | 10599899.8671 | 1.1291 SOL | +0.16 SOL | 40m | |
| May 2, 16:07 | BUY | 熊猫头 | 6465732.8224 | 1.5160 SOL | — | — | |
| May 2, 16:17 | SELL | 熊猫头 | 6465732.8224 | 1.6345 SOL | +0.12 SOL | 9m | |
| May 2, 16:21 | SELL | 熊猫头 | 19685528.3247 | 1.7385 SOL | +0.17 SOL | 47m | |
| May 2, 16:34 | BUY | 熊猫头 | 8673217.1440 | 1.5160 SOL | — | — | |
| May 2, 16:37 | SELL | 熊猫头 | 8673217.1440 | 1.8325 SOL | +0.32 SOL | 3m | |
| May 2, 17:01 | BUY | 熊猫头 | 7957259.9241 | 1.5160 SOL | — | — | |
| May 2, 17:02 | BUY | GOBLIN | 8429837.6270 | 1.5160 SOL | — | — | |
| May 2, 17:03 | SELL | 21 | 4463904.9677 | 2.1378 SOL | +0.18 SOL | 11d | |
| May 2, 17:11 | BUY | 熊猫头 | 16145431.0222 | 1.5348 SOL | — | — | |
| May 2, 17:20 | SELL | 熊猫头 | 5650900.8578 | 0.7708 SOL | +0.23 SOL | 9m | |
| May 2, 17:20 | SELL | 熊猫头 | 2785040.9734 | 0.7758 SOL | +0.25 SOL | 18m | |
| May 2, 17:23 | SELL | 熊猫头 | 4197812.0658 | 0.7784 SOL | +0.38 SOL | 12m | |
| May 2, 17:24 | SELL | 熊猫头 | 6296718.0987 | 1.4637 SOL | +0.87 SOL | 13m | |
| May 2, 17:24 | BUY | 熊猫头 | 25502403.5773 | 1.0205 SOL | — | — | |
| May 2, 17:25 | SELL | 熊猫头 | 2068887.5803 | 0.8038 SOL | +0.41 SOL | 23m | |
| May 2, 17:26 | SELL | 熊猫头 | 3103331.3704 | 1.2310 SOL | +0.64 SOL | 24m | |
| May 2, 17:28 | BUY | 熊猫头 | 6379454.4145 | 1.0235 SOL | — | — | |
| May 2, 17:31 | SELL | 熊猫头 | 6379454.4145 | 1.1250 SOL | +0.10 SOL | 3m | |
| May 2, 17:38 | BUY | 熊猫头 | 5001662.0144 | 1.5160 SOL | — | — | |
| May 2, 17:46 | SELL | 21 | 328863.7136 | 0.1551 SOL | +0.00 SOL | 4d | |
| May 2, 17:47 | SELL | 21 | 74726.6065 | 0.0352 SOL | -0.00 SOL | 4d | |
| May 2, 17:53 | BUY | 熊猫头 | 2274527.2850 | 0.6070 SOL | — | — | |
| May 2, 18:07 | BUY | 熊猫头 | 1617622.9200 | 0.4050 SOL | — | — | |
| May 2, 18:26 | BUY | 熊猫头 | 1849979.4968 | 0.4050 SOL | — | — | |
| May 2, 19:36 | SELL | 熊猫头 | 3760327.1007 | 1.1260 SOL | -0.01 SOL | 1h 57m | |
| May 2, 19:42 | SELL | 熊猫头 | 2444212.6154 | 0.8372 SOL | +0.14 SOL | 1h 55m | |
| May 2, 19:44 | SELL | 熊猫头 | 1588738.2000 | 0.5823 SOL | +0.17 SOL | 1h 46m | |
| May 2, 19:50 | SELL | 熊猫头 | 2950513.8001 | 0.8998 SOL | +0.22 SOL | 1h 30m | |
| May 2, 19:52 | BUY | 熊猫头 | 9151210.0241 | 1.5348 SOL | — | — | |
| May 2, 19:53 | BUY | 熊猫头 | 5057635.9631 | 1.5160 SOL | — | — | |
| May 2, 21:44 | BUY | 熊猫头 | 4666014.8184 | 0.8090 SOL | — | — | |
