Discovered: FMBEreW1 is a Swing Trader on Solana with a 85.93% win rate across 1,612 trades, generating a total of +16.97 SOL in realized PnL. Over the past 30 days, this wallet generated +4.85 SOL across 57 trades with a 95% win rate. Average holding time is 10 hours.
Cumulative P&L Performance
Profit/Loss progression over 90 days (excluding initial capital)
| Month | PnL (SOL) | Trades |
|---|---|---|
| Jan 2026 | +1.03 | 285 |
| Feb 2026 | +7.60 | 151 |
| Mar 2026 | +8.49 | 122 |
| Apr 2026 | -0.15 | 25 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +0.00 SOL | — | — |
| 30 days | +4.85 SOL | 95% | 57 |
| All timeupdated daily | +16.97 SOL | 85.93% | 1,612 |
Best Trades
| Token | PnL (SOL) | Cost | Proceeds | Hold Time |
|---|---|---|---|---|
| +1.148 | 15.080◎ | 16.228◎ | 6m | |
| +1.015 | 2.136◎ | 3.150◎ | 7h | |
| +0.841 | 3.078◎ | 3.919◎ | 3h | |
| +0.788 | 3.770◎ | 4.558◎ | 6h | |
| +0.674 | 2.278◎ | 2.951◎ | 1h |
Top Tokens Traded
| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| Apr 12, 10:24 PM | 5nvw...idK5 | 114514AGdG...pump | BUY | 14,461.86 | 0.18 SOL | - | +16.9731 SOL |
| Apr 12, 05:17 PM | 3vX5...qy24 | maxxing32Cd...pump | SELL | 26,456.4 | 0.79 SOL | +0.0468 SOL | +16.9731 SOL |
| Apr 12, 03:36 PM | 2oaJ...A8Kb | 679Avy...pump | SELL | 21,093.76 | 0.55 SOL | +0.0300 SOL | +16.9263 SOL |
| Apr 12, 03:12 PM | 5qwE...7SEK | 679Avy...pump | BUY | 21,093.76 | 0.52 SOL | - | +16.8963 SOL |
| Apr 12, 01:17 PM | 43tX...MQNd | 114514AGdG...pump | BUY | 12,249.21 | 0.18 SOL | - | +16.8963 SOL |
| Apr 12, 12:36 PM | 3JNh...NuRj | WOJAK8J69...pump | SELL | 47,181.89 | 3.97 SOL | +0.4506 SOL | +16.8963 SOL |
| Apr 12, 08:50 AM | 5p6W...YHyz | maxxing32Cd...pump | BUY | 26,456.4 | 0.74 SOL | - | +16.4457 SOL |
| Apr 12, 04:00 AM | zLoS...hyFd | Pigeon4fSW...pump | SELL | 23,269.29 | 0.60 SOL | +0.0429 SOL | +16.4457 SOL |
| Apr 12, 03:48 AM | 61E9...6uae | ![]() USDCEPjF...Dt1v | BUY | 3.13 | 0.038 SOL | - | +16.4028 SOL |
| Apr 12, 01:45 AM | BbtM...3QbA | 114514AGdG...pump | SELL | 55,124.46 | 0.75 SOL | +0.0247 SOL | +16.4028 SOL |
| Apr 12, 01:43 AM | 5c4o...cbgb | WOJAK8J69...pump | BUY | 47,181.89 | 3.74 SOL | - | +16.3781 SOL |
| Apr 11, 11:48 PM | 2kPS...u236 | 114514AGdG...pump | BUY | 15,279.24 | 0.18 SOL | - | +16.3781 SOL |
| Apr 11, 11:14 PM | GpYe...sCL2 | Pigeon4fSW...pump | BUY | 23,269.29 | 0.56 SOL | - | +16.3781 SOL |
| Apr 11, 11:08 PM | 3XxF...ysqw | 114514AGdG...pump | BUY | 14,610.86 | 0.18 SOL | - | +16.3781 SOL |
| Apr 11, 11:05 PM | 4NBW...7Hpy | 114514AGdG...pump | BUY | 13,855.81 | 0.18 SOL | - | +16.3781 SOL |
| Apr 11, 04:28 PM | 65FR...bsFG | abcdefg89S7...pump | SELL | 13,734.05 | 0.19 SOL | +0.0115 SOL | +16.3781 SOL |
| Apr 11, 03:20 PM | 57SS...B9Ld | WARC9dJ...pump | SELL | 42,018.77 | 2.25 SOL | +0.1535 SOL | +16.3666 SOL |
| Apr 11, 03:16 PM | 4yZj...zHHg | WARC9dJ...pump | BUY | 42,018.77 | 2.10 SOL | - | +16.2130 SOL |
| Apr 11, 05:42 AM | 47Ra...FLE7 | 114514AGdG...pump | BUY | 11,378.55 | 0.18 SOL | - | +16.2130 SOL |
| Apr 11, 03:48 AM | 2iHP...QRjY | ![]() USDCEPjF...Dt1v | BUY | 0.42 | 0.0050 SOL | - | +16.2130 SOL |
Showing 1-20 of 1612
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy Discovered: FMBEreW1's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
Discovered: FMBEreW1 is a Solana wallet tracked by Stratium with 1,612 on-chain trades, a 85.93% win rate, and +16.97 SOL realized PnL. The wallet address is FMBEreW1ALQAhaGQEAELrqtpZMKvAmATjhW8RyeE9oEd. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.
