Stratium
@StratiumSol
🟢 +371.7% in 1h 36m 36s — $Dunald CA: 3hPjuKcU2Bs2hGnwrkNnYFnmkUbJNsaPpM6MzRH7pump Fully automated. Verified on-chain. #Solana #Memecoin #Dunald #SmartMoney — stratium.sol (@StratiumSol) April 25, 2026
Posted on X (Twitter)
View post →
Position called on Telegram
LIVEDunald position entry called in the Stratium public channel
View on Telegram →
| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 21.8K | 0.0500◎ | — | 9JzZ…tnAt | 11h ago | |
| SELL | — | 206.1K | 0.6940◎ | — | C5Rx…K4RY | 5h ago | |
| SELL | — | 3.4M | 10.2149◎ | — | AJqn…hibf | 6h ago | |
| SELL | — | 13.4K | 0.0497◎ | — | 6PvN…L4RC | 3h ago | |
| SELL | — | 3.3M | 16.0399◎ | — | AJqn…hibf | 8h ago | |
| BUY | — | 131.9K | 0.5000◎ | — | 9DiV…9anN | 10h ago | |
| BUY | — | 141.9K | 0.0888◎ | — | 8h6a…ZVn6 | 1d ago | |
| SELL | — | 189.1K | 1273099.4942◎ | — | Ev15…wnqC | 16h ago | |
| BUY | — | 30.9K | 0.1000◎ | — | 9vtX…77u2 | 13h ago | |
| SELL | — | 1.2M | 0.0022◎ | — | DCvo…6ZFm | 1d ago | |
| SELL | — | 133.8K | 0.6487◎ | — | GSYp…toJJ | 18h ago | |
| SELL | — | 80.9K | 0.2786◎ | — | 4GXV…iqT8 | 1d ago | |
| SELL | — | 244.4K | 0.1508◎ | — | 4ZsT…JAcK | 1d ago | |
| SELL | — | 2.2M | 230695.7267◎ | — | Ev15…wnqC | 14h ago | |
| BUY | — | 31.3K | 0.0348◎ | — | 4GXV…iqT8 | 1d ago | |
| BUY | — | 410.0K | 2.4000◎ | — | Cz8X…5LPV | 19h ago | |
| BUY | — | 20.0K | 0.0107◎ | — | 6Pic…YWh8 | 1d ago | |
| SELL | — | 250.1K | 0.3652◎ | — | CszC…A1eB | 1d ago | |
| SELL | — | 198.6K | 0.9523◎ | — | 92U5…yQ5D | 1h ago | |
| BUY | — | 26.8K | 0.1020◎ | — | G8Mw…99Xt | 21h ago | |
| SELL | — | 325.6K | 1.0935◎ | — | GSYp…toJJ | 22h ago | |
| BUY | — | 31.2K | 0.1200◎ | — | Awz3…PLBz | 7h ago | |
| BUY | — | 21.2K | 0.0100◎ | — | 8ixg…A3XH | 1d ago | |
| BUY | — | 199.9K | 0.6979◎ | — | EWhY…FpTW | 1d ago | |
| BUY | — | 15.0K | 0.1001◎ | — | AeCT…BauA | 20h ago | |
| BUY | — | 30.9K | 0.1000◎ | — | C5Rx…K4RY | 6h ago | |
| SELL | — | 146.7K | 0.5632◎ | — | DYdy…DLrX | 1d ago | |
| BUY | — | 450.0K | 2.0000◎ | — | 22sm…7mFG | 23h ago | |
| BUY | — | 15.4K | 0.0500◎ | — | 9JzZ…tnAt | 16h ago | |
| SELL | — | 274.5K | 1.6379◎ | — | 4Xji…oAya | 20h ago | |
| BUY | — | 35.4K | 0.1000◎ | — | 9vtX…77u2 | 16h ago | |
| BUY | — | 101.2K | 0.0216◎ | — | 8h6a…ZVn6 | 1d ago | |
| SELL | — | 4.4M | 1.1657◎ | — | 8qjB…GNAP | 1d ago | |
| SELL | — | 111.9K | 21184.9415◎ | — | 4J6r…hGp4 | 10h ago | |
| BUY | — | 22.2K | 0.0500◎ | — | 9JzZ…tnAt | 17h ago | |
| BUY | — | 392.1K | 0.0764◎ | — | 8h6a…ZVn6 | 1d ago | |
| SELL | — | 31.3K | 0.0848◎ | — | 9vtX…77u2 | 16h ago | |
| BUY | — | 76.6K | 0.2914◎ | — | Aup5…VPKN | 22h ago | |
| BUY | — | 30.8M | 8.0000◎ | — | CVLS…xvYC | 1d ago | |
| SELL | — | 20.0K | 0.0885◎ | — | 6Pic…YWh8 | 23h ago | |
| BUY | — | 67.2K | 0.1814◎ | — | 5K7J…cAjm | 17h ago | |
| BUY | — | 64.9K | 0.1814◎ | — | 5K7J…cAjm | 17h ago | |
| SELL | — | 16.2K | 0.0523◎ | — | 9JzZ…tnAt | 16h ago | |
| BUY | — | 540.1K | 1.5445◎ | — | JC9H…FAay | 16h ago | |
| BUY | — | 83.1K | 0.0900◎ | — | 7cRk…VYiC | 1d ago | |
| SELL | — | 49.1K | 0.1176◎ | — | 9vtX…77u2 | 17h ago | |
| SELL | — | 668.4K | 0.1375◎ | — | 8h6a…ZVn6 | 1d ago | |
| BUY | — | 2.9M | 1.2500◎ | — | 8qjB…GNAP | 1d ago | |
| BUY | — | 212.2K | 0.7000◎ | — | CD1G…49rd | 12h ago | |
| BUY | — | 244.4K | 0.1200◎ | — | 4ZsT…JAcK | 1d ago |
100% win rate on Dunald. Copy the strategy automatically.
379 trades tracked · +32796732.743 SOL realized PnL · verified on-chain
Stratium traders have made +32796732.7430 SOL profit trading Dunald Tromp (Dunald) — 379 trades across 72 Stratium strategies with a 100% win rate. Volume: 32796961.44 SOL (177 buys, 202 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Dunald Tromp (Dunald) is a Solana SPL token launched via pump.fun. Stratium first detected this token on April 25, 2026. It is currently tracked by 72 Stratium strategies, with 32796961.44 SOL in total trading volume recorded on-chain.
The Dunald Tromp (Dunald) token on Solana has the mint address 3hPjuKcU2Bs2hGnwrkNnYFnmkUbJNsaPpM6MzRH7pump. You can verify this on Solscan at solscan.io/token/3hPjuKcU2Bs2hGnwrkNnYFnmkUbJNsaPpM6MzRH7pump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits Dunald, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up Dunald on a DEX or wallet? The canonical Solana mint address is 3hPjuKcU2Bs2hGnwrkNnYFnmkUbJNsaPpM6MzRH7pump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors Dunald positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.