Discovered: rTiM1hn9 is a Diamond Hands on Solana with a 71.93% win rate across 916 trades, generating a total of +4.83 SOL in realized PnL. Over the past 30 days, this wallet generated +4.84 SOL across 284 trades with a 72% win rate. Average holding time is 1 days.
Cumulative P&L Performance
Profit/Loss progression over 90 days (excluding initial capital)
| Month | PnL (SOL) | Trades |
|---|---|---|
| Mar 2026 | +6.60 | 148 |
| Apr 2026 | -1.77 | 137 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +0.00 SOL | — | — |
| 30 days | +4.84 SOL | 72% | 284 |
| All timeupdated daily | +4.83 SOL | 71.93% | 916 |
Best Trades
Top Tokens Traded


| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| Apr 9, 05:06 PM | jGgR...SZtJ | EaBP5o9ZEaBP...3Nep | SELL | 34,181,006.91 | 0.97 SOL | -0.0267 SOL | +4.8264 SOL |
| Apr 9, 04:58 PM | FVfd...CDMN | EaBP5o9ZEaBP...3Nep | BUY | 34,181,006.91 | 1.00 SOL | - | +4.8530 SOL |
| Apr 9, 04:52 PM | 4DKV...xHYm | GhZxtpCWGhZx...pump | SELL | 22,602,256.86 | 1.34 SOL | +0.0405 SOL | +4.8530 SOL |
| Apr 9, 04:50 PM | 3nLh...eJac | GhZxtpCWGhZx...pump | BUY | 22,602,256.86 | 1.30 SOL | - | +4.8125 SOL |
| Apr 9, 04:45 PM | 3Kw8...NAa3 | ARMVsKLJARMV...qYYN | SELL | 14,090,709.83 | 0.49 SOL | -0.0114 SOL | +4.8125 SOL |
| Apr 9, 04:45 PM | CLDN...ZFTm | ARMVsKLJARMV...qYYN | BUY | 14,090,709.83 | 0.50 SOL | - | +4.8239 SOL |
| Apr 9, 04:42 PM | 26mr...Ly4e | 2mbsJYGv2mbs...oSN9 | SELL | 8,712,943.99 | 0.33 SOL | -0.0475 SOL | +4.8239 SOL |
| Apr 9, 04:41 PM | 3epm...wkhN | 2mbsJYGv2mbs...oSN9 | BUY | 6,402,759.51 | 0.28 SOL | - | +4.8715 SOL |
| Apr 9, 04:40 PM | 5cnb...xDGZ | 2mbsJYGv2mbs...oSN9 | BUY | 2,310,184.48 | 0.10 SOL | - | +4.8715 SOL |
| Apr 9, 04:28 PM | MESP...tNqf | GuKiVZdcGuKi...s19z | SELL | 34,424,723.75 | 0.99 SOL | -0.0580 SOL | +4.8715 SOL |
| Apr 9, 04:27 PM | 4bPx...jQQc | ![]() 14F6gC6e14F6...pump | SELL | 14,392,938.19 | 0.40 SOL | -0.1222 SOL | +4.9295 SOL |
| Apr 9, 04:14 PM | 4PqE...eMtx | ![]() 14F6gC6e14F6...pump | BUY | 3,624,071.18 | 0.12 SOL | - | +5.0517 SOL |
| Apr 9, 04:14 PM | 2yE1...7nMw | ![]() 14F6gC6e14F6...pump | BUY | 3,008,816.25 | 0.100 SOL | - | +5.0517 SOL |
| Apr 9, 04:14 PM | 37Cd...Kqj3 | 94NH3TuK94NH...pump | SELL | 6,645,851.78 | 0.18 SOL | -0.0110 SOL | +5.0517 SOL |
| Apr 9, 04:14 PM | 4JE9...ix49 | ![]() 14F6gC6e14F6...pump | BUY | 3,012,408.01 | 0.10 SOL | - | +5.0627 SOL |
| Apr 9, 04:14 PM | 3bJS...gsi4 | ![]() 14F6gC6e14F6...pump | BUY | 3,030,808.41 | 0.10 SOL | - | +5.0627 SOL |
| Apr 9, 04:12 PM | 2p1j...PBR7 | GuKiVZdcGuKi...s19z | BUY | 3,329,959.06 | 0.10 SOL | - | +5.0627 SOL |
| Apr 9, 04:12 PM | 25W9...WBnD | GuKiVZdcGuKi...s19z | BUY | 3,351,381.29 | 0.10 SOL | - | +5.0627 SOL |
| Apr 9, 04:12 PM | 43Wk...GxY8 | GuKiVZdcGuKi...s19z | BUY | 3,373,010.89 | 0.10 SOL | - | +5.0627 SOL |
| Apr 9, 04:12 PM | 5Rs4...4Jyf | ![]() 14F6gC6e14F6...pump | BUY | 1,716,834.34 | 0.10 SOL | - | +5.0627 SOL |
Showing 1-20 of 916
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy Discovered: rTiM1hn9's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
Discovered: rTiM1hn9 is a Solana wallet tracked by Stratium with 916 on-chain trades, a 71.93% win rate, and +4.83 SOL realized PnL. The wallet address is rTiM1hn96tqrYhRESSkTpT73VBeau3m3rEDnEMr7M2g. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.
