Discovered: HxeGJv9e is a Degen Flipper on Solana with a 81.61% win rate across 128 trades, generating a total of +7.97 SOL in realized PnL. Over the past 30 days, this wallet generated -0.40 SOL across 11 trades with a 73% win rate. Average holding time is 25 minutes.
Cumulative P&L Performance
Profit/Loss progression over 90 days (excluding initial capital)
| Month | PnL (SOL) | Trades |
|---|---|---|
| Jan 2026 | +0.71 | 18 |
| Feb 2026 | +7.26 | 30 |
| Mar 2026 | +0.40 | 38 |
| Apr 2026 | -0.40 | 1 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +0.00 SOL | — | — |
| 30 days | -0.40 SOL | 73% | 11 |
| All timeupdated daily | +7.97 SOL | 81.61% | 128 |
Best Trades
Top Tokens Traded

| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| Apr 1, 04:52 PM | 2gTg...yMzH | Mv1L5orCMv1L...zEcZ | SELL | 2,658,035.35 | 0.53 SOL | -0.3977 SOL | +7.9668 SOL |
| Apr 1, 04:36 PM | 4Hsb...5m8h | Mv1L5orCMv1L...zEcZ | BUY | 2,658,035.35 | 0.93 SOL | - | +8.3645 SOL |
| Mar 31, 11:26 AM | 21zv...YeNh | 2m8ts5Mh2m8t...pump | SELL | 4,020,200.51 | 0.60 SOL | -0.3468 SOL | +8.3645 SOL |
| Mar 31, 10:49 AM | UPTC...GX6v | 2m8ts5Mh2m8t...pump | BUY | 4,020,200.51 | 0.95 SOL | - | +8.7113 SOL |
| Mar 28, 11:06 PM | 5dFv...unGm | DaTZE5P9DaTZ...pump | SELL | 942,410.5 | 0.43 SOL | +0.1192 SOL | +8.7113 SOL |
| Mar 28, 11:05 PM | 5Js2...uuSx | DaTZE5P9DaTZ...pump | SELL | 235,602.62 | 0.10 SOL | +0.0243 SOL | +8.5921 SOL |
| Mar 28, 11:05 PM | odEV...YrBD | DaTZE5P9DaTZ...pump | SELL | 504,862.77 | 0.23 SOL | +0.0609 SOL | +8.5679 SOL |
| Mar 28, 11:04 PM | 33fx...1wtc | DaTZE5P9DaTZ...pump | SELL | 1,121,917.26 | 0.52 SOL | +0.1468 SOL | +8.5070 SOL |
| Mar 28, 10:30 PM | bgGn...xCM2 | DaTZE5P9DaTZ...pump | BUY | 2,804,793.15 | 0.93 SOL | - | +8.3602 SOL |
| Mar 27, 10:46 AM | 4wNh...z1bh | HyA7fj4mHyA7...pump | SELL | 242,728.2 | 0.49 SOL | +0.0517 SOL | +8.3602 SOL |
| Mar 27, 10:07 AM | 3BGh...veWH | HyA7fj4mHyA7...pump | SELL | 72,503.23 | 0.25 SOL | +0.1207 SOL | +8.3085 SOL |
| Mar 27, 10:06 AM | 4vu3...LTLW | HyA7fj4mHyA7...pump | SELL | 94,160.04 | 0.27 SOL | +0.1046 SOL | +8.1878 SOL |
| Mar 27, 09:59 AM | 2Z8q...wvRx | HyA7fj4mHyA7...pump | SELL | 122,285.76 | 0.28 SOL | +0.0601 SOL | +8.0832 SOL |
| Mar 27, 09:46 AM | 4WqL...nFWn | HyA7fj4mHyA7...pump | BUY | 531,677.24 | 0.95 SOL | - | +8.0232 SOL |
| Mar 23, 12:43 PM | of9B...HDiF | B7GoreQ4B7Go...pump | SELL | 381,991.15 | 0.60 SOL | -0.3467 SOL | +8.0232 SOL |
| Mar 23, 12:00 PM | 57rw...bLz4 | B7GoreQ4B7Go...pump | BUY | 381,991.15 | 0.95 SOL | - | +8.3699 SOL |
| Mar 21, 11:43 AM | watn...S4iv | EKyv6rV1EKyv...pump | SELL | 524,055.59 | 0.39 SOL | +0.0776 SOL | +8.3699 SOL |
| Mar 21, 11:42 AM | 797Q...oU6W | EKyv6rV1EKyv...pump | SELL | 131,013.9 | 0.11 SOL | +0.0339 SOL | +8.2923 SOL |
| Mar 21, 11:42 AM | Q1v5...jv27 | EKyv6rV1EKyv...pump | SELL | 280,744.07 | 0.24 SOL | +0.0757 SOL | +8.2584 SOL |
| Mar 21, 11:42 AM | 66nQ...n8SQ | EKyv6rV1EKyv...pump | SELL | 623,875.71 | 0.49 SOL | +0.1195 SOL | +8.1827 SOL |
Showing 1-20 of 128
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy Discovered: HxeGJv9e's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
Discovered: HxeGJv9e is a Solana wallet tracked by Stratium with 128 on-chain trades, a 81.61% win rate, and +7.97 SOL realized PnL. The wallet address is HxeGJv9exKBSpxf8iqDBhGxbdJerKQpEsZYnBRBa7w7R. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.