SerumChartTrade is a Swing Trader on Solana with a 67.42% win rate across 2,889 trades, generating a total of +76.58 SOL in realized PnL. Over the past 30 days, this wallet generated +46.37 SOL across 238 trades with a 71% win rate. Average holding time is 6 hours.
Cumulative P&L Performance
Loading performance data...
| Month | PnL (SOL) | Trades |
|---|---|---|
| Dec 2025 | -0.69 | 32 |
| Jan 2026 | +16.11 | 568 |
| Feb 2026 | +21.72 | 394 |
| Mar 2026 | +39.44 | 117 |
Trading Performance
| Period | PnL (SOL) | Win Rate | Trades |
|---|---|---|---|
| 7 days | +4.65 SOL | 75% | 8 |
| 30 days | +46.37 SOL | 71% | 238 |
| All timeupdated daily | +76.58 SOL | 67.42% | 2,889 |
Best Trades
Top Tokens Traded


| Time | TX | Token | Action | Amount | Value | P&L | Cum P&L |
|---|---|---|---|---|---|---|---|
| Mar 18, 07:21 PM | 2vua...RAcJ | RubioDgXj...pump | BUY | 768,420.31 | 1.00 SOL | - | +76.5820 SOL |
| Mar 18, 06:42 PM | 2K69...oWmJ | ![]() HeavyPulp8G5a...pump | BUY | 19,725.32 | 0.25 SOL | - | +76.5820 SOL |
| Mar 18, 06:32 PM | 3qHu...dt8B | GIORGIO7XiB...pump | BUY | 2,207,857.99 | 0.25 SOL | - | +76.5820 SOL |
| Mar 18, 05:40 PM | 3sd1...2QJd | ALIEN#0074YbJ...pump | SELL | 4,639,865.86 | 0.67 SOL | -0.3265 SOL | +76.5820 SOL |
| Mar 18, 05:31 PM | 61no...tYQH | ALIEN#0074YbJ...pump | BUY | 4,639,865.86 | 1.00 SOL | - | +76.9085 SOL |
| Mar 18, 04:53 PM | 3ptB...gGiW | WORLD2BCh...pump | BUY | 1,734,166.23 | 1.00 SOL | - | +76.9085 SOL |
| Mar 17, 03:32 AM | 4bzB...3FB2 | ![]() HeavyPulp8G5a...pump | SELL | 358,133.47 | 3.94 SOL | +2.0154 SOL | +76.9085 SOL |
| Mar 16, 02:59 AM | 2ypY...mCqD | ![]() HeavyPulp8G5a...pump | BUY | 557,956.3 | 3.00 SOL | - | +74.8932 SOL |
| Mar 16, 01:00 AM | 5mJg...WJwA | ![]() 39849QKF...Nn57 | SELL | 608,125.15 | 0.53 SOL | +0.1621 SOL | +74.8932 SOL |
| Mar 16, 12:52 AM | 5PcE...ZsHc | ![]() 39849QKF...Nn57 | BUY | 608,125.15 | 0.37 SOL | - | +74.7310 SOL |
| Mar 15, 03:08 AM | JSc5...Zi6F | BIBI8FUT...pump | SELL | 6,145,665.27 | 0.23 SOL | +0.0308 SOL | +74.7310 SOL |
| Mar 15, 03:07 AM | 3ZF7...zRGD | BIBI8FUT...pump | BUY | 6,145,665.27 | 0.20 SOL | - | +74.7002 SOL |
| Mar 14, 02:36 AM | 4kVt...LBkw | NORWOOD5ohC...pump | SELL | 1,206,212.37 | 1.06 SOL | +0.8127 SOL | +74.7002 SOL |
| Mar 14, 02:24 AM | 2Z6P...WDYc | NORWOOD5ohC...pump | SELL | 1,206,212.37 | 1.42 SOL | +1.1715 SOL | +73.8875 SOL |
| Mar 14, 02:13 AM | 55yY...oR86 | NORWOOD5ohC...pump | SELL | 2,412,424.75 | 1.42 SOL | +0.9158 SOL | +72.7160 SOL |
| Mar 14, 01:52 AM | 4tAx...xkj8 | NORWOOD5ohC...pump | BUY | 4,824,849.5 | 1.00 SOL | - | +71.8001 SOL |
| Mar 13, 10:11 PM | 4PKE...dWHw | MIRA2yjq...pump | SELL | 453,866.77 | 0.12 SOL | -0.1279 SOL | +71.8001 SOL |
| Mar 13, 10:04 PM | 3t2i...GW6E | MIRA2yjq...pump | BUY | 453,866.77 | 0.25 SOL | - | +71.9280 SOL |
| Mar 13, 09:26 PM | 2uyg...5amm | ![]() Ocean2F7d...pump | BUY | 1,692,492.28 | 0.25 SOL | - | +71.9280 SOL |
| Mar 13, 12:32 AM | 51VY...so8N | ![]() HeavyPulp8G5a...pump | SELL | 1,041,727.5 | 4.03 SOL | +3.3314 SOL | +71.9280 SOL |
Showing 1-20 of 2889
Trade history from simulation. Actual execution may vary based on market conditions.
Similar Traders
Copy SerumChartTrade's trades automatically
Stratium mirrors trades from top Solana wallets in real-time. Automated, 0.1% per trade, set up in 60 seconds via Telegram.
SerumChartTrade is a Solana wallet tracked by Stratium with 2,889 on-chain trades, a 67.42% win rate, and +76.58 SOL realized PnL. The wallet address is 2wTqBaox61eEi858BePhuBLvZifqa9nFq6ybcB9rD8J3. All trade data is sourced directly from the Solana blockchain and is publicly verifiable on Solscan.
Past performance does not guarantee future results. Trading Solana tokens involves significant risk of loss. Data shown reflects on-chain activity and may not represent all trades. Never trade with funds you cannot afford to lose.

