PUMPCADE (PUMPCADE)
Dec 20, 2025, 05:08:37 PM UTC (12/20/2025)
On-Chain Verification
Other PUMPCADE Trades by This Strategy (20)
| Action | SOL | P&L | Time | Details |
|---|---|---|---|---|
| SELL | 548.73 SOL | - | 10/4/2025 | View |
| SELL | 602.10 SOL | - | 10/4/2025 | View |
| BUY | 3.55 SOL | - | 10/14/2025 | View |
| SELL | 1,356.03 SOL | - | 10/10/2025 | View |
| SELL | 1,405,225.47 SOL | - | 10/10/2025 | View |
| BUY | 2,857.00 SOL | - | 12/20/2025 | View |
| SELL | 1,077,307.98 SOL | - | 10/7/2025 | View |
| SELL | 10.89 SOL | - | 10/14/2025 | View |
| SELL | 114,494.89 SOL | - | 10/4/2025 | View |
| SELL | 11.03 SOL | - | 10/14/2025 | View |
| SELL | 481.48 SOL | - | 10/7/2025 | View |
| SELL | 252,514.73 SOL | - | 10/4/2025 | View |
| SELL | 485.13 SOL | - | 10/7/2025 | View |
| SELL | 495.19 SOL | - | 10/7/2025 | View |
| SELL | 480.99 SOL | - | 10/7/2025 | View |
| SELL | 417.08 SOL | - | 10/7/2025 | View |
| SELL | 844.62 SOL | - | 10/6/2025 | View |
| BUY | 18.66 SOL | - | 10/14/2025 | View |
| SELL | 1,463.06 SOL | - | 12/20/2025 | View |
| SELL | 223,342.08 SOL | - | 10/6/2025 | View |
About This Trade
Stratium's automated strategy bought 226,242 PUMPCADE (PUMPCADE) for 1455.2929 SOL. This trade was executed in 2563ms and is fully verifiable on-chain via Solscan. Stratium is a non-custodial Solana copy trading bot that automatically mirrors trades from top-performing strategies.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Copy trades like this automatically
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.