Golden Bull (BULL)
Jan 21, 2026, 12:38:20 PM UTC (25d ago)
Realized P&L
Cost Basis
1.52 SOL SOL
Proceeds
1.82 SOL SOL
Held For
11h 49m
On-Chain Verification
FIFO P&L Breakdown (1 step)
Trade Flow
BUY
1.52 SOL SOL
29.58M BULL
SELL
1.82 SOL SOL
29.58M BULL
PROFIT
+0.30 SOL SOL
+20.1%
Other BULL Trades by This Strategy (20)
| Action | SOL | P&L | Time | Details |
|---|---|---|---|---|
| BUY | 1.52 SOL | - | 25d ago | View |
| SELL | 0.63 SOL | - | 12/17/2025 | View |
| SELL | 1.03 SOL | - | 11/29/2025 | View |
| BUY | 1.82 SOL | - | 1/3/2026 | View |
| BUY | 1.31 SOL | - | 12/7/2025 | View |
| SELL | 1.08 SOL | - | 12/1/2025 | View |
| BUY | 1.01 SOL | - | 12/2/2025 | View |
| SELL | 0.75 SOL | - | 22d ago | View |
| BUY | 1.52 SOL | - | 12/7/2025 | View |
| BUY | 0.30 SOL | - | 12/8/2025 | View |
| BUY | 0.51 SOL | - | 12/13/2025 | View |
| BUY | 0.71 SOL | - | 12/20/2025 | View |
| SELL | 1.09 SOL | - | 12/31/2025 | View |
| SELL | 1.50 SOL | - | 11/30/2025 | View |
| SELL | 0.95 SOL | - | 12/2/2025 | View |
| BUY | 1.72 SOL | - | 12/1/2025 | View |
| BUY | 0.30 SOL | - | 12/17/2025 | View |
| BUY | 0.81 SOL | - | 1/5/2026 | View |
| BUY | 1.01 SOL | - | 12/1/2025 | View |
| BUY | 1.01 SOL | - | 11/28/2025 | View |
About This Trade
Stratium's automated strategy sold Golden Bull (BULL) for +0.3046 SOL (+20.1%), held for 11h 49m. This trade involved 1 FIFO step, with a cost basis of 1.5160 SOL and proceeds of 1.8206 SOL. This trade was executed in 3305ms and is fully verifiable on-chain via Solscan. Stratium is a non-custodial Solana copy trading bot that automatically mirrors trades from top-performing strategies.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Copy trades like this automatically
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.