Golden Bull (BULL)
Jan 23, 2026, 10:44:17 AM UTC (23d ago)
On-Chain Verification
Other BULL Trades by This Strategy (20)
| Action | SOL | P&L | Time | Details |
|---|---|---|---|---|
| BUY | 1.52 SOL | - | 25d ago | View |
| SELL | 0.63 SOL | - | 12/17/2025 | View |
| SELL | 1.03 SOL | - | 11/29/2025 | View |
| BUY | 1.82 SOL | - | 1/3/2026 | View |
| BUY | 1.31 SOL | - | 12/7/2025 | View |
| SELL | 1.08 SOL | - | 12/1/2025 | View |
| BUY | 1.01 SOL | - | 12/2/2025 | View |
| SELL | 0.75 SOL | - | 22d ago | View |
| BUY | 1.52 SOL | - | 12/7/2025 | View |
| BUY | 0.30 SOL | - | 12/8/2025 | View |
| BUY | 0.51 SOL | - | 12/13/2025 | View |
| BUY | 0.71 SOL | - | 12/20/2025 | View |
| SELL | 1.09 SOL | - | 12/31/2025 | View |
| SELL | 1.50 SOL | - | 11/30/2025 | View |
| SELL | 0.95 SOL | - | 12/2/2025 | View |
| BUY | 1.72 SOL | - | 12/1/2025 | View |
| BUY | 0.30 SOL | - | 12/17/2025 | View |
| BUY | 0.81 SOL | - | 1/5/2026 | View |
| BUY | 1.01 SOL | - | 12/1/2025 | View |
| BUY | 1.01 SOL | - | 11/28/2025 | View |
About This Trade
Stratium's automated strategy bought 36,224,502.722 Golden Bull (BULL) for 1.5160 SOL. This trade was executed in 895ms and is fully verifiable on-chain via Solscan. Stratium is a non-custodial Solana copy trading bot that automatically mirrors trades from top-performing strategies.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Copy trades like this automatically
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.