Ralph Wiggum (RALPH)
Jan 6, 2026, 05:58:22 AM UTC (1/6/2026)
On-Chain Verification
Other RALPH Trades by This Strategy (20)
| Action | SOL | P&L | Time | Details |
|---|---|---|---|---|
| SELL | 4.91 SOL | - | 1/10/2026 | View |
| BUY | 4.76 SOL | - | 1/10/2026 | View |
| SELL | 4.89 SOL | - | 1/6/2026 | View |
| BUY | 7.88 SOL | - | 1/10/2026 | View |
| SELL | 10.18 SOL | - | 1/6/2026 | View |
| SELL | 4.21 SOL | - | 1/6/2026 | View |
| SELL | 8.80 SOL | - | 1/6/2026 | View |
| SELL | 8.51 SOL | - | 1/9/2026 | View |
| SELL | 368.19 SOL | - | 1/6/2026 | View |
| SELL | 375.79 SOL | - | 1/6/2026 | View |
| SELL | 6.21 SOL | - | 1/6/2026 | View |
| SELL | 4.22 SOL | - | 1/9/2026 | View |
| SELL | 3.30 SOL | - | 1/6/2026 | View |
| SELL | 615,580.22 SOL | - | 1/9/2026 | View |
| SELL | 388.35 SOL | - | 1/6/2026 | View |
| SELL | 137.91 SOL | - | 1/5/2026 | View |
| SELL | 5.23 SOL | - | 1/6/2026 | View |
| SELL | 4.39 SOL | - | 1/9/2026 | View |
| SELL | 2.66 SOL | - | 1/6/2026 | View |
| SELL | 5.45 SOL | - | 1/10/2026 | View |
About This Trade
Stratium's automated strategy bought 384,466 Ralph Wiggum (RALPH) for 10.5646 SOL. This trade was executed in 7384ms and is fully verifiable on-chain via Solscan. Stratium is a non-custodial Solana copy trading bot that automatically mirrors trades from top-performing strategies.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Copy trades like this automatically
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.