Lumos (Lumos)
Dec 5, 2025, 09:47:02 AM UTC (12/5/2025)
On-Chain Verification
Other Lumos Trades by This Strategy (20)
| Action | SOL | P&L | Time | Details |
|---|---|---|---|---|
| SELL | 0.49 SOL | - | 12/5/2025 | View |
| SELL | 0.62 SOL | - | 12/5/2025 | View |
| BUY | 0.60 SOL | - | 12/5/2025 | View |
| SELL | 0.52 SOL | - | 12/5/2025 | View |
| SELL | 0.52 SOL | - | 12/5/2025 | View |
| SELL | 0.64 SOL | - | 12/5/2025 | View |
| SELL | 0.62 SOL | - | 12/5/2025 | View |
| BUY | 0.07 SOL | - | 12/5/2025 | View |
| SELL | 0.56 SOL | - | 12/5/2025 | View |
| BUY | 0.60 SOL | - | 12/5/2025 | View |
| SELL | 0.65 SOL | - | 12/5/2025 | View |
| BUY | 0.49 SOL | - | 12/5/2025 | View |
| BUY | 0.60 SOL | - | 12/5/2025 | View |
| SELL | 0.60 SOL | - | 12/5/2025 | View |
| SELL | 0.57 SOL | - | 12/5/2025 | View |
| SELL | 0.49 SOL | - | 12/5/2025 | View |
| BUY | 0.60 SOL | - | 12/5/2025 | View |
| BUY | 0.60 SOL | - | 12/5/2025 | View |
| BUY | 0.60 SOL | - | 12/5/2025 | View |
| SELL | 0.53 SOL | - | 12/5/2025 | View |
About This Trade
Stratium's automated strategy bought 286,589.084 Lumos (Lumos) for 0.5776 SOL. This trade was executed in 934ms and is fully verifiable on-chain via Solscan. Stratium is a non-custodial Solana copy trading bot that automatically mirrors trades from top-performing strategies.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Copy trades like this automatically
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.