Gas Town (GAS)
Jan 16, 2026, 06:45:02 PM UTC (29d ago)
Realized P&L
Cost Basis
6.72 SOL SOL
Proceeds
7.10 SOL SOL
On-Chain Verification
Trade Flow
BUY
6.72 SOL SOL
27.9K GAS
SELL
7.10 SOL SOL
27.9K GAS
PROFIT
+0.38 SOL SOL
+5.7%
Other GAS Trades by This Strategy (20)
| Action | SOL | P&L | Time | Details |
|---|---|---|---|---|
| SELL | 7.94 SOL | - | 1/16/2026 | View |
| SELL | 4.32 SOL | - | 1/16/2026 | View |
| SELL | 11.98 SOL | - | 1/16/2026 | View |
| SELL | 4.14 SOL | - | 1/16/2026 | View |
| SELL | 18.52 SOL | - | 1/16/2026 | View |
| SELL | 3.04 SOL | - | 1/16/2026 | View |
| BUY | 18.75 SOL | - | 1/16/2026 | View |
| SELL | 7.03 SOL | - | 1/16/2026 | View |
| SELL | 7.87 SOL | - | 29d ago | View |
| SELL | 2.49 SOL | - | 1/16/2026 | View |
| BUY | 6.89 SOL | - | 1/16/2026 | View |
| SELL | 4.38 SOL | - | 1/16/2026 | View |
| BUY | 8.64 SOL | - | 1/16/2026 | View |
| SELL | 5.15 SOL | - | 1/16/2026 | View |
| SELL | 1.17 SOL | - | 1/16/2026 | View |
| BUY | 5.78 SOL | - | 1/16/2026 | View |
| BUY | 44.75 SOL | - | 1/16/2026 | View |
| SELL | 5.35 SOL | - | 1/16/2026 | View |
| SELL | 1.30 SOL | - | 1/16/2026 | View |
| SELL | 2.50 SOL | - | 1/16/2026 | View |
About This Trade
Stratium's automated strategy sold Gas Town (GAS) for +0.3813 SOL (+5.7%). This trade was executed in 2764ms and is fully verifiable on-chain via Solscan. Stratium is a non-custodial Solana copy trading bot that automatically mirrors trades from top-performing strategies.
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. The data shown reflects the performance of strategies being copied, not individual user accounts — your results will vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.
Copy trades like this automatically
Stratium automatically mirrors trades from top-performing strategies. Non-custodial, 0.1% per trade fee. Set up in under 60 seconds via Telegram.