| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 533.6K | 155.9351 USDT | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 1.6K | 0.0150◎ | — | 9ceX…XZuN | 12/19/2025 | |
| SELL | — | 404.6K | 172.0383 USDT | — | Gqhc…HYjw | 12/19/2025 | |
| SELL | — | 203.0K | 0.1010◎ | — | GBNF…KBCZ | 12/22/2025 | |
| SELL | — | 98.5K | 0.7560◎ | — | 8pGZ…DzBG | 12/20/2025 | |
| SELL | — | 82.00 | 2853341.9215◎ | — | Gqhc…HYjw | 12/19/2025 | |
| SELL | — | 49.2K | 0.2632◎ | — | GBNF…KBCZ | 12/20/2025 | |
| BUY | — | 126.5K | 0.6999◎ | — | 8pGZ…DzBG | 12/20/2025 | |
| SELL | — | 771.8K | 4.2394◎ | — | GJnb…yDjQ | 12/20/2025 | |
| SELL | — | 630.0K | 1.8793◎ | — | betA…q7Ez | 12/19/2025 | |
| SELL | — | 77.00 | 643490.2585◎ | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 1.3M | 0.1500◎ | — | 4ufy…GJKH | 1/11/2026 | |
| SELL | — | 95.0K | 0.5409◎ | — | 8pGZ…DzBG | 12/19/2025 | |
| BUY | — | 3.9M | 0.4299◎ | — | 4ufy…GJKH | 1/9/2026 | |
| SELL | — | 3.0M | 1596260.3082◎ | — | 4ufy…GJKH | 1/10/2026 | |
| SELL | — | 427.4K | 159.5117 USDT | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 279.1K | 0.1200◎ | — | GBNF…KBCZ | 12/22/2025 | |
| SELL | — | 21.3K | 0.1357◎ | — | GBNF…KBCZ | 12/19/2025 | |
| SELL | — | 150.00 | 416823.3537◎ | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 2.3K | 0.0223◎ | — | 9ceX…XZuN | 12/19/2025 | |
| SELL | — | 151.00 | 495910.2709◎ | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 630.0K | 2.9997◎ | — | betA…q7Ez | 12/19/2025 | |
| SELL | — | 150.00 | 558814.7561◎ | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 2.3M | 0.2300◎ | — | 4ufy…GJKH | 1/10/2026 | |
| SELL | — | 150.00 | 440550.5181◎ | — | Gqhc…HYjw | 12/19/2025 | |
| SELL | — | 4.0M | 1703237.1250◎ | — | 4ufy…GJKH | 1/10/2026 | |
| SELL | — | 10.3K | 0.0629◎ | — | 9ceX…XZuN | 12/19/2025 | |
| SELL | — | 3.9M | 1637171.1527◎ | — | 4ufy…GJKH | 1/9/2026 | |
| SELL | — | 2.3M | 1603630.4972◎ | — | 4ufy…GJKH | 1/10/2026 | |
| SELL | — | 279.1K | 0.1207◎ | — | GBNF…KBCZ | 12/22/2025 | |
| SELL | — | 2.9M | 83.5604 USDT | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 29.5K | 0.2500◎ | — | GBNF…KBCZ | 12/20/2025 | |
| SELL | — | 80.00 | 1338119.9306◎ | — | Gqhc…HYjw | 12/19/2025 | |
| SELL | — | 953.0K | 296.8349 USDT | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 98.3K | 0.5000◎ | — | 8pGZ…DzBG | 12/19/2025 | |
| BUY | — | 12.5K | 0.0852◎ | — | 9ceX…XZuN | 12/19/2025 | |
| SELL | — | 126.5K | 0.3658◎ | — | 8pGZ…DzBG | 12/20/2025 | |
| SELL | — | 71.00 | 643725.5506◎ | — | Gqhc…HYjw | 12/19/2025 | |
| SELL | — | 3.6K | 0.0356◎ | — | 9ceX…XZuN | 12/19/2025 | |
| SELL | — | 150.00 | 404554.4621◎ | — | Gqhc…HYjw | 12/19/2025 | |
| SELL | — | 3.1M | 87.3007 USDT | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 43.7K | 0.4573◎ | — | AWgN…rYQf | 12/19/2025 | |
| BUY | — | 745.37 | 0.0060◎ | — | 9ceX…XZuN | 12/19/2025 | |
| BUY | — | 203.0K | 0.1200◎ | — | GBNF…KBCZ | 12/22/2025 | |
| SELL | — | 155.00 | 533629.1597◎ | — | Gqhc…HYjw | 12/19/2025 | |
| SELL | — | 30.5K | 0.1957◎ | — | GBNF…KBCZ | 12/20/2025 | |
| SELL | — | 643.7K | 77.1305 USDT | — | Gqhc…HYjw | 12/19/2025 | |
| SELL | — | 43.7K | 0.1707◎ | — | AWgN…rYQf | 12/19/2025 | |
| SELL | — | 150.00 | 427387.6800◎ | — | Gqhc…HYjw | 12/19/2025 | |
| BUY | — | 21.3K | 0.1200◎ | — | GBNF…KBCZ | 12/19/2025 |
100% win rate on Peppa. Copy the strategy automatically.
72 trades tracked · +23340348.723 SOL realized PnL · verified on-chain
About this token
Peppa The Shiba Inu was wrongfully poisoned by their Chinese neighbor whilst on holiday.
Stratium traders have made +23340348.7233 SOL profit trading Peppa The Shiba (Peppa) — 72 trades across 8 Stratium strategies with a 100% win rate. Volume: 23340373.23 SOL (22 buys, 50 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Peppa The Shiba (Peppa) is a Solana SPL token launched via pump.fun. Stratium first detected this token on December 19, 2025. It is currently tracked by 8 Stratium strategies, with 23340373.23 SOL in total trading volume recorded on-chain.
The Peppa The Shiba (Peppa) token on Solana has the mint address zRSBtynHT8gbBBmTfQBAEWMQiUorwwAtng7YFBfpump. You can verify this on Solscan at solscan.io/token/zRSBtynHT8gbBBmTfQBAEWMQiUorwwAtng7YFBfpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits Peppa, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up Peppa on a DEX or wallet? The canonical Solana mint address is zRSBtynHT8gbBBmTfQBAEWMQiUorwwAtng7YFBfpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors Peppa positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.