| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | COPIED | 7.2K | 0.3500◎ | — | CP8C…XYoC | 21h ago | |
| SELL | COPIED | 8.26 | 0.0006◎ | -0.0000(-4.0%) | CP8C…XYoC | 4d ago | — |
| SELL | COPIED | 12.57 | 0.0008◎ | -0.0000(-4.0%) | CP8C…XYoC | 4d ago | — |
| SELL | COPIED | 692.82 | 0.0466◎ | -0.0020(-4.0%) | CP8C…XYoC | 4d ago | — |
| SELL | COPIED | 17.9K | 1.1786◎ | -0.1585(-11.9%) | CP8C…XYoC | 4d ago | |
| SELL | COPIED | 13.5K | 0.9618◎ | +0.0363(+3.9%) | CP8C…XYoC | 6d ago | |
| BUY | COPIED | 13.5K | 0.9436◎ | — | CP8C…XYoC | 6d ago | |
| SELL | COPIED | 12.9K | 1.0206◎ | +0.2194(+27.4%) | CP8C…XYoC | 7d ago | |
| BUY | COPIED | 12.9K | 0.9998◎ | — | CP8C…XYoC | 7d ago | |
| SELL | COPIED | 14.8K | 1.0365◎ | +0.1805(+21.1%) | CP8C…XYoC | 8d ago | |
| BUY | COPIED | 14.8K | 1.0000◎ | — | CP8C…XYoC | 8d ago | |
| SELL | COPIED | 16.5K | 1.0701◎ | +0.0222(+2.1%) | CP8C…XYoC | 9d ago | |
| BUY | COPIED | 16.5K | 0.9999◎ | — | CP8C…XYoC | 9d ago | |
| BUY | COPIED | 17.9K | 1.0000◎ | — | CP8C…XYoC | 9d ago | |
| SELL | COPIED | 13.6K | 0.8009◎ | -0.2202(-21.6%) | CP8C…XYoC | 10d ago | |
| BUY | COPIED | 13.6K | 1.0000◎ | — | CP8C…XYoC | 10d ago | |
| SELL | COPIED | 388.69 | 0.0304◎ | +0.0006(+2.1%) | CP8C…XYoC | 10d ago | — |
| SELL | COPIED | 129.32 | 0.0100◎ | +0.0001(+1.3%) | CP8C…XYoC | 10d ago | — |
| SELL | COPIED | 13.1K | 1.0438◎ | -0.0202(-1.9%) | CP8C…XYoC | 10d ago | |
| BUY | COPIED | 13.1K | 0.9999◎ | — | CP8C…XYoC | 11d ago | |
| SELL | COPIED | 7.0K | 0.5796◎ | -0.0822(-12.4%) | CP8C…XYoC | 11d ago | |
| BUY | COPIED | 7.0K | 0.5943◎ | — | CP8C…XYoC | 12d ago | |
| SELL | COPIED | 10.6K | 0.9747◎ | +0.0486(+5.2%) | CP8C…XYoC | 12d ago | |
| BUY | COPIED | 10.6K | 0.9999◎ | — | CP8C…XYoC | 12d ago | |
| SELL | COPIED | 11.9K | 1.1157◎ | +0.1224(+12.3%) | CP8C…XYoC | 13d ago | |
| BUY | COPIED | 11.9K | 1.0000◎ | — | CP8C…XYoC | 13d ago | |
| SELL | COPIED | 12.0K | 1.0052◎ | +0.0678(+7.2%) | CP8C…XYoC | 14d ago | |
| BUY | COPIED | 12.0K | 1.0000◎ | — | CP8C…XYoC | 14d ago | |
| SELL | COPIED | 9.8K | 0.8789◎ | +0.3240(+58.4%) | CP8C…XYoC | 14d ago | |
| BUY | COPIED | 9.8K | 0.7351◎ | — | CP8C…XYoC | 15d ago | |
| SELL | COPIED | 19.6K | 1.0676◎ | +0.0198(+1.9%) | CP8C…XYoC | 15d ago | |
| BUY | COPIED | 19.6K | 0.9999◎ | — | CP8C…XYoC | 16d ago | |
| SELL | COPIED | 17.4K | 0.8886◎ | -0.1756(-16.5%) | CP8C…XYoC | 16d ago | |
| BUY | COPIED | 17.4K | 1.0000◎ | — | CP8C…XYoC | 16d ago | |
| SELL | COPIED | 12.2K | 0.7181◎ | -0.1729(-19.4%) | CP8C…XYoC | 16d ago | |
| BUY | COPIED | 12.2K | 0.8021◎ | — | CP8C…XYoC | 16d ago | |
| SELL | COPIED | 12.9K | 0.7980◎ | -0.2584(-24.5%) | CP8C…XYoC | 16d ago | |
| BUY | COPIED | 12.9K | 1.0000◎ | — | CP8C…XYoC | 17d ago | |
| SELL | COPIED | 11.7K | 1.0573◎ | -0.1487(-12.3%) | CP8C…XYoC | 17d ago | |
| BUY | COPIED | 11.7K | 1.0000◎ | — | CP8C…XYoC | 18d ago | |
| SELL | COPIED | 8.9K | 0.7721◎ | -0.3068(-28.4%) | CP8C…XYoC | 18d ago | |
| BUY | COPIED | 8.9K | 0.9998◎ | — | CP8C…XYoC | 18d ago | |
| SELL | COPIED | 8.1K | 0.7821◎ | +0.1083(+16.1%) | CP8C…XYoC | 18d ago | |
| BUY | COPIED | 8.1K | 0.9999◎ | — | CP8C…XYoC | 19d ago | |
| SELL | COPIED | 12.5K | 1.5471◎ | +0.9700(+168.1%) | CP8C…XYoC | 19d ago | |
| BUY | COPIED | 12.5K | 0.9999◎ | — | CP8C…XYoC | 19d ago | |
| SELL | COPIED | 21.3K | 0.5306◎ | +0.0146(+2.8%) | CP8C…XYoC | 20d ago | |
| BUY | COPIED | 21.3K | 0.5002◎ | — | CP8C…XYoC | 20d ago | |
| SELL | COPIED | 15.7K | 0.3848◎ | -0.0439(-10.2%) | CP8C…XYoC | 23d ago | |
| BUY | COPIED | 15.7K | 0.4015◎ | — | CP8C…XYoC | 23d ago |
Track USOR trading activity on Stratium.
162 trades tracked · -0.892 SOL PnL · view our top profitable strategies for winning traders.
About this token
America's Oil Reserve for the Digital Age
Stratium strategies have realized a net loss of 0.8924 SOL on U.S Oil (USOR) across 162 trades (2 Stratium strategies) with a 57% win rate. Volume: 104.54 SOL (78 buys, 84 sells).
The U.S Oil (USOR) position on Stratium is classified as a swing position (average hold: 21 hours). The strategy recorded a net loss on this token across 84 closed positions. Every verified figure on this page is derived from on-chain Solana transaction data.
U.S Oil (USOR) is a Solana SPL token. Stratium first detected this token on February 25, 2026. It is currently tracked by 2 Stratium strategies, with 104.54 SOL in total trading volume recorded on-chain.
The U.S Oil (USOR) token on Solana has the mint address USoRyaQjch6E18nCdDvWoRgTo6osQs9MUd8JXEsspWR. You can verify this on Solscan at solscan.io/token/USoRyaQjch6E18nCdDvWoRgTo6osQs9MUd8JXEsspWR.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits USOR, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up USOR on a DEX or wallet? The canonical Solana mint address is USoRyaQjch6E18nCdDvWoRgTo6osQs9MUd8JXEsspWR — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| CP8Con…XYoC | 49.67% | -3.75 SOL | View Profile → |
| 35SBxT…Vs3v | 55.13% | -7.03 SOL | View Profile → |
The strategy that traded USOR — CP8Con…XYoC — has a 49.67% overall win rate across all tokens, with -3.75 SOL in total verified on-chain PnL across all positions.
This token has a 57% win rate and -0.892 SOL net PnL across 162 trades. Browse strategies with a proven track record instead.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.