| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 6.40 | 0.0697◎ | — | 8diS…6rou | 4/21/2026 | |
| SELL | — | 5.0K | 1.1130◎ | — | 2szn…FcEu | 4/12/2026 | |
| SELL | — | 0.98 | 0.9998◎ | — | G7BG…Uv45 | 7/14/2025 | |
| SELL | — | 1.82 | 1.9412◎ | — | Cncj…fA3v | 3/28/2026 | |
| SELL | — | 0.02 | 0.0002◎ | — | 4k3D…kX6R | 3/12/2026 | |
| SELL | — | 0.00 | 0.0597◎ | — | 4k3D…kX6R | 3/26/2026 | |
| SELL | — | 0.29 | 0.2999◎ | — | G7BG…Uv45 | 7/17/2025 | |
| SELL | — | 1000.00 | 0.2134◎ | — | 2szn…FcEu | 4/11/2026 | |
| SELL | — | 0.16 | 24.0612◎ | — | 4k3D…kX6R | 3/1/2026 | |
| SELL | — | 0.00 | 0.0205 USDC | — | 4k3D…kX6R | 3/14/2026 | |
| SELL | — | 0.00 | 0.0039 USDC | — | 4k3D…kX6R | 4/2/2026 | |
| SELL | — | 0.02 | 0.0002◎ | — | 4k3D…kX6R | 3/12/2026 | |
| SELL | — | 0.01 | 0.0001◎ | — | 4k3D…kX6R | 4/2/2026 | |
| SELL | — | 3.30 | 949643.6369◎ | — | HRTU…fpWV | 3/30/2026 | |
| SELL | — | 2.86 | 251.9364 USDT | — | 7C18…Csj3 | 4/8/2026 | |
| BUY | — | 0.29 | 0.3000◎ | — | G7BG…Uv45 | 7/16/2025 | |
| BUY | — | 0.49 | 0.5000◎ | — | G7BG…Uv45 | 7/18/2025 | |
| BUY | — | 0.29 | 0.3000◎ | — | G7BG…Uv45 | 7/17/2025 | |
| SELL | — | 0.25 | 82297.9400◎ | — | BcpD…bgYN | 3/30/2026 | |
| SELL | — | 1.60 | 160883.4118◎ | — | HRTU…fpWV | 3/24/2026 | |
| SELL | — | 0.05 | 210723.9345◎ | — | 5u34…BzVY | 4/19/2026 | |
| SELL | — | 0.03 | 0.0002◎ | — | 4k3D…kX6R | 3/30/2026 | |
| BUY | — | 3.00 | 3.2000◎ | — | 74Bw…WzCp | 4/1/2026 | |
| SELL | — | 0.10 | 9.3054 USDC | — | 9d6N…wS3q | 2d ago | |
| SELL | — | 0.02 | 0.0002◎ | — | 4k3D…kX6R | 3/14/2026 | |
| SELL | — | 0.30 | 0.3190◎ | — | 2tUV…fpLf | 4/6/2026 | |
| SELL | — | 0.26 | 0.2786◎ | — | FLN4…9Wgs | 3/31/2026 | |
| SELL | — | 0.05 | 0.0495◎ | — | JBHK…XnxJ | 9d ago | |
| SELL | — | 0.00 | 0.0000◎ | — | 4k3D…kX6R | 4/7/2026 | |
| SELL | — | 0.98 | 0.9998◎ | — | G7BG…Uv45 | 7/16/2025 | |
| SELL | — | 0.00 | 0.0237◎ | — | 4k3D…kX6R | 3/12/2026 | |
| SELL | — | 0.99 | 0.9998◎ | — | 61DM…c52K | 6/12/2025 | |
| SELL | — | 3.06 | 3.2583◎ | — | 7C18…Csj3 | 17d ago | |
| SELL | — | 0.00 | 0.0183 USDC | — | 4k3D…kX6R | 3/23/2026 | |
| SELL | — | 0.06 | 0.0004◎ | — | 4k3D…kX6R | 3/26/2026 | |
| SELL | — | 0.04 | 0.0002◎ | — | 4k3D…kX6R | 3/9/2026 | |
| SELL | — | 0.90 | 0.9593◎ | — | FLN4…9Wgs | 3/23/2026 | |
| SELL | — | 0.04 | 3.8530 USDC | — | 9d6N…wS3q | 2d ago | |
| SELL | — | 0.11 | 1485.6513◎ | — | H4qW…nWMv | 4/5/2026 | |
| SELL | — | 2.62 | 2.7999◎ | — | 74Bw…WzCp | 4/3/2026 | |
| SELL | — | 1.92 | 104200.3629◎ | — | 2szn…FcEu | 4/19/2026 | |
| SELL | — | 0.10 | 0.1000◎ | — | 5R6Y…hYdv | 6/12/2025 | |
| BUY | — | 0.99 | 1.0000◎ | — | 61DM…c52K | 6/12/2025 | |
| SELL | — | 1.00 | 1.0623◎ | — | F4n6…EaNC | 4/16/2026 | |
| BUY | — | 0.29 | 0.3000◎ | — | G7BG…Uv45 | 7/17/2025 | |
| SELL | — | 0.20 | 0.2152◎ | — | FNTd…dNAZ | 3/12/2026 | |
| SELL | — | 0.10 | 0.0753◎ | — | 4k3D…kX6R | 4/2/2026 | |
| SELL | — | 0.00 | 0.0000◎ | — | 4k3D…kX6R | 4/2/2026 | |
| SELL | — | 0.00 | 0.0096 USDC | — | 4k3D…kX6R | 3/26/2026 | |
| SELL | — | 0.00 | 0.0202 USDC | — | 4k3D…kX6R | 3/14/2026 |
100% win rate on PSOL. Copy the strategy automatically.
362 trades tracked · +38592810.588 SOL realized PnL · verified on-chain
Stratium traders have made +38592810.5879 SOL profit trading pSo1f9nQ…RQfL (PSOL) — 362 trades across 64 Stratium strategies with a 100% win rate. Volume: 38593401.91 SOL (81 buys, 281 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
pSo1f9nQ…RQfL (PSOL) is a Solana SPL token. Stratium first detected this token on March 14, 2026. It is currently tracked by 64 Stratium strategies, with 38593401.91 SOL in total trading volume recorded on-chain.
The pSo1f9nQ…RQfL (PSOL) token on Solana has the mint address pSo1f9nQXWgXibFtKf7NWYxb5enAM4qfP6UJSiXRQfL. You can verify this on Solscan at solscan.io/token/pSo1f9nQXWgXibFtKf7NWYxb5enAM4qfP6UJSiXRQfL.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits PSOL, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up PSOL on a DEX or wallet? The canonical Solana mint address is pSo1f9nQXWgXibFtKf7NWYxb5enAM4qfP6UJSiXRQfL — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors PSOL positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.