Stratium
@StratiumSol
🟢 +84.8% in 19m 49s — $VDOR CA: VDoRrZix72Er41foJAdKrwFqYNozPbktuPa4Xy1A7Au Fully automated. Verified on-chain. #Solana #Memecoin #VDOR #SmartMoney — stratium.sol (@StratiumSol) April 8, 2026
Posted on X (Twitter)
View post →
Position called on Telegram
LIVEVDOR position entry called in the Stratium public channel
View on Telegram →
| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | COPIED | 17.3K | 0.4578◎ | -0.0422(-8.4%) | ERRu…AQha | 28d ago | |
| BUY | COPIED | 17.3K | 0.5000◎ | — | ERRu…AQha | 29d ago | |
| SELL | COPIED | 402.75 | 0.0055◎ | -0.0051(-48.0%) | ERRu…AQha | 4/14/2026 | |
| BUY | COPIED | 394.37 | 0.0100◎ | — | ERRu…AQha | 4/14/2026 | |
| SELL | COPIED | 385.60 | 0.0123◎ | +0.0005(+4.4%) | ERRu…AQha | 4/13/2026 | |
| BUY | COPIED | 341.11 | 0.0100◎ | — | ERRu…AQha | 4/13/2026 | |
| SELL | COPIED | 254.32 | 0.0090◎ | +0.0003(+4.0%) | ERRu…AQha | 4/13/2026 | |
| BUY | COPIED | 302.85 | 0.0100◎ | — | ERRu…AQha | 4/13/2026 | |
| SELL | COPIED | 306.67 | 0.0106◎ | -0.0004(-3.4%) | ERRu…AQha | 4/13/2026 | |
| SELL | COPIED | 298.56 | 0.0106◎ | -0.0002(-2.1%) | ERRu…AQha | 4/13/2026 | |
| BUY | COPIED | 276.98 | 0.0100◎ | — | ERRu…AQha | 4/13/2026 | |
| BUY | COPIED | 284.51 | 0.0100◎ | — | ERRu…AQha | 4/13/2026 | |
| SELL | COPIED | 238.87 | 0.0087◎ | -0.0011(-11.4%) | ERRu…AQha | 4/13/2026 | |
| BUY | COPIED | 264.36 | 0.0100◎ | — | ERRu…AQha | 4/13/2026 | |
| SELL | COPIED | 291.42 | 0.0137◎ | +0.0005(+3.6%) | ERRu…AQha | 4/12/2026 | |
| SELL | COPIED | 64.20 | 0.0028◎ | -0.0003(-10.7%) | ERRu…AQha | 4/12/2026 | |
| BUY | COPIED | 217.66 | 0.0100◎ | — | ERRu…AQha | 4/12/2026 | |
| BUY | COPIED | 221.46 | 0.0100◎ | — | ERRu…AQha | 4/12/2026 | |
| SELL | COPIED | 39.50 | 0.0022◎ | +0.0002(+9.4%) | ERRu…AQha | 4/11/2026 | |
| BUY | COPIED | 25.47 | 0.0015◎ | — | ERRu…AQha | 4/11/2026 | |
| SELL | COPIED | 81.40 | 0.0042◎ | -0.0001(-1.7%) | ERRu…AQha | 4/10/2026 | |
| BUY | COPIED | 61.72 | 0.0031◎ | — | ERRu…AQha | 4/10/2026 | |
| SELL | COPIED | 62.59 | 0.0031◎ | -0.0002(-6.6%) | ERRu…AQha | 4/10/2026 | |
| SELL | COPIED | 125.26 | 0.0063◎ | -0.0003(-5.1%) | ERRu…AQha | 4/10/2026 | |
| SELL | COPIED | 70.82 | 0.0039◎ | +0.0001(+3.6%) | ERRu…AQha | 4/10/2026 | |
| BUY | COPIED | 121.87 | 0.0065◎ | — | ERRu…AQha | 4/10/2026 | |
| BUY | COPIED | 187.91 | 0.0100◎ | — | ERRu…AQha | 4/10/2026 | |
| SELL | COPIED | 108.21 | 0.0068◎ | -0.0000(-0.4%) | ERRu…AQha | 4/10/2026 | |
| BUY | COPIED | 108.21 | 0.0068◎ | — | ERRu…AQha | 4/10/2026 | |
| SELL | COPIED | 163.88 | 0.0115◎ | +0.0015(+15.2%) | ERRu…AQha | 4/10/2026 | |
| BUY | COPIED | 163.88 | 0.0100◎ | — | ERRu…AQha | 4/10/2026 | |
| SELL | COPIED | 121.57 | 0.0094◎ | -0.0006(-5.6%) | ERRu…AQha | 4/9/2026 | |
| BUY | COPIED | 121.57 | 0.0100◎ | — | ERRu…AQha | 4/9/2026 | |
| SELL | COPIED | 128.96 | 0.0107◎ | +0.0007(+6.9%) | ERRu…AQha | 4/9/2026 | |
| BUY | COPIED | 128.96 | 0.0100◎ | — | ERRu…AQha | 4/9/2026 | |
| SELL | COPIED | 130.93 | 0.0109◎ | +0.0009(+8.5%) | ERRu…AQha | 4/9/2026 | |
| BUY | COPIED | 130.93 | 0.0100◎ | — | ERRu…AQha | 4/9/2026 | |
| SELL | COPIED | 123.12 | 0.0108◎ | +0.0008(+7.9%) | ERRu…AQha | 4/9/2026 | |
| BUY | COPIED | 123.12 | 0.0100◎ | — | ERRu…AQha | 4/9/2026 | |
| SELL | COPIED | 129.10 | 0.0070◎ | -0.0012(-14.2%) | ERRu…AQha | 4/8/2026 | |
| BUY | COPIED | 129.10 | 0.0082◎ | — | ERRu…AQha | 4/8/2026 | |
| SELL | COPIED | 131.56 | 0.0082◎ | -0.0018(-17.8%) | ERRu…AQha | 4/8/2026 | |
| BUY | COPIED | 131.56 | 0.0100◎ | — | ERRu…AQha | 4/8/2026 | |
| SELL | COPIED | 86.69 | 0.0061◎ | -0.0039(-38.5%) | ERRu…AQha | 4/8/2026 | |
| BUY | COPIED | 86.69 | 0.0100◎ | — | ERRu…AQha | 4/8/2026 | |
| SELL | COPIED | 32.09 | 0.0046◎ | +0.0025(+114.6%) | ERRu…AQha | 4/8/2026 | |
| SELL | COPIED | 129.84 | 0.0133◎ | -0.0009(-6.2%) | ERRu…AQha | 4/8/2026 | |
| BUY | COPIED | 148.38 | 0.0100◎ | — | ERRu…AQha | 4/8/2026 | |
| SELL | COPIED | 7.94 | 0.0005◎ | -0.0032(-85.3%) | ERRu…AQha | 4/8/2026 | |
| BUY | COPIED | 21.49 | 0.0100◎ | — | ERRu…AQha | 4/7/2026 |
Track VDOR trading activity on Stratium.
54 trades tracked · -0.052 SOL PnL · view our top profitable strategies for winning traders.
Stratium strategies have realized a net loss of 0.0521 SOL on Vanguard Digital Oil Reserve (VDOR) across 54 trades (1 Stratium strategy) with a 39% win rate. Volume: 1.40 SOL (26 buys, 28 sells).
Average return per closed trade: -2.7% with a typical holding time of 3h. 11 of 28 closed trades were profitable.
The Vanguard Digital Oil Reserve (VDOR) position on Stratium is classified as an intraday position (average hold: 3 hours). The strategy recorded a net loss on this token across 28 closed positions. Every verified figure on this page is derived from on-chain Solana transaction data.
Vanguard Digital Oil Reserve (VDOR) is a Solana SPL token. Stratium first detected this token on April 7, 2026. It is currently tracked by 1 Stratium strategy, with 1.40 SOL in total trading volume recorded on-chain.
The Vanguard Digital Oil Reserve (VDOR) token on Solana has the mint address VDoRrZix72Er41foJAdKrwFqYNozPbktuPa4Xy1A7Au. You can verify this on Solscan at solscan.io/token/VDoRrZix72Er41foJAdKrwFqYNozPbktuPa4Xy1A7Au.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits VDOR, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up VDOR on a DEX or wallet? The canonical Solana mint address is VDoRrZix72Er41foJAdKrwFqYNozPbktuPa4Xy1A7Au — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| Discovered: 2Ekawy8G | 70.85% | +53.45 SOL | View Profile → |
| Discovered: 9brDrG4K | 46.92% | +1.02 SOL | View Profile → |
| Discovered: ERRuSB54 | 56.28% | +0.14 SOL | View Profile → |
| Ansem | 22.32% | -12.61 SOL | View Profile → |
The strategy that traded VDOR — Discovered: 2Ekawy8G — has a 70.85% overall win rate across all tokens, with +53.45 SOL in total verified on-chain PnL across all positions.
This token has a 39% win rate and -0.052 SOL net PnL across 54 trades. Browse strategies with a proven track record instead.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.