Stratium
@StratiumSol
🟢 +64.4% in 30m 30s — $SPIKE CA: BFiGUxnidogqcZAPVPDZRCfhx3nXnFLYqpQUaUGpump Fully automated. Verified on-chain. #Solana #Memecoin #SPIKE #SmartMoney — stratium.sol (@StratiumSol) April 28, 2026
Posted on X (Twitter)
View post →
Profitable trade on Telegram
LIVEUSOR trade result announced in the Stratium public channel
View on Telegram →
| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | COPIED | 131.50 | 0.0044◎ | -0.0019(-30.7%) | ERRu…AQha | 26d ago | |
| SELL | COPIED | 76.31 | 0.0040◎ | +0.0004(+9.7%) | ERRu…AQha | 3/19/2026 | |
| BUY | COPIED | 207.81 | 0.0100◎ | — | ERRu…AQha | 3/19/2026 | |
| SELL | COPIED | 125.58 | 0.0099◎ | -0.0001(-0.7%) | ERRu…AQha | 3/2/2026 | |
| BUY | COPIED | 125.58 | 0.0100◎ | — | ERRu…AQha | 3/2/2026 | |
| SELL | COPIED | 116.03 | 0.0104◎ | +0.0004(+3.8%) | ERRu…AQha | 3/2/2026 | |
| BUY | COPIED | 116.03 | 0.0100◎ | — | ERRu…AQha | 3/2/2026 | |
| SELL | COPIED | 46.74 | 0.0045◎ | -0.0004(-7.6%) | ERRu…AQha | 3/2/2026 | |
| SELL | COPIED | 76.69 | 0.0073◎ | -0.0013(-15.3%) | ERRu…AQha | 3/2/2026 | |
| SELL | COPIED | 77.10 | 0.0074◎ | -0.0024(-24.8%) | ERRu…AQha | 3/2/2026 | |
| BUY | COPIED | 77.73 | 0.0081◎ | — | ERRu…AQha | 3/2/2026 | |
| SELL | COPIED | 69.63 | 0.0085◎ | -0.0005(-5.9%) | ERRu…AQha | 3/2/2026 | |
| BUY | COPIED | 30.17 | 0.0034◎ | — | ERRu…AQha | 3/1/2026 | |
| SELL | COPIED | 39.59 | 0.0049◎ | -0.0000(-0.5%) | ERRu…AQha | 3/1/2026 | |
| BUY | COPIED | 78.60 | 0.0100◎ | — | ERRu…AQha | 3/1/2026 | |
| SELL | COPIED | 58.67 | 0.0069◎ | +0.0015(+27.6%) | ERRu…AQha | 3/1/2026 | |
| SELL | COPIED | 31.45 | 0.0046◎ | +0.0031(+205.2%) | ERRu…AQha | 3/1/2026 | |
| BUY | COPIED | 76.77 | 0.0100◎ | — | ERRu…AQha | 3/1/2026 | |
| SELL | COPIED | 47.84 | 0.0063◎ | +0.0040(+178.0%) | ERRu…AQha | 3/1/2026 | |
| BUY | COPIED | 80.49 | 0.0100◎ | — | ERRu…AQha | 3/1/2026 | |
| SELL | COPIED | 62.24 | 0.0054◎ | +0.0025(+84.2%) | ERRu…AQha | 3/1/2026 | |
| SELL | COPIED | 37.49 | 0.0020◎ | +0.0002(+9.6%) | ERRu…AQha | 2/28/2026 | |
| BUY | COPIED | 203.69 | 0.0097◎ | — | ERRu…AQha | 2/28/2026 | |
| SELL | COPIED | 173.52 | 0.0100◎ | -0.0000(-0.3%) | ERRu…AQha | 2/12/2026 | |
| BUY | COPIED | 173.52 | 0.0100◎ | — | ERRu…AQha | 2/12/2026 | |
| SELL | COPIED | 123.33 | 0.0080◎ | -0.0004(-5.3%) | ERRu…AQha | 2/12/2026 | |
| BUY | COPIED | 123.33 | 0.0085◎ | — | ERRu…AQha | 2/12/2026 | |
| SELL | COPIED | 139.45 | 0.0112◎ | +0.0012(+11.9%) | ERRu…AQha | 2/12/2026 | |
| BUY | COPIED | 139.45 | 0.0100◎ | — | ERRu…AQha | 2/12/2026 | |
| SELL | COPIED | 90.01 | 0.0097◎ | -0.0003(-3.4%) | ERRu…AQha | 2/6/2026 | |
| BUY | COPIED | 90.01 | 0.0100◎ | — | ERRu…AQha | 2/6/2026 | |
| SELL | COPIED | 84.18 | 0.0094◎ | -0.0006(-6.5%) | ERRu…AQha | 2/6/2026 | |
| BUY | COPIED | 84.18 | 0.0100◎ | — | ERRu…AQha | 2/6/2026 | |
| SELL | COPIED | 86.58 | 0.0100◎ | -0.0000(-0.2%) | ERRu…AQha | 2/6/2026 | |
| BUY | COPIED | 86.58 | 0.0100◎ | — | ERRu…AQha | 2/6/2026 | |
| SELL | COPIED | 98.02 | 0.0099◎ | -0.0001(-1.1%) | ERRu…AQha | 2/5/2026 | |
| BUY | COPIED | 98.02 | 0.0100◎ | — | ERRu…AQha | 2/5/2026 | |
| SELL | COPIED | 85.51 | 0.0095◎ | -0.0005(-5.5%) | ERRu…AQha | 2/5/2026 | |
| BUY | COPIED | 85.51 | 0.0100◎ | — | ERRu…AQha | 2/5/2026 | |
| SELL | COPIED | 98.48 | 0.0107◎ | -0.0001(-1.3%) | ERRu…AQha | 2/5/2026 | |
| SELL | COPIED | 83.25 | 0.0084◎ | -0.0007(-7.6%) | ERRu…AQha | 2/5/2026 | |
| BUY | COPIED | 90.53 | 0.0100◎ | — | ERRu…AQha | 2/5/2026 | |
| BUY | COPIED | 91.20 | 0.0100◎ | — | ERRu…AQha | 2/5/2026 | |
| SELL | COPIED | 95.88 | 0.0104◎ | +0.0000(+0.2%) | ERRu…AQha | 2/5/2026 | |
| SELL | COPIED | 89.60 | 0.0101◎ | +0.0005(+5.2%) | ERRu…AQha | 2/5/2026 | |
| BUY | COPIED | 92.06 | 0.0100◎ | — | ERRu…AQha | 2/5/2026 | |
| BUY | COPIED | 93.41 | 0.0100◎ | — | ERRu…AQha | 2/5/2026 | |
| SELL | COPIED | 83.86 | 0.0089◎ | -0.0011(-10.8%) | ERRu…AQha | 2/5/2026 | |
| BUY | COPIED | 83.86 | 0.0100◎ | — | ERRu…AQha | 2/5/2026 | |
| SELL | COPIED | 87.13 | 0.0118◎ | +0.0018(+17.8%) | ERRu…AQha | 2/5/2026 |
55% win rate on USOR. Copy the strategy automatically.
143 trades tracked · +0.019 SOL realized PnL · verified on-chain
About this token
America's Oil Reserve for the Digital Age
Stratium traders have made +0.0192 SOL profit trading U.S Oil (USOR) — 143 trades across 2 Stratium strategies with a 55% win rate. Volume: 1.39 SOL (70 buys, 73 sells).
Average return per closed trade: +7.5% with a typical holding time of 8h. 40 of 73 closed trades were profitable.
The U.S Oil (USOR) position on Stratium is classified as a swing position (average hold: 8 hours), generating net-positive returns across 73 closed positions. Every verified figure on this page is derived from on-chain Solana transaction data.
U.S Oil (USOR) is a Solana SPL token. Stratium first detected this token on February 5, 2026. It is currently tracked by 2 Stratium strategies, with 1.39 SOL in total trading volume recorded on-chain.
The U.S Oil (USOR) token on Solana has the mint address USoRyaQjch6E18nCdDvWoRgTo6osQs9MUd8JXEsspWR. You can verify this on Solscan at solscan.io/token/USoRyaQjch6E18nCdDvWoRgTo6osQs9MUd8JXEsspWR.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits USOR, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up USOR on a DEX or wallet? The canonical Solana mint address is USoRyaQjch6E18nCdDvWoRgTo6osQs9MUd8JXEsspWR — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| Discovered: 2Ekawy8G | 70.85% | +53.45 SOL | View Profile → |
| Discovered: ERRuSB54 | 51.38% | +0.08 SOL | View Profile → |
The strategy that traded USOR — Discovered: 2Ekawy8G — has a 70.85% overall win rate across all tokens, with +53.45 SOL in total verified on-chain PnL across all positions.
Stratium mirrors USOR positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.