| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 2.1M | 156525.7322◎ | — | G3Q9…oaap | 2/13/2026 | |
| BUY | — | 304.3K | 0.3131◎ | — | G3Q9…oaap | 2/3/2026 | |
| SELL | — | 110.00 | 10335859.5053◎ | — | HK8t…Mpyq | 24d ago | |
| SELL | — | 10.0M | 0.6375◎ | — | 8K1s…2bWs | 6d ago | |
| BUY | — | 1.1M | 1.7170◎ | — | A7NB…P9b1 | 2/14/2026 | |
| BUY | — | 358.8K | 0.5714◎ | — | A7NB…P9b1 | 2/14/2026 | |
| BUY | — | 338.8K | 0.2898◎ | — | G3Q9…oaap | 2/3/2026 | |
| SELL | — | 5.0M | 0.2901◎ | — | 5BnZ…oK8j | 14d ago | |
| SELL | — | 10.0M | 103.6404 USDC | — | HK8t…Mpyq | 24d ago | |
| SELL | — | 42.00 | 4662770.4842◎ | — | 5wKc…yagz | 23d ago | |
| SELL | — | 4.3M | 5624640.6275◎ | — | 8K1s…2bWs | 28d ago | |
| SELL | — | 425.55 | 19030.7099◎ | — | 6CBW…fen1 | 2/14/2026 | |
| SELL | — | 1.0M | 0.2003◎ | — | C9iz…ZFxE | 2/2/2026 | |
| SELL | — | 4.8K | 0.0060◎ | — | 6CBW…fen1 | 2/14/2026 | |
| SELL | — | 5.0M | 4.0472◎ | — | 9kne…FjDn | 2/16/2026 | |
| BUY | — | 241.0K | 0.1850◎ | — | 8nXf…advw | 2/14/2026 | |
| SELL | — | 3.0M | 1.0345◎ | — | 2xhc…RyAv | 2/2/2026 | |
| BUY | — | 2.5M | 0.5720◎ | — | 8dvm…C698 | 3/10/2026 | |
| BUY | — | 1.1M | 0.3069◎ | — | G3Q9…oaap | 2/3/2026 | |
| SELL | — | 624.6K | 468136.5595◎ | — | 8K1s…2bWs | 28d ago | |
| SELL | — | 5.1M | 74.3204 USDC | — | FzQY…PAuC | 2/14/2026 | |
| SELL | — | 759.2K | 5967.1433◎ | — | 9hxP…bjvs | 2/14/2026 | |
| BUY | — | 4.7M | 2.0000◎ | — | FgEf…zqbB | 2/2/2026 | |
| SELL | — | 4.2M | 25.0725 USDC | — | 5wKc…yagz | 16d ago | |
| SELL | — | 5.0M | 3.8057◎ | — | 9kne…FjDn | 2/16/2026 | |
| SELL | — | 1.4M | 2.1830◎ | — | A7NB…P9b1 | 2/14/2026 | |
| BUY | — | 4.8M | 5.5000◎ | — | 9kne…FjDn | 2/15/2026 | |
| SELL | — | 4.0M | 350610.4310◎ | — | G3Q9…oaap | 2/3/2026 | |
| SELL | — | 776.5K | 1.2369◎ | — | A7NB…P9b1 | 2/14/2026 | |
| SELL | — | 500.0K | 0.2498◎ | — | 89Tr…DBtr | 2/25/2026 | |
| SELL | — | 4.8K | 759150.7281◎ | — | 9hxP…bjvs | 2/14/2026 | |
| BUY | — | 131.8K | 0.2500◎ | — | BrcH…qo6n | 2/14/2026 | |
| SELL | — | 2.7M | 3.0205◎ | — | DoBN…jvSP | 2/26/2026 | |
| BUY | — | 5.1M | 2.0000◎ | — | FzQY…PAuC | 2/7/2026 | |
| SELL | — | 588.6K | 142576.5888◎ | — | Edma…GFqb | 2/8/2026 | |
| BUY | — | 289.0K | 0.2500◎ | — | 8nXf…advw | 2/14/2026 | |
| BUY | — | 2.9M | 1.0000◎ | — | FgEf…zqbB | 2/2/2026 | |
| SELL | — | 102.8K | 0.0887◎ | — | HQeo…sgjp | 2/28/2026 | |
| SELL | — | 335.9K | 0.0405◎ | — | HK8t…Mpyq | 24d ago | |
| BUY | — | 5.3M | 0.5143◎ | — | HQeo…sgjp | 24d ago | |
| SELL | — | 5.0M | 3457101.6498◎ | — | 8K1s…2bWs | 28d ago | |
| BUY | — | 2.7M | 1.0000◎ | — | 5BnZ…oK8j | 2/7/2026 | |
| BUY | — | 42.9K | 0.0180◎ | — | 9dVH…gc8G | 3/5/2026 | |
| SELL | — | 156.34 | 10107803.7882◎ | — | 8K1s…2bWs | 28d ago | |
| SELL | — | 10.0M | 0.5955◎ | — | 5BnZ…oK8j | 14d ago | |
| BUY | — | 2.7M | 5.0000◎ | — | DoBN…jvSP | 2/14/2026 | |
| BUY | — | 2.8M | 1.1000◎ | — | 5BnZ…oK8j | 3/3/2026 | |
| SELL | — | 4.2M | 0.2482◎ | — | 5wKc…yagz | 10d ago | |
| BUY | — | 682.7K | 0.1644◎ | — | CjqT…NuTn | 2/2/2026 | |
| SELL | — | 844.0K | 0.7056◎ | — | 8nXf…advw | 2/14/2026 |
100% win rate on Jow2GFuv. Copy the strategy automatically.
72 trades tracked · +49912338.386 SOL realized PnL · verified on-chain
Stratium traders have made +49912338.3861 SOL profit trading Jow2GFuv — 72 trades across 24 Stratium strategies with a 100% win rate. Volume: 49912430.19 SOL (26 buys, 46 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Jow2GFuv (Jow2GFuv) is a Solana SPL token launched via pump.fun. Stratium first detected this token on February 14, 2026. It is currently tracked by 24 Stratium strategies, with 49912430.19 SOL in total trading volume recorded on-chain.
The Jow2GFuv token on Solana has the mint address Jow2GFuvwwYDV9CmCf9i8doDKx88iGqmUkfrvgypump. You can verify this on Solscan at solscan.io/token/Jow2GFuvwwYDV9CmCf9i8doDKx88iGqmUkfrvgypump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits Jow2GFuv, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up Jow2GFuv on a DEX or wallet? The canonical Solana mint address is Jow2GFuvwwYDV9CmCf9i8doDKx88iGqmUkfrvgypump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors Jow2GFuv positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.