| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 321.8K | 1.0000◎ | — | 5z6k…knbV | 2/22/2026 | |
| SELL | — | 218.4K | 0.2771◎ | — | 6cbC…3NwP | 2/24/2026 | |
| BUY | — | 1.5M | 5.0000◎ | — | 5z6k…knbV | 2/22/2026 | |
| BUY | — | 73.9K | 0.1267◎ | — | 89Tr…DBtr | 2/22/2026 | |
| BUY | — | 18.9K | 0.0518◎ | — | E2wo…3xKX | 2/22/2026 | |
| SELL | — | 2.2M | 0.0924◎ | — | 4k57…f1Wq | 3/8/2026 | |
| BUY | — | 263.9K | 1.0000◎ | — | 5z6k…knbV | 2/22/2026 | |
| SELL | — | 50.0K | 22144.4681◎ | — | Cqy6…kcpU | 2/22/2026 | |
| SELL | — | 1.6M | 223739.8462◎ | — | Aa34…hUV7 | 3/8/2026 | |
| SELL | — | 1.5M | 0.0424◎ | — | 2Vk5…cjnC | 3/9/2026 | |
| BUY | — | 1.6M | 5.0000◎ | — | 5z6k…knbV | 2/22/2026 | |
| BUY | — | 954.0K | 0.7922◎ | — | JBd9…zuR6 | 2/25/2026 | |
| BUY | — | 662.9K | 1.0000◎ | — | JBd9…zuR6 | 2/24/2026 | |
| BUY | — | 319.2K | 1.0000◎ | — | 5z6k…knbV | 2/22/2026 | |
| SELL | — | 7.7M | 198868.7413◎ | — | 3ZqF…HKyF | 2/22/2026 | |
| SELL | — | 212.3K | 257161.8533◎ | — | D4QX…wYW8 | 2/22/2026 | |
| SELL | — | 18.9K | 0.0139◎ | — | E2wo…3xKX | 2/27/2026 | |
| BUY | — | 3.5M | 10.0990◎ | — | Am7y…hNPD | 2/22/2026 | |
| SELL | — | 111.6K | 0.2574◎ | — | B9EF…Z34R | 2/22/2026 | |
| BUY | — | 6.2M | 3.8700◎ | — | 3ng1…ijzF | 3/4/2026 | |
| SELL | — | 100.7K | 0.1937◎ | — | 2VWD…u5Fi | 2/22/2026 | |
| BUY | — | 1.7M | 5.0000◎ | — | 5z6k…knbV | 2/22/2026 | |
| SELL | — | 410.5K | 0.3084◎ | — | 8ppT…gyrs | 3/4/2026 | |
| BUY | — | 391.9K | 0.5705◎ | — | 89Tr…DBtr | 2/22/2026 | |
| BUY | — | 1.1M | 1.2994◎ | — | JBd9…zuR6 | 2/24/2026 | |
| SELL | — | 128.8K | 171741.1697◎ | — | 2VWD…u5Fi | 2/22/2026 | |
| SELL | — | 46.6K | 9439.9314◎ | — | Cqy6…kcpU | 2/26/2026 | |
| BUY | — | 2.2M | 1.2443◎ | — | JBd9…zuR6 | 2/28/2026 | |
| SELL | — | 1.3M | 98123.0573◎ | — | EWa3…mToX | 3/8/2026 | |
| SELL | — | 407.9K | 0.7853◎ | — | 8nqY…7426 | 2/22/2026 | |
| BUY | — | 2.5M | 5.0535◎ | — | Am7y…hNPD | 2/22/2026 | |
| SELL | — | 2.6M | 6.8965◎ | — | 5z6k…knbV | 2/22/2026 | |
| BUY | — | 741.2K | 0.4005◎ | — | GfLm…BuQi | 2/28/2026 | |
| BUY | — | 407.9K | 0.9100◎ | — | 8nqY…7426 | 2/22/2026 | |
| BUY | — | 402.7K | 1.0000◎ | — | 5z6k…knbV | 2/22/2026 | |
| BUY | — | 349.4K | 1.0000◎ | — | GotN…ocZP | 2/22/2026 | |
| BUY | — | 399.0K | 1.0000◎ | — | 5z6k…knbV | 2/22/2026 | |
| SELL | — | 1.3M | 3.8955◎ | — | 5z6k…knbV | 2/22/2026 | |
| SELL | — | 638.2K | 0.6174◎ | — | 9xws…3bQd | 2/24/2026 | |
| BUY | — | 39.2K | 0.0278◎ | — | JBd9…zuR6 | 3/5/2026 | |
| BUY | — | 120.8K | 0.1042◎ | — | JBd9…zuR6 | 2/24/2026 | |
| BUY | — | 459.1K | 0.5600◎ | — | 3ZqF…HKyF | 2/23/2026 | |
| BUY | — | 403.6K | 0.4450◎ | — | 3n3N…jCd3 | 2/25/2026 | |
| BUY | — | 752.7K | 0.7178◎ | — | JBd9…zuR6 | 2/24/2026 | |
| BUY | — | 1.2M | 0.5716◎ | — | JBd9…zuR6 | 3/7/2026 | |
| BUY | — | 324.5K | 1.0000◎ | — | 5z6k…knbV | 2/22/2026 | |
| SELL | — | 57.00 | 227294.9344◎ | — | 6u9w…eNJK | 2/22/2026 | |
| SELL | — | 163.1K | 1296527.9414◎ | — | EWa3…mToX | 3/8/2026 | |
| BUY | — | 1.4M | 1.3042◎ | — | JBd9…zuR6 | 2/24/2026 | |
| BUY | — | 1.4M | 5.0000◎ | — | 5z6k…knbV | 2/22/2026 |
100% win rate on SHITCOIN. Copy the strategy automatically.
118 trades tracked · +6920651.930 SOL realized PnL · verified on-chain
Stratium traders have made +6920651.9296 SOL profit trading THE FINAL BITCOIN (SHITCOIN) — 118 trades across 33 Stratium strategies with a 100% win rate. Volume: 6920860.71 SOL (65 buys, 53 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
THE FINAL BITCOIN (SHITCOIN) is a Solana SPL token launched via pump.fun. Stratium first detected this token on February 22, 2026. It is currently tracked by 33 Stratium strategies, with 6920860.71 SOL in total trading volume recorded on-chain.
THE FINAL BITCOIN (SHITCOIN) token on Solana has the mint address JAALfUk6TRd5AJUMXsNyi7oQMMF2hwj46hXe9ZWFpump. You can verify this on Solscan at solscan.io/token/JAALfUk6TRd5AJUMXsNyi7oQMMF2hwj46hXe9ZWFpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits SHITCOIN, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up SHITCOIN on a DEX or wallet? The canonical Solana mint address is JAALfUk6TRd5AJUMXsNyi7oQMMF2hwj46hXe9ZWFpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| Ansem | 22.32% | -12.61 SOL | View Profile → |
The strategy that traded SHITCOIN — Ansem — has a 22.32% overall win rate. Note: the +6920651.93 SOL profit on SHITCOIN represents this strategy's standout trade; total PnL across all tokens is -12.61 SOL, meaning losses on other tokens offset gains here.
Stratium mirrors SHITCOIN positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.