| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 10.8M | 2.2708◎ | — | 7Jt9…4zEB | 4/8/2026 | |
| SELL | — | 286.7K | 1.7606◎ | — | B32Q…JqnC | 9/13/2025 | |
| SELL | — | 293.9K | 1.5166◎ | — | B32Q…JqnC | 9/13/2025 | |
| SELL | — | 493.0K | 0.1059◎ | — | F9ny…WdE9 | 4/2/2026 | |
| BUY | — | 115.8K | 1.6690◎ | — | 6Li5…g1SC | 9/14/2025 | |
| BUY | — | 181.9K | 1.0068◎ | — | BAr5…XJPh | 9/13/2025 | |
| SELL | — | 1.1M | 4.6190◎ | — | Di75…S4ow | 9/13/2025 | |
| SELL | — | 76.8K | 2.3545◎ | — | 2FkJ…H3rb | 9/14/2025 | |
| SELL | — | 651.4K | 328.0128 USDT | — | 6wJR…NpmU | 10/21/2025 | |
| BUY | — | 13.5K | 0.2803◎ | — | ERRu…AQha | 9/15/2025 | |
| SELL | — | 258.0K | 1.4498◎ | — | B32Q…JqnC | 9/13/2025 | |
| SELL | — | 500.08 | 168961.1928◎ | — | 8jC3…ppkh | 9/15/2025 | |
| SELL | — | 98.0K | 2.6611◎ | — | 2FkJ…H3rb | 9/14/2025 | |
| SELL | — | 635.1K | 2.5778◎ | — | Di75…S4ow | 9/13/2025 | |
| SELL | — | 318.5K | 1.8745◎ | — | B32Q…JqnC | 9/13/2025 | |
| SELL | — | 110.5K | 3.0223◎ | — | 4iaJ…GFbv | 9/14/2025 | |
| SELL | — | 25.0K | 2621.1861◎ | — | FWYf…eUv8 | 9/14/2025 | |
| SELL | — | 820.3K | 6.0910◎ | — | BAr5…XJPh | 9/13/2025 | |
| BUY | — | 6.9M | 1.3265◎ | — | BCnq…dArc | 9/13/2025 | |
| BUY | — | 126.4K | 1.0000◎ | — | 4Udh…KNwG | 9/14/2025 | |
| SELL | — | 117.2K | 497.0467 USDC | — | 8jC3…ppkh | 9/15/2025 | |
| SELL | — | 391.8K | 2.1291◎ | — | B32Q…JqnC | 9/13/2025 | |
| SELL | — | 87.9K | 2.4960◎ | — | 2FkJ…H3rb | 9/14/2025 | |
| SELL | — | 249.1K | 32136.5906◎ | — | 2UkL…1Sgc | 9/14/2025 | |
| BUY | — | 44.9K | 0.0100◎ | — | F9ny…WdE9 | 4/2/2026 | |
| SELL | — | 500.08 | 136707.0883◎ | — | 8jC3…ppkh | 9/14/2025 | |
| SELL | — | 223.2K | 6.2206◎ | — | 2FkJ…H3rb | 9/14/2025 | |
| BUY | — | 2.5K | 0.0802◎ | — | 5R6Y…hYdv | 9/14/2025 | |
| SELL | — | 16.1K | 672540.5135◎ | — | 2UkL…1Sgc | 9/15/2025 | |
| SELL | — | 631.1K | 1.4700◎ | — | B32Q…JqnC | 9/13/2025 | |
| SELL | — | 271.7K | 1.5561◎ | — | B32Q…JqnC | 9/13/2025 | |
| BUY | — | 479.4K | 2.0001◎ | — | 2k7M…oLHd | 9/20/2025 | |
| BUY | — | 3.5M | 15.0010◎ | — | 3H9L…FSEC | 9/13/2025 | |
| BUY | — | 26.3K | 0.1250◎ | — | ERRu…AQha | 9/18/2025 | |
| SELL | — | 6.5K | 0.0760◎ | — | 5R6Y…hYdv | 9/14/2025 | |
| SELL | — | 22.0K | 0.0626◎ | — | 5R6Y…hYdv | 9/23/2025 | |
| SELL | — | 85.9K | 2.3697◎ | — | 2FkJ…H3rb | 9/14/2025 | |
| SELL | — | 178.6K | 4.9193◎ | — | 2FkJ…H3rb | 9/14/2025 | |
| SELL | — | 23.5K | 103.8141 USDC | — | 8jC3…ppkh | 9/15/2025 | |
| SELL | — | 222.85 | 766749.3652◎ | — | 3xWe…sLRa | 9/30/2025 | |
| SELL | — | 29.1K | 0.4174◎ | — | ERRu…AQha | 9/15/2025 | |
| SELL | — | 190.9K | 488.5810 USDC | — | 8jC3…ppkh | 9/15/2025 | |
| SELL | — | 125.00 | 103048.0287◎ | — | FWYf…eUv8 | 9/18/2025 | |
| SELL | — | 261.1K | 2.6305◎ | — | BAr5…XJPh | 9/14/2025 | |
| BUY | — | 142.1K | 2.1436◎ | — | 8jC3…ppkh | 9/15/2025 | |
| SELL | — | 612.9K | 7.9629◎ | — | 3xWe…sLRa | 9/14/2025 | |
| SELL | — | 6.0K | 0.1173◎ | — | 5R6Y…hYdv | 9/15/2025 | |
| SELL | — | 779.1K | 2.1991◎ | — | B32Q…JqnC | 9/13/2025 | |
| SELL | — | 2.6M | 14.4539◎ | — | J6TD…8iEa | 9/13/2025 | |
| SELL | — | 65.00 | 18730.3505◎ | — | FWYf…eUv8 | 9/14/2025 |
100% win rate on BUN COIN. Copy the strategy automatically.
305 trades tracked · +9714953.235 SOL realized PnL · verified on-chain
About this token
1.5 Million Subscriber Pump.fun Streamer
Stratium traders have made +9714953.2349 SOL profit trading BunCoin (BUN COIN) — 305 trades across 32 Stratium strategies with a 100% win rate. Volume: 9715391.62 SOL (86 buys, 219 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
BunCoin (BUN COIN) is a Solana SPL token launched via pump.fun. Stratium first detected this token on September 14, 2025. It is currently tracked by 32 Stratium strategies, with 9715391.62 SOL in total trading volume recorded on-chain.
The BunCoin (BUN COIN) token on Solana has the mint address HQDTzNa4nQVetoG6aCbSLX9kcH7tSv2j2sTV67Etpump. You can verify this on Solscan at solscan.io/token/HQDTzNa4nQVetoG6aCbSLX9kcH7tSv2j2sTV67Etpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits BUN COIN, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up BUN COIN on a DEX or wallet? The canonical Solana mint address is HQDTzNa4nQVetoG6aCbSLX9kcH7tSv2j2sTV67Etpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| 2FkJ3G…H3rb | 63% | +562.55 SOL | View Profile → |
The strategy that traded BUN COIN — 2FkJ3G…H3rb — has a 63% overall win rate. Note: the +9714953.23 SOL profit on BUN COIN represents this strategy's standout trade; total PnL across all tokens is +562.55 SOL, meaning losses on other tokens offset gains here.
Stratium mirrors BUN COIN positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.