| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 97.0K | 1.0000◎ | — | 61DM…c52K | 9/10/2025 | |
| BUY | — | 238.6K | 0.3066◎ | — | ADe6…tn5J | 3/2/2026 | |
| SELL | — | 32.4K | 0.5957◎ | — | 3J56…EFEe | 9/10/2025 | |
| SELL | — | 27.9K | 0.4681◎ | — | 3J56…EFEe | 9/9/2025 | |
| SELL | — | 28.5K | 0.3544◎ | — | 3J56…EFEe | 9/10/2025 | |
| SELL | — | 12.2K | 0.1083◎ | — | 3J56…EFEe | 9/8/2025 | |
| BUY | — | 27.4K | 0.2423◎ | — | 3J56…EFEe | 9/7/2025 | |
| SELL | — | 50.7K | 0.5256◎ | — | 3J56…EFEe | 9/18/2025 | |
| BUY | — | 262.7K | 1.9998◎ | — | 6Li5…g1SC | 9/18/2025 | |
| SELL | — | 62.5K | 0.5162◎ | — | GBNF…KBCZ | 9/21/2025 | |
| SELL | — | 29.1K | 0.2431◎ | — | 3J56…EFEe | 9/18/2025 | |
| SELL | — | 37.1K | 0.5476◎ | — | 3J56…EFEe | 9/9/2025 | |
| BUY | — | 90.5K | 0.1226◎ | — | ADe6…tn5J | 3/1/2026 | |
| SELL | — | 262.7K | 1.7996◎ | — | 6Li5…g1SC | 9/18/2025 | |
| BUY | — | 154.2K | 1.4299◎ | — | 2FkJ…H3rb | 9/16/2025 | |
| SELL | — | 19.9K | 0.2846◎ | — | 3J56…EFEe | 9/10/2025 | |
| BUY | — | 63.7K | 0.4713◎ | — | 61DM…c52K | 9/13/2025 | |
| SELL | — | 362.7K | 0.4733◎ | — | ADe6…tn5J | 3/1/2026 | |
| BUY | — | 317.8K | 0.3066◎ | — | ADe6…tn5J | 2/28/2026 | |
| BUY | — | 319.4K | 0.5108◎ | — | ADe6…tn5J | 3/5/2026 | |
| BUY | — | 37.1K | 0.4765◎ | — | 3J56…EFEe | 9/8/2025 | |
| BUY | — | 742.8K | 1.0000◎ | — | 27ZA…erwa | 3/1/2026 | |
| SELL | — | 34.6K | 0.3421◎ | — | 3J56…EFEe | 9/10/2025 | |
| BUY | — | 939.8K | 1.0000◎ | — | 27ZA…erwa | 2/28/2026 | |
| SELL | — | 64.3K | 0.5328◎ | — | GBNF…KBCZ | 9/21/2025 | |
| SELL | — | 1.4M | 1.1463◎ | — | Dmwm…v9BL | 7d ago | |
| SELL | — | 710.4K | 337785833.2890◎ | — | GTTG…xeMr | 23d ago | |
| SELL | — | 253.5K | 2.3531◎ | — | 2FkJ…H3rb | 9/16/2025 | |
| BUY | — | 66.0K | 0.0900◎ | — | 5tdu…fJmh | 1/26/2026 | |
| BUY | — | 249.3K | 0.2044◎ | — | ADe6…tn5J | 21d ago | |
| SELL | — | 273.7K | 2.5153◎ | — | 2FkJ…H3rb | 9/16/2025 | |
| BUY | — | 6.9K | 0.1135◎ | — | 3J56…EFEe | 9/9/2025 | |
| SELL | — | 395.7K | 3.8919◎ | — | 2FkJ…H3rb | 9/16/2025 | |
| SELL | — | 30.8K | 0.0721◎ | — | 9ZDG…fkjx | 9/4/2025 | |
| SELL | — | 27.4K | 0.2514◎ | — | 3J56…EFEe | 9/7/2025 | |
| SELL | — | 1.4M | 1.1018◎ | — | GTTG…xeMr | 17d ago | |
| BUY | — | 11.9K | 0.1866◎ | — | 3J56…EFEe | 9/10/2025 | |
| SELL | — | 2.5M | 4.1256◎ | — | 27ZA…erwa | 3/6/2026 | |
| SELL | — | 326.1K | 0.2913◎ | — | ADe6…tn5J | 2/25/2026 | |
| SELL | — | 37.8K | 0.4469◎ | — | 3J56…EFEe | 9/18/2025 | |
| BUY | — | 826.8K | 1.0000◎ | — | 27ZA…erwa | 3/3/2026 | |
| SELL | — | 12.9K | 0.1369◎ | — | 3J56…EFEe | 9/11/2025 | |
| SELL | — | 56.6K | 0.4867◎ | — | 3J56…EFEe | 9/8/2025 | |
| SELL | — | 6.9K | 0.1210◎ | — | 3J56…EFEe | 9/9/2025 | |
| BUY | — | 589.3K | 0.5000◎ | — | 27ZA…erwa | 27d ago | |
| BUY | — | 19.9K | 0.2535◎ | — | 3J56…EFEe | 9/10/2025 | |
| BUY | — | 1.1M | 1.0000◎ | — | 27ZA…erwa | 23d ago | |
| BUY | — | 14.1K | 0.1299◎ | — | 3J56…EFEe | 9/7/2025 | |
| BUY | — | 35.0K | 0.4765◎ | — | 3J56…EFEe | 9/9/2025 | |
| SELL | — | 456.8K | 4.4822◎ | — | 4iaJ…GFbv | 9/16/2025 |
100% win rate on RAGEGUY. Copy the strategy automatically.
121 trades tracked · +723082819.518 SOL realized PnL · verified on-chain
About this token
Rageguy refers to the main character of a series of crudely-drawn comics typically consisting of four panes, portraying situations that can bring rage and exasperation, with the main character screaming with anger as a result. Due to its simplicity and exploitability, Rageguy has been proven popular thus being evolved into a comic series now known as Rage Comics.
Stratium traders have made +723082819.5177 SOL profit trading Rage Guy (RAGEGUY) — 121 trades across 15 Stratium strategies with a 100% win rate. Volume: 723082927.54 SOL (61 buys, 60 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
The Rage Guy (RAGEGUY) token on Solana has the mint address GvV7sFu6FHJsSVXfpG7xqFnWar3c7YkcC74rqe7Bpump. You can verify this on Solscan at solscan.io/token/GvV7sFu6FHJsSVXfpG7xqFnWar3c7YkcC74rqe7Bpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits RAGEGUY, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up RAGEGUY on a DEX or wallet? The canonical Solana mint address is GvV7sFu6FHJsSVXfpG7xqFnWar3c7YkcC74rqe7Bpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors RAGEGUY positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.