| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 12.4K | 4.3885◎ | — | 4iaJ…GFbv | 9/26/2025 | |
| BUY | — | 17.7K | 1.0000◎ | — | Ddzi…ERbZ | 9/26/2025 | |
| SELL | — | 5.2K | 5.2760◎ | — | Fqoj…Maiv | 9/28/2025 | |
| SELL | — | 2.2K | 1.4925◎ | — | 8jC3…ppkh | 9/27/2025 | |
| SELL | — | 10.0K | 4.7884◎ | — | 2FkJ…H3rb | 9/26/2025 | |
| SELL | — | 147.9K | 1.5055◎ | — | 2fg5…rx6f | 9/25/2025 | |
| BUY | — | 23.2K | 1.2000◎ | — | 2nA6…5gyb | 10/21/2025 | |
| SELL | — | 11.2K | 4.0681◎ | — | 2FkJ…H3rb | 9/26/2025 | |
| SELL | — | 500.0K | 1912.0790◎ | — | A9v2…NKX2 | 10d ago | |
| SELL | — | 34.6K | 20.0454◎ | — | 3H9L…FSEC | 9/26/2025 | |
| BUY | — | 6.3K | 2.1100◎ | — | 2FkJ…H3rb | 9/26/2025 | |
| SELL | — | 8.5K | 519.3269 USDC | — | 2FkJ…H3rb | 10/7/2025 | |
| SELL | — | 28.8K | 4.8076◎ | — | 2k7M…oLHd | 10/3/2025 | |
| SELL | — | 20.4K | 2868509.5238◎ | — | Ah2m…cRe1 | 17d ago | |
| SELL | — | 2.2K | 1.6630◎ | — | 8jC3…ppkh | 9/27/2025 | |
| SELL | — | 11.5K | 2.9607◎ | — | 4iaJ…GFbv | 10/11/2025 | |
| SELL | — | 500.11 | 2836.4118◎ | — | 8jC3…ppkh | 9/29/2025 | |
| SELL | — | 500.12 | 2984.5740◎ | — | 8jC3…ppkh | 9/27/2025 | |
| BUY | — | 12.1K | 0.5001◎ | — | 7gsH…cb5X | 10/20/2025 | |
| BUY | — | 68.5K | 2.0000◎ | — | FLAQ…79FA | 24d ago | |
| SELL | — | 7.7K | 4.2959◎ | — | 4iaJ…GFbv | 9/27/2025 | |
| BUY | — | 12.5K | 0.1000◎ | — | EaVb…S2kK | 9/25/2025 | |
| SELL | — | 50.0K | 1.4058◎ | — | 7bq7…i8iq | 16d ago | |
| SELL | — | 15.4K | 3.1567◎ | — | 4iaJ…GFbv | 10/7/2025 | |
| SELL | — | 35.5K | 20.4531◎ | — | 3H9L…FSEC | 9/26/2025 | |
| BUY | — | 26.2K | 1.2000◎ | — | 2nA6…5gyb | 10/21/2025 | |
| BUY | — | 52.9K | 5.0010◎ | — | 9tY7…RUr8 | 1/3/2026 | |
| SELL | — | 1.8K | 0.0542◎ | — | R9ZL…vTLS | 19d ago | |
| SELL | — | 443.70 | 0.2479◎ | — | 3H9L…FSEC | 9/26/2025 | |
| SELL | — | 11.34 | 0.0003◎ | — | GACw…RNxw | 3/8/2026 | |
| BUY | — | 3.1K | 2.0284◎ | — | Fqoj…Maiv | 9/27/2025 | |
| SELL | — | 4.3K | 697.7687 USDC | — | 8jC3…ppkh | 9/27/2025 | |
| SELL | — | 6.8K | 1.0758◎ | — | EraL…YyKJ | 10/16/2025 | |
| BUY | — | 456.57 | 0.0108◎ | — | R9ZL…vTLS | 15d ago | |
| BUY | — | 12.4K | 0.7544◎ | — | 9WkE…a5qZ | 10/21/2025 | |
| SELL | — | 43.6K | 1.0969◎ | — | Ddz5…y4of | 7d ago | |
| SELL | — | 12.4K | 0.7066◎ | — | 9WkE…a5qZ | 10/21/2025 | |
| SELL | — | 68.5K | 1.5943◎ | — | FLAQ…79FA | 4d ago | |
| SELL | — | 500.00 | 2816.1113◎ | — | 8jC3…ppkh | 9/27/2025 | |
| BUY | — | 5.0K | 1.6600◎ | — | 2FkJ…H3rb | 9/26/2025 | |
| SELL | — | 1.8K | 1.8834◎ | — | 8jC3…ppkh | 9/28/2025 | |
| SELL | — | 4.2K | 244.3050 USDC | — | 8jC3…ppkh | 9/29/2025 | |
| SELL | — | 257.6K | 202.7230◎ | — | EaVb…S2kK | 9/25/2025 | |
| SELL | — | 3.8K | 33970.2233◎ | — | 5uVy…HPzG | 12d ago | |
| SELL | — | 878.00 | 14019.2595◎ | — | 2FkJ…H3rb | 10/7/2025 | |
| SELL | — | 8.5K | 4.5199◎ | — | 4iaJ…GFbv | 9/27/2025 | |
| SELL | — | 0.72 | 0.0002◎ | — | 8jC3…ppkh | 9/29/2025 | |
| BUY | — | 113.8K | 1.0288◎ | — | 2fg5…rx6f | 9/25/2025 | |
| SELL | — | 3.8K | 602.6763 USDC | — | 8jC3…ppkh | 9/29/2025 | |
| BUY | — | 10.1K | 4.0000◎ | — | 4iaJ…GFbv | 9/26/2025 |
100% win rate on rarecoin. Copy the strategy automatically.
136 trades tracked · +3773502.667 SOL realized PnL · verified on-chain
Stratium traders have made +3773502.6671 SOL profit trading rarecoin — 136 trades across 28 Stratium strategies with a 100% win rate. Volume: 3773748.53 SOL (53 buys, 83 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
rarecoin (rarecoin) is a Solana SPL token. Stratium first detected this token on September 26, 2025. It is currently tracked by 28 Stratium strategies, with 3773748.53 SOL in total trading volume recorded on-chain.
The rarecoin token on Solana has the mint address GWaD6wcxSZFwXApoY56x6Cxiqs5sAvtQNdcUvz7Zbonk. You can verify this on Solscan at solscan.io/token/GWaD6wcxSZFwXApoY56x6Cxiqs5sAvtQNdcUvz7Zbonk.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits rarecoin, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up rarecoin on a DEX or wallet? The canonical Solana mint address is GWaD6wcxSZFwXApoY56x6Cxiqs5sAvtQNdcUvz7Zbonk — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors rarecoin positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.