| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 1.9M | 12.6159◎ | — | 32Pw…MV8s | 11/5/2024 | |
| SELL | — | 293.3K | 0.4005◎ | — | EX9j…mMTA | 7/7/2025 | |
| BUY | — | 218.3K | 15.0000◎ | — | 32Pw…MV8s | 11/3/2024 | |
| BUY | — | 164.6K | 0.1860◎ | — | EX9j…mMTA | 6/12/2025 | |
| SELL | — | 53.4K | 0.5981◎ | — | 6Li5…g1SC | 11/24/2024 | |
| BUY | — | 339.8K | 0.4401◎ | — | EX9j…mMTA | 6/13/2025 | |
| BUY | — | 82.5K | 5.0500◎ | — | 32Pw…MV8s | 11/3/2024 | |
| SELL | — | 279.3K | 5.4429◎ | — | 4iaJ…GFbv | 11/18/2024 | |
| BUY | — | 7.3K | 0.2173◎ | — | 3J56…EFEe | 11/4/2024 | |
| BUY | — | 4.7K | 0.1796◎ | — | 6Li5…g1SC | 11/15/2024 | |
| SELL | — | 10.0K | 0.0049◎ | — | GNJw…cxNF | 2/28/2026 | |
| BUY | — | 48.4K | 0.5000◎ | — | EraL…YyKJ | 11/24/2024 | |
| SELL | — | 3.2K | 0.2179◎ | — | 3J56…EFEe | 11/14/2024 | |
| SELL | — | 14.2K | 0.1467◎ | — | EraL…YyKJ | 11/24/2024 | |
| SELL | — | 7.3K | 0.1392◎ | — | 3J56…EFEe | 11/4/2024 | |
| BUY | — | 36.4K | 0.5888◎ | — | 3J56…EFEe | 11/12/2024 | |
| BUY | — | 119.3K | 0.0600◎ | — | cQ2r…8ftj | 24d ago | |
| SELL | — | 877.6K | 9.6301◎ | — | 32Pw…MV8s | 11/5/2024 | |
| SELL | — | 128.7K | 10.4466◎ | — | 32Pw…MV8s | 11/3/2024 | |
| SELL | — | 36.4K | 0.5994◎ | — | 3J56…EFEe | 11/12/2024 | |
| SELL | — | 35.5K | 1.5992◎ | — | 6Li5…g1SC | 11/14/2024 | |
| SELL | — | 13.0K | 0.2852◎ | — | 3J56…EFEe | 11/4/2024 | |
| SELL | — | 257.3K | 0.1936◎ | — | EX9j…mMTA | 12/16/2025 | |
| BUY | — | 45.7K | 0.7095◎ | — | 6Li5…g1SC | 11/12/2024 | |
| SELL | — | 16.9K | 0.5980◎ | — | 3J56…EFEe | 11/15/2024 | |
| BUY | — | 447.1K | 5.0000◎ | — | 32Pw…MV8s | 11/5/2024 | |
| BUY | — | 661.4K | 5.0000◎ | — | 32Pw…MV8s | 11/5/2024 | |
| SELL | — | 18.9K | 0.9636◎ | — | 6Li5…g1SC | 11/3/2024 | |
| BUY | — | 16.1K | 0.6466◎ | — | 3J56…EFEe | 11/15/2024 | |
| SELL | — | 10.7K | 0.8657◎ | — | 3J56…EFEe | 11/14/2024 | |
| BUY | — | 464.5K | 5.0000◎ | — | 32Pw…MV8s | 11/5/2024 | |
| SELL | — | 900.0K | 0.4454◎ | — | GNJw…cxNF | 2/25/2026 | |
| SELL | — | 16.5K | 0.1193◎ | — | EraL…YyKJ | 11/24/2024 | |
| BUY | — | 13.4M | 4.0300◎ | — | 4BdK…EFUk | 11/3/2024 | |
| SELL | — | 8.1K | 0.2702◎ | — | 3J56…EFEe | 11/4/2024 | |
| BUY | — | 35.5K | 1.5000◎ | — | 6Li5…g1SC | 11/14/2024 | |
| BUY | — | 13.0K | 0.2158◎ | — | 3J56…EFEe | 11/4/2024 | |
| SELL | — | 334.0K | 2223.1409 USDT | — | 32Pw…MV8s | 11/15/2024 | |
| SELL | — | 4.4M | 7.3551◎ | — | 32Pw…MV8s | 3/7/2025 | |
| BUY | — | 645.2K | 5.0000◎ | — | 4iaJ…GFbv | 11/20/2024 | |
| BUY | — | 14.6M | 8.0300◎ | — | 4BdK…EFUk | 11/3/2024 | |
| SELL | — | 23.5K | 1.0093◎ | — | 3J56…EFEe | 11/14/2024 | |
| SELL | — | 1.5M | 10.1220◎ | — | 32Pw…MV8s | 12/8/2024 | |
| BUY | — | 26.7K | 0.9900◎ | — | 3J56…EFEe | 11/15/2024 | |
| SELL | — | 1.3M | 1329527.3223◎ | — | GNJw…cxNF | 2/25/2026 | |
| BUY | — | 27.2K | 1.0000◎ | — | 3J56…EFEe | 11/15/2024 | |
| SELL | — | 45.7K | 0.9924◎ | — | 6Li5…g1SC | 11/12/2024 | |
| SELL | — | 176.7K | 10.6940◎ | — | 32Pw…MV8s | 11/3/2024 | |
| SELL | — | 27.2K | 0.9963◎ | — | 3J56…EFEe | 11/15/2024 | |
| BUY | — | 18.9K | 1.2218◎ | — | 6Li5…g1SC | 11/3/2024 |
100% win rate on SHRUB. Copy the strategy automatically.
135 trades tracked · +2035790.382 SOL realized PnL · verified on-chain
Stratium traders have made +2035790.3818 SOL profit trading Elon Hedgehog (SHRUB) — 135 trades across 10 Stratium strategies with a 100% win rate. Volume: 2036144.78 SOL (67 buys, 68 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Elon Hedgehog (SHRUB) is a Solana SPL token launched via pump.fun. Stratium first detected this token on November 3, 2024. It is currently tracked by 10 Stratium strategies, with 2036144.78 SOL in total trading volume recorded on-chain.
The Elon Hedgehog (SHRUB) token on Solana has the mint address GN78Djb7J2xc2ZLZaJLoGoF8FU6x7DnK3kUJFsnDpump. You can verify this on Solscan at solscan.io/token/GN78Djb7J2xc2ZLZaJLoGoF8FU6x7DnK3kUJFsnDpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits SHRUB, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up SHRUB on a DEX or wallet? The canonical Solana mint address is GN78Djb7J2xc2ZLZaJLoGoF8FU6x7DnK3kUJFsnDpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors SHRUB positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.