| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 50.08 | 0.1004◎ | — | 4AWQ…KtU4 | 2/21/2026 | |
| SELL | — | 10.0K | 14.6452◎ | — | 4pp4…9JQK | 1/28/2026 | |
| BUY | — | 0.51 | 0.0010◎ | — | UdVE…6JJn | 2/28/2026 | |
| SELL | — | 338.52 | 0.5396◎ | — | 254y…7qav | 4/21/2026 | |
| SELL | — | 5.7K | 1457.5577 USDC | — | 5iys…sWP5 | 1/29/2026 | |
| SELL | — | 283.67 | 38.7398 USDC | — | DW4k…fRPo | 3/31/2026 | |
| SELL | — | 1.4K | 4.2065◎ | — | 9kyu…jQWq | 1/28/2026 | |
| SELL | — | 0.10 | 0.2466◎ | — | 54aJ…vee6 | 1/28/2026 | |
| BUY | — | 65.98 | 0.1000◎ | — | 3Tsf…58Ef | 1/28/2026 | |
| SELL | — | 22.00 | 5.8712 USDC | — | 4Tt2…QoEq | 1/29/2026 | |
| BUY | — | 69.80 | 0.1078◎ | — | F7t2…DRir | 1/28/2026 | |
| SELL | — | 10.0K | 15.7956◎ | — | 4pp4…9JQK | 1/28/2026 | |
| SELL | — | 0.01 | 0.0000◎ | — | 4k3D…kX6R | 3/5/2026 | |
| BUY | — | 11.86 | 0.0192◎ | — | 8RGU…Pojh | 4/1/2026 | |
| SELL | — | 887.98 | 2.2644◎ | — | GvLj…r8kZ | 2/5/2026 | |
| SELL | — | 32.36 | 8.3154◎ | — | 4k3D…kX6R | 3/13/2026 | |
| SELL | — | 0.07 | 0.0181◎ | — | 4k3D…kX6R | 3/10/2026 | |
| SELL | — | 0.63 | 0.0010◎ | — | 4k3D…kX6R | 3/5/2026 | |
| SELL | — | 1000.00 | 3967.6014◎ | — | 6c2a…4RcN | 2/5/2026 | |
| SELL | — | 37.47 | 274.0195◎ | — | EmDe…TgxC | 3/31/2026 | |
| BUY | — | 1.2K | 3.0000◎ | — | 9omR…iWHU | 1/28/2026 | |
| SELL | — | 20.0K | 2503.8575 USDC | — | 9BxS…1P71 | 3/29/2026 | |
| SELL | — | 2.0K | 14813.5674◎ | — | HFdD…iBAR | 3/27/2026 | |
| SELL | — | 2.3K | 3.6360◎ | — | HQgS…L5sN | 3/30/2026 | |
| BUY | — | 2.9K | 5.0050◎ | — | 73g3…GrjE | 3/28/2026 | |
| SELL | — | 14.58 | 0.0253◎ | — | 979t…dhUv | 3/23/2026 | |
| SELL | — | 3.70 | 0.0065◎ | — | xYpq…xLQ7 | 3/11/2026 | |
| BUY | — | 101.72 | 0.2980◎ | — | AoLC…XwYr | 2/7/2026 | |
| SELL | — | 50.00 | 0.0813◎ | — | DvLV…MJRs | 4/3/2026 | |
| SELL | — | 231.63 | 9840814.5648◎ | — | rUVu…zvXv | 2/6/2026 | |
| BUY | — | 13.27 | 0.0351◎ | — | FoVW…gHYp | 1/29/2026 | |
| BUY | — | 67.54 | 0.1000◎ | — | 6yFU…PUuP | 3/29/2026 | |
| SELL | — | 0.19 | 0.0454◎ | — | 4k3D…kX6R | 3/10/2026 | |
| SELL | — | 38.72 | 285.7281◎ | — | EmDe…TgxC | 3/31/2026 | |
| SELL | — | 38.73 | 284.4140◎ | — | EmDe…TgxC | 3/31/2026 | |
| SELL | — | 34.09 | 8.4702◎ | — | 4k3D…kX6R | 3/10/2026 | |
| SELL | — | 154.46 | 0.3958◎ | — | DHez…gPmJ | 2/12/2026 | |
| BUY | — | 3.2K | 7.0000◎ | — | 8kNX…o6Q1 | 1/30/2026 | |
| SELL | — | 10.0K | 15.9535◎ | — | 4pp4…9JQK | 1/28/2026 | |
| SELL | — | 0.14 | 0.0348◎ | — | 4k3D…kX6R | 3/10/2026 | |
| SELL | — | 212.00 | 0.4453◎ | — | 47ip…5bMB | 1/31/2026 | |
| SELL | — | 7.50 | 0.0002◎ | — | 8RGU…Pojh | 4/1/2026 | |
| BUY | — | 102.79 | 0.5000◎ | — | rUVu…zvXv | 2/3/2026 | |
| SELL | — | 2.88 | 0.0060◎ | — | BeX9…MW4a | 2/26/2026 | |
| BUY | — | 93.05 | 0.2943◎ | — | 2Eqo…yvmi | 1/28/2026 | |
| SELL | — | 66.60 | 0.1000◎ | — | 6yFU…PUuP | 3/29/2026 | |
| SELL | — | 3.6K | 840.8743◎ | — | 4k3D…kX6R | 3/29/2026 | |
| SELL | — | 9.6K | 15.2117◎ | — | 3mdy…7ic7 | 3/30/2026 | |
| SELL | — | 500.00 | 3038.4904◎ | — | Gc2u…VP49 | 1/28/2026 | |
| SELL | — | 20.0K | 148206.6008◎ | — | HFdD…iBAR | 3/27/2026 |
100% win rate on BIRB. Copy the strategy automatically.
821 trades tracked · +15879466.580 SOL realized PnL · verified on-chain
Stratium traders have made +15879466.5797 SOL profit trading Moonbirds (BIRB) — 821 trades across 193 Stratium strategies with a 100% win rate. Volume: 15880036.97 SOL (186 buys, 635 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Moonbirds (BIRB) is a Solana SPL token. Stratium first detected this token on March 27, 2026. It is currently tracked by 193 Stratium strategies, with 15880036.97 SOL in total trading volume recorded on-chain.
The Moonbirds (BIRB) token on Solana has the mint address G7vQWurMkMMm2dU3iZpXYFTHT9Biio4F4gZCrwFpKNwG. You can verify this on Solscan at solscan.io/token/G7vQWurMkMMm2dU3iZpXYFTHT9Biio4F4gZCrwFpKNwG.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits BIRB, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up BIRB on a DEX or wallet? The canonical Solana mint address is G7vQWurMkMMm2dU3iZpXYFTHT9Biio4F4gZCrwFpKNwG — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors BIRB positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.