| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 351.9K | 0.2768◎ | — | EX9j…mMTA | 5/26/2025 | |
| SELL | — | 337.9K | 0.2874◎ | — | EX9j…mMTA | 5/26/2025 | |
| BUY | — | 376.6K | 0.2113◎ | — | EX9j…mMTA | 5/24/2025 | |
| BUY | — | 913.4K | 0.1527◎ | — | EX9j…mMTA | 5/22/2025 | |
| SELL | — | 420.8K | 0.0963◎ | — | EX9j…mMTA | 7/21/2025 | |
| SELL | — | 209.2K | 0.1716◎ | — | EX9j…mMTA | 5/25/2025 | |
| BUY | — | 292.2K | 0.2324◎ | — | EX9j…mMTA | 5/25/2025 | |
| SELL | — | 98.2K | 0.1056◎ | — | 5R6Y…hYdv | 5/25/2025 | |
| BUY | — | 63.4K | 0.1000◎ | — | 5R6Y…hYdv | 5/29/2025 | |
| SELL | — | 286.7K | 0.2552◎ | — | EX9j…mMTA | 5/25/2025 | |
| BUY | — | 202.8K | 0.1561◎ | — | EX9j…mMTA | 5/25/2025 | |
| SELL | — | 293.6K | 0.2208◎ | — | EX9j…mMTA | 5/28/2025 | |
| SELL | — | 98.9K | 0.0929◎ | — | EX9j…mMTA | 5/29/2025 | |
| SELL | — | 172.5K | 0.1177◎ | — | EX9j…mMTA | 5/25/2025 | |
| BUY | — | 243.1K | 0.2460◎ | — | EX9j…mMTA | 5/25/2025 | |
| BUY | — | 423.0K | 0.1191◎ | — | EX9j…mMTA | 5/23/2025 | |
| SELL | — | 304.2K | 0.2233◎ | — | EX9j…mMTA | 5/25/2025 | |
| SELL | — | 351.9K | 0.2640◎ | — | EX9j…mMTA | 5/26/2025 | |
| SELL | — | 441.0K | 0.3491◎ | — | EX9j…mMTA | 5/28/2025 | |
| BUY | — | 542.0K | 0.1863◎ | — | EX9j…mMTA | 5/23/2025 | |
| BUY | — | 217.1K | 0.2320◎ | — | EX9j…mMTA | 5/25/2025 | |
| BUY | — | 238.4K | 0.2143◎ | — | EX9j…mMTA | 6/16/2025 | |
| SELL | — | 504.6K | 0.4246◎ | — | EX9j…mMTA | 5/25/2025 | |
| SELL | — | 212.5K | 0.1493◎ | — | EX9j…mMTA | 5/24/2025 | |
| SELL | — | 332.6K | 0.4674◎ | — | EX9j…mMTA | 5/28/2025 | |
| BUY | — | 59.2K | 0.1001◎ | — | EX9j…mMTA | 5/29/2025 | |
| BUY | — | 730.6K | 0.2258◎ | — | EX9j…mMTA | 7/15/2025 | |
| SELL | — | 334.2K | 0.2477◎ | — | EX9j…mMTA | 5/24/2025 | |
| SELL | — | 1.4M | 0.1928◎ | — | EX9j…mMTA | 11/27/2025 | |
| SELL | — | 55.0K | 0.1000◎ | — | EX9j…mMTA | 5/29/2025 | |
| BUY | — | 304.2K | 0.2289◎ | — | EX9j…mMTA | 5/25/2025 | |
| BUY | — | 102.5K | 0.1000◎ | — | 5R6Y…hYdv | 5/25/2025 | |
| BUY | — | 188.8K | 0.1336◎ | — | EX9j…mMTA | 5/27/2025 | |
| BUY | — | 90.8K | 0.0908◎ | — | EX9j…mMTA | 5/25/2025 | |
| BUY | — | 279.3K | 0.3829◎ | — | G7BG…Uv45 | 5/29/2025 | |
| SELL | — | 79.7K | 0.1094◎ | — | EX9j…mMTA | 5/31/2025 | |
| SELL | — | 224.6K | 0.2249◎ | — | EX9j…mMTA | 6/4/2025 | |
| BUY | — | 47.6K | 0.0657◎ | — | EX9j…mMTA | 6/1/2025 | |
| BUY | — | 286.7K | 0.2352◎ | — | EX9j…mMTA | 5/25/2025 | |
| BUY | — | 163.9K | 0.1925◎ | — | EX9j…mMTA | 7/6/2025 | |
| BUY | — | 46.3K | 0.0363◎ | — | 5R6Y…hYdv | 5/25/2025 | |
| BUY | — | 176.0K | 0.1331◎ | — | EX9j…mMTA | 5/28/2025 | |
| SELL | — | 1.5M | 0.2003◎ | — | EX9j…mMTA | 11/27/2025 | |
| BUY | — | 859.6K | 0.8337◎ | — | EX9j…mMTA | 6/17/2025 | |
| SELL | — | 68.4K | 0.0970◎ | — | 5R6Y…hYdv | 5/28/2025 | |
| BUY | — | 98.2K | 0.1000◎ | — | 5R6Y…hYdv | 5/25/2025 | |
| SELL | — | 480.8K | 0.2278◎ | — | EX9j…mMTA | 5/24/2025 | |
| BUY | — | 248.6K | 0.4258◎ | — | EX9j…mMTA | 5/28/2025 | |
| BUY | — | 1.5M | 0.2000◎ | — | EX9j…mMTA | 11/27/2025 | |
| BUY | — | 68.4K | 0.1000◎ | — | 5R6Y…hYdv | 5/28/2025 |
100% win rate on ZEUS. Copy the strategy automatically.
233 trades tracked · +560557.747 SOL realized PnL · verified on-chain
About this token
Zeus was brought to life by the iconic artist Matt Furie.
Stratium traders have made +560557.7469 SOL profit trading Fe3sEB1c…pump (ZEUS) — 233 trades across 6 Stratium strategies with a 100% win rate. Volume: 560602.31 SOL (115 buys, 118 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Fe3sEB1c…pump (ZEUS) is a Solana SPL token launched via pump.fun. Stratium first detected this token on May 28, 2025. It is currently tracked by 6 Stratium strategies, with 560602.31 SOL in total trading volume recorded on-chain.
The Fe3sEB1c…pump (ZEUS) token on Solana has the mint address Fe3sEB1cAt4TsETqmaopPQBto5o8TsY2W2NTw6H9pump. You can verify this on Solscan at solscan.io/token/Fe3sEB1cAt4TsETqmaopPQBto5o8TsY2W2NTw6H9pump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits ZEUS, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up ZEUS on a DEX or wallet? The canonical Solana mint address is Fe3sEB1cAt4TsETqmaopPQBto5o8TsY2W2NTw6H9pump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors ZEUS positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.