| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 56.79 | 183317.6462◎ | — | 4NTu…PTQf | 11d ago | |
| BUY | — | 1.0M | 2.6500◎ | — | DGaG…QJUV | 3/30/2026 | |
| SELL | — | 955.0K | 2.3976◎ | — | 9nU7…kuvy | 2/23/2026 | |
| SELL | — | 1.3M | 18290.8424◎ | — | AVCC…VB1V | 2/27/2026 | |
| SELL | — | 208.3K | 324743.2705◎ | — | 8Kcf…CiqX | 3/11/2026 | |
| SELL | — | 216.2K | 0.5723◎ | — | 5AMq…RBPP | 2/24/2026 | |
| BUY | — | 261.4K | 2.0000◎ | — | 9nU7…kuvy | 3/1/2026 | |
| BUY | — | 211.0K | 0.4890◎ | — | 7RNX…h1yK | 3/15/2026 | |
| BUY | — | 59.9K | 0.1742◎ | — | 7RNX…h1yK | 2/16/2026 | |
| SELL | — | 180.4K | 0.5183◎ | — | 23eW…5re2 | 5d ago | |
| BUY | — | 437.4K | 2.0000◎ | — | D2u2…9gd4 | 2/27/2026 | |
| SELL | — | 57.6K | 186366.5808◎ | — | CHfc…SdLL | 4/10/2026 | |
| SELL | — | 23.4K | 0.1919◎ | — | 8PkL…uu24 | 3/1/2026 | |
| SELL | — | 885.3K | 1.8743◎ | — | 5atv…bxcW | 3/28/2026 | |
| BUY | — | 171.5K | 0.5010◎ | — | 5AMq…RBPP | 2/22/2026 | |
| SELL | — | 96.0K | 0.2010◎ | — | 4t74…viiD | 27d ago | |
| BUY | — | 1.0M | 1.6701◎ | — | DGnU…1qRM | 3/26/2026 | |
| BUY | — | 88.5K | 0.2540◎ | — | D1ei…G3RS | 2/16/2026 | |
| SELL | — | 5.8K | 60373.7645◎ | — | CPJd…8ZmX | 3/2/2026 | |
| SELL | — | 748.4K | 6.3927◎ | — | 6YgX…ZYLq | 2/28/2026 | |
| SELL | — | 1.3M | 422.4080 USDC | — | 4NTu…PTQf | 6d ago | |
| SELL | — | 29.5K | 0.2356◎ | — | 8PkL…uu24 | 3/2/2026 | |
| BUY | — | 823.1K | 7.0000◎ | — | D2u2…9gd4 | 2/28/2026 | |
| SELL | — | 125.3K | 0.3656◎ | — | ELbN…5z1L | 4/3/2026 | |
| BUY | — | 26.6K | 0.0800◎ | — | A1fs…raKM | 3/14/2026 | |
| SELL | — | 34.9K | 0.1215◎ | — | HZqR…iXS5 | 3/9/2026 | |
| BUY | — | 46.3K | 0.1540◎ | — | 65qD…SPPz | 3/5/2026 | |
| SELL | — | 67.00 | 218713.3310◎ | — | 4NTu…PTQf | 6d ago | |
| SELL | — | 645.5K | 1155396.1902◎ | — | 7F55…4qhC | 2/23/2026 | |
| SELL | — | 250.0K | 12523.0658◎ | — | CPJd…8ZmX | 3/6/2026 | |
| BUY | — | 7.6M | 21.4300◎ | — | 7RY4…M6yL | 4/3/2026 | |
| BUY | — | 12.3K | 0.0238◎ | — | 72sg…ELRF | 4/14/2026 | |
| SELL | — | 128.4K | 0.4737◎ | — | 7RNX…h1yK | 3/5/2026 | |
| BUY | — | 9.8K | 0.0175◎ | — | 12M6…HUJP | 3/28/2026 | |
| SELL | — | 60.0K | 0.4559◎ | — | GNG4…vtqc | 3/1/2026 | |
| SELL | — | 8.7K | 219918.9556◎ | — | 5CaR…6DZu | 4/1/2026 | |
| SELL | — | 1.9M | 4.3953◎ | — | CmJ6…gw1J | 3/29/2026 | |
| SELL | — | 150.0K | 354752.5559◎ | — | AaCz…dZCX | 4/1/2026 | |
| SELL | — | 436.3K | 1.1799◎ | — | 3cLB…ZBZN | 4/1/2026 | |
| SELL | — | 15.8K | 0.0805◎ | — | 4gx4…f7fS | 3/2/2026 | |
| SELL | — | 110.7K | 422157.4654◎ | — | CHtE…TZKi | 3/30/2026 | |
| SELL | — | 403.0K | 744675.7159◎ | — | 3cLB…ZBZN | 3/25/2026 | |
| SELL | — | 527.5K | 0.6321◎ | — | 3pVM…G2K3 | 3/25/2026 | |
| SELL | — | 224.9K | 0.5905◎ | — | 8Kcf…CiqX | 3/14/2026 | |
| SELL | — | 46.7K | 0.3402◎ | — | AyYE…DJLk | 2/28/2026 | |
| SELL | — | 10.5K | 13765197.9657◎ | — | Fww1…Tv7L | 3/28/2026 | |
| SELL | — | 463.2K | 0.5428◎ | — | 3pVM…G2K3 | 3/24/2026 | |
| SELL | — | 281.3K | 62.5599 USDC | — | Cpkm…owFR | 24d ago | |
| SELL | — | 34.3K | 0.0946◎ | — | 2XBz…wHM4 | 4/1/2026 | |
| BUY | — | 1.3M | 3.2525◎ | — | 7rqZ…Jmxo | 2/25/2026 |
100% win rate on PUP. Copy the strategy automatically.
600 trades tracked · +103023498.893 SOL realized PnL · verified on-chain
Stratium traders have made +103023498.8932 SOL profit trading Dog In Sock (PUP) — 600 trades across 113 Stratium strategies with a 100% win rate. Volume: 103024261.98 SOL (244 buys, 356 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Dog In Sock (PUP) is a Solana SPL token launched via pump.fun. Stratium first detected this token on February 25, 2026. It is currently tracked by 113 Stratium strategies, with 103024261.98 SOL in total trading volume recorded on-chain.
The Dog In Sock (PUP) token on Solana has the mint address F6Vyxf5c1aMEQDqTHiCzY367wwwtHuMCk7W64ekopump. You can verify this on Solscan at solscan.io/token/F6Vyxf5c1aMEQDqTHiCzY367wwwtHuMCk7W64ekopump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits PUP, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up PUP on a DEX or wallet? The canonical Solana mint address is F6Vyxf5c1aMEQDqTHiCzY367wwwtHuMCk7W64ekopump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors PUP positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.