Stratium
@StratiumSol
🟢 +65.4% in 2h 14m 22s — $GOBLIN CA: EXCCybxfv45gaNss8xhRCvqmF5iSpL8AYu5MDewdpump Fully automated. Verified on-chain. #Solana #Memecoin #GOBLIN #SmartMoney — stratium.sol (@StratiumSol) May 11, 2026
Posted on X (Twitter)
View post →
Profitable trade on Telegram
LIVEPOLYBLOCK trade result announced in the Stratium public channel
View on Telegram →
| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 235.4K | 0.6000◎ | — | Fti4…grdr | 2/21/2026 | |
| SELL | — | 89.4K | 2362769.9159◎ | — | DkpD…WHN6 | 1/27/2026 | |
| BUY | — | 8.2K | 0.0100◎ | — | Azb8…xf2S | 2/1/2026 | |
| SELL | — | 463.0K | 0.5395◎ | — | Azb8…xf2S | 2/1/2026 | |
| SELL | — | 166.7K | 0.2552◎ | — | Azb8…xf2S | 3/5/2026 | |
| BUY | — | 3.6M | 4.5000◎ | — | 8qQp…uCWb | 1/25/2026 | |
| BUY | — | 10.7K | 0.0100◎ | — | Azb8…xf2S | 1/31/2026 | |
| SELL | — | 30.0K | 0.0905◎ | — | HZEZ…GkCp | 2/22/2026 | |
| BUY | — | 768.3K | 1.5000◎ | — | Fti4…grdr | 3/1/2026 | |
| BUY | — | 23.6M | 2.4077◎ | — | Di75…S4ow | 1/13/2026 | |
| SELL | — | 1.6M | 1.7222◎ | — | F19M…h4mA | 2/17/2026 | |
| BUY | — | 1.3M | 2.0000◎ | — | DF1Z…erqe | 3/18/2026 | |
| BUY | — | 157.8K | 0.1611◎ | — | CP8C…XYoC | 1/23/2026 | |
| BUY | — | 1.2M | 3.0000◎ | — | J995…9LUB | 2/21/2026 | |
| BUY | — | 177.6K | 0.1250◎ | — | Azb8…xf2S | 1/31/2026 | |
| BUY | — | 126.7K | 0.1250◎ | — | Azb8…xf2S | 1/31/2026 | |
| SELL | — | 140.7K | 0.1833◎ | — | 8QBR…8XTn | 1/23/2026 | |
| BUY | — | 231.54 | 0.0001◎ | — | 5sNn…V7gn | 1/13/2026 | |
| SELL | — | 28.6K | 0.0645◎ | — | CP8C…XYoC | 1/22/2026 | |
| SELL | — | 1.0M | 1.9281◎ | — | E77b…Tsgh | 3/11/2026 | |
| BUY | — | 390.9K | 0.2030◎ | — | 5sNn…V7gn | 1/13/2026 | |
| SELL | — | 82.0K | 0.0326◎ | — | EBSu…4zMT | 4/17/2026 | |
| SELL | — | 500.0K | 0.5887◎ | — | 9GTp…xngj | 3/26/2026 | |
| SELL | — | 2.2M | 820093.8195◎ | — | 5gGT…bG9m | 27d ago | |
| SELL | — | 948.8K | 1.3390◎ | — | 6NKc…RVSg | 3/18/2026 | |
| BUY | — | 210.5K | 0.2500◎ | — | Azb8…xf2S | 2/1/2026 | |
| SELL | — | 5.0K | 1323235.5421◎ | — | Hi5b…Khiv | 4/3/2026 | |
| BUY | — | 174.2K | 0.4000◎ | — | 32Qy…MFoD | 2/27/2026 | |
| BUY | — | 8.8M | 2.3900◎ | — | 5kkK…zQ8R | 1/15/2026 | |
| SELL | — | 102.9K | 0.1384◎ | — | CP8C…XYoC | 1/23/2026 | |
| SELL | — | 100.00 | 566427.2929◎ | — | Hi5b…Khiv | 2/20/2026 | |
| SELL | — | 1.1M | 1.1521◎ | — | DZzB…HWCg | 2/5/2026 | |
| SELL | — | 6.1M | 1.9663◎ | — | 5kkK…zQ8R | 1/14/2026 | |
| SELL | — | 3.6M | 4.2659◎ | — | 8qQp…uCWb | 1/25/2026 | |
| BUY | — | 199.3K | 0.4189◎ | — | Azb8…xf2S | 2/28/2026 | |
| BUY | — | 962.46 | 0.0001◎ | — | 5sNn…V7gn | 1/13/2026 | |
| BUY | — | 1.1M | 1.0000◎ | — | Azb8…xf2S | 2/5/2026 | |
| SELL | — | 460.0K | 89.4560 USDC | — | Hi5b…Khiv | 2/23/2026 | |
| BUY | — | 2.3M | 1.1818◎ | — | HnLv…oYgK | 4/4/2026 | |
| BUY | — | 964.16 | 0.0001◎ | — | 5sNn…V7gn | 1/13/2026 | |
| SELL | — | 1.2M | 78.0543 USDC | — | Azb8…xf2S | 2/6/2026 | |
| BUY | — | 96.0K | 0.2010◎ | — | 8AgZ…pY1X | 2/25/2026 | |
| BUY | — | 615.9K | 1.2000◎ | — | G2Pw…rqm4 | 1/22/2026 | |
| SELL | — | 239.9K | 0.2842◎ | — | Azb8…xf2S | 2/1/2026 | |
| SELL | — | 843.1K | 1.0000◎ | — | 32Qy…MFoD | 2/27/2026 | |
| BUY | — | 867.0K | 0.5000◎ | — | GxSU…7bR6 | 4/2/2026 | |
| SELL | — | 203.1K | 0.2620◎ | — | Azb8…xf2S | 2/1/2026 | |
| BUY | — | 194.3K | 0.1030◎ | — | 5sNn…V7gn | 1/13/2026 | |
| BUY | — | 1.7M | 1.0000◎ | — | GxSU…7bR6 | 4/2/2026 | |
| BUY | — | 962.45 | 0.0001◎ | — | 5sNn…V7gn | 1/13/2026 |
100% win rate on POLYBLOCK. Copy the strategy automatically.
179 trades tracked · +202018980.496 SOL realized PnL · verified on-chain
About this token
Polyblock is the leading trading terminal for Polymarket crypto market trading. Start trading todat at
Stratium traders have made +202018980.4955 SOL profit trading Polyblock (POLYBLOCK) — 179 trades across 35 Stratium strategies with a 100% win rate. Volume: 202019093.91 SOL (99 buys, 80 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Polyblock (POLYBLOCK) is a Solana SPL token. Stratium first detected this token on January 13, 2026. It is currently tracked by 35 Stratium strategies, with 202019093.91 SOL in total trading volume recorded on-chain.
The Polyblock (POLYBLOCK) token on Solana has the mint address EuCxMhKCTj3wDj3WuWtFj2U4vR5J5uiQPLU93BqcBAGS. You can verify this on Solscan at solscan.io/token/EuCxMhKCTj3wDj3WuWtFj2U4vR5J5uiQPLU93BqcBAGS.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits POLYBLOCK, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up POLYBLOCK on a DEX or wallet? The canonical Solana mint address is EuCxMhKCTj3wDj3WuWtFj2U4vR5J5uiQPLU93BqcBAGS — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors POLYBLOCK positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share

Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.