| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 83.2K | 0.0798◎ | — | C49F…U8hk | 1/30/2026 | |
| SELL | — | 2.05 | 8190.3338◎ | — | C49F…U8hk | 1/21/2026 | |
| SELL | — | 270.8K | 64363.7745◎ | — | 8DgY…Wgud | 4/11/2026 | |
| SELL | — | 57.60 | 1000273.4261◎ | — | 8xbx…Fns9 | 2/8/2026 | |
| SELL | — | 286.1K | 0.5034◎ | — | 4eqk…4sSS | 1/18/2026 | |
| SELL | — | 2.05 | 8222.1550◎ | — | C49F…U8hk | 1/21/2026 | |
| SELL | — | 153.2K | 0.1534◎ | — | BbUg…yjEc | 29d ago | |
| SELL | — | 864.4K | 2.8798◎ | — | GJnb…yDjQ | 1/11/2026 | |
| BUY | — | 378.6K | 1.0663◎ | — | F19M…h4mA | 1/18/2026 | |
| BUY | — | 5.7K | 0.0073◎ | — | C49F…U8hk | 1/27/2026 | |
| BUY | — | 601.1K | 0.4608◎ | — | C49F…U8hk | 2/1/2026 | |
| SELL | — | 2.05 | 8202.2960◎ | — | C49F…U8hk | 1/21/2026 | |
| SELL | — | 2.05 | 8122.5876◎ | — | C49F…U8hk | 1/21/2026 | |
| SELL | — | 100.0K | 0.1063◎ | — | 8DgY…Wgud | 23d ago | |
| SELL | — | 2.05 | 8230.0550◎ | — | C49F…U8hk | 1/21/2026 | |
| BUY | — | 9.1K | 0.0099◎ | — | C49F…U8hk | 1/30/2026 | |
| SELL | — | 378.6K | 1.0590◎ | — | F19M…h4mA | 1/18/2026 | |
| BUY | — | 286.1K | 0.4999◎ | — | 4eqk…4sSS | 1/18/2026 | |
| SELL | — | 785.7K | 3.2867◎ | — | GJnb…yDjQ | 1/15/2026 | |
| BUY | — | 11.7K | 0.0146◎ | — | C49F…U8hk | 1/27/2026 | |
| SELL | — | 2.05 | 8039.4079◎ | — | C49F…U8hk | 1/21/2026 | |
| SELL | — | 2.4M | 0.7475◎ | — | HiTL…X3pB | 4/7/2026 | |
| SELL | — | 2.8M | 0.5475◎ | — | 84DT…9J5S | 12/27/2025 | |
| SELL | — | 2.4M | 560.6369 USDC | — | C49F…U8hk | 1/20/2026 | |
| BUY | — | 3.6M | 1.0101◎ | — | AuPp…yqrf | 12/27/2025 | |
| BUY | — | 67.5K | 0.0900◎ | — | BbUg…yjEc | 4/22/2026 | |
| BUY | — | 864.4K | 2.5668◎ | — | GJnb…yDjQ | 1/11/2026 | |
| BUY | — | 1.8K | 0.0026◎ | — | C49F…U8hk | 1/26/2026 | |
| SELL | — | 708.2K | 0.2184◎ | — | 84DT…9J5S | 12/27/2025 | |
| SELL | — | 1.0M | 2.0068◎ | — | F19M…h4mA | 1/18/2026 | |
| SELL | — | 467.1K | 2.6325◎ | — | GJnb…yDjQ | 1/14/2026 | |
| SELL | — | 386.7K | 0.7714◎ | — | F19M…h4mA | 1/18/2026 | |
| BUY | — | 13.7K | 0.1000◎ | — | JDPz…1LM7 | 1/13/2026 | |
| BUY | — | 29.3K | 0.0500◎ | — | H1gz…bzL2 | 1/26/2026 | |
| SELL | — | 2.6M | 484.2733 USDC | — | C49F…U8hk | 1/27/2026 | |
| SELL | — | 1000.0K | 1.1747◎ | — | 66wB…DqkK | 4/22/2026 | |
| BUY | — | 3.0K | 0.0035◎ | — | C49F…U8hk | 1/27/2026 | |
| BUY | — | 430.9K | 0.9999◎ | — | 4eqk…4sSS | 1/14/2026 | |
| BUY | — | 234.8K | 0.2858◎ | — | C49F…U8hk | 1/30/2026 | |
| BUY | — | 116.0K | 0.2000◎ | — | 3XVz…HDHF | 1/18/2026 | |
| BUY | — | 6.4K | 0.0094◎ | — | C49F…U8hk | 1/26/2026 | |
| SELL | — | 2.05 | 8256.4410◎ | — | C49F…U8hk | 1/21/2026 | |
| SELL | — | 116.0K | 0.2034◎ | — | 3XVz…HDHF | 1/18/2026 | |
| SELL | — | 6.5K | 0.0094◎ | — | C49F…U8hk | 1/26/2026 | |
| BUY | — | 1.8K | 0.0026◎ | — | C49F…U8hk | 1/27/2026 | |
| SELL | — | 487.79 | 2866856.8243◎ | — | C49F…U8hk | 1/28/2026 | |
| BUY | — | 24.0K | 0.0293◎ | — | C49F…U8hk | 1/27/2026 | |
| SELL | — | 3.8M | 169.1253 USDC | — | C49F…U8hk | 2/17/2026 | |
| BUY | — | 11.3M | 0.5060◎ | — | 84DT…9J5S | 12/27/2025 | |
| SELL | — | 35.0K | 543782.1290◎ | — | H1gz…bzL2 | 1/20/2026 |
100% win rate on One. Copy the strategy automatically.
96 trades tracked · +54278720.811 SOL realized PnL · verified on-chain
About this token
Lost a leg, not the bags. Once upon a pump, OneStep had two legs. Keyword: had. During his very first crypto trade, OneStep accidentally pressed "BUY ALL" at the top and "SELL NOTHING" at the bottom. Chaos followed. Charts went red. Candles went feral. Trying to escape the liquidity black hole, OneStep attempted to jump out of the chart. He made it. The leg didn't. Doctors said: "You can't survive crypto like this." OneStep replied: "Bro, I already did." Now he walks through the market with one leg, zero fear, and absolutely no exit strategy. • Can't run from rugs • Can't chase pumps • Can't panic sell He just stands there… Menacingly.
Stratium traders have made +54278720.8112 SOL profit trading OneStep (One) — 96 trades across 19 Stratium strategies with a 100% win rate. Volume: 54278780.97 SOL (37 buys, 59 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
The OneStep (One) token on Solana has the mint address DT9j8GStxTv8mtRRQ9WpJjYbZkuPqd5Pq3L91R6kpump. You can verify this on Solscan at solscan.io/token/DT9j8GStxTv8mtRRQ9WpJjYbZkuPqd5Pq3L91R6kpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits One, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up One on a DEX or wallet? The canonical Solana mint address is DT9j8GStxTv8mtRRQ9WpJjYbZkuPqd5Pq3L91R6kpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors One positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.