| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 19.4M | 20.0010◎ | — | J23q…7wsA | 8/20/2025 | |
| BUY | — | 9.9M | 25.2600◎ | — | 215n…gQjP | 10/6/2025 | |
| BUY | — | 4.5M | 3.0300◎ | — | 4vw5…9Ud9 | 8/19/2025 | |
| SELL | — | 1000.0K | 951828.0215◎ | — | 5QRs…jBvn | 5d ago | |
| SELL | — | 400.0K | 864048.1279◎ | — | 9cjg…Hq5B | 28d ago | |
| BUY | — | 17.0K | 0.0663◎ | — | D9dq…9Eht | 14d ago | |
| SELL | — | 100.00 | 282342.2743◎ | — | Chks…mFcb | 2/18/2026 | |
| SELL | — | 100.00 | 238572.7421◎ | — | Chks…mFcb | 2/15/2026 | |
| BUY | — | 140.5K | 0.2070◎ | — | F1pY…Tdxr | 8/20/2025 | |
| SELL | — | 7.6M | 4.0376◎ | — | 42ns…PV2g | 8/20/2025 | |
| SELL | — | 7.6M | 20.0598◎ | — | 215n…gQjP | 10/9/2025 | |
| BUY | — | 480.6K | 0.5100◎ | — | F1pY…Tdxr | 8/20/2025 | |
| SELL | — | 2.1M | 1.8117◎ | — | EdFN…waUj | 9/10/2025 | |
| SELL | — | 19.2K | 0.0965◎ | — | 8JzZ…NTCW | 1d ago | |
| SELL | — | 2.1M | 3.2789◎ | — | 32Pw…MV8s | 10/7/2025 | |
| SELL | — | 681.0K | 3673296.9061◎ | — | 9cjg…Hq5B | 28d ago | |
| BUY | — | 2.1M | 3.0120◎ | — | 32Pw…MV8s | 10/7/2025 | |
| SELL | — | 193.7K | 0.5761◎ | — | 6unf…BYXu | 20d ago | |
| BUY | — | 589.4K | 0.5100◎ | — | F1pY…Tdxr | 8/20/2025 | |
| BUY | — | 19.2K | 0.1000◎ | — | 8JzZ…NTCW | 1d ago | |
| SELL | — | 4.5M | 3.1118◎ | — | 4vw5…9Ud9 | 8/19/2025 | |
| SELL | — | 7.6M | 23.5331◎ | — | 215n…gQjP | 10/9/2025 | |
| BUY | — | 2.1M | 2.0000◎ | — | EdFN…waUj | 9/2/2025 | |
| SELL | — | 420.0K | 4724331.3881◎ | — | 9cjg…Hq5B | 28d ago | |
| SELL | — | 704.1K | 12047442.5698◎ | — | ELgj…a572 | 1/6/2026 | |
| BUY | — | 5.4M | 15.1600◎ | — | 215n…gQjP | 10/7/2025 | |
| BUY | — | 260.8K | 0.2575◎ | — | F1pY…Tdxr | 8/20/2025 | |
| SELL | — | 150.00 | 419251.2044◎ | — | Chks…mFcb | 2/16/2026 | |
| SELL | — | 468.7K | 0.9200◎ | — | 6Li5…g1SC | 8/21/2025 | |
| SELL | — | 1.6M | 0.8234◎ | — | F1pY…Tdxr | 8/20/2025 | |
| SELL | — | 1.2M | 1.7682◎ | — | F1pY…Tdxr | 8/20/2025 | |
| BUY | — | 7.6M | 4.1100◎ | — | 42ns…PV2g | 8/19/2025 | |
| BUY | — | 221.6K | 0.2575◎ | — | F1pY…Tdxr | 8/20/2025 | |
| BUY | — | 1.0M | 0.5100◎ | — | F1pY…Tdxr | 8/20/2025 | |
| BUY | — | 468.7K | 1.1094◎ | — | 6Li5…g1SC | 8/21/2025 | |
| SELL | — | 8.3M | 4.4412◎ | — | J23q…7wsA | 8/21/2025 | |
| SELL | — | 17.0K | 0.0619◎ | — | D9dq…9Eht | 14d ago |
100% win rate on DLMmRN9r. Copy the strategy automatically.
37 trades tracked · +23201101.654 SOL realized PnL · verified on-chain
Stratium traders have made +23201101.6537 SOL profit trading DLMmRN9r — 37 trades across 15 Stratium strategies with a 100% win rate. Volume: 23201253.86 SOL (16 buys, 21 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
DLMmRN9r (DLMmRN9r) is a Solana SPL token. Stratium first detected this token on March 25, 2026. It is currently tracked by 15 Stratium strategies, with 23201253.86 SOL in total trading volume recorded on-chain.
The DLMmRN9r token on Solana has the mint address DLMmRN9rbZspAAC3a1HgDHMC893Y2Ca9GjoNh9StwnYG. You can verify this on Solscan at solscan.io/token/DLMmRN9rbZspAAC3a1HgDHMC893Y2Ca9GjoNh9StwnYG.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits DLMmRN9r, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up DLMmRN9r on a DEX or wallet? The canonical Solana mint address is DLMmRN9rbZspAAC3a1HgDHMC893Y2Ca9GjoNh9StwnYG — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors DLMmRN9r positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.