| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 165.1K | 0.8000◎ | — | 9YRQ…1Pa3 | 2/15/2026 | |
| SELL | — | 482.2K | 300190.7147◎ | — | 9YRQ…1Pa3 | 2/16/2026 | |
| SELL | — | 434.2K | 1.4575◎ | — | 3vxA…YgGY | 2/16/2026 | |
| BUY | — | 1.1M | 1.0000◎ | — | 8nBh…Nj9b | 2/15/2026 | |
| BUY | — | 434.2K | 1.2950◎ | — | 3vxA…YgGY | 2/16/2026 | |
| SELL | — | 1.5M | 221227.2374◎ | — | HD7z…XVVU | 2/15/2026 | |
| BUY | — | 176.2K | 0.4900◎ | — | 9YRQ…1Pa3 | 2/16/2026 | |
| SELL | — | 250.6K | 1952772.3780◎ | — | HqQP…2UEE | 2/16/2026 | |
| BUY | — | 40.3K | 0.0803◎ | — | 6G6R…JRgq | 2/16/2026 | |
| SELL | — | 126.92 | 708516.7222◎ | — | D5Ac…mJMN | 2/15/2026 | |
| BUY | — | 1.5M | 1.0000◎ | — | 8nBh…Nj9b | 2/15/2026 | |
| SELL | — | 4.1M | 506.9209 USDT | — | 9M1b…LBvE | 2/16/2026 | |
| SELL | — | 99.3K | 82678.8483◎ | — | 9YRQ…1Pa3 | 2/16/2026 | |
| SELL | — | 501.9K | 160.1747 USDC | — | 8J7M…3oag | 2/15/2026 | |
| SELL | — | 370.3K | 0.2854◎ | — | C9iz…ZFxE | 2/16/2026 | |
| SELL | — | 267.7K | 66.5371 USDC | — | 8J7M…3oag | 2/16/2026 | |
| SELL | — | 381.6K | 0.9909◎ | — | AmwJ…djGD | 2/16/2026 | |
| BUY | — | 2.1M | 3.0000◎ | — | AmwJ…djGD | 2/15/2026 | |
| SELL | — | 130.51 | 1742703.4695◎ | — | 49NP…GeJE | 2/16/2026 | |
| BUY | — | 3.6M | 2.0800◎ | — | 6f5n…pbg7 | 2/16/2026 | |
| SELL | — | 569.3K | 138142.6809◎ | — | 4vKC…az37 | 2/18/2026 | |
| BUY | — | 705.2K | 1.0000◎ | — | FLAQ…79FA | 2/15/2026 | |
| SELL | — | 40.3K | 0.0597◎ | — | 6G6R…JRgq | 2/16/2026 | |
| BUY | — | 465.9K | 0.7000◎ | — | 4E6k…bEH6 | 2/15/2026 | |
| SELL | — | 409.0K | 487119.6129◎ | — | 3vxA…YgGY | 2/16/2026 | |
| SELL | — | 1.3K | 4112549.8272◎ | — | 9M1b…LBvE | 2/16/2026 | |
| SELL | — | 856.0K | 338510.6943◎ | — | HD7z…XVVU | 2/15/2026 | |
| SELL | — | 54.80 | 191822.9951◎ | — | 8J7M…3oag | 2/15/2026 | |
| SELL | — | 1.5M | 0.5712◎ | — | 8nBh…Nj9b | 2/15/2026 | |
| BUY | — | 409.0K | 1.4600◎ | — | 3vxA…YgGY | 2/16/2026 | |
| BUY | — | 250.6K | 0.3000◎ | — | HqQP…2UEE | 2/16/2026 | |
| BUY | — | 122.8K | 0.1000◎ | — | C9iz…ZFxE | 2/16/2026 | |
| SELL | — | 1.3M | 380075.0986◎ | — | 4vKC…az37 | 2/17/2026 | |
| SELL | — | 231.7K | 93.6874 USDC | — | 8J7M…3oag | 2/15/2026 | |
| SELL | — | 365.5K | 102.9664 USDC | — | 8J7M…3oag | 2/16/2026 | |
| SELL | — | 78.50 | 543129.6683◎ | — | 8J7M…3oag | 2/15/2026 | |
| SELL | — | 409.9K | 92.6747 USDC | — | 8J7M…3oag | 2/16/2026 | |
| SELL | — | 465.9K | 0.2328◎ | — | 4E6k…bEH6 | 2/15/2026 | |
| SELL | — | 1.7M | 66.5332 USDC | — | 49NP…GeJE | 2/16/2026 | |
| BUY | — | 247.4K | 0.2000◎ | — | C9iz…ZFxE | 2/16/2026 | |
| SELL | — | 165.1K | 213326.1785◎ | — | 9YRQ…1Pa3 | 2/15/2026 | |
| SELL | — | 93.69 | 270237.5240◎ | — | 8J7M…3oag | 2/15/2026 | |
| SELL | — | 31.6K | 0.1367◎ | — | Dbxk…LdsN | 2/15/2026 | |
| SELL | — | 238.3K | 274324.7979◎ | — | 9YRQ…1Pa3 | 2/15/2026 | |
| SELL | — | 160.17 | 535442.5367◎ | — | 8J7M…3oag | 2/15/2026 | |
| SELL | — | 705.2K | 1.1705◎ | — | FLAQ…79FA | 2/15/2026 | |
| SELL | — | 271.6K | 54.8011 USDC | — | 8J7M…3oag | 2/15/2026 | |
| SELL | — | 1.4M | 569280.7136◎ | — | 4vKC…az37 | 2/18/2026 | |
| SELL | — | 258.9K | 190271.5033◎ | — | 9YRQ…1Pa3 | 2/16/2026 | |
| SELL | — | 41.2K | 482176.4402◎ | — | 9YRQ…1Pa3 | 2/16/2026 |
100% win rate on DD4jtnKd. Copy the strategy automatically.
66 trades tracked · +15168372.968 SOL realized PnL · verified on-chain
Stratium traders have made +15168372.9685 SOL profit trading DD4jtnKd — 66 trades across 17 Stratium strategies with a 100% win rate. Volume: 15168402.38 SOL (17 buys, 49 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
DD4jtnKd (DD4jtnKd) is a Solana SPL token launched via pump.fun. Stratium first detected this token on February 16, 2026. It is currently tracked by 17 Stratium strategies, with 15168402.38 SOL in total trading volume recorded on-chain.
The DD4jtnKd token on Solana has the mint address DD4jtnKdyPakShSx1JRwHu7Sk1UouM6Yn9vwtQJGpump. You can verify this on Solscan at solscan.io/token/DD4jtnKdyPakShSx1JRwHu7Sk1UouM6Yn9vwtQJGpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits DD4jtnKd, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up DD4jtnKd on a DEX or wallet? The canonical Solana mint address is DD4jtnKdyPakShSx1JRwHu7Sk1UouM6Yn9vwtQJGpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors DD4jtnKd positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.