| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 898.6K | 0.8587◎ | — | 8352…JeRr | 3/27/2026 | |
| BUY | — | 317.5K | 0.1000◎ | — | 8GhB…X3d4 | 3/29/2026 | |
| BUY | — | 434.7K | 1.0101◎ | — | 9SXN…Md8Q | 3/27/2026 | |
| SELL | — | 183.2K | 0.2022◎ | — | 9Lkx…rLQu | 3/28/2026 | |
| SELL | — | 1.7M | 1.0813◎ | — | 4xkx…yeaC | 3/28/2026 | |
| SELL | — | 750.5K | 1.4907◎ | — | Bf6N…1nyg | 3/27/2026 | |
| SELL | — | 368.4K | 0.0824◎ | — | 14Sm…ywPE | 3/30/2026 | |
| BUY | — | 553.4K | 1.0100◎ | — | AB4z…imWw | 3/28/2026 | |
| SELL | — | 1.3M | 2.4356◎ | — | 9u6E…HWji | 3/27/2026 | |
| BUY | — | 172.4K | 0.1011◎ | — | GqXt…PZKz | 3/28/2026 | |
| SELL | — | 1.9M | 98.6499 USDC | — | AemF…DaYG | 3/28/2026 | |
| BUY | — | 121.8K | 0.2000◎ | — | Bsv6…V3jK | 3/27/2026 | |
| BUY | — | 71.0K | 0.2500◎ | — | BZ3n…QvBz | 3/27/2026 | |
| BUY | — | 773.7K | 0.3000◎ | — | 6FYg…R8og | 3/28/2026 | |
| SELL | — | 1.0M | 0.3997◎ | — | GvZy…2tnc | 3/29/2026 | |
| SELL | — | 1.4M | 612209.2549◎ | — | CRYi…sXrz | 3/28/2026 | |
| SELL | — | 422.2K | 0.9660◎ | — | A1Hj…SwQx | 3/28/2026 | |
| BUY | — | 2.6M | 7.5000◎ | — | D3Mu…s76H | 3/27/2026 | |
| SELL | — | 260.6K | 67318.5640◎ | — | 6Z6z…3vE3 | 3/27/2026 | |
| BUY | — | 208.4K | 0.5000◎ | — | Bu7Q…Xh7b | 3/28/2026 | |
| BUY | — | 639.9K | 1.0000◎ | — | F3re…3yrT | 3/28/2026 | |
| SELL | — | 355.8K | 0.1084◎ | — | 83SM…NBow | 3/28/2026 | |
| BUY | — | 165.9K | 0.5200◎ | — | HZYE…y4NN | 3/27/2026 | |
| SELL | — | 413.3K | 0.6133◎ | — | GCMt…SFjV | 3/28/2026 | |
| BUY | — | 501.8K | 1.0000◎ | — | E7e7…He36 | 3/28/2026 | |
| BUY | — | 169.8K | 0.0281◎ | — | 5hUB…eqoq | 3/27/2026 | |
| BUY | — | 293.4K | 0.2085◎ | — | 7v2t…8BFr | 3/28/2026 | |
| SELL | — | 6.6M | 2.9073◎ | — | MB22…j1PR | 3/28/2026 | |
| SELL | — | 364.1K | 0.5894◎ | — | 7Gpx…sjoY | 3/27/2026 | |
| BUY | — | 56.1K | 0.0200◎ | — | 8GhB…X3d4 | 3/29/2026 | |
| BUY | — | 593.4K | 1.0000◎ | — | 3SAi…8bwr | 3/28/2026 | |
| SELL | — | 3.0M | 3.7329◎ | — | 4ESV…jh2R | 3/28/2026 | |
| BUY | — | 765.2K | 1.0000◎ | — | 8u9w…UtQ6 | 3/28/2026 | |
| BUY | — | 70.7K | 0.2000◎ | — | CN72…cjEZ | 3/27/2026 | |
| BUY | — | 6.3M | 0.9998◎ | — | BEht…53SE | 3/27/2026 | |
| BUY | — | 332.4K | 1.0010◎ | — | 686a…rK2L | 3/27/2026 | |
| SELL | — | 76.7K | 0.2350◎ | — | 28yj…FH4p | 3/27/2026 | |
| SELL | — | 10.5K | 4.6736◎ | — | 4k3D…kX6R | 3/27/2026 | |
| SELL | — | 230.0K | 0.5197◎ | — | 8rBv…DvgA | 3/27/2026 | |
| SELL | — | 1.3M | 1.5098◎ | — | Cpwx…S7mw | 3/28/2026 | |
| SELL | — | 9.5M | 8.1088◎ | — | E6VS…TXhf | 3/27/2026 | |
| SELL | — | 51.8K | 129171.0819◎ | — | 9MDt…E8ob | 3/27/2026 | |
| BUY | — | 230.8K | 0.5000◎ | — | GZiC…RTkF | 3/28/2026 | |
| SELL | — | 103.09 | 669028.2813◎ | — | ALPA…qh7J | 3/28/2026 | |
| SELL | — | 168.4K | 0.6404◎ | — | Fuxe…DZH8 | 3/27/2026 | |
| BUY | — | 417.8K | 0.7140◎ | — | 4QAN…MgDH | 3/28/2026 | |
| SELL | — | 1.3M | 64.7508 USDC | — | ALPA…qh7J | 3/28/2026 | |
| BUY | — | 17.4K | 0.0115◎ | — | Cc59…3y2i | 3/28/2026 | |
| BUY | — | 4.6K | 0.0100◎ | — | EgUb…mZ1D | 3/28/2026 | |
| BUY | — | 1.6M | 1.1263◎ | — | 4xkx…yeaC | 3/28/2026 |
100% win rate on OnlyFarms. Copy the strategy automatically.
2,261 trades tracked · +337123828.432 SOL realized PnL · verified on-chain
Stratium traders have made +337123828.4315 SOL profit trading OnlyFarms.gov (OnlyFarms) — 2261 trades across 490 Stratium strategies with a 100% win rate. Volume: 337125567.50 SOL (1103 buys, 1158 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
OnlyFarms.gov (OnlyFarms) is a Solana SPL token launched via pump.fun. Stratium first detected this token on March 28, 2026. It is currently tracked by 490 Stratium strategies, with 337125567.50 SOL in total trading volume recorded on-chain.
The OnlyFarms.gov (OnlyFarms) token on Solana has the mint address D4WcKF9wopkWPKiWUYn83b1q6PTZvgfLXz2qC6Qxpump. You can verify this on Solscan at solscan.io/token/D4WcKF9wopkWPKiWUYn83b1q6PTZvgfLXz2qC6Qxpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits OnlyFarms, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up OnlyFarms on a DEX or wallet? The canonical Solana mint address is D4WcKF9wopkWPKiWUYn83b1q6PTZvgfLXz2qC6Qxpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| Discovered: 5R9Hvr8j | 56.99% | +14.93 SOL | View Profile → |
The strategy that traded OnlyFarms — Discovered: 5R9Hvr8j — has a 56.99% overall win rate. Note: the +337123828.43 SOL profit on OnlyFarms represents this strategy's standout trade; total PnL across all tokens is +14.93 SOL, meaning losses on other tokens offset gains here.
Stratium mirrors OnlyFarms positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.