| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 2.5M | 0.1029◎ | — | 6zs2…DRxk | 4/11/2026 | |
| SELL | — | 1.1M | 0.0463◎ | — | 9uZF…MBbq | 4/11/2026 | |
| BUY | — | 1.9M | 0.1000◎ | — | 7Toc…9UMN | 4/11/2026 | |
| SELL | — | 1.5M | 0.0975◎ | — | 5vC4…Bikp | 4/11/2026 | |
| SELL | — | 125.2K | 0.0729◎ | — | 5AjM…bYEv | 4/11/2026 | |
| BUY | — | 3.2M | 0.2021◎ | — | EtPf…orez | 4/11/2026 | |
| BUY | — | 367.5K | 0.2000◎ | — | 6zs2…DRxk | 4/11/2026 | |
| BUY | — | 304.8K | 0.0500◎ | — | 9uZF…MBbq | 4/11/2026 | |
| BUY | — | 1.5M | 0.5040◎ | — | 7ttk…NKrf | 4/11/2026 | |
| SELL | — | 4.5M | 0.1109◎ | — | 5sFW…s56U | 4/11/2026 | |
| SELL | — | 5.1M | 0.2414◎ | — | EtPf…orez | 4/11/2026 | |
| BUY | — | 409.0K | 0.2367◎ | — | 6zs2…DRxk | 4/11/2026 | |
| SELL | — | 821.4K | 0.0570◎ | — | 6zs2…DRxk | 4/11/2026 | |
| SELL | — | 1.0M | 0.0365◎ | — | CtgK…dFFd | 4/11/2026 | |
| SELL | — | 4.1M | 0.0927◎ | — | 9brD…Ys2D | 4/11/2026 | |
| SELL | — | 373.3K | 0.0872◎ | — | A3RH…W47i | 4/11/2026 | |
| BUY | — | 715.1K | 0.3589◎ | — | 8PTV…YfED | 4/11/2026 | |
| BUY | — | 2.2M | 0.1020◎ | — | J4hn…6uKg | 4/11/2026 | |
| SELL | — | 27.7M | 0.4196◎ | — | EdAs…SLKy | 4/12/2026 | |
| SELL | — | 20.1M | 0.0295◎ | — | Hp9f…ZuyU | 4/14/2026 | |
| SELL | — | 1.9M | 0.0908◎ | — | 7Toc…9UMN | 4/11/2026 | |
| BUY | — | 233.2K | 0.0600◎ | — | 4YaP…f5MB | 4/11/2026 | |
| SELL | — | 333.0K | 0.1941◎ | — | 7ttk…NKrf | 4/11/2026 | |
| BUY | — | 273.4K | 0.0200◎ | — | 4YaP…f5MB | 4/11/2026 | |
| SELL | — | 2.8M | 0.1324◎ | — | C1QV…v2gY | 4/11/2026 | |
| BUY | — | 375.0K | 0.0120◎ | — | 8hX9…Em4x | 4/11/2026 | |
| BUY | — | 99.0K | 0.0100◎ | — | 9uZF…MBbq | 4/11/2026 | |
| BUY | — | 147.5K | 0.0500◎ | — | 9uZF…MBbq | 4/11/2026 | |
| SELL | — | 202.6K | 0.1017◎ | — | A3RH…W47i | 4/11/2026 | |
| BUY | — | 862.5K | 0.2100◎ | — | 4YaP…f5MB | 4/11/2026 | |
| SELL | — | 74.7K | 0.0250◎ | — | A3RH…W47i | 4/11/2026 | |
| BUY | — | 252.7K | 0.0500◎ | — | 9uZF…MBbq | 4/11/2026 | |
| BUY | — | 339.5K | 0.1010◎ | — | FdTE…yuox | 4/11/2026 | |
| BUY | — | 119.5K | 0.0500◎ | — | 9uZF…MBbq | 4/11/2026 | |
| BUY | — | 4.5M | 0.1295◎ | — | 5sFW…s56U | 4/11/2026 | |
| BUY | — | 1.5M | 0.5000◎ | — | 5vC4…Bikp | 4/11/2026 | |
| SELL | — | 705.4K | 0.4012◎ | — | 4YaP…f5MB | 4/11/2026 | |
| SELL | — | 382.9K | 0.1941◎ | — | 7ttk…NKrf | 4/11/2026 | |
| SELL | — | 70.9K | 0.0192◎ | — | A3RH…W47i | 4/11/2026 | |
| SELL | — | 834.2K | 0.3044◎ | — | A3RH…W47i | 4/11/2026 | |
| BUY | — | 4.1M | 0.1000◎ | — | 9brD…Ys2D | 4/11/2026 | |
| SELL | — | 1.8M | 0.6079◎ | — | DLgz…uZNC | 4/11/2026 | |
| BUY | — | 2.5M | 0.1095◎ | — | 6zs2…DRxk | 4/11/2026 | |
| BUY | — | 1.8M | 0.5000◎ | — | DLgz…uZNC | 4/11/2026 | |
| BUY | — | 1.1M | 0.1000◎ | — | A3RH…W47i | 4/11/2026 | |
| SELL | — | 208.5K | 0.0671◎ | — | A3RH…W47i | 4/11/2026 | |
| SELL | — | 281.3K | 0.0194◎ | — | 8hX9…Em4x | 4/11/2026 | |
| BUY | — | 2.8M | 0.2970◎ | — | C1QV…v2gY | 4/11/2026 | |
| SELL | — | 2.0M | 0.0771◎ | — | A3RH…W47i | 4/11/2026 | |
| SELL | — | 2.2M | 0.1041◎ | — | J4hn…6uKg | 4/11/2026 |
100% win rate on moon. Copy the strategy automatically.
89 trades tracked · +39765.722 SOL realized PnL · verified on-chain
Stratium traders have made +39765.7225 SOL profit trading CXfKjz7m…pump (moon) — 89 trades across 22 Stratium strategies with a 100% win rate. Volume: 39780.69 SOL (44 buys, 45 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
CXfKjz7m…pump (moon) is a Solana SPL token launched via pump.fun. Stratium first detected this token on April 11, 2026. It is currently tracked by 22 Stratium strategies, with 39780.69 SOL in total trading volume recorded on-chain.
The CXfKjz7m…pump (moon) token on Solana has the mint address CXfKjz7mPBgd5RQJMdeZ88KAw9uchdt6zEUJGyfcpump. You can verify this on Solscan at solscan.io/token/CXfKjz7mPBgd5RQJMdeZ88KAw9uchdt6zEUJGyfcpump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits moon, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up moon on a DEX or wallet? The canonical Solana mint address is CXfKjz7mPBgd5RQJMdeZ88KAw9uchdt6zEUJGyfcpump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
| Trader | Win Rate | Total PnL | |
|---|---|---|---|
| Discovered: 9brDrG4K | 46.92% | +1.02 SOL | View Profile → |
The strategy that traded moon — Discovered: 9brDrG4K — has a 46.92% overall win rate. Note: the +39765.72 SOL profit on moon represents this strategy's standout trade; total PnL across all tokens is +1.02 SOL, meaning losses on other tokens offset gains here.
Stratium mirrors moon positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.