| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| BUY | — | 97.2K | 0.2500◎ | — | 25u3…PUDF | 27d ago | |
| SELL | — | 2.0M | 5.2191◎ | — | 9wsC…8kf6 | 27d ago | |
| BUY | — | 197.3K | 0.5000◎ | — | 25u3…PUDF | 28d ago | |
| SELL | — | 300.0K | 0.7442◎ | — | 25u3…PUDF | 27d ago | |
| SELL | — | 505.3K | 1.0138◎ | — | 3cyx…uktD | 23d ago | |
| SELL | — | 0.00 | 45250.3295◎ | — | 25u3…PUDF | 27d ago | |
| SELL | — | 2.0M | 3.9214◎ | — | 3cyx…uktD | 15d ago | |
| SELL | — | 2.4M | 5.0128◎ | — | 9wsC…8kf6 | 24d ago | |
| SELL | — | 92.8K | 0.2235◎ | — | 25u3…PUDF | 29d ago | |
| BUY | — | 505.3K | 0.6800◎ | — | 3cyx…uktD | 10d ago | |
| SELL | — | 2.0M | 368.3390 USDC | — | 3cyx…uktD | 24d ago | |
| SELL | — | 255.3K | 0.3335◎ | — | 3cyx…uktD | 9d ago | |
| SELL | — | 1.0M | 0.9255◎ | — | 78Eh…VYhj | 2/26/2026 | |
| SELL | — | 100.00 | 1019558.8162◎ | — | 78Eh…VYhj | 2/26/2026 | |
| SELL | — | 526.7K | 0.9599◎ | — | Cftp…7PCZ | 6d ago | |
| BUY | — | 505.3K | 1.0000◎ | — | 3cyx…uktD | 24d ago | |
| SELL | — | 1.4M | 2.0784◎ | — | 25u3…PUDF | 3/2/2026 | |
| BUY | — | 555.1K | 0.6400◎ | — | Gupb…N1RH | 2/26/2026 | |
| BUY | — | 504.4K | 1.0000◎ | — | 3cyx…uktD | 21d ago | |
| SELL | — | 2.1M | 203.9706 USDC | — | 78Eh…VYhj | 2/26/2026 | |
| SELL | — | 500.0K | 13706212.1136◎ | — | 3cyx…uktD | 24d ago | |
| BUY | — | 193.8K | 0.5000◎ | — | 25u3…PUDF | 27d ago | |
| BUY | — | 2.4M | 5.0000◎ | — | 9wsC…8kf6 | 24d ago | |
| SELL | — | 58.0K | 0.0976◎ | — | Dy3g…5GUk | 14d ago | |
| SELL | — | 3.6M | 5.2847◎ | — | 2Lhq…4Ws5 | 4d ago | |
| BUY | — | 2.0M | 4.5800◎ | — | 9wsC…8kf6 | 27d ago | |
| BUY | — | 3.2K | 0.0100◎ | — | 25u3…PUDF | 27d ago | |
| BUY | — | 1.1M | 2.0000◎ | — | 25u3…PUDF | 3/3/2026 | |
| BUY | — | 2.9M | 5.0000◎ | — | 9wsC…8kf6 | 6d ago | |
| BUY | — | 4.1M | 5.0000◎ | — | 78Eh…VYhj | 2/26/2026 | |
| BUY | — | 1.5M | 1.0000◎ | — | 25u3…PUDF | 3/1/2026 | |
| SELL | — | 346.9K | 1.0050◎ | — | 25u3…PUDF | 27d ago | |
| SELL | — | 4.7M | 7.5405◎ | — | AyZT…sypa | 6d ago | |
| BUY | — | 526.7K | 1.0000◎ | — | Cftp…7PCZ | 6d ago | |
| BUY | — | 58.0K | 0.1000◎ | — | Dy3g…5GUk | 14d ago | |
| SELL | — | 555.1K | 0.6208◎ | — | Gupb…N1RH | 2/26/2026 | |
| BUY | — | 464.9K | 1.0000◎ | — | 3cyx…uktD | 17d ago | |
| BUY | — | 113.3K | 0.2500◎ | — | 25u3…PUDF | 27d ago | |
| SELL | — | 2.1M | 2.4087◎ | — | 78Eh…VYhj | 2/26/2026 | |
| BUY | — | 1.4M | 2.0000◎ | — | 25u3…PUDF | 3/2/2026 | |
| BUY | — | 54.8K | 0.1359◎ | — | 2Eqo…yvmi | 2/26/2026 | |
| SELL | — | 3.0M | 4.4808◎ | — | AyZT…sypa | 6d ago | |
| SELL | — | 1.5M | 1.2708◎ | — | 25u3…PUDF | 3/1/2026 | |
| SELL | — | 54.8K | 0.0677◎ | — | 2Eqo…yvmi | 2/26/2026 | |
| BUY | — | 3.6M | 10.1967◎ | — | 2Lhq…4Ws5 | 3/2/2026 |
100% win rate on C56AiUEw. Copy the strategy automatically.
45 trades tracked · +14771594.935 SOL realized PnL · verified on-chain
Stratium traders have made +14771594.9352 SOL profit trading C56AiUEw — 45 trades across 10 Stratium strategies with a 100% win rate. Volume: 14771678.62 SOL (21 buys, 24 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
C56AiUEw (C56AiUEw) is a Solana SPL token launched via pump.fun. Stratium first detected this token on March 2, 2026. It is currently tracked by 10 Stratium strategies, with 14771678.62 SOL in total trading volume recorded on-chain.
The C56AiUEw token on Solana has the mint address C56AiUEwRWowWFWY1xg1guy6tdJZce5mr5bD4iR6pump. You can verify this on Solscan at solscan.io/token/C56AiUEwRWowWFWY1xg1guy6tdJZce5mr5bD4iR6pump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits C56AiUEw, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up C56AiUEw on a DEX or wallet? The canonical Solana mint address is C56AiUEwRWowWFWY1xg1guy6tdJZce5mr5bD4iR6pump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors C56AiUEw positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.