| Action | Copied | Amount | SOL | PnL | Strategy | Time | Verify |
|---|---|---|---|---|---|---|---|
| SELL | — | 110.4K | 0.4969◎ | — | EX9j…mMTA | 8/9/2025 | |
| BUY | — | 27.0K | 0.1330◎ | — | G7BG…Uv45 | 8/9/2025 | |
| BUY | — | 95.1K | 0.2515◎ | — | EX9j…mMTA | 8/13/2025 | |
| SELL | — | 324.2K | 0.4633◎ | — | EX9j…mMTA | 6/19/2025 | |
| BUY | — | 179.9K | 1.5004◎ | — | EX9j…mMTA | 11/20/2024 | |
| BUY | — | 44.1K | 0.1440◎ | — | EX9j…mMTA | 5/12/2025 | |
| BUY | — | 136.6K | 0.2361◎ | — | EX9j…mMTA | 8/6/2025 | |
| BUY | — | 41.6K | 0.6999◎ | — | EX9j…mMTA | 11/21/2024 | |
| BUY | — | 63.2K | 0.2917◎ | — | EX9j…mMTA | 8/9/2025 | |
| BUY | — | 294.2K | 0.8075◎ | — | EX9j…mMTA | 9/1/2025 | |
| SELL | — | 294.2K | 0.8082◎ | — | EX9j…mMTA | 9/1/2025 | |
| BUY | — | 324.2K | 0.4659◎ | — | EX9j…mMTA | 6/19/2025 | |
| SELL | — | 672.2K | 0.6719◎ | — | EX9j…mMTA | 7/17/2025 | |
| BUY | — | 198.1K | 0.2001◎ | — | EX9j…mMTA | 10/12/2025 | |
| SELL | — | 80.3K | 0.0730◎ | — | EX9j…mMTA | 7/24/2025 | |
| SELL | — | 111.3K | 0.4997◎ | — | EX9j…mMTA | 8/9/2025 | |
| SELL | — | 27.0K | 0.1310◎ | — | G7BG…Uv45 | 8/9/2025 | |
| SELL | — | 70.7K | 0.3924◎ | — | EX9j…mMTA | 8/9/2025 | |
| BUY | — | 8.4K | 0.1899◎ | — | EraL…YyKJ | 11/26/2024 | |
| SELL | — | 8.4K | 0.1920◎ | — | EraL…YyKJ | 11/26/2024 | |
| SELL | — | 179.9K | 1.5783◎ | — | EX9j…mMTA | 11/20/2024 | |
| BUY | — | 89.1K | 0.2944◎ | — | EX9j…mMTA | 8/9/2025 | |
| BUY | — | 201.8K | 0.1897◎ | — | EX9j…mMTA | 7/24/2025 | |
| BUY | — | 174.1K | 0.3975◎ | — | EX9j…mMTA | 8/7/2025 | |
| BUY | — | 294.2K | 0.8058◎ | — | EX9j…mMTA | 9/3/2025 | |
| BUY | — | 263.3K | 0.2679◎ | — | EX9j…mMTA | 7/17/2025 | |
| SELL | — | 67.4K | 0.2236◎ | — | EX9j…mMTA | 8/9/2025 | |
| SELL | — | 294.2K | 0.8163◎ | — | EX9j…mMTA | 9/3/2025 | |
| SELL | — | 50.9K | 0.1514◎ | — | EX9j…mMTA | 8/8/2025 | |
| SELL | — | 542.9K | 11289943.9157◎ | — | 8mwg…WSFo | 3/17/2026 | |
| BUY | — | 160.9K | 0.2856◎ | — | EX9j…mMTA | 8/6/2025 | |
| SELL | — | 285.6K | 0.1996◎ | — | EX9j…mMTA | 11/30/2025 | |
| SELL | — | 78.4K | 0.4254◎ | — | EX9j…mMTA | 8/9/2025 | |
| BUY | — | 50.9K | 0.1503◎ | — | EX9j…mMTA | 8/8/2025 | |
| BUY | — | 111.3K | 0.4493◎ | — | EX9j…mMTA | 8/9/2025 | |
| BUY | — | 285.6K | 0.2000◎ | — | EX9j…mMTA | 11/30/2025 | |
| BUY | — | 672.2K | 0.7001◎ | — | EX9j…mMTA | 7/17/2025 | |
| SELL | — | 263.3K | 0.2701◎ | — | EX9j…mMTA | 7/17/2025 | |
| SELL | — | 68.1K | 1.4875◎ | — | EraL…YyKJ | 11/26/2024 | |
| SELL | — | 201.8K | 0.1888◎ | — | EX9j…mMTA | 7/24/2025 | |
| SELL | — | 44.1K | 0.1487◎ | — | EX9j…mMTA | 5/12/2025 | |
| SELL | — | 16.8K | 0.2819◎ | — | EX9j…mMTA | 11/21/2024 | |
| SELL | — | 160.9K | 0.2973◎ | — | EX9j…mMTA | 8/6/2025 | |
| BUY | — | 210.3K | 0.2001◎ | — | EX9j…mMTA | 10/12/2025 | |
| BUY | — | 100.5K | 0.2992◎ | — | EX9j…mMTA | 8/8/2025 | |
| BUY | — | 68.1K | 1.5353◎ | — | EraL…YyKJ | 11/26/2024 | |
| SELL | — | 136.6K | 0.2489◎ | — | EX9j…mMTA | 8/6/2025 | |
| SELL | — | 37.2K | 0.1428◎ | — | G7BG…Uv45 | 8/9/2025 | |
| SELL | — | 210.3K | 0.1989◎ | — | EX9j…mMTA | 10/12/2025 | |
| SELL | — | 95.1K | 0.2512◎ | — | EX9j…mMTA | 8/13/2025 |
100% win rate on DJI. Copy the strategy automatically.
78 trades tracked · +11346838.555 SOL realized PnL · verified on-chain
About this token
Stock Market Index made up of the most valuable Industrial Doges
Stratium traders have made +11346838.5546 SOL profit trading Doge Jones Industrial Average (DJI) — 78 trades across 6 Stratium strategies with a 100% win rate. Volume: 11346866.90 SOL (38 buys, 40 sells).
Every verified figure on this page is derived from on-chain Solana transaction data.
Doge Jones Industrial Average (DJI) is a Solana SPL token launched via pump.fun. Stratium first detected this token on August 13, 2025. It is currently tracked by 6 Stratium strategies, with 11346866.90 SOL in total trading volume recorded on-chain.
The Doge Jones Industrial Average (DJI) token on Solana has the mint address BjotV424H4UBvrAiGFGjQGztLxoafxM4HSdCXZR6pump. You can verify this on Solscan at solscan.io/token/BjotV424H4UBvrAiGFGjQGztLxoafxM4HSdCXZR6pump.
Stratium is an automated Solana copy trading bot that mirrors trades from curated high-performing wallets in real time. When a tracked strategy enters or exits DJI, Stratium replicates the trade proportionally in your wallet within milliseconds. You have access to your private keys and can export them at any time. Completed trades with real on-chain execution link directly to their Solscan transaction.
Looking up DJI on a DEX or wallet? The canonical Solana mint address is BjotV424H4UBvrAiGFGjQGztLxoafxM4HSdCXZR6pump — the same identifier used by Jupiter, Raydium, Phantom, and all major Solana explorers.
Used by Jupiter, Raydium, Phantom, and all Solana explorers
For live price, market cap, liquidity, and holder data, use these verified sources alongside Stratium's performance data.
Stratium mirrors DJI positions into your Solana wallet in milliseconds — the same trades you see above, copied to you automatically.
Share
Past performance does not guarantee future results. Trading memecoins and other Solana tokens involves significant risk of loss. Results vary based on deposit size, scaling factor, and market conditions. Never trade with funds you cannot afford to lose.